Test Times ~ Tour of Cheshire - 25th September 2021

Final   2021-09-25 19:22:11

Shows car number - time in seconds, with the fastest at the top.

Position1 - Booths Hall 12 - Booths Hall 23 - Booths Hall 34 - Booths Hall 45 - Radbroke Hall 16 - Radbroke Hall 27 - Radbroke Hall 38 - Radbroke Hall 49 - Universal House 110 - Universal House 2
1 5 - 39 4 - 39 2 - 1:04 15 - 45 5 - 49 1 - 50 5 - 34 5 - 32 1 - 59 1 - 57
2 4 - 41 5 - 39 12 - 1:05 1 - 54 4 - 51 4 - 50 1 - 35 4 - 33 7 - 1:03 4 - 59
3 11 - 42 12 - 41 21 - 1:05 14 - 56 1 - 52 5 - 50 11 - 37 1 - 34 18 - 1:03 5 - 1:00
4 20 - 42 20 - 41 14 - 1:06 4 - 57 12 - 52 12 - 50 14 - 37 12 - 35 5 - 1:04 11 - 1:01
5 2 - 43 11 - 42 5 - 1:07 5 - 59 7 - 54 8 - 52 21 - 37 8 - 37 12 - 1:04 6 - 1:02
6 8 - 43 14 - 42 15 - 1:07 11 - 1:00 21 - 54 21 - 52 3 - 38 11 - 37 15 - 1:04 15 - 1:03
7 12 - 43 18 - 42 7 - 1:09 2 - 1:01 2 - 55 2 - 53 8 - 38 3 - 38 11 - 1:05 41 - 1:03
8 14 - 43 2 - 43 8 - 1:09 12 - 1:01 3 - 55 3 - 53 7 - 39 14 - 38 62 - 1:05 8 - 1:04
9 18 - 43 3 - 43 20 - 1:10 20 - 1:01 11 - 55 14 - 54 15 - 39 20 - 38 2 - 1:08 9 - 1:04
10 30 - 43 10 - 43 4 - 1:11 3 - 1:02 8 - 56 30 - 54 41 - 39 30 - 38 8 - 1:09 14 - 1:04
11 62 - 43 59 - 43 37 - 1:11 8 - 1:02 18 - 57 11 - 55 6 - 40 41 - 38 14 - 1:09 62 - 1:04
12 3 - 44 8 - 44 10 - 1:12 18 - 1:02 20 - 58 20 - 56 12 - 40 2 - 39 21 - 1:09 30 - 1:05
13 38 - 44 15 - 44 11 - 1:12 7 - 1:03 28 - 58 13 - 57 30 - 40 7 - 39 6 - 1:10 2 - 1:06
14 41 - 44 17 - 44 33 - 1:12 24 - 1:03 57 - 58 33 - 57 57 - 41 13 - 39 19 - 1:10 28 - 1:06
15 1 - 45 24 - 44 3 - 1:13 28 - 1:04 62 - 58 58 - 57 2 - 42 26 - 39 4 - 1:11 33 - 1:06
16 10 - 45 30 - 44 18 - 1:16 39 - 1:04 10 - 59 7 - 58 16 - 42 33 - 39 28 - 1:11 37 - 1:06
17 15 - 46 39 - 44 24 - 1:16 58 - 1:04 13 - 1:00 9 - 58 17 - 42 15 - 40 13 - 1:12 3 - 1:07
18 17 - 46 41 - 44 28 - 1:16 33 - 1:05 16 - 1:00 16 - 58 47 - 42 18 - 40 17 - 1:12 7 - 1:07
19 28 - 46 19 - 45 39 - 1:17 37 - 1:05 27 - 1:00 29 - 58 13 - 43 24 - 40 30 - 1:12 16 - 1:07
20 6 - 47 22 - 45 16 - 1:18 62 - 1:05 15 - 1:01 57 - 58 22 - 43 28 - 40 24 - 1:13 22 - 1:07
21 16 - 47 26 - 45 32 - 1:18 27 - 1:06 47 - 1:01 28 - 59 33 - 44 29 - 40 26 - 1:13 27 - 1:07
22 22 - 47 38 - 45 40 - 1:18 30 - 1:06 56 - 1:03 39 - 59 25 - 45 22 - 41 39 - 1:13 26 - 1:08
23 24 - 47 47 - 45 58 - 1:18 57 - 1:06 55 - 1:04 56 - 59 10 - 46 25 - 41 45 - 1:13 39 - 1:08
24 37 - 47 57 - 45 31 - 1:19 10 - 1:07 29 - 1:05 18 - 1:00 36 - 46 47 - 41 3 - 1:14 40 - 1:08
25 47 - 47 62 - 45 62 - 1:19 29 - 1:07 51 - 1:06 26 - 1:00 27 - 47 58 - 41 43 - 1:14 43 - 1:08
26 58 - 47 25 - 46 1 - 1:20 36 - 1:07 58 - 1:06 27 - 1:00 43 - 47 62 - 41 9 - 1:17 45 - 1:08
27 19 - 48 28 - 46 41 - 1:20 51 - 1:07 39 - 1:07 31 - 1:00 55 - 48 6 - 42 20 - 1:17 10 - 1:09
28 27 - 48 33 - 46 51 - 1:20 38 - 1:08 24 - 1:08 46 - 1:00 58 - 48 9 - 42 33 - 1:17 20 - 1:09
29 31 - 48 37 - 46 57 - 1:20 41 - 1:08 6 - 1:09 59 - 1:00 63 - 48 16 - 42 27 - 1:18 51 - 1:09
30 40 - 48 40 - 46 9 - 1:22 21 - 1:09 33 - 1:09 15 - 1:01 9 - 49 38 - 42 16 - 1:19 21 - 1:10
31 26 - 49 7 - 47 27 - 1:22 47 - 1:09 14 - 1:10f 40 - 1:01 50 - 49 39 - 42 37 - 1:19 57 - 1:10
32 56 - 49 46 - 47 13 - 1:23 31 - 1:10 50 - 1:10 47 - 1:02 51 - 50 63 - 42 51 - 1:19 18 - 1:11
33 9 - 50 16 - 48 47 - 1:23 40 - 1:10 41 - 1:11 53 - 1:02 53 - 51 46 - 43 10 - 1:20 29 - 1:11
34 44 - 50 31 - 48 52 - 1:23 25 - 1:11 46 - 1:11 55 - 1:02 45 - 52 17 - 44 57 - 1:20 47 - 1:11
35 46 - 50 32 - 48 43 - 1:24 45 - 1:11 53 - 1:11 6 - 1:03 39 - 56 36 - 44 31 - 1:22 58 - 1:11
36 57 - 50 50 - 49 61 - 1:24 44 - 1:12 31 - 1:12 17 - 1:03 54 - 57 37 - 44 58 - 1:22 13 - 1:12
37 32 - 51 54 - 49 54 - 1:26 16 - 1:13 52 - 1:12 50 - 1:03 26 - 58 44 - 44 47 - 1:23 46 - 1:12
38 33 - 51 13 - 50 46 - 1:30 46 - 1:13 17 - 1:14 32 - 1:05 32 - 58 45 - 44 41 - 1:24 19 - 1:13
39 39 - 51 27 - 50 55 - 1:30 54 - 1:13 37 - 1:16f 36 - 1:05 46 - 58 31 - 45 22 - 1:25 44 - 1:13
40 51 - 51 55 - 50 17 - 1:34 63 - 1:13 40 - 1:16 37 - 1:05 52 - 1:02 32 - 45 55 - 1:25 24 - 1:14
41 13 - 52 56 - 50 44 - 1:36 17 - 1:14 26 - 1:18 41 - 1:07 48 - 1:03 43 - 45 36 - 1:26 31 - 1:14
42 59 - 53 1 - 51f 63 - 1:38 32 - 1:14 19 - 1:20 44 - 1:07 19 - 1:08 40 - 46 40 - 1:27 59 - 1:15
43 61 - 53 21 - 51f 36 - 1:41 43 - 1:16 25 - 1:24 10 - 1:08 40 - 1:08 56 - 46 44 - 1:28 36 - 1:16
44 43 - 54 45 - 51 38 - 1:42 53 - 1:16 36 - 1:25 19 - 1:08 44 - 1:08 57 - 47 32 - 1:32 55 - 1:19
45 50 - 54 63 - 51 56 - 1:42 56 - 1:16 9 - 1:26 52 - 1:08 4 - 1:40w 51 - 50 59 - 1:32 61 - 1:19
46 53 - 55 43 - 52 59 - 1:42 59 - 1:16 32 - 1:40 43 - 1:09 18 - 1:40w 52 - 50 29 - 1:33f 38 - 1:21
47 21 - 56f 29 - 53 50 - 1:43 9 - 1:20 22 - 2:18 61 - 1:09 20 - 1:40w 50 - 58 52 - 1:34 17 - 1:24
48 29 - 56f 58 - 53 53 - 1:43 13 - 1:20 30 - 2:20w 48 - 1:13 24 - 1:40w 55 - 59 46 - 1:36 52 - 1:25
49 45 - 57 6 - 54f 48 - 1:49 55 - 1:20 38 - 2:20w 54 - 1:24 28 - 1:40w 61 - 59 38 - 1:38 32 - 1:26
50 48 - 57 52 - 54 6 - 2:30t 61 - 1:20 43 - 2:20w 24 - 2:20w 29 - 1:40w 53 - 1:13 61 - 1:39 56 - 1:27
51 7 - 1:00 61 - 54 52 - 1:21 44 - 2:20w 25 - 2:20w 31 - 1:40w 10 - 1:40w 48 - 1:41 25 - 1:29
52 55 - 1:01 44 - 55 50 - 1:23 45 - 2:20w 38 - 2:20w 37 - 1:40w 19 - 1:40w 56 - 1:46 53 - 1:32
53 36 - 1:11 51 - 56 6 - 2:30t 48 - 2:20w 45 - 2:20w 38 - 1:40w 21 - 1:40w 25 - 1:49 48 - 1:35
54 25 - 1:40w 9 - 58 19 - 2:30t 54 - 2:20w 51 - 2:20w 56 - 1:40w 27 - 1:40w 50 - 2:14f 50 - 1:43
55 54 - 1:40w 53 - 1:00 26 - 2:30t 59 - 2:20w 62 - 2:20w 59 - 1:40w 48 - 1:40w 53 - 2:40w 12 - 2:40w
56 63 - 1:40w 48 - 1:09 22 - 6:14 61 - 2:20w 63 - 2:20w 61 - 1:40w 54 - 1:40w 63 - 2:40w 63 - 2:40w
57 36 - 1:24f 63 - 2:20w 62 - 1:40w 59 - 1:40w
Position1 - Booths Hall 12 - Booths Hall 23 - Booths Hall 34 - Booths Hall 45 - Radbroke Hall 16 - Radbroke Hall 27 - Radbroke Hall 38 - Radbroke Hall 49 - Universal House 110 - Universal House 2

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael