Time Card 3 Page 2 ~ The Preston - 11/12th December 2021
Final 2021-12-12 09:02:25
| No | Class | TTC40 | PC18A | PC18B | PC18C | PC18D | RC18E | RC18F | 41 - Euston | TTC42 | PC19A | 43 - Blackwater | TTC44 | PC20A | PC20B | PC20C | PC20D | 45 - Racecourse 2 | XC7 | XC8 | XC9 | MTC46 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 | 0 | 0 | 1:25 | | | | | | | 0 | 0 | 0 | 0 | 00:06:10 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:53 | 0 | 0 | 1:22 | | | | | | | 0 | 0 | 0 | 0 | 00:09:15 |
| 4 | E | 0 | 0 | 0 | 5:00 m | 5:00 m | 5:00 m | 0 | 30:00 | 30:00m | 5:00 m | 30:00m | | | | | | | 0 | 0 | 0 | 0 | 01:50:00 |
| 11 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25:24 | 0 | 0 | 1:45 | | | | | | | 0 | 0 | 0 | 0 | 00:27:09 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:56 | 0 | 0 | 1:53 | | | | | | | 0 | 0 | 0 | 0 | 00:20:49 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:27 | 0 | 0 | 1:56 | | | | | | | 0 | 0 | 0 | 0 | 00:10:23 |
| 19 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 1:56 | | | | | | | 0 | 0 | 0 | 0 | 00:07:45 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:41 | 0 | 0 | 1:50 | | | | | | | 0 | 0 | 0 | 0 | 00:07:31 |
| 23 | E | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | | | | | | | 0 | 0 | 0 | 0 | 02:35:00 |
| 26 | SE | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 0 | 30:00 | 0 | 0 | 2:05 | | | | | | | 0 | 0 | 0 | 0 | 00:42:05 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00 | 30:00m | 5:00 m | 30:00m | | | | | | | 0 | 0 | 0 | 0 | 01:35:00 |
| 29 | SE | 0 | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 2:16 | 0 | 0 | 1:57 | | | | | | | 0 | 0 | 0 | 0 | 00:14:13 |
| 32 | SE | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 0 | 9:25 | 0 | 0 | 2:09 | | | | | | | 0 | 0 | 0 | 0 | 00:21:34 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:53 | 0 | 0 | 2:29 | | | | | | | 0 | 0 | 0 | 0 | 00:10:22 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 0 | 0 | 2:24 | | | | | | | 0 | 0 | 0 | 0 | 00:09:30 |
| 43 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:07 | 0 | 0 | 2:30 | | | | | | | 0 | 0 | 0 | 0 | 00:08:37 |
| 48 | SE | 20:00a | 0 | 0 | 5:00 m | 0 | 5:00 m | 0 | 15:22 | 0 | 0 | 2:11 | | | | | | | 0 | 0 | 0 | 0 | 00:47:33 |
| 49 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:05 | 0 | 0 | 3:05 | | | | | | | 0 | 0 | 0 | 0 | 00:14:10 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:40 | 0 | 0 | 2:01 | | | | | | | 0 | 0 | 0 | 0 | 00:07:41 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 0 | 0 | 2:10 | | | | | | | 0 | 0 | 0 | 0 | 00:07:25 |
| 52 | N | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 0 | 30:00m | 0c | 0 | 2:23 | | | | | | | 0 | 0 | 0 | 0 | 01:27:23 |
| 53 | SE | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 0 | 30:00m | 0c | 0 | 2:53 | | | | | | | 0 | 0 | 0 | 0 | 01:27:53 |
| 54 | N | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 0 | 30:00m | 30:00m | 5:00 m | 30:00m | | | | | | | 0 | 0 | 0 | 0 | 02:30:00 |
| 55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:56 | 0 | 0 | 2:49 | | | | | | | 0 | 0 | 0 | 0 | 00:14:45 |
| 58 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 8:48 | | | | | | | 0 | 0 | 0 | 0 | 00:13:05 |
| 59 | N | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 0 | 30:00m | 0c | 0 | 2:37 | | | | | | | 0 | 0 | 0 | 0 | 01:27:37 |
| 60 | E | 0 | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 5:51 | 0 | 0 | 3:13 | | | | | | | 0 | 0 | 0 | 0 | 00:19:04 |
| 62 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:49 | 30:00m | 5:00 m | 30:00m | | | | | | | 0 | 0 | 0 | 0 | 01:27:49 |
| 67 | SE | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0c | 0 | 10:51 | | | | | | | 0 | 0 | 0 | 0 | 01:40:51 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:02 | 0 | 0 | 3:07 | | | | | | | 0 | 0 | 0 | 0 | 00:17:09 |
| 70 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:59 | 0 | 0 | 1:56 | | | | | | | 0 | 0 | 0 | 0 | 00:06:55 |
| 72 | N | 0 | 0 | 0 | 5:00 m | 0 | 0 | 0 | 30:00 | 30:00o | 0 | 2:30 | | | | | | | 0 | 0 | 0 | 0 | 01:07:30 |
| 75 | N | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 0 | 16:17 | 0 | 0 | 2:41 | | | | | | | 0 | 0 | 0 | 0 | 00:28:58 |
| 77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:21 | 0 | 0 | 2:40 | | | | | | | 0 | 0 | 0 | 0 | 00:12:01 |
| 78 | N | 0 | 0 | 0 | 5:00 m | 0 | 5:00 m | 0 | 13:19 | 0 | 0 | 2:28 | | | | | | | 0 | 0 | 0 | 0 | 00:25:47 |
| 79 | N | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 0 | 14:22 | 30:00m | 5:00 m | 30:00m | | | | | | | 0 | 0 | 0 | 0 | 01:29:22 |
| 80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:22 | 0 | 0 | 2:41 | | | | | | | 0 | 0 | 0 | 0 | 00:20:03 |
| No | Class | TTC40 | PC18A | PC18B | PC18C | PC18D | RC18E | RC18F | 41 - Euston | TTC42 | PC19A | 43 - Blackwater | TTC44 | PC20A | PC20B | PC20C | PC20D | 45 - Racecourse 2 | XC7 | XC8 | XC9 | MTC46 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk