Time Card 3 Page 2 ~ The Preston - 11/12th December 2021

Final   2021-12-12 09:02:25

NoClassTTC40PC18APC18BPC18CPC18DRC18ERC18F41 - EustonTTC42PC19A43 - BlackwaterTTC44PC20APC20BPC20CPC20D45 - Racecourse 2XC7XC8XC9MTC46Total
1E0 0 0 0 0 0 0 4:45 0 0 1:25 0 0 0 0 00:06:10
2E0 0 0 0 0 0 0 7:53 0 0 1:22 0 0 0 0 00:09:15
4E0 0 0 5:00 m5:00 m5:00 m0 30:00 30:00m5:00 m30:00m0 0 0 0 01:50:00
11SE0 0 0 0 0 0 0 25:24 0 0 1:45 0 0 0 0 00:27:09
12E0 0 0 0 0 0 0 18:56 0 0 1:53 0 0 0 0 00:20:49
14E0 0 0 0 0 0 0 8:27 0 0 1:56 0 0 0 0 00:10:23
19SE0 0 0 0 0 0 0 5:49 0 0 1:56 0 0 0 0 00:07:45
21E0 0 0 0 0 0 0 5:41 0 0 1:50 0 0 0 0 00:07:31
23E30:00m5:00 m5:00 m5:00 m5:00 m5:00 m5:00 m30:00m30:00m5:00 m30:00m0 0 0 0 02:35:00
26SE0 0 0 5:00 m5:00 m0 0 30:00 0 0 2:05 0 0 0 0 00:42:05
27SE0 0 0 0 0 0 0 30:00 30:00m5:00 m30:00m0 0 0 0 01:35:00
29SE0 0 0 0 5:00 m5:00 m0 2:16 0 0 1:57 0 0 0 0 00:14:13
32SE0 0 0 5:00 m5:00 m0 0 9:25 0 0 2:09 0 0 0 0 00:21:34
34SE0 0 0 0 0 0 0 7:53 0 0 2:29 0 0 0 0 00:10:22
39SE0 0 0 0 0 0 0 7:06 0 0 2:24 0 0 0 0 00:09:30
43E0 0 0 0 0 0 0 6:07 0 0 2:30 0 0 0 0 00:08:37
48SE20:00a0 0 5:00 m0 5:00 m0 15:22 0 0 2:11 0 0 0 0 00:47:33
49E0 0 0 0 0 0 0 11:05 0 0 3:05 0 0 0 0 00:14:10
50N0 0 0 0 0 0 0 5:40 0 0 2:01 0 0 0 0 00:07:41
51SE0 0 0 0 0 0 0 5:15 0 0 2:10 0 0 0 0 00:07:25
52N30:00m5:00 m5:00 m5:00 m5:00 m5:00 m0 30:00m0c0 2:23 0 0 0 0 01:27:23
53SE30:00m5:00 m5:00 m5:00 m5:00 m5:00 m0 30:00m0c0 2:53 0 0 0 0 01:27:53
54N30:00m5:00 m5:00 m5:00 m5:00 m5:00 m0 30:00m30:00m5:00 m30:00m0 0 0 0 02:30:00
55N0 0 0 0 0 0 0 11:56 0 0 2:49 0 0 0 0 00:14:45
58SE0 0 0 0 0 0 0 4:17 0 0 8:48 0 0 0 0 00:13:05
59N30:00m5:00 m5:00 m5:00 m5:00 m5:00 m0 30:00m0c0 2:37 0 0 0 0 01:27:37
60E0 0 0 0 5:00 m5:00 m0 5:51 0 0 3:13 0 0 0 0 00:19:04
62N0 0 0 0 0 0 0 22:49 30:00m5:00 m30:00m0 0 0 0 01:27:49
67SE30:00m5:00 m5:00 m5:00 m5:00 m5:00 m5:00 m30:00m0c0 10:51 0 0 0 0 01:40:51
69N0 0 0 0 0 0 0 14:02 0 0 3:07 0 0 0 0 00:17:09
70N0 0 0 0 0 0 0 4:59 0 0 1:56 0 0 0 0 00:06:55
72N0 0 0 5:00 m0 0 0 30:00 30:00o0 2:30 0 0 0 0 01:07:30
75N0 0 0 5:00 m5:00 m0 0 16:17 0 0 2:41 0 0 0 0 00:28:58
77N0 0 0 0 0 0 0 9:21 0 0 2:40 0 0 0 0 00:12:01
78N0 0 0 5:00 m0 5:00 m0 13:19 0 0 2:28 0 0 0 0 00:25:47
79N0 0 0 5:00 m5:00 m0 0 14:22 30:00m5:00 m30:00m0 0 0 0 01:29:22
80N0 0 0 0 0 0 0 17:22 0 0 2:41 0 0 0 0 00:20:03
NoClassTTC40PC18APC18BPC18CPC18DRC18ERC18F41 - EustonTTC42PC19A43 - BlackwaterTTC44PC20APC20BPC20CPC20D45 - Racecourse 2XC7XC8XC9MTC46Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk