Time Card 3 Page 1 ~ The Preston - 11/12th December 2021
Final 2021-12-12 09:02:25
No | Class | MNTC31 | NTC32 | RC14A | PC14B | 33 - Berners Heath | TTC34 | PC15A | PC15B | RC15C | RC15D | PC15E | PC15F | 35 - Kings Forest West | TTC36 | RC16A | 37 - West Calthorpe Heath | TTC38 | PC17A | PC17B | PC17C | 39 - Foxpin 2 | Total |
1 | E | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | | | | 0c | 0 | 0 | 0 | 2:26 | 00:09:00 |
2 | E | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | | | | 0c | 0 | 0 | 0 | 2:45 | 00:08:09 |
4 | E | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 | | | | 0 | 0 | 0 | 0 | 2:54 | 00:10:30 |
9 | E | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | | | | Rtrd | | | | | 00:00:00 |
10 | SE | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
11 | SE | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | | | | 0 | 0 | 0 | 0 | 3:34 | 00:12:49 |
12 | E | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:19 | | | | 0 | 0 | 0 | 0 | 2:58 | 00:10:49 |
14 | E | 0 | 0 | 0 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:23 | | | | 0 | 0 | 0 | 0 | 4 | 00:08:09 |
19 | SE | 0 | 0 | 5:00 m | 0 | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | | | | 0 | 0 | 0 | 0 | 2:46 | 00:16:46 |
21 | E | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:50 | | | | 0 | 0 | 0 | 0 | 3:59 | 00:15:04 |
23 | E | 0 | 30:00m | 5:00 m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | | | | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 03:55:00 |
24 | SE | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
26 | SE | 0 | 0 | 0 | 0 | 5:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:05 | | | | 0 | 0 | 0 | 0 | 4:10 | 00:16:57 |
27 | SE | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:08 | | | | 0 | 0 | 0 | 0 | 3:54 | 00:15:34 |
29 | SE | 0 | 0 | 0 | 0 | 4:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:42 | | | | 0 | 0 | 0 | 0 | 4:12 | 00:16:21 |
32 | SE | 0 | 0 | 0 | 0 | 6:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:39 | | | | 0 | 0 | 0 | 0 | 5:33 | 00:20:52 |
34 | SE | 0 | 0 | 0 | 0 | 4:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:12 | | | | 0 | 0 | 0 | 0 | 5:03 | 00:18:48 |
39 | SE | 0 | 0 | 0 | 0 | 5:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:00 | | | | 0 | 0 | 0 | 0 | 4:59 | 00:19:10 |
41 | SE | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
43 | E | 0 | 0 | 0 | 0 | 8:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:47 | | | | 0 | 0 | 0 | 0 | 7:35 | 00:23:59 |
47 | SE | 0 | 0 | 0 | 0 | 7:22 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
48 | SE | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:17 | | | | 5:00a | 0 | 0 | 0 | 3:39 | 00:19:21 |
49 | E | 0 | 0 | 0 | 0 | 8:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:27 | | | | 0 | 0 | 0 | 0 | 5:29 | 00:23:07 |
50 | N | 0 | 10:00e | 0 | 0 | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:18 | | | | 0 | 0 | 0 | 0 | 3:23 | 00:22:58 |
51 | SE | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:29 | | | | 0 | 0 | 0 | 0 | 3:41 | 00:14:06 |
52 | N | 0 | 0 | 0 | 0 | 5:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:51 | | | | 0 | 0 | 0 | 0 | 11:21 | 00:25:48 |
53 | SE | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 0 | 5:00 m | 5:00 m | 30:00m | | | | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 03:10:00 |
54 | N | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 m | 30:00m | | | | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 01:53:50 |
55 | N | 0 | 0 | 0 | 0 | 6:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:57 | | | | 0 | 0 | 0 | 0 | 11:36 | 00:27:53 |
58 | SE | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | | | | 0 | 0 | 0 | 0 | 2:57 | 00:11:23 |
59 | N | 0 | 0 | 0 | 0 | 5:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26:20 | | | | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 01:46:24 |
60 | E | 0 | 0 | 0 | 0 | 8:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:00 | | | | 0 | 0 | 0 | 5:00 m | 7:38 | 00:39:31 |
62 | N | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18:41 | | | | 0 | 0 | 0 | 5:00 m | 4:43 | 00:33:07 |
65 | N | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
67 | SE | 0 | 0 | 0 | 0 | 30:00 | 0 | 0 | 0 | 5:00 m | 5:00 m | 0 | 0 | 0 | | | | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 01:55:00 |
69 | N | 0 | 0 | 0 | 0 | 9:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:26 | | | | 0 | 0 | 0 | 0 | 6:02 | 00:30:23 |
70 | N | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:47 | | | | 0 | 0 | 0 | 0 | 3:07 | 00:19:22 |
72 | N | 0 | 10:00e | 0 | 0 | 14:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22:21 | | | | 0 | 0 | 0 | 0 | 3:34 | 00:50:32 |
73 | SE | 0 | 0 | 0 | 0 | 28:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:45 | | | | Rtrd | | | | | 00:00:00 |
74 | N | 0 | 30:00m | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
75 | N | 0 | 0 | 0 | 0 | 17:48 | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | | | | 0 | 0 | 0 | 0 | 6:13 | 01:54:01 |
77 | N | 0 | 5:00a | 5:00 m | 5:00 m | 25:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:44 | | | | 0 | 0 | 0 | 5:00 m | 2:19 | 01:00:55 |
78 | N | 0 | 0 | 0 | 0 | 13:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:35 | | | | 0 | 0 | 0 | 5:00 m | 3:24 | 00:35:09 |
79 | N | 0 | 0 | 5:00 m | 0 | 11:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21:43 | | | | 0 | 0 | 0 | 5:00 m | 7:12 | 00:50:37 |
80 | N | 0 | 0 | 0 | 0 | 11:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:09 | | | | 0 | 0 | 0 | 5:00 m | 2:40 | 00:36:14 |
No | Class | MNTC31 | NTC32 | RC14A | PC14B | 33 - Berners Heath | TTC34 | PC15A | PC15B | RC15C | RC15D | PC15E | PC15F | 35 - Kings Forest West | TTC36 | RC16A | 37 - West Calthorpe Heath | TTC38 | PC17A | PC17B | PC17C | 39 - Foxpin 2 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk