Time Card 2 Page 2 ~ The Preston - 11/12th December 2021
Final 2021-12-12 09:02:25
| No | Class | TTC26 | PC12A | RC12B | PC12C | PC12D | 27 - Wretham Belt 1 | TTC28 | RC13A | PC13B | PC13C | PC13D | PC13E | PC13F | PC13G | PC13H | PC13I | PC13J | RC13K | 29 - Abrey Farm 1 | XC4 | XC5 | XC6 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 11:41 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:11:41 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 18:05 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:18:05 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 6:37 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:06:37 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 17:56 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:17:56 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 6:12 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:06:12 |
| 10 | SE | 5:00a | 0 | 0 | 0 | 0 | 4:58 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:09:58 |
| 11 | SE | 0 | 0 | 0 | 0 | 0 | 6:58 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:06:58 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 7:24 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:07:24 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 5:55 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:05:55 |
| 15 | E | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 8:08 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:08:08 |
| 19 | SE | 0 | 0 | 0 | 0 | 0 | 5:48 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:05:48 |
| 21 | E | 0 | 0 | 5:00 m | 5:00 m | 5:00 m | 0 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:15:00 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 9:44 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:09:44 |
| 24 | SE | 0 | 0 | 0 | 0 | 0 | 19:02 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:19:02 |
| 26 | SE | 0 | 0 | 0 | 0 | 0 | 9:26 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:09:26 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 8:29 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:08:29 |
| 29 | SE | 0 | 0 | 0 | 0 | 0 | 7:38 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:07:38 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
| 32 | SE | 0 | 0 | 0 | 0 | 0 | 8:18 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:08:18 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 8:01 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:08:01 |
| 35 | E | 0 | 0 | 0 | 0 | 0 | 9:46 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:09:46 |
| 39 | SE | 0 | 0 | 0 | 0 | 0 | 9:27 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:09:27 |
| 41 | SE | 0 | 0 | 0 | 0 | 0 | 10:01 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:10:01 |
| 43 | E | 0 | 0 | 0 | 0 | 0 | 10:11 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:10:11 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 30:00 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:30:00 |
| 48 | SE | 10:00a | 0 | 0 | 0 | 0 | 8:43 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:18:43 |
| 49 | E | 0 | 0 | 0 | 0 | 0 | 22:30 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:22:30 |
| 50 | N | 0 | 0 | 0 | 0 | 0 | 7:56 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:07:56 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 8:03 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:08:03 |
| 52 | N | 0 | 0 | 0 | 0 | 0 | 15:12 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:15:12 |
| 53 | SE | 0 | 0 | 0 | 0 | 0 | 11:54 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:11:54 |
| 54 | N | 0 | 0 | 0 | 0 | 0 | 19:41 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:19:41 |
| 55 | N | 0 | 0 | 0 | 0 | 0 | 20:03 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:20:03 |
| 58 | SE | 0 | 0 | 0 | 0 | 0 | 10:26 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:10:26 |
| 59 | N | 0 | 0 | 5:00 m | 5:00 m | 5:00 m | 23:51 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:38:51 |
| 60 | E | 0 | 0 | 0 | 0 | 0 | 17:24 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:17:24 |
| 62 | N | 0 | 0 | 0 | 0 | 0 | 19:22 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:19:22 |
| 65 | N | 0 | 0 | 5:00 m | 5:00 m | 5:00 m | 5:19 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:20:19 |
| 67 | SE | 0 | 0 | 0 | 0 | 0 | 5:05 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:05:05 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 18:53 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:18:53 |
| 70 | N | 0 | 0 | 0 | 0 | 0 | 14:17 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:14:17 |
| 72 | N | 0 | 0 | 0 | 5:00 m | 5:00 m | 30:00 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:40:00 |
| 73 | SE | 0 | 0 | 0 | 0 | 0 | 21:23 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:21:23 |
| 74 | N | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | | | | | | | | | | | | | | 0 | 0 | 0 | 01:20:00 |
| 75 | N | 0 | 0 | 0 | 0 | 0 | 30:00 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:30:00 |
| 77 | N | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | | | | | | | | | | | | | | 0 | 0 | 0 | 01:20:00 |
| 78 | N | 0 | 0 | 0 | 0 | 0 | 12:08 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:12:08 |
| 79 | N | 0 | 0 | 0 | 0 | 0 | 4:07 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:04:07 |
| 80 | N | 0 | 0 | 0 | 0 | 5:00 m | 13:10 | | | | | | | | | | | | | | 0 | 0 | 0 | 00:18:10 |
| No | Class | TTC26 | PC12A | RC12B | PC12C | PC12D | 27 - Wretham Belt 1 | TTC28 | RC13A | PC13B | PC13C | PC13D | PC13E | PC13F | PC13G | PC13H | PC13I | PC13J | RC13K | 29 - Abrey Farm 1 | XC4 | XC5 | XC6 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk