Time Card 2 Page 2 ~ The Preston - 11/12th December 2021

Final   2021-12-12 09:02:25

NoClassTTC26PC12ARC12BPC12CPC12D27 - Wretham Belt 1TTC28RC13APC13BPC13CPC13DPC13EPC13FPC13GPC13HPC13IPC13JRC13K29 - Abrey Farm 1XC4XC5XC6Total
1E0 0 0 0 0 11:41 0 0 0 00:11:41
2E0 0 0 0 0 18:05 0 0 0 00:18:05
3E0 0 0 0 0 6:37 0 0 0 00:06:37
4E0 0 0 0 0 17:56 0 0 0 00:17:56
5E0 0 0 0 0 Rtrd00:00:00
9E0 0 0 0 0 6:12 0 0 0 00:06:12
10SE5:00a0 0 0 0 4:58 0 0 0 00:09:58
11SE0 0 0 0 0 6:58 0 0 0 00:06:58
12E0 0 0 0 0 7:24 0 0 0 00:07:24
14E0 0 0 0 0 5:55 0 0 0 00:05:55
15E0 0 0 0 0 Rtrd00:00:00
18E0 0 0 0 0 8:08 0 0 0 00:08:08
19SE0 0 0 0 0 5:48 0 0 0 00:05:48
21E0 0 5:00 m5:00 m5:00 m0 0 0 0 00:15:00
23E0 0 0 0 0 9:44 0 0 0 00:09:44
24SE0 0 0 0 0 19:02 0 0 0 00:19:02
26SE0 0 0 0 0 9:26 0 0 0 00:09:26
27SE0 0 0 0 0 8:29 0 0 0 00:08:29
29SE0 0 0 0 0 7:38 0 0 0 00:07:38
30N0 0 0 0 0 Rtrd00:00:00
32SE0 0 0 0 0 8:18 0 0 0 00:08:18
34SE0 0 0 0 0 8:01 0 0 0 00:08:01
35E0 0 0 0 0 9:46 0 0 0 00:09:46
39SE0 0 0 0 0 9:27 0 0 0 00:09:27
41SE0 0 0 0 0 10:01 0 0 0 00:10:01
43E0 0 0 0 0 10:11 0 0 0 00:10:11
47SE0 0 0 0 0 30:00 0 0 0 00:30:00
48SE10:00a0 0 0 0 8:43 0 0 0 00:18:43
49E0 0 0 0 0 22:30 0 0 0 00:22:30
50N0 0 0 0 0 7:56 0 0 0 00:07:56
51SE0 0 0 0 0 8:03 0 0 0 00:08:03
52N0 0 0 0 0 15:12 0 0 0 00:15:12
53SE0 0 0 0 0 11:54 0 0 0 00:11:54
54N0 0 0 0 0 19:41 0 0 0 00:19:41
55N0 0 0 0 0 20:03 0 0 0 00:20:03
58SE0 0 0 0 0 10:26 0 0 0 00:10:26
59N0 0 5:00 m5:00 m5:00 m23:51 0 0 0 00:38:51
60E0 0 0 0 0 17:24 0 0 0 00:17:24
62N0 0 0 0 0 19:22 0 0 0 00:19:22
65N0 0 5:00 m5:00 m5:00 m5:19 0 0 0 00:20:19
67SE0 0 0 0 0 5:05 0 0 0 00:05:05
69N0 0 0 0 0 18:53 0 0 0 00:18:53
70N0 0 0 0 0 14:17 0 0 0 00:14:17
72N0 0 0 5:00 m5:00 m30:00 0 0 0 00:40:00
73SE0 0 0 0 0 21:23 0 0 0 00:21:23
74N30:00m5:00 m5:00 m5:00 m5:00 m30:00m0 0 0 01:20:00
75N0 0 0 0 0 30:00 0 0 0 00:30:00
77N30:00m5:00 m5:00 m5:00 m5:00 m30:00m0 0 0 01:20:00
78N0 0 0 0 0 12:08 0 0 0 00:12:08
79N0 0 0 0 0 4:07 0 0 0 00:04:07
80N0 0 0 0 5:00 m13:10 0 0 0 00:18:10
NoClassTTC26PC12ARC12BPC12CPC12D27 - Wretham Belt 1TTC28RC13APC13BPC13CPC13DPC13EPC13FPC13GPC13HPC13IPC13JRC13K29 - Abrey Farm 1XC4XC5XC6Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk