Time Card 2 Page 1 ~ The Preston - 11/12th December 2021

Final   2021-12-12 09:02:25

NoClassMNTC17NTC18PC8ARC8BPC8CPC8DRC8E19 - Santon WarrenTTC20RC9ARC9B21 - Mount EphriamTTC22PC10ARC10BPC10CRC10D23 - Croxton ForestTTC24PC11APC11BPC11CPC11DRC11ERC11F25 - Wretham Airfield 1Total
1E0 0 0 0 0 0 0 1:12 0 0 0 1:16 0 0 0 0 0 2:16 0 0 0 0 0 0 0 3:34 00:08:18
2E0 0 0 0 0 0 0 1:20 0 0 0 59 0 0 0 0 0 1:34 0 0 0 0 0 0 0 2:47 00:06:40
3E0 0 0 0 0 0 0 6:34 0 0 0 1:07 0 0 0 0 0 1:50 0 0 0 0 0 0 0 2:59 00:12:30
4E0 0 0 0 0 0 0 2:30 0 0 0 1:45 0 0 0 0 0 2:03 0 0 0 0 0 0 0 3:20 00:09:38
5E0 0 0 0 0 0 0 1:17 0 0 0 1:03 0 0 0 0 0 1:31 0 0 0 0 0 0 0 3:25 00:07:16
6E0 0 0 0 0 0 0 1:09 0 0 0 Rtrd00:00:00
9E0 0 0 0 0 0 0 2:34 0 0 0 1:39 0 0 0 0 0 2:52 0 0 0 0 0 0 0 3:59 00:11:04
10SE0 0 0 0 0 0 0 3:03 0 0 0 1:47 0 0 0 0 0 1:54 0 0 0 0 0 0 0 3:13 00:09:57
11SE0 0 0 0 0 0 0 3:07 0 0 0 1:50 0 0 0 0 0 3:13 0 0 0 0 0 0 0 4:01 00:12:11
12E0 0 0 0 0 0 0 2:14 0 0 0 1:52 0 0 0 0 0 2:35 0 0 0 0 0 0 0 3:41 00:10:22
13E0 0 0 0 0 Rtrd00:00:00
14E0 0 0 0 0 0 0 2:16 0 0 0 1:44 0 0 0 0 0 2:44 0 0 0 0 0 0 0 3:08 00:09:52
15E0 0 0 0 0 0 0 1:44 0 0 0 1:56 0 0 0 5:00 w5:00 w0 5:00e0 0 0 0 0 0 9:59 00:28:39
18E0 0 0 0 0 0 0 2:41 0 0 0 1:52 0 0 0 0 0 2:10 0 0 0 0 0 0 0 3:30 00:10:13
19SE0 0 0 0 0 0 0 2:14 0 0 0 1:35 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 3:11 00:17:00
21E0 0 0 0 0 0 0 3:26 0 0 0 2:25 0 0 0 0 0 4:13 0 0 0 0 0 0 0 4:32 00:14:36
23E0 0 0 0 0 0 0 3:08 0 0 0 2:29 0 0 0 0 0 5:18 0 0 0 0 0 0 0 4:53 00:15:48
24SE0 0 0 0 0 0 0 4:07 5:00e0 0 2:18 0 0 0 0 5:00 m0 0 0 0 0 0 0 0 4:30 00:20:55
26SE0 0 0 0 0 0 0 3:28 0 0 0 2:07 0 0 0 0 0 3:36 0 0 0 0 0 0 0 4:10 00:13:21
27SE0 0 0 0 0 0 0 4:07 0 0 0 2:17 0 0 0 0 0 2:59 0 0 0 0 0 0 0 4:30 00:13:53
29SE0 0 0 0 0 0 0 3:10 0 0 0 1:57 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 3:57 00:19:04
30N0 0 0 0 0 0 0 4:51 0 0 0 14:00 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 5:34 00:34:25
32SE0 0 0 0 0 0 0 5:34 0 0 0 30:00m0c0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 4:43 00:50:17
34SE0 0 0 0 0 0 0 4:08 0 0 0 2:21 0 0 0 0 0 3:28 0 0 0 0 0 0 0 4:57 00:14:54
35E0 0 0 0 0 0 0 5:11 0 0 0 3:38 0 0 0 0 0 4:01 0 0 0 0 0 0 0 5:58 00:18:48
39SE0 0 0 0 0 0 0 4:49 0 0 0 2:35 0 0 0 0 0 0 5:00a0 0 0 0 0 0 5:31 00:17:55
41SE0 0 0 0 0 0 0 5:00 0 0 0 2:25 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 4:51 00:22:16
42N0 0 0 0 0 0 0 17:18 0 0 0 2:25 Rtrd00:00:00
43E0 0 0 0 0 0 0 4:48 0 0 0 2:31 0 0 0 0 0 4:07 0 0 0 0 0 0 0 4:26 00:15:52
44SE0 0 0 0 0 0 0 Rtrd00:00:00
45SE0 0 0 0 0 0 0 Rtrd00:00:00
47SE0 0 0 0 0 0 0 8:15 0 0 0 3:38 0 0 0 5:00 m5:00 m 4 0 0 0 0 0 0 0 7:03 00:29:00
48SE0 5:00e0 0 0 0 0 4:19 0 0 0 2:39 5:00a0 0 5:00 m5:00 m0 15:00a0 0 0 0 0 0 4:45 00:46:43
49E0 0 0 0 0 0 0 4:13 0 0 0 2:58 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 5:50 00:23:01
50N0 0 0 0 0 0 0 4:47 0 0 0 2:25 0 0 0 0 0 2:34 0 0 0 0 0 0 0 5:03 00:14:49
51SE0 0 0 0 0 0 0 3:24 0 0 0 2:33 0 0 0 0 0 4:10 0 0 0 0 0 0 0 4:26 00:14:33
52N0 0 0 0 0 0 0 4:43 0 0 0 3:03 0 0 0 0 0 3:50 0 0 0 0 0 0 0 5:20 00:16:56
53SE0 0 0 0 0 0 0 5:10 0 0 0 2:34 0 0 0 5:00 m5:00 m0 15:00a0 0 0 0 0 0 5:24 00:38:08
54N0 0 0 0 0 0 0 5:02 0 0 0 2:41 0 0 0 0 0 4:20 0 0 0 0 0 0 0 5:32 00:17:35
55N0 0 0 0 0 0 0 6:55 0 0 0 3:26 0 0 0 0 0 5:58 0 0 0 0 0 0 0 6:04 00:22:23
58SE0 0 0 0 0 0 0 3:17 0 0 0 1:54 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 5:00 m6:21 00:26:32
59N0 0 0 0 0 0 0 5:41 0 0 0 2:31 0 0 0 5:00 m5:00 m15 0 0 0 0 0 0 0 6:37 00:25:04
60E0 0 0 0 0 0 0 6:15 0 0 0 3:49 0 0 0 5:00 m5:00 m10 0 0 0 0 0 0 0 6:28 00:26:42
62N0 0 0 0 0 0 0 4:07 0 0 0 2:21 0 0 0 0 0 3:59 0 0 0 0 0 0 0 5:40 00:16:07
64N0 0 0 0 0 0 0 5:16 Rtrd00:00:00
65N0 0 0 0 0 0 0 22:55 0 0 0 2:40 0 0 0 0 0 3:24 0 0 0 0 0 0 0 4:31 00:33:30
67SE0 0 0 0 0 0 0 5:34 0 0 0 3:04 0 0 0 0 0 0 0 0 0 0 0 0 0 5:26 00:14:04
69N0 0 0 0 0 0 0 4:06 0 0 0 2:30 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 5:50 00:22:26
70N0 0 0 0 0 0 0 3:26 0 0 0 1:57 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 3:56 00:19:19
72N0 0 0 0 0 0 0 7:57 0 0 0 3:20 0 0 0 5:00 m0 10 0 0 0 0 0 0 0 6:42 00:23:09
73SE0 0 0 0 0 0 0 6:15 0 0 0 3:23 0 0 0 0 0 4:03 0 0 0 0 0 0 5:00 m6:39 00:25:20
74N0 30:00m5:00 m5:00 m5:00 m5:00 m5:00 m30:00m30:00m5:00 m5:00 m30:00m30:00m5:00 m5:00 m5:00 m5:00 m30:00m30:00m5:00 m5:00 m5:00 m5:00 m5:00 m5:00 m30:00m05:25:00
75N30:00a5:00a0 0 0 0 0 6:28 0 0 0 3:11 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 0 6:24 01:01:03
77N0 0 0 0 0 0 0 6:25 0 0 0 3:28 30:00m5:00 m5:00 m5:00 m5:00 m30:00m30:00m5:00 m5:00 m5:00 m5:00 m5:00 m5:00 m30:00m02:59:53
78N0 0 0 0 0 0 0 6:27 0 0 0 2:39 0 0 0 0 0 4:39 0 0 0 0 0 0 0 6:20 00:20:05
79N0 0 0 0 0 0 0 30:00m30:00m5:00 m5:00 m30:00m30:00m5:00 m5:00 m5:00 m5:00 m30:00m0c0 0 0 0 0 0 11:02 03:11:02
80N0 0 0 0 0 0 0 7:34 0 0 0 3:08 0 0 0 0 0 4:28 0 0 0 0 0 0 5:00 m6:46 00:26:56
NoClassMNTC17NTC18PC8ARC8BPC8CPC8DRC8E19 - Santon WarrenTTC20RC9ARC9B21 - Mount EphriamTTC22PC10ARC10BPC10CRC10D23 - Croxton ForestTTC24PC11APC11BPC11CPC11DRC11ERC11F25 - Wretham Airfield 1Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk