Time Card 1 Page 2 ~ The Preston - 11/12th December 2021
Final 2021-12-12 09:02:25
No | Class | TTC8 | PC4A | PC4B | PC4C | 9 - Fox Pin | TTC10 | RC5A | 11 - West Calthorpe Heath | TTC12 | RC6A | 13 - Kings Forest East | TTC14 | RC7A | PC7B | PC7C | PC7D | RC7E | PC7F | PC7G | PC7H | 15 - Kings Forest West | XC1 | XC2 | XC3 | Total |
1 | E | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 00:05:12 |
2 | E | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 2:04 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 00:06:17 |
3 | E | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 2:36 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 00:07:05 |
4 | E | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 3:01 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 00:08:06 |
5 | E | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 6:38 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 00:11:25 |
6 | E | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 2:15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 00:05:20 |
8 | SE | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 2:24 | 0 | 0 | 7 | Rtrd | | | | | | | | | | | | | 00:00:00 |
9 | E | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 3:29 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 00:10:21 |
10 | SE | 5:00e | 0 | 0 | 0 | 2:20 | 0 | 0 | 4:20 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:55 | 0 | 0 | 0 | 00:15:58 |
11 | SE | 0 | 0 | 0 | 0 | 1:54 | 0 | 5:00 m | 2:42 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 00:12:43 |
12 | E | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 9:01 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 00:14:35 |
13 | E | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 2:04 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 00:06:53 |
14 | E | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 3:37 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 00:08:41 |
15 | E | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 0c | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 02:22:50 |
16 | E | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 6:47 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 0 | 0 | 0 | 00:13:40 |
17 | E | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 4:26 | Rtrd | | | | | | | | | | | | | | | | 00:00:00 |
18 | E | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 5:03 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 00:13:04 |
19 | SE | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 2:22 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 0 | 00:07:15 |
21 | E | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 3:00 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 | 0 | 0 | 0 | 00:11:45 |
23 | E | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 10:26 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:36 | 0 | 0 | 0 | 00:19:22 |
24 | SE | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0c | 0 | 30:00 | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 04:30:00 |
26 | SE | 0 | 0 | 0 | 0 | 3:01 | 0 | 0 | 3:28 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 0 | 00:11:03 |
27 | SE | 0 | 0 | 0 | 0 | 3:04 | 0 | 0 | 4:02 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 0 | 00:12:20 |
29 | SE | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 3:07 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 0 | 00:09:47 |
30 | N | 0 | 0 | 0 | 0 | 6:24 | 0 | 0 | 9:28 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:34 | 0 | 0 | 0 | 00:23:27 |
32 | SE | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00m | 0 | 0 | 0 | 04:25:00 |
34 | SE | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 3:22 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:47 | 0 | 0 | 0 | 00:13:20 |
35 | E | 0 | 0 | 0 | 0 | 30:00 | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 04:20:00 |
39 | SE | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 21:19 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:14 | 0 | 0 | 0 | 00:33:14 |
40 | E | 0 | 0 | 0 | 0 | 7:44 | Rtrd | | | | | | | | | | | | | | | | | | | 00:00:00 |
41 | SE | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 16:19 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:06 | 0 | 0 | 0 | 00:26:28 |
42 | N | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 3:17 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | 0 | 0 | 0 | 00:14:24 |
43 | E | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 5:16 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:48 | 0 | 0 | 0 | 00:17:16 |
44 | SE | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 14:41 | 0 | 0 | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:03 | 0 | 0 | 0 | 00:32:33 |
45 | SE | 0 | 0 | 0 | 0 | 4:01 | 0 | 0 | 4:09 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:17 | 0 | 0 | 0 | 00:15:28 |
47 | SE | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0c | 0 | 8:15 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:20 | 0 | 0 | 0 | 01:33:55 |
48 | SE | 0 | 0 | 0 | 0 | 25:31 | 30:00o | 5:00 m | 30:00m | 30:00o | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:58 | 0 | 0 | 0 | 02:07:29 |
49 | E | 0 | 0 | 0 | 0 | 4:23 | 0 | 0 | 3:55 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:17 | 0 | 0 | 0 | 00:15:47 |
50 | N | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 3:24 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:32 | 0 | 0 | 0 | 00:11:48 |
51 | SE | 0 | 0 | 0 | 0 | 3:32 | 0 | 0 | 3:09 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:53 | 0 | 0 | 0 | 00:13:35 |
52 | N | 0 | 0 | 0 | 0 | 5:46 | 0 | 0 | 4:46 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:56 | 0 | 0 | 0 | 00:19:28 |
53 | SE | 0 | 0 | 0 | 0 | 9:43 | 0 | 0 | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 03:24:43 |
54 | N | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 4:50 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:33 | 0 | 0 | 0 | 00:16:06 |
55 | N | 0 | 0 | 0 | 0 | 4:31 | 0 | 0 | 3:46 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:02 | 0 | 0 | 0 | 00:18:39 |
57 | N | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | 00:00:00 |
58 | SE | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 3:29 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:57 | 0 | 0 | 0 | 00:11:46 |
59 | N | 0 | 0 | 0 | 5:00 m | 7:43 | 0 | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 03:32:43 |
60 | E | 0 | 0 | 0 | 0 | 23:27 | 30:00o | 0 | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 04:08:27 |
62 | N | 0 | 0 | 0 | 0 | 8:13 | 0 | 0 | 5:11 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:59 | 0 | 0 | 0 | 00:20:36 |
63 | SE | 0 | 0 | 0 | 0 | 5:40 | 0 | 0 | 3:53 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0 | 0 | 0 | 00:21:23 |
64 | N | 0 | 0 | 0 | 0 | 15:51 | 0 | 5:00 m | 30:00m | 0c | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:32 | 0 | 0 | 0 | 00:58:05 |
65 | N | 0 | 0 | 0 | 0 | 4:50 | 0 | 5:00 m | 30:00m | 0c | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:30 | 0 | 0 | 0 | 00:47:03 |
67 | SE | 0 | 0 | 0 | 0 | 9:58 | 0 | 5:00 m | 30:00m | 0c | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:32 | 0 | 0 | 0 | 00:52:16 |
69 | N | 0 | 0 | 0 | 0 | 9:33 | 0 | 5:00 m | 30:00m | 0c | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:48 | 0 | 0 | 0 | 00:54:46 |
70 | N | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 3:25 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:03 | 0 | 0 | 0 | 00:12:56 |
72 | N | 0 | 0 | 0 | 0 | 18:02 | 30:00m | 5:00 m | 30:00m | 0c | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:19 | 0 | 0 | 0 | 01:33:43 |
73 | SE | 0 | 0 | 0 | 0 | 5:04 | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 03:55:04 |
74 | N | 0 | 0 | 0 | 0 | 5:49 | 0 | 0 | 30:00m | 0c | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:19 | 0 | 0 | 0 | 00:43:03 |
75 | N | 30:00m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 30:00m | 30:00m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 30:00m | 0 | 0 | 0 | 05:05:00 |
77 | N | 0c | 0 | 0 | 0 | 5:53 | 0 | 0 | 5:44 | 0 | 5:00 m | 1:27 | 0 | 0 | 0 | 0 | 0 | 5:00 m | 5:00 m | 5:00 m | 5:00 m | 0 | 0 | 0 | 0 | 00:38:04 |
78 | N | 0 | 0 | 0 | 0 | 9:12 | 30:00m | 5:00 m | 30:00m | 0c | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:21 | 0 | 0 | 0 | 01:22:28 |
79 | N | 0c | 0 | 0 | 5:00 m | 4:40 | 30:00m | 5:00 m | 30:00m | 0c | 0 | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:24 | 0 | 0 | 0 | 01:33:29 |
80 | N | 5:00e | 0 | 0 | 0 | 6:17 | 30:00m | 5:00 m | 30:00m | 0c | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:37 | 0 | 0 | 0 | 01:28:50 |
No | Class | TTC8 | PC4A | PC4B | PC4C | 9 - Fox Pin | TTC10 | RC5A | 11 - West Calthorpe Heath | TTC12 | RC6A | 13 - Kings Forest East | TTC14 | RC7A | PC7B | PC7C | PC7D | RC7E | PC7F | PC7G | PC7H | 15 - Kings Forest West | XC1 | XC2 | XC3 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk