Time Card 1 Page 1 ~ The Preston - 11/12th December 2021

Final   2021-12-12 09:02:25

NoClassMTC1NTC2PC1APC1BPC1CPC1D3 - Racecourse 1TTC4PC2ARC2BPC2CRC2D5 - ShadwellTTC6RC3APC3BPC3CPC3DRC3E7 - Sparrow HallTotal
1E0 0 0 0 0 0 2:24 0 0 0 0 0 1:09 0 0 0 0 0 0 2:01 00:05:34
2E0 0 0 0 0 0 2:27 0 0 0 0 0 1:16 0 0 0 0 0 0 2:58 00:06:41
3E0 0 0 0 0 0 3:07 0 0 0 0 0 1:34 0 0 0 0 0 0 3:02 00:07:43
4E0 0 0 0 0 0 3:09 0 0 0 0 0 2:08 0 0 0 0 0 0 3:36 00:08:53
5E0 0 0 0 0 0 3:16 0 0 0 0 0 1:45 0 0 0 0 0 0 3:19 00:08:20
6E0 0 0 0 0 0 2:56 0 0 0 0 0 1:33 0 0 0 0 0 0 2:28 00:06:57
7E0 0 0 0 0 0 3:09 0 0 0 0 0 3:30 0 0 0 0 0 0 Rtrd00:00:00
8SE0 0 0 0 0 0 3:01 0 0 0 0 0 1:41 0 0 0 0 0 0 2:49 00:07:31
9E0 0 0 0 0 0 2:57 0 0 0 0 0 2:38 0 0 0 0 0 0 3:41 00:09:16
10SE0 0 0 0 0 0 2:54 0 0 0 0 0 2:03 0 0 0 0 0 0 6:05 00:11:02
11SE0 0 0 0 0 0 2:52 0 0 0 0 0 2:23 0 0 0 0 0 0 3:19 00:08:34
12E0 0 0 0 0 0 3:37 0 0 0 0 0 2:13 0 0 0 0 0 0 3:32 00:09:22
13E0 0 0 0 0 0 3:37 0 0 0 0 0 2:27 0 0 0 0 0 0 15:46 00:21:50
14E0 0 0 0 0 0 3:05 0 0 0 0 0 2:07 0 0 0 0 0 0 3:02 00:08:14
15E0 0 0 0 0 0 3:52 0 0 0 0 0 2:01 0 0 0 0 0 0 11:46 00:17:39
16E0 0 0 0 0 0 3:38 0 0 0 0 0 2:06 0 0 0 0 0 0 3:52 00:09:36
17E0 0 0 0 0 0 2:42 0 0 0 0 0 1:51 0 0 0 0 0 0 2:56 00:07:29
18E0 0 0 0 0 0 3:26 0 0 0 0 0 2:11 0 0 0 0 0 0 3:27 00:09:04
19SE0 0 0 0 0 0 3:28 0 0 0 0 0 1:53 0 0 0 0 0 0 3:23 00:08:44
20E0 0 0 0 5:00 m5:00 m1:23 Rtrd00:00:00
21E0 30:00m5:00 m5:00 m5:00 m5:00 m30:00m0c0 0 0 0 3:01 5:00a0 0 0 0 0 4:36 01:32:37
23E0 0 0 0 0 0 3:44 0 0 0 0 0 2:33 0 0 0 0 0 0 18:06 00:24:23
24SE0 0 0 0 0 0 3:26 0 0 0 0 0 3:15 0 0 0 0 0 0 19:30 00:26:11
26SE0 0 0 0 0 0 3:30 0 0 0 0 0 2:58 0 0 0 0 0 0 4:46 00:11:14
27SE0 0 0 0 0 0 3:24 0 0 0 0 0 2:42 0 0 0 0 0 0 4:07 00:10:13
29SE0 0 0 0 0 0 3:44 0 0 0 0 0 2:09 0 0 0 0 0 0 3:48 00:09:41
30N0 0 0 0 0 0 4:05 0 0 0 0 0 3:13 0 0 0 0 0 0 7:59 00:15:17
31N0 0 0 0 0 0 3:44 0 0 0 0 0 2:37 0 0 0 0 0 0 Rtrd00:00:00
32SE0 0 0 0 0 0 3:17 0 0 0 0 0 30:00 30:00m5:00 m5:00 m5:00 m5:00 m5:00 m30:00m01:58:17
34SE0 0 0 0 0 0 4:13 0 0 0 0 0 3:29 0 0 0 0 0 0 5:56 00:13:38
35E0 0 0 0 0 0 4:04 0 0 0 0 0 3:50 0 0 0 0 0 0 9:41 00:17:35
36SE0 0 0 0 0 0 4:04 0 0 0 0 0 4:10 0 0 5:00 m5:00 m5:00 m5:00 mRtrd00:00:00
39SE0 0 0 0 0 0 4:04 0 0 0 0 0 3:37 0 0 0 0 0 0 8:51 00:16:32
40E0 0 0 0 0 0 4:22 0 0 0 0 0 2:43 0 0 0 0 0 0 5:54 00:12:59
41SE0 0 0 0 0 0 3:59 0 0 0 0 0 3:13 0 0 0 0 0 0 13:21 00:20:33
42N0 0 0 0 0 0 4:04 0 0 0 0 0 3:47 0 0 0 0 0 0 18:16 00:26:07
43E0 0 0 0 0 0 4:15 0 0 0 0 0 4:03 0 0 0 0 0 0 6:32 00:14:50
44SE0 0 0 0 0 0 4:32 0 0 0 0 0 4:29 0 0 0 0 0 0 11:02 00:20:03
45SE0 0 0 0 0 0 3:52 0 0 0 0 0 3:52 0 0 0 0 0 0 10:48 00:18:32
47SE0 0 0 0 0 0 5:43 0 0 0 0 0 5:39 0 0 0 0 0 0 27:33 00:38:55
48SE0 0 0 0 0 0 3:32 0 0 0 0 0 8:51 0 0 0 0 0 0 11:37 00:24:00
49E0 0 0 0 0 0 5:31 0 0 0 0 0 4:48 0 0 0 0 0 0 7:12 00:17:31
50N0 0 0 0 0 0 3:37 0 0 0 0 0 2:45 0 0 0 0 0 0 5:15 00:11:37
51SE0 0 0 0 0 0 3:33 0 0 0 0 0 3:40 0 0 0 0 0 0 5:25 00:12:38
52N0 0 0 0 0 0 4:07 0 0 0 0 0 3:59 0 0 0 0 0 0 6:36 00:14:42
53SE0 0 0 0 0 0 4:49 0 0 0 0 0 30:00m0c0 0 0 0 0 6:38 00:41:27
54N0 0 0 0 0 0 4:34 0 0 0 0 0 4:02 0 0 0 0 0 0 6:12 00:14:48
55N0 0 0 0 0 0 3:35 0 0 0 0 0 3:41 0 0 0 0 0 0 5:39 00:12:55
57N0 0 0 0 0 0 3:21 0 0 0 0 0 3:07 0 0 0 0 0 0 4:40 00:11:08
58SE0 0 0 0 0 0 3:00 0 0 0 5:00 m5:00 m0 0 0 0 0 0 0 3:38 00:16:38
59N0 0 0 0 0 0 17:11 0 0 0 0 5:00 m27 0 0 0 0 5:00 m5:00 m2:07 00:34:45
60E0 0 0 0 0 0 4:43 0 0 0 0 0 4:31 0 0 0 0 0 0 14:55 00:24:09
62N0 0 0 0 0 0 3:51 0 0 0 0 0 3:16 0 0 0 0 0 0 5:42 00:12:49
63SE0 0 0 0 0 0 5:08 0 0 0 0 0 4:15 0 0 0 0 0 0 8:57 00:18:20
64N0 0 0 0 0 0 3:37 0 0 0 0 0 10:07 0 0 0 0 0 0 14:58 00:28:42
65N0 0 0 0 0 0 4:12 0 0 0 0 0 3:35 0 0 0 0 0 0 13:25 00:21:12
66N0 0 0 0 0 0 Rtrd00:00:00
67SE0 0 0 0 0 0 5:05 0 0 0 0 0 5:24 0 0 0 0 0 0 11:30 00:21:59
68SE0 0 0 0 0 0 6:27 0 0 0 0 0 5:45 0 0 0 0 0 0 Rtrd00:00:00
69N0 0 0 0 0 0 5:26 0 0 0 0 0 3:55 0 0 0 0 0 0 11:26 00:20:47
70N0 0 0 0 0 0 3:20 0 0 0 0 0 3:39 0 0 0 0 0 0 6:28 00:13:27
72N0 0 0 0 0 0 5:28 0 0 0 0 0 5:12 0 0 0 0 0 0 8:41 00:19:21
73SE0 0 0 0 0 0 4:31 0 0 0 0 0 3:32 0 0 0 0 0 0 14:00 00:22:03
74N0 0 0 0 0 0 4:09 0 0 0 0 0 3:13 0 0 0 0 0 0 7:51 00:15:13
75N0 0 0 0 0 0 4:24 0 0 0 0 0 4:10 0 0 0 0 0 0 30:00m00:38:34
76N0 0 0 0 0 0 5:11 0 0 0 0 0 5:01 0 0 0 0 5:00 m5:00 mRtrd00:00:00
77N0 0 0 0 0 0 6:04 0 0 0 0 0 5:18 0 0 0 0 0 0 30:00m00:41:22
78N0 0 0 0 0 0 4:40 0 0 0 0 0 4:26 0 0 0 0 0 0 12:16 00:21:22
79N0 0 0 0 0 0 5:34 0 0 0 0 0 9:09 0 0 0 0 5:00 m5:00 m30:00m00:54:43
80N0 0 0 0 0 0 4:33 0 0 0 0 0 6:37 0 0 0 0 0 0 17:00 00:28:10
NoClassMTC1NTC2PC1APC1BPC1CPC1D3 - Racecourse 1TTC4PC2ARC2BPC2CRC2D5 - ShadwellTTC6RC3APC3BPC3CPC3DRC3E7 - Sparrow HallTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk