Selection Times 3 ~ The Preston - 11/12th December 2021

Final   2021-12-12 09:02:25

Position33 - Berners Heath35 - Kings Forest West37 - West Calthorpe Heath39 - Foxpin 241 - Euston43 - Blackwater45 - Racecourse 2
1 2 - 1:37 2 - 3:47 14 - 4 58 - 4:17 2 - 1:22
2 12 - 2:32 1 - 3:50 1 - 2:26 1 - 4:45 1 - 1:25
3 14 - 2:42 4 - 4:50 2 - 2:45 70 - 4:59 11 - 1:45
4 1 - 2:44 12 - 5:19 19 - 2:46 51 - 5:15 21 - 1:50
5 4 - 2:46 14 - 5:23 4 - 2:54 50 - 5:40 12 - 1:53
6 58 - 2:51 19 - 5:32 58 - 2:57 21 - 5:41 14 - 1:56
7 50 - 3:17 58 - 5:35 12 - 2:58 19 - 5:49 19 - 1:56
8 48 - 3:25 11 - 5:44 70 - 3:07 43 - 6:07 70 - 1:56
9 70 - 3:28 73 - 5:45 50 - 3:23 39 - 7:06 29 - 1:57
10 11 - 3:31 50 - 6:18 11 - 3:34 2 - 7:53 50 - 2:01
11 9 - 3:44 51 - 6:29 72 - 3:34 34 - 7:53 26 - 2:05
12 54 - 3:50 21 - 6:50 48 - 3:39 14 - 8:27 32 - 2:09
13 51 - 3:56 26 - 7:05 51 - 3:41 77 - 9:21 51 - 2:10
14 21 - 4:15 9 - 7:06 27 - 3:54 49 - 11:05 48 - 2:11
15 29 - 4:27 27 - 7:08 21 - 3:59 55 - 11:56 52 - 2:23
16 27 - 4:32 48 - 7:17 26 - 4:10 29 - 12:16 39 - 2:24
17 34 - 4:33 29 - 7:42 29 - 4:12 69 - 14:02 78 - 2:28
18 24 - 4:39 43 - 7:47 39 - 4:59 60 - 15:51 34 - 2:29
19 62 - 4:43 32 - 8:39 34 - 5:03 80 - 17:22 43 - 2:30
20 59 - 5:04 52 - 8:51 49 - 5:29 12 - 18:56 72 - 2:30
21 39 - 5:11 39 - 9:00 32 - 5:33 32 - 19:25 59 - 2:37
22 52 - 5:36 34 - 9:12 69 - 6:02 62 - 22:49 77 - 2:40
23 26 - 5:42 49 - 9:27 75 - 6:13 78 - 23:19 75 - 2:41
24 55 - 6:20 55 - 9:57 77 - 7:19 79 - 24:22 80 - 2:41
25 32 - 6:40 67 - 10:00 43 - 7:35 48 - 25:22 55 - 2:49
26 47 - 7:22 77 - 12:44 80 - 7:40 11 - 25:24 53 - 2:53
27 49 - 8:11 70 - 12:47 78 - 8:24 75 - 26:17 49 - 3:05
28 19 - 8:28 78 - 13:35 62 - 9:43 27 - 30:00 69 - 3:07
29 43 - 8:37 69 - 14:26 52 - 11:21 72 - 35:00 60 - 3:13
30 60 - 8:53 80 - 17:09 55 - 11:36 26 - 40:00 58 - 8:48
31 69 - 9:55 60 - 18:00 79 - 12:12 4 - 45:00 67 - 10:51
32 80 - 11:25 62 - 18:41 60 - 12:38
33 78 - 13:10 79 - 21:43
34 72 - 14:37 72 - 22:21
35 79 - 16:42 59 - 26:20
36 75 - 17:48
37 73 - 28:53
38 67 - 30:00
39 77 - 35:52
Position33 - Berners Heath35 - Kings Forest West37 - West Calthorpe Heath39 - Foxpin 241 - Euston43 - Blackwater45 - Racecourse 2

Shows car number - time in seconds, with the fastest at the top.



Chelmsford Motor Club

Results Service by MTC1.uk