Selection Times 2 ~ The Preston - 11/12th December 2021
Final 2021-12-12 09:02:25
Position | 19 - Santon Warren | 21 - Mount Ephriam | 23 - Croxton Forest | 25 - Wretham Airfield 1 | 27 - Wretham Belt 1 | 29 - Abrey Farm 1 |
1 | 6 - 1:09 | 2 - 59 | 5 - 1:31 | 2 - 2:47 | 79 - 4:07 | |
2 | 1 - 1:12 | 5 - 1:03 | 2 - 1:34 | 3 - 2:59 | 10 - 4:58 | |
3 | 5 - 1:17 | 3 - 1:07 | 3 - 1:50 | 14 - 3:08 | 67 - 5:05 | |
4 | 2 - 1:20 | 1 - 1:16 | 10 - 1:54 | 19 - 3:11 | 19 - 5:48 | |
5 | 15 - 1:44 | 19 - 1:35 | 4 - 2:03 | 10 - 3:13 | 14 - 5:55 | |
6 | 12 - 2:14 | 9 - 1:39 | 18 - 2:10 | 4 - 3:20 | 9 - 6:12 | |
7 | 19 - 2:14 | 14 - 1:44 | 1 - 2:16 | 5 - 3:25 | 3 - 6:37 | |
8 | 14 - 2:16 | 4 - 1:45 | 50 - 2:34 | 18 - 3:30 | 11 - 6:58 | |
9 | 4 - 2:30 | 10 - 1:47 | 12 - 2:35 | 1 - 3:34 | 12 - 7:24 | |
10 | 9 - 2:34 | 11 - 1:50 | 14 - 2:44 | 12 - 3:41 | 29 - 7:38 | |
11 | 18 - 2:41 | 12 - 1:52 | 9 - 2:52 | 70 - 3:56 | 50 - 7:56 | |
12 | 10 - 3:03 | 18 - 1:52 | 27 - 2:59 | 29 - 3:57 | 34 - 8:01 | |
13 | 11 - 3:07 | 58 - 1:54 | 11 - 3:13 | 9 - 3:59 | 51 - 8:03 | |
14 | 23 - 3:08 | 15 - 1:56 | 65 - 3:24 | 11 - 4:01 | 18 - 8:08 | |
15 | 29 - 3:10 | 29 - 1:57 | 34 - 3:28 | 26 - 4:10 | 32 - 8:18 | |
16 | 58 - 3:17 | 70 - 1:57 | 26 - 3:36 | 43 - 4:26 | 27 - 8:29 | |
17 | 51 - 3:24 | 26 - 2:07 | 52 - 3:50 | 51 - 4:26 | 48 - 8:43 | |
18 | 21 - 3:26 | 27 - 2:17 | 62 - 3:59 | 24 - 4:30 | 26 - 9:26 | |
19 | 70 - 3:26 | 24 - 2:18 | 35 - 4:01 | 27 - 4:30 | 39 - 9:27 | |
20 | 26 - 3:28 | 34 - 2:21 | 73 - 4:03 | 65 - 4:31 | 23 - 9:44 | |
21 | 69 - 4:06 | 62 - 2:21 | 43 - 4:07 | 21 - 4:32 | 35 - 9:46 | |
22 | 24 - 4:07 | 21 - 2:25 | 51 - 4:10 | 32 - 4:43 | 41 - 10:01 | |
23 | 27 - 4:07 | 41 - 2:25 | 21 - 4:13 | 48 - 4:45 | 43 - 10:11 | |
24 | 62 - 4:07 | 42 - 2:25 | 54 - 4:20 | 41 - 4:51 | 58 - 10:26 | |
25 | 34 - 4:08 | 50 - 2:25 | 80 - 4:28 | 23 - 4:53 | 1 - 11:41 | |
26 | 49 - 4:13 | 23 - 2:29 | 78 - 4:39 | 34 - 4:57 | 53 - 11:54 | |
27 | 48 - 4:19 | 69 - 2:30 | 24 - 5:00 | 50 - 5:03 | 78 - 12:08 | |
28 | 52 - 4:43 | 43 - 2:31 | 72 - 5:10 | 52 - 5:20 | 70 - 14:17 | |
29 | 50 - 4:47 | 59 - 2:31 | 23 - 5:18 | 53 - 5:24 | 21 - 15:00 | |
30 | 43 - 4:48 | 51 - 2:33 | 55 - 5:58 | 67 - 5:26 | 52 - 15:12 | |
31 | 39 - 4:49 | 53 - 2:34 | 15 - 10:00 | 39 - 5:31 | 60 - 17:24 | |
32 | 30 - 4:51 | 39 - 2:35 | 19 - 10:00 | 54 - 5:32 | 4 - 17:56 | |
33 | 41 - 5:00 | 48 - 2:39 | 29 - 10:00 | 30 - 5:34 | 2 - 18:05 | |
34 | 54 - 5:02 | 78 - 2:39 | 30 - 10:00 | 62 - 5:40 | 80 - 18:10 | |
35 | 53 - 5:10 | 65 - 2:40 | 32 - 10:00 | 49 - 5:50 | 69 - 18:53 | |
36 | 35 - 5:11 | 54 - 2:41 | 41 - 10:00 | 69 - 5:50 | 24 - 19:02 | |
37 | 64 - 5:16 | 49 - 2:58 | 48 - 10:00 | 35 - 5:58 | 62 - 19:22 | |
38 | 32 - 5:34 | 52 - 3:03 | 49 - 10:00 | 55 - 6:04 | 54 - 19:41 | |
39 | 67 - 5:34 | 67 - 3:04 | 53 - 10:00 | 78 - 6:20 | 55 - 20:03 | |
40 | 59 - 5:41 | 80 - 3:08 | 69 - 10:00 | 75 - 6:24 | 65 - 20:19 | |
41 | 60 - 6:15 | 75 - 3:11 | 70 - 10:00 | 60 - 6:28 | 73 - 21:23 | |
42 | 73 - 6:15 | 72 - 3:20 | 75 - 10:00 | 59 - 6:37 | 49 - 22:30 | |
43 | 77 - 6:25 | 73 - 3:23 | 47 - 10:04 | 72 - 6:42 | 47 - 30:00 | |
44 | 78 - 6:27 | 55 - 3:26 | 60 - 10:10 | 47 - 7:03 | 75 - 30:00 | |
45 | 75 - 6:28 | 77 - 3:28 | 59 - 10:15 | 15 - 9:59 | 59 - 38:51 | |
46 | 3 - 6:34 | 35 - 3:38 | | 79 - 11:02 | 72 - 40:00 | |
47 | 55 - 6:55 | 47 - 3:38 | | 58 - 11:21 | | |
48 | 80 - 7:34 | 60 - 3:49 | | 73 - 11:39 | | |
49 | 72 - 7:57 | 30 - 14:00 | | 80 - 11:46 | | |
50 | 47 - 8:15 | | | | | |
51 | 42 - 17:18 | | | | | |
52 | 65 - 22:55 | | | | | |
Position | 19 - Santon Warren | 21 - Mount Ephriam | 23 - Croxton Forest | 25 - Wretham Airfield 1 | 27 - Wretham Belt 1 | 29 - Abrey Farm 1 |
Shows car number - time in seconds, with the fastest at the top.
Results Service by MTC1.uk