Time Card 3 ~ JJ Brown Memorial - 4/5th December 2021

Final   2021-12-05 07:33:14

Reason codes:      e - early      m - missed      o - OTL      w - WD      a - ahead of schedule     

NoClassPCSMC3/SS7PCTTC7aRCERCFTC7bPCUPCVPCWPCXTC7cSF7SS8PCYPCZPCAASF8FailsTime
1M0 0:000 0:000 0 0:000 0 0 0 0:480:000:000 0 0 0:00000:00:48
2M0 0:000 0:000 0 0:000 0 0 0 0:370:000:000 0 0 0:00000:00:37
4M0 0:000 0:000 0 0:000 0 0 0 0:380:000:000 0 0 0:00000:00:38
5M0 0:000 0:000 0 0:000 0 0 0 0:520:000:000 0 0 0:00000:00:52
6M0 0:000 0:000 0 0:000 0 0 0 0:390:000:000 0 0 0:00000:00:39
7M0 0:000 0:000 0 0:000 0 0 0 0:590:000:000 0 0 0:00000:00:59
9M0 0:000 0:000 0 0:000 0 0 0 0:450:000:000 0 0 0:00000:00:45
11M0 0:000 0:000 0 0:000 0 0 0 1:230:000:000 0 0 0:00000:01:23
13M0 0:000 0:000 0 0:000 0 0 0 1:160:000:000 0 0 0:00000:01:16
16M0 0:000 0:000 0 0:000 0 0 0 1:080:000:000 0 0 0:23000:01:31
17E0 0:000 0:000 0 0:000 0 0 0 1:000:000:000 0 0 0:00000:01:00
19E0 0:000 0:000 0 0:000 0 0 0 1:000:000:000 0 0 0:00000:01:00
21E0 0:000 0:000 0 0:000 0 0 0 0:530:000:000 0 0 0:00000:00:53
22E0 0:000 0:000 0 0:000 0 0 0 0:570:000:000 0 0 0:00000:00:57
24E0 0:000 0:000 0 0:000 0 0 0 0:530:000:000 0 0 0:00000:00:53
25E0 0:000 0:000 0 0:000 0 0 0 0:490:000:000 0 0 0:00000:00:49
27E0 0:000 0:000 0 0:000 0 0 0 0:590:000:000 0 0 0:00000:00:59
28E0 0:000 0:000 0 0:000 0 0 0 1:190:000:000 0 0 0:13000:01:32
29E0 0:000 0:000 0 0:000 0 0 0 2:010:000:000 0 0 0:30000:02:31
30E0 0:00 1m 1m0 0 00 0 0 0 1:270:000:000 0 0 0:13200:01:40
32E0 0:000 0:000 0 0:000 0 0 0 0:550:000:000 0 0 0:00000:00:55
34E0 0:000 0:000 0 0:000 0 0 0 1:260:000:000 0 0 0:15000:01:41
35E0 0:000 0:260 0 0:000 0 0 0 1:320:000:000 0 0 0:00000:01:58
37E0 0:000 0:000 0 0:000 0 0 0 1:390:000:000 0 0 0:30000:02:09
40S0 0:000 0:000 0 0:000 0 0 0 1:230:000:000 0 0 0:00000:01:23
41S0 0:000 0:000 0 0:000 0 0 0 1:260:000:000 0 0 0:15000:01:41
42S0 0:000 0:000 0 0:000 0 0 0 1:200:000:000 0 0 0:05000:01:25
43S0 0:000 0:000 0 0:000 0 0 0 1:060:000:000 0 0 0:00000:01:06
44S0 0:000 0:000 0 0:000 0 0 0 1:140:000:000 0 0 0:00000:01:14
45S0 0:000 0:000 0 0:000 0 0 0 1:170:000:000 0 0 0:10000:01:27
46S0 0:000 1:050 0 0:000 0 0 0 1:150:000:000 0 0 0:00000:02:20
47S0 0:000 0:000 0 1:000 0 0 0 1:530:000:000 0 0 0:21000:03:14
51S0 1a0 1a0 0 00 0 0 0 1:420:000:000 0 0 1:27200:03:09
52S0 0:000 0:000 0 0:000 0 0 0 1:380:000:000 0 0 0:39000:02:17
53S0 0:000 0:000 0 0:000 0 0 0 1:040:000:000 0 0 0:00000:01:04
55S0 0:000 0:000 0 0:000 0 0 0 1:340:000:000 0 0 0:21000:01:55
56S0 0:000 0:000 0 0:000 0 0 0 1:200:000:000 0 0 0:13000:01:33
57S0 0:00 1m2:050 0 2:000 0 0 0 1:430:000:000 0 0 0:33100:06:21
58N0 0:00 1m1:240 0 0:000 0 0 0 1:310:000:000 0 0 0:00100:02:55
59N0 0:000 0:000 0 0:000 0 0 0 1:070:000:000 0 0 0:00000:01:07
60N0 0:000 0:000 0 2:000 0 0 0 1:400:000:000 0 0 0:31000:04:11
61N0 0:00 1m0:000 0 0:000 0 0 0 1:200:000:000 0 0 0:00100:01:20
63N0 0:000 0:000 0 0:000 0 0 0 1:190:000:000 0 0 0:00000:01:19
64N0 0:000 0:000 0 0:000 0 0 0 1:250:000:000 0 0 0:13000:01:38
65N0 0:000 0:000 0 0:000 0 0 0 1:280:000:000 0 0 0:00000:01:28
67N0 0:000 0:000 0 2:000 0 0 0 6:110:000:000 0 0 0:30000:08:41
68N0 0:000 0:000 0 0:000 0 0 0 1:390:000:000 0 0 0:34000:02:13
69N0 0:000 0:000 0 0:000 0 0 0 1:350:000:000 0 0 0:23000:01:58
70N0 0:000 0:450 0 0:000 0 0 0 3:020:000:000 0 0 0:30000:04:17
71N0 0:000 1:390 0 0:000 0 0 0 1:510:000:000 0 0 0:00000:03:30
73N0 1a 1m 1a0 0 00 0 0 0 1:310:00 1a0 0 0 1a500:01:31
75N0 0:000 0:060 0 0:000 0 0 0 1:300:000:000 0 0 0:12000:01:48
NoClassPCSMC3/SS7PCTTC7aRCERCFTC7bPCUPCVPCWPCXTC7cSF7SS8PCYPCZPCAASF8FailsTime


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk