Time Card 2 ~ JJ Brown Memorial - 4/5th December 2021

Final   2021-12-05 07:33:14

Reason codes:      e - early      m - missed      o - OTL      w - WD      a - ahead of schedule     

NoClassPCKSS4PCLPCMPCNSF4SS5PCOPCPSF5SS6PCQPCRSF6DSO2MC2FailsTime
1M0 0:000 0 0 0:460:000 0 1:170:000 0:00000:02:03
2M0 0:000 0 0 0:240:000 0 0:440:000 0:00000:01:08
4M0 0:000 0 0 0:380:000 0 1:030:000 0:00000:01:41
5M0 0:000 0 0 0:480:000 0 1:030:000 0:00000:01:51
6M0 0:000 0 0 0:340:000 0 0:500:000 0:00000:01:24
7M0 0:000 0 0 0:520:000 0 1:290:000 0:00000:02:21
9M0 0:000 0 0 0:460:000 0 1:310:000 0:00000:02:17
11M0 0:000 0 0 2:250:000 0 3:260:000 0:00000:05:51
12M0 0:000 0 0 0:470:000 0 1:170:000 0:00000:02:04
13M0 0:000 0 0 1:110:000 0 2:050:000 0000:03:16
16M0 0:000 0 0 1:400:000 0 2:040:000 0000:03:44
17E0 0:000 0 0 0:470:000 0 1:170:000 0:00000:02:04
19E0 0:000 0 0 1:020:000 0 1:510:000 0:00000:02:53
21E0 0:000 0 0 0:480:000 0 1:460:000 0000:02:34
22E0 0:000 0 0 0:460:000 0 1:130:000 0000:01:59
24E0 0:000 0 0 0:570:000 0 1:240:000 0000:02:21
25E0 0:000 0 0 0:420:000 0 1:210:000 0000:02:03
27E0 0:000 0 0 0:470:000 0 2:540:000 0000:03:41
28E0 0:000 0 0 1:100:000 0 2:200:000 0000:03:30
29E0 0:000 0 0 2:000:000 0 2:410:000 0000:04:41
30E0 0:000 0 0 1:200:000 0 1:430:000 0000:03:03
32E0 0:000 0 0 0:400:000 0 1:210:000 0000:02:01
34E0 0:000 0 0 1:270:000 0 1:590:000 0000:03:26
35E0 0:000 0 0 1:390:000 0 1:510:000 0000:03:30
37E0 0:000 0 0 1:220:000 0 2:070:000 0000:03:29
40S0 0:000 0 0 1:100:000 0 1:560:000 0000:03:06
41S0 0:000 0 0 4:030:000 0 2:040:000 0000:06:07
42S0 0:000 0 0 1:490:000 0 1:580:000 0000:03:47
43S0 0:000 0 0 1:200:000 0 1:550:000 0000:03:15
44S0 0:000 0 0 1:120:000 0 1:470:000 0000:02:59
45S0 0:000 0 0 1:01 1e0 0 1:330:000 0100:02:34
46S0 0:000 0 0 1:110:000 0 2:010:000 0000:03:12
47S0 0:000 0 0 1:200:000 0 3:310:000 0000:04:51
48S0 0:000 0 0 1:120:000 0 1:45Rtrd000:00:00
49S0 0:000 0 0 1:140:000 0 1:290:000 0000:02:43
51S0 0:000 0 0 1:340:000 0 2:350:000 0000:04:09
52S0 0:000 0 0 1:280:000 0 1:590:000 0000:03:27
53S0 0:000 0 0 0:550:000 0 1:380:000 0000:02:33
55S0 0:000 0 0 1:320:000 0 1o 1m0 0200:01:32
56S0 0:000 0 0 1:020:000 0 1:400:000 0000:02:42
57S0 0:000 0 0 1:450:000 0 2:180:000 0:00000:04:03
58N0 0:000 0 0 1:460:000 0 2:130:000 0000:03:59
59N0 0:000 0 0 0:580:000 0 1:220:000 0000:02:20
60N0 0:000 0 0 1:540:000 0 2:010:000 0:00000:03:55
61N0 0:000 0 0 1:020:000 0 1:230:000 0000:02:25
63N0 0:000 0 0 1:000:000 0 1:440:000 0:00000:02:44
64N0 0:000 0 0 1:170:000 0 1:550:000 0:00000:03:12
65N0 0:000 0 0 1:080:000 0 1:430:000 0:00000:02:51
67N0 0:000 0 0 1:540:000 0 2:400:000 0:00000:04:34
68N0 0:000 0 0 1:280:000 0 2:070:000 0:00000:03:35
69N0 0:000 0 0 1:310:000 0 1:430:000 0:00000:03:14
70N0 0:000 0 0 1:570:000 0 2:59 1e0 0:00100:04:56
71N0 0:000 0 0 1:230:000 0 1:280:000 0:00000:02:51
73N0 0:000 0 0 1:280:000 0 1:450:000 0:00000:03:13
75N0 0:000 0 0 2:110:000 0 2:16 1e0 0:00100:04:27
NoClassPCKSS4PCLPCMPCNSF4SS5PCOPCPSF5SS6PCQPCRSF6DSO2MC2FailsTime


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk