Time Card 1 ~ JJ Brown Memorial - 4/5th December 2021

Final   2021-12-05 07:33:14

Reason codes:      e - early      m - missed      o - OTL      w - WD      a - ahead of schedule     

NoClassMC0MC1SS1PCAPCBTC1aRCARCBTC1bPCCPCDPCESF1SS2PCFPCGSF2SS3RCCRCDTC3aPCHPCIPCJSF3DSO1FailsTime
1M0:000:000 0 0:000 0 0:000 0 0 0:040:000 0 1:250:000 0 0:000 000:01:29
2M0:000:000 0 0:000 0 0:000 0 0 0:000:000 0 0:450:000 0 0:000 000:00:45
4M0:000:000 0 0:000 0 0:000 0 0 0:000:000 0 0:560:000 0 0:000 000:00:56
5M0:000:000 0 0:000 0 0:000 0 0 0:040:000 0 1:060:000 0 0:000 000:01:10
6M0:000:000 0 0:000 0 0:000 0 0 0:000:000 0 1:030:000 0 0:000 000:01:03
7M0:000:000 0 0:000 0 0:000 0 0 0:130:000 0 1:200:000 0 1:000 000:02:33
9M0:000:000 0 0:000 0 0:000 0 0 0:130:000 0 1:110:000 0 0:000 000:01:24
11M0:000:000 0 0:000 0 0:000 0 0 0:280:000 0 1:430:000 0 0:000 000:02:11
12M0:000:000 0 0:000 0 0:000 0 0 0:140:000 0 1:100:000 0 0:000 000:01:24
13M0:000:000 0 0:000 0 0:000 0 0 0:550:000 0 1:570:000 0 0:000 000:02:52
16M0:000:000 0 2:080 0 1:000 0 0 1:220:000 0 2:120:000 0 0:000 000:06:42
17E0:000:000 0 0:000 0 0:000 0 0 0:040:000 0 1:090:000 0 0:000 000:01:13
18E0:000:000 0 0:000 0 0:000 0 0 0:000:000 0 1:000:000 0 0:000 000:01:00
19E0:000:000 0 0:000 0 0:000 0 0 0:100:000 0 1:290:000 0 0:000 000:01:39
21E0:000:000 0 0:000 0 0:000 0 0 0:080:000 0 1:200:000 0 0:000 000:01:28
22E0:000:000 0 0:000 0 0:000 0 0 0:240:000 0 1:190:000 0 0:000 000:01:43
24E0:000:000 0 0:000 0 0:000 0 0 0:080:000 0 1:120:000 0 0:000 000:01:20
25E0:000:000 0 0:000 0 0:000 0 0 0:050:000 0 1:020:000 0 0:000 000:01:07
26E0:0000 0 Rtrd000:00:00
27E0:000:000 0 0:000 0 0:000 0 0 0:220:000 0 1:120:000 0 0:000 000:01:34
28E0:000:000 0 0:000 0 0:000 0 0 0:290:000 0 1:450:000 0 0:000 000:02:14
29E0:000:000 0 0:300 0 0:000 0 0 1:580:000 0 2:230:000 0 0:000 000:04:51
30E0:000:000 0 0:480 0 0:000 0 0 1:270:000 0 1:470:000 0 0:000 000:04:02
32E0:000:000 0 0:000 0 0:000 0 0 0:110:000 0 1:260:000 0 0:000 000:01:37
34E0:000:000 0 0:000 0 0:000 0 0 0:440:000 0 2:100:000 0 0:000 000:02:54
35E0:000:000 0 0:000 0 0:000 0 0 1:300:000 0 1:420:000 0 0:000 000:03:12
37E0:000:000 0 0:000 0 0:000 0 0 0:360:000 0 1:400:000 0 0:000 000:02:16
40S0:000:000 0 4:080 0 0:000 0 0 0:570:000 0 1:470:000 0 0:000 000:06:52
41S0:000:000 0 0:140 0 0:000 0 0 1:350:000 0 2:190:000 0 0:000 000:04:08
42S0:000:000 0 0:000 0 0:000 0 0 0:300:000 0 1:520:000 0 0:000 000:02:22
43S0:000:000 0 0:000 0 0:000 0 0 0:570:000 0 1:500:000 0 0:000 000:02:47
44S0:000:000 0 0:000 0 0:000 0 0 0:340:000 0 1:300:000 0 0:000 000:02:04
45S0:000:000 0 0:000 0 0:000 0 0 0:430:000 0 1:390:000 0 0:000 000:02:22
46S0:000:000 0 0:000 0 0:000 0 0 0:370:000 0 1:370:000 0 0:000 000:02:14
47S0:000:000 0 0:070 0 0:000 0 0 1:390:000 0 1:480:000 0 0:000 000:03:34
48S0:000:000 0 0:210 0 1:000 0 0 1:320:000 0 1:390:000 0 0:000 000:04:32
49S0:000:000 0 0:000 0 0:000 0 1m0:470:000 0 1:410:000 0 0:000 100:02:28
51S0:000:000 0 0:000 0 0:000 0 0 1:230:000 0 2:050:000 0 0:000 000:03:28
52S0:000:000 0 0:000 0 0:000 0 0 1:150:000 0 2:130:000 0 0:000 000:03:28
53S0:000:000 0 0:000 0 0:000 0 0 0:440:000 0 1:300:000 0 0:000 000:02:14
54S0:000:000 0 0:180 0 0:000 0 0 1:170:00 1m 1mRtrd000:00:00
55S0:000:000 0 3:250 0 0:000 0 0 1:350:000 0 1:510:000 0 0:000 000:06:51
56S0:000:000 0 0:000 0 0:000 0 0 0:460:000 0 1:490:000 0 0:000 000:02:35
57S0:000:000 0 1:000 0 0:000 0 0 1:480:000 0 2:300:000 0 0:000 000:05:18
58N0:000:000 0 0:440 0 1:000 0 0 1:080:000 0 1:380:000 0 0:000 000:04:30
59N0:000:000 0 0:200 0 0:000 0 0 1:080:000 0 1:510:000 0 0:000 000:03:19
60N0:000:000 0 0:020 0 0:000 0 0 2:180:000 0 2:030:000 0 0:000 000:04:23
61N0:000:000 0 0:000 0 0:000 0 0 1:000:000 0 1:560:000 0 0:000 000:02:56
63N0:000:000 0 2:000 0 0:000 0 0 0:300:000 0 1:500:000 0 0:000 000:04:20
64N0:000:000 0 0:000 0 0:000 0 0 0:510:000 0 1:400:000 0 2:350 000:05:06
65N0:000:000 0 0:000 0 0:000 0 0 0:190:000 0 1:280:000 0 0:000 000:01:47
67N0:000:000 0 0:430 0 1:000 0 0 1:190:000 0 2:310:000 0 3:360 000:09:09
68N0:000:000 0 1:130 0 0:000 0 0 1:230:000 0 2:030:000 0 0:000 000:04:39
69N0:000:000 0 0:200 0 0:000 0 0 1:300:000 0 2:080:000 0 0:000 000:03:58
70N0:000:000 0 1:190 0 1:000 0 0 1:480:000 0 2:320:000 0 0:000 000:06:39
71N0:000:000 0 0:330 0 0:000 0 0 1:520:000 0 1:550:000 0 0:000 000:04:20
73N0:000:000 0 0:270 0 0:000 0 0 1:530:000 0 3:250:000 0 0:000 000:05:45
75N0:000:000 0 1:140 0 0:000 0 0 2:560:000 0 2:42 1e0 0 0:000 100:06:52
NoClassMC0MC1SS1PCAPCBTC1aRCARCBTC1bPCCPCDPCESF1SS2PCFPCGSF2SS3RCCRCDTC3aPCHPCIPCJSF3DSO1FailsTime


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk