Section Times 2 ~ JJ Brown Memorial - 4/5th December 2021

Final   2021-12-05 07:33:14

Shows car number - time in seconds, with the fastest at the top.
10m per missing PC in a section is added here to push down wrong routes.

PositionTC7aTC7cSF7SF8SF9SF10SF11
1 1 - 0:00 2 - 0:37 1 - 0:00 1 - 0:00 1 - 0:00 4 - 0:00 1 - 0:00
2 2 - 0:00 4 - 0:38 2 - 0:00 2 - 0:00 2 - 0:00 5 - 0:00 2 - 0:00
3 4 - 0:00 6 - 0:39 4 - 0:00 4 - 0:00 4 - 0:00 6 - 0:00 4 - 0:00
4 5 - 0:00 9 - 0:45 5 - 0:00 5 - 0:00 5 - 0:00 9 - 0:00 5 - 0:00
5 6 - 0:00 1 - 0:48 6 - 0:00 6 - 0:00 6 - 0:00 13 - 0:00 6 - 0:00
6 7 - 0:00 25 - 0:49 7 - 0:00 7 - 0:00 7 - 0:00 24 - 0:00 7 - 0:00
7 9 - 0:00 5 - 0:52 9 - 0:00 9 - 0:00 9 - 0:00 56 - 0:00 9 - 0:00
8 11 - 0:00 24 - 0:53 11 - 0:00 11 - 0:00 11 - 0:00 21 - 0:01 11 - 0:00
9 13 - 0:00 21 - 0:53 13 - 0:00 13 - 0:00 13 - 0:00 7 - 0:03 13 - 0:00
10 16 - 0:00 32 - 0:55 16 - 0:00 17 - 0:00 16 - 0:00 25 - 0:03 16 - 0:00
11 17 - 0:00 22 - 0:57 17 - 0:00 19 - 0:00 17 - 0:00 19 - 0:06 17 - 0:00
12 19 - 0:00 7 - 0:59 19 - 0:00 21 - 0:00 19 - 0:00 32 - 0:07 19 - 0:00
13 21 - 0:00 27 - 0:59 21 - 0:00 22 - 0:00 21 - 0:00 53 - 0:10 21 - 0:00
14 22 - 0:00 17 - 1:00 22 - 0:00 24 - 0:00 22 - 0:00 63 - 0:10 22 - 0:00
15 24 - 0:00 19 - 1:00 24 - 0:00 25 - 0:00 24 - 0:00 1 - 0:11 24 - 0:00
16 25 - 0:00 53 - 1:04 25 - 0:00 27 - 0:00 25 - 0:00 22 - 0:12 25 - 0:00
17 27 - 0:00 43 - 1:06 27 - 0:00 32 - 0:00 27 - 0:00 27 - 0:13 27 - 0:00
18 28 - 0:00 59 - 1:07 28 - 0:00 35 - 0:00 28 - 0:00 59 - 0:14 28 - 0:00
19 29 - 0:00 16 - 1:08 29 - 0:00 40 - 0:00 29 - 0:00 17 - 0:15 29 - 0:00
20 32 - 0:00 44 - 1:14 30 - 0:00 43 - 0:00 30 - 0:00 44 - 0:19 30 - 0:00
21 34 - 0:00 46 - 1:15 32 - 0:00 44 - 0:00 32 - 0:00 46 - 0:19 32 - 0:00
22 37 - 0:00 13 - 1:16 34 - 0:00 46 - 0:00 34 - 0:00 28 - 0:20 34 - 0:00
23 40 - 0:00 45 - 1:17 35 - 0:00 53 - 0:00 35 - 0:00 40 - 0:20 35 - 0:00
24 41 - 0:00 28 - 1:19 37 - 0:00 58 - 0:00 40 - 0:00 61 - 0:26 37 - 0:00
25 42 - 0:00 63 - 1:19 40 - 0:00 59 - 0:00 41 - 0:00 58 - 0:27 40 - 0:00
26 43 - 0:00 42 - 1:20 41 - 0:00 61 - 0:00 42 - 0:00 65 - 0:28 41 - 0:00
27 44 - 0:00 56 - 1:20 42 - 0:00 63 - 0:00 43 - 0:00 43 - 0:31 42 - 0:00
28 45 - 0:00 61 - 1:20 43 - 0:00 65 - 0:00 44 - 0:00 68 - 0:32 43 - 0:00
29 47 - 0:00 11 - 1:23 44 - 0:00 71 - 0:00 45 - 0:00 73 - 0:32 44 - 0:00
30 52 - 0:00 40 - 1:23 45 - 0:00 42 - 0:05 46 - 0:00 34 - 0:33 45 - 0:00
31 53 - 0:00 64 - 1:25 46 - 0:00 45 - 0:10 47 - 0:00 42 - 0:34 46 - 0:00
32 55 - 0:00 34 - 1:26 47 - 0:00 75 - 0:12 51 - 0:00 41 - 0:35 47 - 0:00
33 56 - 0:00 41 - 1:26 51 - 0:00 64 - 0:13 52 - 0:00 57 - 0:35 51 - 0:00
34 59 - 0:00 30 - 1:27 52 - 0:00 28 - 0:13 53 - 0:00 30 - 0:38 52 - 0:00
35 60 - 0:00 65 - 1:28 53 - 0:00 30 - 0:13 55 - 0:00 55 - 0:38 53 - 0:00
36 63 - 0:00 75 - 1:30 55 - 0:00 56 - 0:13 56 - 0:00 11 - 0:39 55 - 0:00
37 64 - 0:00 58 - 1:31 56 - 0:00 34 - 0:15 57 - 0:00 64 - 0:39 56 - 0:00
38 65 - 0:00 73 - 1:31 57 - 0:00 41 - 0:15 58 - 0:00 69 - 0:40 58 - 0:00
39 67 - 0:00 35 - 1:32 58 - 0:00 47 - 0:21 59 - 0:00 16 - 0:41 59 - 0:00
40 68 - 0:00 55 - 1:34 59 - 0:00 55 - 0:21 61 - 0:00 52 - 0:41 60 - 0:00
41 69 - 0:00 69 - 1:35 60 - 0:00 16 - 0:23 63 - 0:00 71 - 0:42 61 - 0:00
42 75 - 0:06 52 - 1:38 61 - 0:00 69 - 0:23 64 - 0:00 35 - 0:43 63 - 0:00
43 35 - 0:26 37 - 1:39 63 - 0:00 29 - 0:30 65 - 0:00 45 - 0:46 64 - 0:00
44 70 - 0:45 68 - 1:39 64 - 0:00 37 - 0:30 67 - 0:00 29 - 0:49 65 - 0:00
45 46 - 1:05 60 - 1:40 65 - 0:00 67 - 0:30 68 - 0:00 47 - 0:52 67 - 0:00
46 71 - 1:39 51 - 1:42 67 - 0:00 70 - 0:30 69 - 0:00 51 - 0:54 68 - 0:00
47 61 - 10:00 57 - 1:43 68 - 0:00 60 - 0:31 70 - 0:00 75 - 0:54 69 - 0:00
48 58 - 11:24 71 - 1:51 69 - 0:00 57 - 0:33 71 - 0:00 60 - 1:04 70 - 0:00
49 57 - 12:05 47 - 1:53 70 - 0:00 68 - 0:34 75 - 0:00 67 - 1:07 71 - 0:00
50 29 - 2:01 71 - 0:00 52 - 0:39 37 - 0:17 70 - 1:14 73 - 0:00
51 70 - 3:02 73 - 0:00 51 - 1:27 60 - 0:19 37 - 1:27 75 - 0:00
52 67 - 6:11 75 - 0:00 57 - 2:00
PositionTC7aTC7cSF7SF8SF9SF10SF11


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk