Section Times 1 ~ JJ Brown Memorial - 4/5th December 2021

Final   2021-12-05 07:33:14

Shows car number - time in seconds, with the fastest at the top.
10m per missing PC in a section is added here to push down wrong routes.

PositionTC1bSF1SF2SF3SF4SF5SF6
1 1 - 0:00 2 - 0:00 2 - 0:45 1 - 0:44 2 - 0:24 2 - 0:44 4 - 0:00
2 2 - 0:00 4 - 0:00 4 - 0:56 11 - 1:38 6 - 0:34 6 - 0:50 5 - 0:00
3 4 - 0:00 6 - 0:00 18 - 1:00 21 - 1:59 4 - 0:38 4 - 1:03 9 - 0:00
4 5 - 0:00 18 - 0:00 25 - 1:02 17 - 2:10 32 - 0:40 5 - 1:03 12 - 0:00
5 6 - 0:00 1 - 0:04 6 - 1:03 65 - 3:12 25 - 0:42 22 - 1:13 17 - 0:00
6 7 - 0:00 5 - 0:04 5 - 1:06 13 - 4:11 1 - 0:46 1 - 1:17 19 - 0:00
7 9 - 0:00 17 - 0:04 17 - 1:09 12 - 4:27 9 - 0:46 12 - 1:17 1 - 0:08
8 11 - 0:00 25 - 0:05 12 - 1:10 9 - 9:27 22 - 0:46 17 - 1:17 7 - 0:10
9 12 - 0:00 21 - 0:08 9 - 1:11 7 - 9:36 12 - 0:47 25 - 1:21 11 - 1:24
10 13 - 0:00 24 - 0:08 24 - 1:12 25 - 10:58 17 - 0:47 32 - 1:21
11 17 - 0:00 19 - 0:10 27 - 1:12 27 - 11:16 27 - 0:47 59 - 1:22
12 18 - 0:00 32 - 0:11 22 - 1:19 32 - 11:22 5 - 0:48 61 - 1:23
13 19 - 0:00 7 - 0:13 7 - 1:20 46 - 11:26 21 - 0:48 24 - 1:24
14 21 - 0:00 9 - 0:13 21 - 1:20 49 - 11:26 7 - 0:52 71 - 1:28
15 22 - 0:00 12 - 0:14 1 - 1:25 53 - 11:29 53 - 0:55 7 - 1:29
16 24 - 0:00 65 - 0:19 32 - 1:26 73 - 11:29 24 - 0:57 49 - 1:29
17 25 - 0:00 27 - 0:22 65 - 1:28 42 - 11:30 59 - 0:58 9 - 1:31
18 27 - 0:00 22 - 0:24 19 - 1:29 40 - 11:35 63 - 1:00 45 - 1:33
19 28 - 0:00 11 - 0:28 44 - 1:30 18 - 11:36 45 - 1:01 53 - 1:38
20 29 - 0:00 28 - 0:29 53 - 1:30 48 - 11:37 19 - 1:02 56 - 1:40
21 30 - 0:00 42 - 0:30 46 - 1:37 56 - 11:44 56 - 1:02 30 - 1:43
22 32 - 0:00 63 - 0:30 58 - 1:38 59 - 11:45 61 - 1:02 65 - 1:43
23 34 - 0:00 44 - 0:34 45 - 1:39 69 - 11:46 65 - 1:08 69 - 1:43
24 35 - 0:00 37 - 0:36 48 - 1:39 71 - 11:48 28 - 1:10 63 - 1:44
25 37 - 0:00 46 - 0:37 37 - 1:40 6 - 11:51 40 - 1:10 48 - 1:45
26 40 - 0:00 45 - 0:43 64 - 1:40 58 - 11:51 13 - 1:11 73 - 1:45
27 41 - 0:00 34 - 0:44 49 - 1:41 63 - 11:53 46 - 1:11 21 - 1:46
28 42 - 0:00 53 - 0:44 35 - 1:42 52 - 11:59 44 - 1:12 44 - 1:47
29 43 - 0:00 56 - 0:46 11 - 1:43 68 - 12:03 48 - 1:12 19 - 1:51
30 44 - 0:00 64 - 0:51 28 - 1:45 44 - 12:05 49 - 1:14 35 - 1:51
31 45 - 0:00 13 - 0:55 30 - 1:47 37 - 12:06 64 - 1:17 43 - 1:55
32 46 - 0:00 40 - 0:57 40 - 1:47 22 - 12:11 30 - 1:20 64 - 1:55
33 47 - 0:00 43 - 0:57 47 - 1:48 45 - 12:13 43 - 1:20 40 - 1:56
34 49 - 0:00 61 - 1:00 56 - 1:49 57 - 12:15 47 - 1:20 42 - 1:58
35 51 - 0:00 58 - 1:08 43 - 1:50 55 - 12:17 37 - 1:22 34 - 1:59
36 52 - 0:00 59 - 1:08 63 - 1:50 34 - 12:23 71 - 1:23 52 - 1:59
37 53 - 0:00 52 - 1:15 55 - 1:51 35 - 12:28 34 - 1:27 46 - 2:01
38 54 - 0:00 54 - 1:17 59 - 1:51 51 - 12:30 52 - 1:28 60 - 2:01
39 55 - 0:00 67 - 1:19 42 - 1:52 19 - 12:33 68 - 1:28 16 - 2:04
40 56 - 0:00 16 - 1:22 71 - 1:55 5 - 12:50 73 - 1:28 41 - 2:04
41 57 - 0:00 51 - 1:23 61 - 1:56 24 - 12:50 69 - 1:31 13 - 2:05
42 59 - 0:00 68 - 1:23 13 - 1:57 61 - 12:53 55 - 1:32 37 - 2:07
43 60 - 0:00 30 - 1:27 60 - 2:03 28 - 13:01 51 - 1:34 68 - 2:07
44 61 - 0:00 35 - 1:30 68 - 2:03 60 - 13:07 35 - 1:39 58 - 2:13
45 63 - 0:00 69 - 1:30 51 - 2:05 29 - 13:10 16 - 1:40 75 - 2:16
46 64 - 0:00 48 - 1:32 69 - 2:08 30 - 13:13 57 - 1:45 57 - 2:18
47 65 - 0:00 41 - 1:35 34 - 2:10 47 - 13:25 58 - 1:46 28 - 2:20
48 68 - 0:00 55 - 1:35 16 - 2:12 16 - 13:38 42 - 1:49 51 - 2:35
49 69 - 0:00 47 - 1:39 52 - 2:13 43 - 13:53 60 - 1:54 67 - 2:40
50 71 - 0:00 57 - 1:48 41 - 2:19 4 - 13:59 67 - 1:54 29 - 2:41
51 73 - 0:00 70 - 1:48 29 - 2:23 2 - 15:33 70 - 1:57 27 - 2:54
52 75 - 0:00 71 - 1:52 57 - 2:30 75 - 16:30 29 - 2:00 70 - 2:59
53 16 - 1:00 73 - 1:53 67 - 2:31 41 - 17:04 75 - 2:11 11 - 3:26
54 48 - 1:00 29 - 1:58 70 - 2:32 70 - 19:58 11 - 2:25 47 - 3:31
55 58 - 1:00 60 - 2:18 75 - 2:42 41 - 4:03
56 67 - 1:00 75 - 2:56 73 - 3:25
57 70 - 1:00 49 - 10:47
PositionTC1bSF1SF2SF3SF4SF5SF6


Caernarvonshire & Anglesey Motor Club

Results Service from MTC1.uk