Time Card 3 ~ Hughes Historic Rally - 21st August 2021
	  Final   2021-08-21 19:30:19
	
	  Reason codes:      e - early      L - late      J - Joker      m - missed      o - OTL      w - WD      c - cutting      a - ahead of schedule      b - bogey time      t - target time      f - test fault      
 
	        
        	
          
| No | Class | MTC2 | Hole Park 4 | RSE | ITC-E1 | ITC-E2 | ITC-E3 | RSF | ITC-F1 | ITC-F2 | ITC-F3 | SC13 | SC14 | SC15 | SC16 | SC17 | SC18 | Total | 
	  
        
		 
 | 1 | M1 | 0 | 1:17 | 0 | 39e | 1e | 19L | 0 | 4e | 0 | 12e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:32 | 
| 2 | M23 | 0 | 1:01 | 0 | 28e | 4e | 0J | 0 | 17e | 0 | 2e | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:52 | 
| 3 | M23 | 0 | 1:05 | 0 | 41e | 2e | 0J | 0 | 15e | 0 | 18e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:21 | 
| 4 | M23 | 0 | 1:05 | 0 | 35e | 14e | Rtrd |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 5 | M23 | 0 | 1:04 | 0 | 29e | 16e | 6L | 0 | 18e | 0 | 14e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:27 | 
| 6 | M1 | 0 | 1:02 | 0 | 14L | 4e | 0J | 0 | 11e | 0 | 35e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:06 | 
| 7 | M1 | 0 | 1:03 | 0 | 33e | 0 | 21L | 0 | 13e | 0 | 22L | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:32 | 
| 8 | M1 | 0 | 1:12 | 0 | 0J | 59e | 26L | 0 | 15e | 0 | 8L | 1:40m | 0 | 1:40m | 0 | 0 | 0 | 00:06:20 | 
| 9 | M23 | 0 | 1:05 | 0 | 12e | 1:01e | 0J | 0 | 14e | 0 | 1L | 0 | 0 | 1:40m | 0 | 0 | 1:40m | 00:05:53 | 
| 10 | M1 | 0 | 1:14 | 0 | 19e | 9e | 19L | 0 | 17e | 0 | 15e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:33 | 
| 11 | M1 | 0 | 1:08 | 0 | 0J | 8e | 23L | 0 | 27e | 0 | 50L | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:56 | 
| 12 | M23 | 0 | 1:19 | 0 | 0J | 4e | 1:02L | 0 | 7e | 0 | 21L | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:04:33 | 
| 13 | M23 | 0 | 1:35 | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 15 | E34 | 0 | 1:13 | 0 | 17e | 6L | 36L | 0 | 13e | 0 | 25L | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:50 | 
| 16 | E34 | 0 | 1:12 | 0 | 15e | 2e | 26L | 0 | 16e | 0 | 6e | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:03:57 | 
| 18 | E12 | 0 | 1:06 | 0 | 1:00e | 1L | 0J | 0 | 11e | 0 | 17e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:35 | 
| 19 | E34 | 0 | 1:15 | 0 | 32e | 7e | 0J | 0 | 1:09L | 0 | 4L | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:07 | 
| 20 | E12 | 0 | 1:03 | 0 | 1:00L | 5L | 0J | 0 | 48e | 0 | 1L | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:57 | 
| 22 | E12 | 0 | 1:11 | 0 | 1:01e | 0J | 13L | 0 | 53e | 0 | 52e | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:05:50 | 
| 23 | E34 | 0 | 1:08 | 0 | 7e | 11e | 15L | 0 | 18e | 0 | 41e | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:40 | 
| 24 | E12 | 0 | 1:17 | 0 | 28e | 4L | 23L | 0 | 12e | 0 | 49e | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:13 | 
| 25 | E34 | 0 | 1:14 | 0 | 1:13L | 58e | 44L | 0 | 1:16L | 0 | 3e | 1:40m | 0 | 1:40m | 0 | 0 | 0 | 00:08:48 | 
| 26 | N34 | 0 | 1:14 | 0 | 1:17L | 10L | 37L | 0 | 13e | 0 | 41e | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:12 | 
| 27 | E12 | 0 | 1:09 | 0 | 18L | 20e | 1:15e | 0 | 29L | 0 | 17e | 0 | 0 | 0 | 0 | 0 | 1:40m | 00:05:28 | 
| 28 | C1 | 0 | 1:10 | 0 | 40e | 0J | 56L | 0 | 0 | 0 | 17L | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:03 | 
| 29 | C1 | 0 | 1:16 | 0 | 5e | 2e | 0J | 0 | 13L | 0 | 1:16L | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:52 | 
| 30 | C1 | 0 | 1:36 | 0 | 47L | 27L | 1:04L | 0 | 12L | 0 | 1:02e | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:08 | 
| 31 | C1 | 0 | 1:32 | 0 | 0J | 30e | 1:17L | 0 | 3L | 0 | 59L | 0 | 0 | 1:40m | 0 | 0 | 0 | 00:06:01 | 
| 34 | N12 | 0 | 1:18 | 0 | 1:28L | 48e | 1:11e | 0 | 18e | 0 | 0J | 1:40m | 0 | 0 | 0 | 0 | 1:40m | 00:08:23 | 
| 35 | N12 | 0 | 1:12 | 0 | 1:03L | 51L | 1:01e | 0 | 30e | 0 | 5L | 1:40m | 1:40m | 1:40m | 1:40m | 1:40m | 1:40m | 00:14:42 | 
| 36 | N34 | 0 | 1:14 | 0 | 41e | 13L | 7L | 0 | 10e | 0 | 13L | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:04:18 | 
| 37 | N34 | 0 | 1:07 | 0 | 27e | 35L | 1:17e | 0 | 16L | 0 | 1:40L | 1:40m | 0 | 0 | 0 | 1:40m | 1:40m | 00:10:22 | 
| 38 | E12 | 0 | 1:16 | 0 | 14e | 35e | 47e | 0 | 7e | 0 | 1:02e | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:05:41 | 
| 39 | N12 | 0 | 1:20 | 0 | 15L | 1:00e | 0J | 0 | 37e | 0 | 1:02e | 0 | 0 | 1:40m | 0 | 0 | 0 | 00:05:54 | 
| 40 | C1 | 0 | 1:10 | 0 | 1:02L | 23L | 1:04L | 0 | 8e | 0 | 53L | 0 | 0 | 1:40m | 0 | 0 | 0 | 00:06:20 | 
| 41 | N34 | 0 | 1:21 | 0 | 1:01L | 26e | 0J | 0 | 24e | 0 | 1:03e | 1:40m | 0 | 1:40m | 1:40m | 0 | 1:40m | 00:10:55 | 
| 42 | C1 | 0 | 1:14 | 0 | 6L | 1:40L | 47L | 0 | 1:02L | 0 | 1:33L | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:08:02 | 
| 43 | N12 | 0 | 1:08 | 0 | 30e | 1:04L | 1:14e | 0 | 29L | 0 | 1:40e | 0 | 0 | 1:40m | 1:40m | 0 | 0 | 00:09:25 | 
| 44 | C1 | 0 | 1:12 | 0 | 1:01e | 53L | 48e | 0 | 27L | 0 | 0J | 1:40m | 1:40m | 1:40m | 0 | 0 | 0 | 00:09:21 | 
| 45 | C1 | 0 | 1:21 | 0 | 0J | 1:01L | 1:40e | 0 | 33L | 0 | 1:15L | 1:40m | 0 | 1:40m | 0 | 0 | 0 | 00:09:10 | 
| 46 | C1 | 0 | 1:11 | 0 | 1:02e | 1:00L | 39e | 0 | 1:08L | 0 | 1:15e | 1:40m | 0 | 0 | 0 | 0 | 0 | 00:07:55 | 
| 47 | N12 | 0 | 1:17 | 0 | 45e | 32L | 1:16e | 0 | 24e | 0 | 33L | 1:40m | 0 | 1:40m | 1:40m | 0 | 1:40m | 00:11:27 | 
| 48 | N12 | 0 | 1:06 | 0 | 0J | 32L | 1:03e | 0 | 9e | 0 | 1:04e | 1:40m | 0 | 1:40m | 0 | 0 | 0 | 00:07:14 | 
| 49 | C1 | 0 | 1:24 | 0 | 36e | 1:10e | 1:12e | 0 | 32e | 0 | 1:16e | 0 | 0 | 0 | 1:40m | 0 | 0 | 00:07:50 | 
        
          
| No | Class | MTC2 | Hole Park 4 | RSE | ITC-E1 | ITC-E2 | ITC-E3 | RSF | ITC-F1 | ITC-F2 | ITC-F3 | SC13 | SC14 | SC15 | SC16 | SC17 | SC18 | Total |