Time Card 3 ~ The Preston - 12/13th December 2020
	  Final   2020-12-13 20:04:28
	
	        
        	
          
| No | Class | MNTC35 | NTC38 | PC17A | PC17B | PC17C | 39 - Fox Pin 2 | TTC40 | PC18A | PC18B | PC18C | PC18D | PC18E | PC18F | RC18G | RC18H | 41 - Euston | TTC42 | RC19A | PC19B | 43 - St Johns Covert 3 | TTC44 | PC20A | RC20B | PC20C | RC20D | PC20E | RC20F | 45 - Riddlesworth 2 | XC7 | XC8 | XC9 | MTC4 | Total |           
	  
        
		 
 | 2 | E | 0  | 0  | 0  | 0  | 0  | 1:23  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 23  | 0  | 0  | 0  | 0  | 00:01:46 | 
| 4 | E | 0  | 0  | 0  | 0  | 0  | 1:23  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |  5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |  4  | 0  | 0  | 0  | 0  | 00:01:32 | 
| 5 | E | 0  | 0  | 0  | 0  | 0  | 2:35  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:12  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 12:22  | 0  | 0  | 0  | 0  | 00:16:09 | 
| 8 | E | 0  | 0  | 0  | 0  | 0  | 3:02  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:57  | 0  | 0  | 0  | 16  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:11  | 0  | 0  | 0  | 0  | 00:07:26 | 
| 9 | E | 0  | 0  | 0  | 0  | 0  | 4:06  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:57  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 51  | 0  | 0  | 0  | 0  | 00:07:08 | 
| 10 | E | 0  | 0  | 0  | 0  | 0  | 2:09  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:44  | 0  | 0  | 0  |  1  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 38  | 0  | 0  | 0  | 0  | 00:04:32 | 
| 12 | E | 0  | 0  | 0  | 0  | 0  | 2:46  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:18  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:16  | 0  | 0  | 0  | 0  | 00:07:34 | 
| 15 | SE | 0  | 0  | 0  | 0  | 0  | 2:34  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:00  | 0  | 0  | 0  | 11  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:10  | 0  | 0  | 0  | 0  | 00:05:55 | 
| 16 | E | 0  | 0  | 0  | 0  | 0  | 2:26  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:22  | 0  | 0  | 0  |  2  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 44  | 0  | 0  | 0  | 0  | 00:04:34 | 
| 17 | E | 0  | 0  | 0  | 0  | 0  | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 18 | SE | 0  | 0  | 0  | 0  | 0  | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 20 | E | 0  | 0  | 0  | 0  | 0  | 2:42  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:42  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 36  | 0  | 0  | 0  | 0  | 00:05:00 | 
| 21 | SE | 0  | 0  | 0  | 0  | 0  | 2:44  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:59  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 49  | 0  | 0  | 0  | 0  | 00:05:32 | 
| 22 | E | 0  | 0  | 0  | 0  | 0  | 3:42  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4:48  | 0  | 0  | 0  | 40  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:37  | 0  | 0  | 0  | 0  | 00:11:47 | 
| 23 | SE | 0  | 0  | 0  | 0  | 0  | 3:52  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:15  | 0  | 0  | 0  | 39  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:01  | 0  | 0  | 0  | 0  | 00:09:47 | 
| 25 | E | 0  | 0  | 0  | 0  | 0  | 2:52  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:03  | 0  | 0  | 0  |  5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:08  | 0  | 0  | 0  | 0  | 00:06:08 | 
| 29 | E | 0  | 0  | 0  | 0  | 0  | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 31 | E | 0  | 0  | 0  | 0  | 0  | 5:12  | 5:00e | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:25  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 56  | 0  | 0  | 0  | 0  | 00:14:33 | 
| 32 | E | 0  | 0  | 0  | 0  | 0  | 4:14  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:13  | 0  | 0  | 0  |  5  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 50  | 0  | 0  | 0  | 0  | 00:07:22 | 
| 34 | SE | 0  | 0  | 0  | 0  | 0  | 3:57  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 9:04  | 0  | 0  | 0  | 20  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:29  | 0  | 0  | 0  | 0  | 00:14:50 | 
| 36 | SE | 0  | 0  | 0  | 0  | 0  | 5:21  | 10:00a | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4:53  | 0  | 0  | 0  | 27  | 15:00a | 0  | 0  | 0  | 0  | 0  | 0  | 11:23  | 0  | 0  | 0  | 0  | 00:47:04 | 
| 37 | N | 0  | 0  | 0  | 0  | 0  | 6:51  | 10:00e | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7:03  | 0  | 0  | 0  | 1:10  | 15:00e | 0  | 0  | 0  | 0  | 0  | 0  | 5:19  | 0  | 0  | 0  | 0  | 00:45:23 | 
| 38 | SE | 0  | 0  | 0  | 0  | 0  | 3:48  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:36  | 0  | 0  | 0  | 13  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:36  | 0  | 0  | 0  | 0  | 00:09:13 | 
| 39 | N | 0  | 0  | 0  | 0  | 0  | 22:38  | 5:00e | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:42  | 0  | 0  | 0  | 22  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 7:00  | 0  | 0  | 0  | 0  | 00:38:42 | 
| 41 | SE | 0  | 0  | 0  | 0  | 0  | 3:22  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:29  | 0  | 0  | 0  | 10  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:27  | 0  | 0  | 0  | 0  | 00:09:28 | 
| 43 | SE | 0  | 0  | 0  | 0  | 0  | 21:49  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:57  | 0  | 0  | 0  | 23  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:36  | 0  | 0  | 0  | 0  | 00:26:45 | 
| 44 | N | 0  | 0  | 0  | 0  | 0  | 3:13  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6:05  | 0  | 0  | 0  | 19  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:07  | 0  | 0  | 0  | 0  | 00:10:44 | 
| 48 | SE | 0  | 0  | 0  | 0  | 0  | 7:39  | 5:00e | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:12  | 0  | 0  | 0  | 25  | 10:00e | 0  | 0  | 0  | 0  | 0  | 0  | 1:11  | 0  | 0  | 0  | 0  | 00:27:27 | 
| 49 | N | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 50 | E | 0  | 0  | 0  | 0  | 0  | 5:36  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:23  | 30:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0  | 0  | 0  | 0  | 02:48:59 | 
| 51 | SE | 0  | 0  | 0  | 0  | 0  | 12:19  | 0  | 0  | 0  | 0  | 5:00m | 5:00m | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 49  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:12  | 0  | 0  | 0  | 0  | 00:25:20 | 
| 52 | N | 0  | 0  | 0  | 0  | 0  | 5:07  | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 53 | E | 0  | 0  | 0  | 0  | 0  | 3:47  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6:50  | 0  | 0  | 0  | 28  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:34  | 0  | 0  | 0  | 0  | 00:12:39 | 
| 56 | SE | 0  | 0  | 0  | 0  | 0  | 3:57  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:38  | 0  | 0  | 0  | 17  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:05  | 0  | 0  | 0  | 0  | 00:07:57 | 
| 57 | SE | 0  | 0  | 0  | 0  | 0  | 3:44  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6:40  | 0  | 0  | 0  | 25  | 0  | 0  | 0  | 5:00m | 0  | 0  | 0  | 1:45  | 0  | 0  | 0  | 0  | 00:17:34 | 
| 58 | N | 0  | 0  | 0  | 0  | 0  | 5:24  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 9:48  | 0  | 0  | 0  | 1:05  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:25  | 0  | 0  | 0  | 0  | 00:18:42 | 
| 59 | SE | 0  | 0  | 0  | 0  | 0  | 4:21  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 4:15  | 0  | 0  | 0  | 26  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:37  | 0  | 0  | 0  | 0  | 00:10:39 | 
| 62 | SE | 0  | 0  | 0  | 0  | 0  | 8:00  | 0  | 0  | 0  | 0  | 5:00m | 0  | 5:00m | 0  | 5:00m | 7:16  | 0  | 0  | 0  | 23  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:23  | 0  | 0  | 0  | 0  | 00:32:02 | 
| 63 | SE | 0  | 0  | 0  | 0  | 0  | 7:16  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5:42  | 0  | 0  | 0  | 40  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:13  | 0  | 0  | 0  | 0  | 00:15:51 | 
| 65 | N | 0  | 0  | 0  | 0  | 0  | 4:46  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 11:23  | 5:00e | 0  | 0  | 46  | 20:00e | 0  | 0  | 0  | 0  | 0  | 0  | 2:04  | 0  | 0  | 0  | 0  | 00:43:59 | 
| 69 | N | 0  | 0  | 0  | 0  | 5:00m | 54  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5:00m | 8:32  | 0  | 0  | 0  | 57  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:07  | 0  | 0  | 0  | 0  | 00:21:30 | 
| 70 | E | 0  | 0  | 0  | 0  | 0  | 4:49  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 12:14  | 0  | 0  | 0  | 2:00  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:46  | 0  | 0  | 0  | 0  | 00:21:49 | 
| 71 | SE | 0  | 0  | 0  | 0  | 5:00m | 16:32  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5:00m | 6:51  | 0  | 0  | 0  | 59  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2:56  | 0  | 0  | 0  | 0  | 00:37:18 | 
| 72 | N | 0  | 0  | 0  | 0  | 0  | 5:14  | 5:00e | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 6:31  | 5:00e | 0  | 0  | 1:08  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:53  | 0  | 0  | 0  | 0  | 00:24:46 | 
| 73 | N | 0  | 0  | 0  | 0  | 0  | 4:37  | 0  | 0  | 0  | 0  | 5:00m | 5:00m | 5:00m | 0  | 5:00m | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 00:24:37 | 
| 75 | N | 0  | 0  | 0  | 0  | 0  | 5:25  | 5:00e | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 8:43  | 0  | 0  | 0  | 39  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3:26  | 0  | 0  | 0  | 0  | 00:23:13 | 
| 76 | E | 0  | 0  | 0  | 0  | 0  | 7:02  | 0  | 0  | 0  | 0  | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 1:41  | 0  | 0  | 0  | 1:43  | 10:00e | 0  | 0  | 0  | 0  | 0  | 0  | 3:42  | 0  | 0  | 0  | 0  | 00:49:08 | 
| 77 | N | 0  | 0  | 0  | 0  | 0  | 21:06  | 5:00e | 0  | 0  | 0  | 5:00m | 0  | 5:00m | 0  | 5:00m | 0  | 30:00m | 5:00m | 5:00m | 30:00m | 0c | 0  | 0  | 0  | 0  | 0  | 0  | 2:44  | 0  | 0  | 0  | 0  | 01:53:50 | 
| 78 | SE | 0  | 0  | 0  | 0  | 0  | 3:40  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5:00m | 3:19  | 0  | 0  | 0  | 29  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1:42  | 0  | 0  | 0  | 0  | 00:14:10 | 
| 81 | N | 0  | 0  | 0  | 0  | 0  | 18:06  | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 0  | 0  | 2:06  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 5:35  | 0  | 0  | 0  | 0  | 02:05:47 | 
        
          
| No | Class | MNTC35 | NTC38 | PC17A | PC17B | PC17C | 39 - Fox Pin 2 | TTC40 | PC18A | PC18B | PC18C | PC18D | PC18E | PC18F | RC18G | RC18H | 41 - Euston | TTC42 | RC19A | PC19B | 43 - St Johns Covert 3 | TTC44 | PC20A | RC20B | PC20C | RC20D | PC20E | RC20F | 45 - Riddlesworth 2 | XC7 | XC8 | XC9 | MTC4 | Total | 		
          
		
        
      
     
Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting         a - ahead of schedule     b - bang on time
 
Results Service by MTC1.uk