Time Card 2 Page 2 ~ The Preston - 12/13th December 2020

Final   2020-12-13 20:04:28

NoClassTTC26PC12A27 - Wrights FarmTTC28PC13APC13BRC13CPC13DRC13EPC13FPC13GPC13HPC13I29 - Bridgham LaneTTC30PC14ARC14B31 - St Johns Covert 2XC4XC5XC6RPC34Total
2E0 0 56 0 0 0 0 0 0 0 0 0 0 2:17 0 0 0 2 0 0 0 0 00:03:15
4E0 0 59 0 0 0 0 0 0 0 0 0 0 1:47 0 0 0 0 0 0 0 0 00:02:46
5E0 0 1:29 0 0 0 0 0 0 0 0 0 0 3:11 0 0 0 27 0 0 0 0 00:05:07
7E0 0 1:23 0 0 0 0 0 0 0 0 0 0 3:48 0 0 0 Rtrd00:00:00
8E0 0 2:53 0 0 0 0 0 0 0 0 0 0 3:43 0 0 0 27 0 0 0 0 00:07:03
9E0 0 1:30 0 0 0 0 0 0 0 0 0 0 2:50 0 0 0 17 0 0 0 0 00:04:37
10E0 0 1:02 0 0 0 0 0 0 0 0 0 0 3:11 0 0 0 11 0 0 0 0 00:04:24
12E0 0 1:57 0 0 0 0 0 0 0 0 0 0 4:15 0 0 0 26 0 0 0 0 00:06:38
15SE0 0 1:07 0 0 0 0 0 0 0 0 0 0 3:15 0 0 0 21 0 0 0 0 00:04:43
16E0 0 1:18 0 0 0 0 0 0 0 0 0 0 3:19 0 0 0 21 0 0 0 0 00:04:58
17E0 0 1:12 0 0 0 0 0 0 0 0 5:00m5:00m43 0 0 0 32 0 0 0 0 00:12:27
18SE0 0 1:07 0 0 0 0 0 0 0 0 0 0 2:56 0 0 0 28 0 0 0 0 00:04:31
19SE0 0 Rtrd00:00:00
20E0 0 1:10 0 0 0 0 0 0 0 0 0 0 2:55 0 0 0 15 0 0 0 0 00:04:20
21SE0 0 1:23 0 0 0 0 0 0 0 0 0 0 3:18 0 0 0 18 0 0 0 0 00:04:59
22E0 0 2:44 0 0 0 0 0 0 0 0 0 0 7:35 0 0 0 1:18 0 0 0 0 00:11:37
23SE0 0 1:46 0 0 0 0 0 0 0 0 0 0 5:03 0 0 0 52 0 0 0 0 00:07:41
25E0 0 1:17 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 24 0 0 0 0 00:05:41
29E0 0 1:31 0 0 0 0 0 0 0 0 0 0 3:33 0 0 0 20 0 0 0 0 00:05:24
31E0 0 1:32 0 0 0 0 0 0 0 0 0 0 3:32 0 0 0 23 0 0 0 0 00:05:27
32E0 0 1:14 0 0 0 0 0 0 0 0 0 0 3:08 0 0 0 12 0 0 0 0 00:04:34
33E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
34SE0 0 1:59 0 0 0 0 0 0 0 0 0 0 6:05 0 0 0 34 0 0 0 0 00:08:38
36SE0 0 2:22 0 0 0 0 0 0 0 0 0 0 5:13 0 0 0 50 0 0 0 0 00:08:25
37N0 0 2:11 0 0 0 0 0 0 0 0 0 0 13:32 0 0 0 2:06 0 0 0 0 00:17:49
38SE0 0 1:36 0 0 0 0 0 0 0 0 0 0 4:31 0 0 0 27 0 0 0 0 00:06:34
39N0 0 1:57 0 0 0 0 0 0 0 0 0 0 4:45 0 0 0 45 0 0 0 0 00:07:27
41SE0 0 1:34 0 0 0 0 0 0 0 0 0 0 4:00 0 0 0 29 0 0 0 0 00:06:03
43SE0 0 1:25 0 0 0 0 0 0 0 0 0 0 4:49 0 0 0 30 0 0 0 0 00:06:44
44N0 0 1:25 0 0 0 0 0 0 0 0 0 0 3:31 0 0 0 1:10 0 0 0 0 00:06:06
48SE0 0 1:28 0 0 0 0 0 0 0 0 0 0 3:53 0 0 0 26 0 0 0 0 00:05:47
49N0 0 2:46 0 0 0 0 0 0 0 0 0 0 2:21 0 0 0 1:40 0 0 0 0 00:06:47
50E0 0 2:00 0 0 0 0 0 0 0 0 0 0 4:56 0 0 0 41 0 0 0 0 00:07:37
51SE0 0 2:37 0 0 0 0 0 0 0 0 0 0 5:40 0 0 0 39 0 0 0 0 00:08:56
52N0 0 2:09 0 0 0 0 0 0 0 0 0 0 4:29 0 0 0 30 0 0 0 0 00:07:08
53E0 0 1:50 0 0 0 0 0 0 0 0 0 0 4:05 0 0 0 56 0 0 0 0 00:06:51
56SE0 0 1:42 0 0 0 0 0 0 0 0 0 0 4:04 0 0 0 50 0 0 0 0 00:06:36
57SE0 0 2:02 0 0 0 0 0 0 0 0 0 0 5:02 0 0 0 47 0 0 0 0 00:07:51
58N0 0 1:43 0 0 0 0 0 0 0 0 0 0 5:15 0 0 0 1:14 0 0 0 0 00:08:12
59SE0 0 22:08 0 0 0 0 0 0 0 0 0 0 4:25 0 0 0 39 0 0 0 0 00:27:12
62SE0 0 5:20 0 0 0 0 0 0 0 0 0 0 4:34 0 0 0 33 0 0 0 0 00:10:27
63SE0 0 5:00 0 0 0 0 0 0 0 0 0 0 9:26 0 0 0 38 0 0 0 0 00:15:04
65N0 0 30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m0 0 0 0 03:25:00
69N0 0 2:01 0 0 0 0 0 0 0 0 0 0 4:41 0 0 0 51 0 0 0 0 00:07:33
70E0 0 8:49 5:00e0 0 0 0 0 0 0 0 0 6:26 0 0 0 1:10 0 0 0 0 00:21:25
71SE0 0 8:14 5:00e0 0 0 0 0 0 0 0 0 6:36 0 0 0 1:08 0 0 0 0 00:20:58
72N0 0 7:22 0 0 0 0 0 0 0 0 0 0 5:41 0 0 0 19:01 0 0 0 0 00:32:04
73N0 0 6:27 0 0 0 0 0 0 0 0 0 0 3:19 0 0 0 1:42 0 0 0 0 00:11:28
75N0 0 4:14 0 0 0 0 0 0 0 0 0 0 6:39 0 0 0 5:01 0 0 0 0 00:15:54
76E0 0 4:04 0 0 0 0 0 5:00m0 0 0 0 8:03 0 0 0 39 0 0 0 0 00:17:46
77N0 0 2:45 5:00e0 0 0 0 0 0 0 0 0 7:12 0 5:00m5:00m30:00m0 0 0 0 00:54:57
78SE0 0 2:17 0 0 0 0 0 0 0 0 0 0 5:06 0 0 0 36 0 0 0 0 00:07:59
81N0 0 3:08 0 0 0 0 0 0 0 0 0 0 4:46 0 0 0 1:49 0 0 0 0 00:09:43
NoClassTTC26PC12A27 - Wrights FarmTTC28PC13APC13BRC13CPC13DRC13EPC13FPC13GPC13HPC13I29 - Bridgham LaneTTC30PC14ARC14B31 - St Johns Covert 2XC4XC5XC6RPC34Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk