Time Card 2 Page 2 ~ The Preston - 12/13th December 2020
	  Final   2020-12-13 20:04:28
	
	        
        	
          
| No | Class | TTC26 | PC12A | 27 - Wrights Farm | TTC28 | PC13A | PC13B | RC13C | PC13D | RC13E | PC13F | PC13G | PC13H | PC13I | 29 - Bridgham Lane | TTC30 | PC14A | RC14B | 31 - St Johns Covert 2 | XC4 | XC5 | XC6 | RPC34 | Total | 
	  
        
		 
 | 2 | E | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 00:03:15 | 
| 4 | E | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:46 | 
| 5 | E | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 00:05:07 | 
| 7 | E | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 0 | Rtrd |  |  |  |  | 00:00:00 | 
| 8 | E | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 00:07:03 | 
| 9 | E | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 00:04:37 | 
| 10 | E | 0 | 0 | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 00:04:24 | 
| 12 | E | 0 | 0 | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 00:06:38 | 
| 15 | SE | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 00:04:43 | 
| 16 | E | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 00:04:58 | 
| 17 | E | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 43 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 00:12:27 | 
| 18 | SE | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 00:04:31 | 
| 19 | SE | 0 | 0 | Rtrd |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 00:00:00 | 
| 20 | E | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:55 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 00:04:20 | 
| 21 | SE | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 00:04:59 | 
| 22 | E | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:35 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 00:11:37 | 
| 23 | SE | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:03 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 00:07:41 | 
| 25 | E | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 00:05:41 | 
| 29 | E | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 00:05:24 | 
| 31 | E | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 00:05:27 | 
| 32 | E | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 00:04:34 | 
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 | 
| 34 | SE | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:05 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 00:08:38 | 
| 36 | SE | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 00:08:25 | 
| 37 | N | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:32 | 0 | 0 | 0 | 2:06 | 0 | 0 | 0 | 0 | 00:17:49 | 
| 38 | SE | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:31 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 00:06:34 | 
| 39 | N | 0 | 0 | 1:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:45 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 00:07:27 | 
| 41 | SE | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 00:06:03 | 
| 43 | SE | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 00:06:44 | 
| 44 | N | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 00:06:06 | 
| 48 | SE | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 00:05:47 | 
| 49 | N | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 00:06:47 | 
| 50 | E | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 00:07:37 | 
| 51 | SE | 0 | 0 | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:40 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 00:08:56 | 
| 52 | N | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:29 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 00:07:08 | 
| 53 | E | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:05 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 00:06:51 | 
| 56 | SE | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 00:06:36 | 
| 57 | SE | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:02 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 00:07:51 | 
| 58 | N | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 00:08:12 | 
| 59 | SE | 0 | 0 | 22:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 00:27:12 | 
| 62 | SE | 0 | 0 | 5:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:34 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 00:10:27 | 
| 63 | SE | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:26 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 00:15:04 | 
| 65 | N | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 03:25:00 | 
| 69 | N | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:41 | 0 | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 00:07:33 | 
| 70 | E | 0 | 0 | 8:49 | 5:00e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:26 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 00:21:25 | 
| 71 | SE | 0 | 0 | 8:14 | 5:00e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:36 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 00:20:58 | 
| 72 | N | 0 | 0 | 7:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:41 | 0 | 0 | 0 | 19:01 | 0 | 0 | 0 | 0 | 00:32:04 | 
| 73 | N | 0 | 0 | 6:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 1:42 | 0 | 0 | 0 | 0 | 00:11:28 | 
| 75 | N | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:39 | 0 | 0 | 0 | 5:01 | 0 | 0 | 0 | 0 | 00:15:54 | 
| 76 | E | 0 | 0 | 4:04 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 8:03 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 00:17:46 | 
| 77 | N | 0 | 0 | 2:45 | 5:00e | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:12 | 0 | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 00:54:57 | 
| 78 | SE | 0 | 0 | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:06 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 00:07:59 | 
| 81 | N | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 00:09:43 | 
        
          
| No | Class | TTC26 | PC12A | 27 - Wrights Farm | TTC28 | PC13A | PC13B | RC13C | PC13D | RC13E | PC13F | PC13G | PC13H | PC13I | 29 - Bridgham Lane | TTC30 | PC14A | RC14B | 31 - St Johns Covert 2 | XC4 | XC5 | XC6 | RPC34 | Total | 
		
        
      
     
Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting         a - ahead of schedule     b - bang on time
 
Results Service by MTC1.uk