Time Card 2 Page 1 ~ The Preston - 12/13th December 2020
Final 2020-12-13 20:04:28
No | Class | MNTC17 | NTC18 | RC8A | PC8B | 19 - Methwold Warren | TTC20 | PC9A | 21 - Stanton Warren | TTC22 | 23 - Croxton Heath | TTC24 | RC11A | RC11B | PC11C | RC11D | RC11E | PC11F | PC11G | PC11H | 25 - Abrey Farm | Total |
2 | E | 0 | | | | | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:54 |
4 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:24 |
5 | E | 0 | | | | | 0 | 0 | 0 | 0 | 2:18 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:18 |
7 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:06:36 |
8 | E | 0 | | | | | 0 | 0 | 0 | 0 | 2:45 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:12:45 |
9 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:57 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:11:57 |
10 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:15 |
11 | E | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
12 | E | 0 | | | | | 0 | 0 | 7 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 00:02:33 |
13 | E | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
15 | SE | 0 | | | | | 0 | 0 | 8 | 0 | 1:09 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:17 |
16 | E | 0 | | | | | 0 | 0 | 2 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:01 |
17 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:13 |
18 | SE | 0 | | | | | 0 | 0 | 7 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:24 |
19 | SE | 0 | | | | | 0 | 0 | 0 | 0 | 2:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:09 |
20 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:16 |
21 | SE | 0 | | | | | 0 | 0 | 20 | 0 | 2:08 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 10 | 00:07:38 |
22 | E | 0 | | | | | 0 | 0 | 1:18 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 00:05:36 |
23 | SE | 0 | | | | | 0 | 0 | 59 | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 00:03:34 |
25 | E | 0 | | | | | 0 | 0 | 3 | 0 | 1:39 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:42 |
28 | E | 0 | | | | | Rtrd | | | | | | | | | | | | | | | 00:00:00 |
29 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:46 |
31 | E | 0 | | | | | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:50 |
32 | E | 0 | | | | | 0 | 0 | 9 | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:58 |
33 | E | 0 | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
34 | SE | 0 | | | | | 0 | 0 | 29 | 0 | 3:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 00:04:30 |
36 | SE | 0 | | | | | 25:00a | 0 | 27 | 0 | 1:39 | 5:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 00:32:19 |
37 | N | 0 | | | | | 0 | 0 | 1:00 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:54 |
38 | SE | 0 | | | | | 0 | 0 | 6 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 00:02:33 |
39 | N | 0 | | | | | 0 | 0 | 28 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 00:02:59 |
40 | E | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
41 | SE | 0 | | | | | 0 | 0 | 5 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 00:01:36 |
42 | SE | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
43 | SE | 0 | | | | | 0 | 0 | 11 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 00:02:02 |
44 | N | 0 | | | | | 0 | 0 | 5 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:59 |
46 | E | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
48 | SE | 0 | | | | | 0 | 0 | 14 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 00:02:10 |
49 | N | 0 | | | | | 0 | 0 | 17 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 00:03:17 |
50 | E | 0 | | | | | 0 | 0 | 8 | 0 | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 00:03:03 |
51 | SE | 0 | | | | | 0 | 0 | 1:49 | 0 | 4:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:07:56 |
52 | N | 0 | | | | | 0 | 0 | 1:30 | 0 | 3:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 00:05:18 |
53 | E | 0 | | | | | 0 | 0 | 1:43 | 0 | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 00:04:44 |
56 | SE | 0 | | | | | 0 | 0 | 19 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:01:57 |
57 | SE | 0 | | | | | 0 | 0 | 48 | 0 | 2:46 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 23 | 00:08:57 |
58 | N | 0 | | | | | 0 | 0 | 49 | 0 | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 00:04:09 |
59 | SE | 0 | | | | | 0 | 0 | 56 | 0 | 3:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 00:04:19 |
60 | SE | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
62 | SE | 0 | | | | | 0 | 0 | 43 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 00:03:43 |
63 | SE | 0 | | | | | 0 | 0 | 44 | 0 | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 00:03:55 |
65 | N | 0 | | | | | 0 | 0 | 1:54 | 0 | 3:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 00:06:54 |
66 | N | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
69 | N | 0 | | | | | 0 | 0 | 44 | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:39 | 00:14:59 |
70 | E | 0 | | | | | 0 | 0 | 56 | 0 | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 00:05:14 |
71 | SE | 0 | | | | | 0 | 0 | 1:22 | 0 | 3:10 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 00:10:27 |
72 | N | 0 | | | | | 0 | 0 | 2:11 | 0 | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 00:07:35 |
73 | N | 0 | | | | | 0 | 0 | 1:17 | 0 | 3:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 00:06:11 |
74 | N | 0 | | | | | 0 | 0 | Rtrd | | | | | | | | | | | | | 00:00:00 |
75 | N | 0 | | | | | 0 | 0 | 1:21 | 0 | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 00:05:27 |
76 | E | 0 | | | | | 0 | 0 | 1:04 | 0 | 3:04 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 00:09:35 |
77 | N | 0 | | | | | 0 | 0 | 1:10 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 00:04:57 |
78 | SE | 0 | | | | | 0 | 0 | 24 | 0 | 2:04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 00:03:12 |
81 | N | 0 | | | | | 0 | 0 | 1:40 | 0 | 4:06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:46 |
No | Class | MNTC17 | NTC18 | RC8A | PC8B | 19 - Methwold Warren | TTC20 | PC9A | 21 - Stanton Warren | TTC22 | 23 - Croxton Heath | TTC24 | RC11A | RC11B | PC11C | RC11D | RC11E | PC11F | PC11G | PC11H | 25 - Abrey Farm | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk