Time Card 2 Page 1 ~ The Preston - 12/13th December 2020

Final   2020-12-13 20:04:28

NoClassMNTC17NTC18RC8APC8B19 - Methwold WarrenTTC20PC9A21 - Stanton WarrenTTC2223 - Croxton HeathTTC24RC11ARC11BPC11CRC11DRC11EPC11FPC11GPC11H25 - Abrey FarmTotal
2E0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 00:00:54
4E0 0 0 0 0 1:24 0 0 0 0 0 0 0 0 0 0 00:01:24
5E0 0 0 0 0 2:18 0 5:00m0 0 0 0 0 0 0 0 00:07:18
7E0 0 0 0 0 1:35 0 0 5:00m0 0 0 0 0 0 1 00:06:36
8E0 0 0 0 0 2:45 0 5:00m5:00m0 0 0 0 0 0 0 00:12:45
9E0 0 0 0 0 1:57 0 5:00m5:00m0 0 0 0 0 0 0 00:11:57
10E0 0 0 0 0 1:15 0 0 0 0 0 0 0 0 0 0 00:01:15
11E0 0 0 Rtrd00:00:00
12E0 0 0 7 0 2:11 0 0 0 0 0 0 0 0 0 15 00:02:33
13E0 0 0 Rtrd00:00:00
15SE0 0 0 8 0 1:09 0 5:00m0 0 0 0 0 0 0 0 00:06:17
16E0 0 0 2 0 1:59 0 0 0 0 0 0 0 0 0 0 00:02:01
17E0 0 0 0 0 1:13 0 0 0 0 0 0 0 0 0 0 00:01:13
18SE0 0 0 7 0 1:17 0 0 0 0 0 0 0 0 0 0 00:01:24
19SE0 0 0 0 0 2:09 0 0 0 0 0 0 0 0 0 0 00:02:09
20E0 0 0 0 0 1:16 0 0 0 0 0 0 0 0 0 0 00:01:16
21SE0 0 0 20 0 2:08 0 0 0 5:00m0 0 0 0 0 10 00:07:38
22E0 0 0 1:18 0 3:31 0 0 0 0 0 0 0 0 0 47 00:05:36
23SE0 0 0 59 0 2:18 0 0 0 0 0 0 0 0 0 17 00:03:34
25E0 0 0 3 0 1:39 0 0 5:00m0 0 0 0 0 0 0 00:06:42
28E0 Rtrd00:00:00
29E0 0 0 0 0 1:46 0 0 0 0 0 0 0 0 0 0 00:01:46
31E0 0 0 0 0 1:50 0 0 0 0 0 0 0 0 0 0 00:01:50
32E0 0 0 9 0 1:49 0 0 0 0 0 0 0 0 0 0 00:01:58
33E0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:00:00
34SE0 0 0 29 0 3:20 0 0 0 0 0 0 0 0 0 41 00:04:30
36SE0 25:00a0 27 0 1:39 5:00a0 0 0 0 0 0 0 0 13 00:32:19
37N0 0 0 1:00 0 2:54 0 0 0 0 0 0 0 0 0 0 00:03:54
38SE0 0 0 6 0 2:24 0 0 0 0 0 0 0 0 0 3 00:02:33
39N0 0 0 28 0 2:11 0 0 0 0 0 0 0 0 0 20 00:02:59
40E0 0 0 Rtrd00:00:00
41SE0 0 0 5 0 1:30 0 0 0 0 0 0 0 0 0 1 00:01:36
42SE0 0 0 Rtrd00:00:00
43SE0 0 0 11 0 1:48 0 0 0 0 0 0 0 0 0 3 00:02:02
44N0 0 0 5 0 1:54 0 0 0 0 0 0 0 0 0 0 00:01:59
46E0 0 0 Rtrd00:00:00
48SE0 0 0 14 0 1:54 0 0 0 0 0 0 0 0 0 2 00:02:10
49N0 0 0 17 0 2:42 0 0 0 0 0 0 0 0 0 18 00:03:17
50E0 0 0 8 0 2:47 0 0 0 0 0 0 0 0 0 8 00:03:03
51SE0 0 0 1:49 0 4:55 0 0 0 0 0 0 0 0 0 1:12 00:07:56
52N0 0 0 1:30 0 3:17 0 0 0 0 0 0 0 0 0 31 00:05:18
53E0 0 0 1:43 0 2:51 0 0 0 0 0 0 0 0 0 10 00:04:44
56SE0 0 0 19 0 1:38 0 0 0 0 0 0 0 0 0 0 00:01:57
57SE0 0 0 48 0 2:46 0 0 0 5:00m0 0 0 0 0 23 00:08:57
58N0 0 0 49 0 2:42 0 0 0 0 0 0 0 0 0 38 00:04:09
59SE0 0 0 56 0 3:04 0 0 0 0 0 0 0 0 0 19 00:04:19
60SE0 0 0 Rtrd00:00:00
62SE0 0 0 43 0 2:45 0 0 0 0 0 0 0 0 0 15 00:03:43
63SE0 0 0 44 0 2:30 0 0 0 0 0 0 0 0 0 41 00:03:55
65N0 0 0 1:54 0 3:58 0 0 0 0 0 0 0 0 0 1:02 00:06:54
66N0 0 0 Rtrd00:00:00
69N0 0 0 44 0 2:36 0 0 0 0 0 0 0 0 0 11:39 00:14:59
70E0 0 0 56 0 2:51 0 0 0 0 0 0 0 0 0 1:27 00:05:14
71SE0 0 0 1:22 0 3:10 0 5:00m0 0 0 0 0 0 0 55 00:10:27
72N0 0 0 2:11 0 3:59 0 0 0 0 0 0 0 0 0 1:25 00:07:35
73N0 0 0 1:17 0 3:42 0 0 0 0 0 0 0 0 0 1:12 00:06:11
74N0 0 0 Rtrd00:00:00
75N0 0 0 1:21 0 3:02 0 0 0 0 0 0 0 0 0 1:04 00:05:27
76E0 0 0 1:04 0 3:04 0 5:00m0 0 0 0 0 0 0 27 00:09:35
77N0 0 0 1:10 0 2:43 0 0 0 0 0 0 0 0 0 1:04 00:04:57
78SE0 0 0 24 0 2:04 0 0 0 0 0 0 0 0 0 44 00:03:12
81N0 0 0 1:40 0 4:06 0 0 0 0 0 0 0 0 0 0 00:05:46
NoClassMNTC17NTC18RC8APC8B19 - Methwold WarrenTTC20PC9A21 - Stanton WarrenTTC2223 - Croxton HeathTTC24RC11ARC11BPC11CRC11DRC11EPC11FPC11GPC11H25 - Abrey FarmTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting        a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service by MTC1.uk