Time Card 1 ~ The Preston - 12/13th December 2020
Final 2020-12-13 20:04:28
| No | Class | MTC1 | TTC4 | PC2A | RC2B | PC2C | PC2D | RC2E | 5 - Riddlesworth 1 | TTC6 | PC3A | RC3B | 7 - St Johns Covert 1 | TTC10 | RC5A | PC5B | PC5C | PC5D | PC5E | PC5F | PC5G | 11 - Sparrow Hall | TTC12 | PC6A | PC6B | PC6C | 13 - Fox Pin | XC1 | XC2 | XC3 | RPC16 | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 00:02:56 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 00:02:36 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:50 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 00:06:12 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | Rtrd | | | | | 00:00:00 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 00:04:51 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4:49 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 00:08:06 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4:07 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 00:06:53 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 00:05:47 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:41 | 0 | 0 | 0 | 0 | 3:16 | 0 | 0 | 0 | 0 | 00:09:23 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4:42 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 00:08:04 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 0 | 2:48 | 0 | 0 | 0 | 0 | 00:13:09 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | | | | | | | | | | 00:00:00 |
| 15 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4:17 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 00:07:16 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:20 | 0 | 0 | 0 | 0 | 2:58 | 0 | 0 | 0 | 0 | 00:06:38 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | | 5:00m | 5:00m | 0 | 0 | 0 | 5:00w | 0 | 2 | 0 | 0 | 0 | 0 | 00:15:23 |
| 18 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 00:05:19 |
| 19 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 00:05:14 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:41 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 00:06:19 |
| 21 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 00:05:24 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 5:00m | 0 | 0 | 0 | | 0 | 0 | 6:09 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 0 | 0 | 00:15:49 |
| 23 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:24 | 0 | 0 | 5:00w | 0 | 8:51 | 0 | 0 | 0 | 0 | 00:19:51 |
| 24 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 25 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:39 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 0 | 00:06:59 |
| 26 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 27 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 00:07:13 |
| 29 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:21 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 00:05:48 |
| 30 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 31 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 25:54 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 0 | 00:28:58 |
| 32 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 3:38 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 00:06:16 |
| 33 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 14:20 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 00:18:12 |
| 34 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 13:07 | 0 | 0 | 0 | 0 | 3:41 | 0 | 0 | 0 | 0 | 00:17:21 |
| 35 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 36 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 11:58 | 0 | 0 | 0 | 0 | 4:59 | 0 | 0 | 0 | 0 | 00:17:43 |
| 37 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 15:02 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 00:20:22 |
| 38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:09 | 0 | 0 | 0 | 0 | 3:34 | 0 | 0 | 0 | 0 | 00:13:20 |
| 39 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | | 0 | 5:00m | 15:22 | 0 | 0 | 0 | 0 | 4:06 | 0 | 0 | 0 | 0 | 00:25:22 |
| 40 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 15:16 | 0 | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 01:00:51 |
| 41 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | | 5:00m | 0 | 11:22 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 00:20:25 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 13:31 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 0 | 00:17:52 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | | 0 | 5:00m | 30:00o | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 01:50:36 |
| 44 | N | 0 | 0 | 0 | 0 | 5:00w | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | | 5:00m | 5:00m | 3:14 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 00:21:50 |
| 46 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 7:45 | 0 | 0 | 0 | 0 | 17:30 | 0 | 0 | 0 | 0 | 00:25:42 |
| 48 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:52 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 0 | 0 | 00:10:00 |
| 49 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 03:15:03 |
| 50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:24 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 00:09:24 |
| 51 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 7:59 | 0 | 0 | 0 | 0 | 7:01 | 0 | 0 | 0 | 0 | 00:15:38 |
| 52 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:55 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 0 | 00:10:26 |
| 53 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:08 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 0 | 00:09:36 |
| 54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 7:08 | Rtrd | | | | | | | | | 00:00:00 |
| 55 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 4:53 | 0 | 0 | 0 | 0 | 4:14 | 0 | 0 | 0 | 0 | 00:09:36 |
| 57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:19 | 0 | 0 | 0 | 0 | 4:02 | 0 | 0 | 0 | 0 | 00:10:00 |
| 58 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:18 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 00:14:12 |
| 59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:27 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 0 | 00:14:33 |
| 60 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 6:30 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 00:11:43 |
| 62 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 5:51 | 0 | 0 | 0 | 0 | 3:48 | 0 | 0 | 0 | 0 | 00:10:03 |
| 63 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 6:04 | 0 | 0 | 0 | 0 | 3:57 | 0 | 0 | 0 | 0 | 00:10:38 |
| 64 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 65 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:05 | 0 | 0 | 0 | 0 | 5:15 | 0 | 0 | 0 | 0 | 00:15:30 |
| 66 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 8:42 | 0 | 0 | 0 | 0 | 8:07 | 0 | 0 | 0 | 0 | 00:17:48 |
| 68 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | Rtrd | | | | | | | | | | 00:00:00 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 7:19 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 0 | 0 | 00:12:58 |
| 70 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 7:21 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 0 | 0 | 00:13:20 |
| 71 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 5:00m | | 0 | 0 | 14:38 | 0 | 0 | 0 | 0 | 5:14 | 0 | 0 | 0 | 0 | 00:25:49 |
| 72 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 30:00e | 0 | 0 | 0 | 0 | | 0 | 0 | 10:51 | 0 | 0 | 0 | 0 | 6:00 | 0 | 0 | 0 | 0 | 00:48:03 |
| 73 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 0 | 0 | 0 | 0 | 0 | | 5:00m | 5:00m | 2 | 0 | 0 | 0 | 0 | 5:21 | 0 | 0 | 0 | 0 | 00:16:25 |
| 74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 16:20 | 10:00e | 0 | 0 | 0 | 3:58 | 0 | 0 | 0 | 0 | 00:31:06 |
| 75 | N | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 10:11 | 10:00e | 0 | 0 | 0 | 6:17 | 0 | 0 | 0 | 0 | 00:33:21 |
| 76 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:15 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 0 | 00:15:27 |
| 77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:53 | 0 | 0 | 0 | 0 | 5:37 | 0 | 0 | 0 | 0 | 00:17:39 |
| 78 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | | 5:00m | 5:00m | 30:00o | 30:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 0 | 0 | 01:55:49 |
| 80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 9:03 | Rtrd | | | | | | | | | 00:00:00 |
| 81 | N | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 2:12 | 0 | 5:00m | 5:00m | 2:07 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | | 5:00m | 5:00m | 13:56 | 0 | 5:00m | 5:00m | 5:00m | 7:56 | 0 | 0 | 0 | 0 | 01:41:11 |
| No | Class | MTC1 | TTC4 | PC2A | RC2B | PC2C | PC2D | RC2E | 5 - Riddlesworth 1 | TTC6 | PC3A | RC3B | 7 - St Johns Covert 1 | TTC10 | RC5A | PC5B | PC5C | PC5D | PC5E | PC5F | PC5G | 11 - Sparrow Hall | TTC12 | PC6A | PC6B | PC6C | 13 - Fox Pin | XC1 | XC2 | XC3 | RPC16 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting a - ahead of schedule b - bang on time
Results Service by MTC1.uk