Positions after each Section ~ The Preston - 12/13th December 2020
Final 2020-12-13 20:04:28
Position | 5 - Riddlesworth 1 | 7 - St Johns Covert 1 | 11 - Sparrow Hall | 13 - Fox Pin | 19 - Methwold Warren | 21 - Stanton Warren | 23 - Croxton Heath | 25 - Abrey Farm | 27 - Wrights Farm | 29 - Bridgham Lane | 31 - St Johns Covert 2 | 39 - Fox Pin 2 | 41 - Euston | 43 - St Johns Covert 3 | 45 - Riddlesworth 2 |
1 | 1 | 4 | 4 | 4 | | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
2 | 2 | 3 | 2 | 2 | | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 |
3 | 3 | 2 | 7 | 7 | | 7 | 7 | 18 | 18 | 18 | 18 | 10 | 10 | 10 | 10 |
4 | 4 | 1 | 19 | 19 | | 19 | 18 | 10 | 10 | 10 | 10 | 20 | 20 | 20 | 20 |
5 | 5 | 26 | 21 | 18 | | 18 | 10 | 19 | 20 | 20 | 20 | 16 | 16 | 16 | 16 |
6 | 6 | 31 | 18 | 21 | | 21 | 19 | 29 | 29 | 32 | 32 | 32 | 32 | 32 | 32 |
7 | 7 | 20 | 10 | 10 | | 10 | 29 | 20 | 32 | 29 | 29 | 12 | 5 | 5 | 21 |
8 | 8 | 24 | 29 | 29 | | 29 | 20 | 32 | 16 | 16 | 16 | 21 | 21 | 21 | 15 |
9 | 9 | 29 | 16 | 5 | | 5 | 21 | 16 | 12 | 7 | 12 | 15 | 15 | 15 | 12 |
10 | 10 | 19 | 6 | 32 | | 20 | 32 | 12 | 7 | 12 | 48 | 5 | 12 | 12 | 25 |
11 | 11 | 16 | 20 | 20 | | 32 | 5 | 7 | 56 | 56 | 21 | 56 | 25 | 25 | 56 |
12 | 12 | 18 | 32 | 16 | | 16 | 15 | 56 | 48 | 48 | 56 | 25 | 56 | 56 | 9 |
13 | 13 | 35 | 25 | 9 | | 9 | 16 | 48 | 21 | 21 | 15 | 53 | 50 | 9 | 38 |
14 | 15 | 13 | 5 | 25 | | 25 | 25 | 50 | 50 | 15 | 5 | 48 | 9 | 38 | 53 |
15 | 16 | 17 | 9 | 28 | | 15 | 9 | 21 | 15 | 5 | 25 | 50 | 38 | 53 | 5 |
16 | 17 | 48 | 15 | 15 | | 8 | 12 | 5 | 25 | 25 | 50 | 38 | 53 | 8 | 8 |
17 | 18 | 21 | 28 | 12 | | 12 | 8 | 15 | 5 | 50 | 53 | 9 | 8 | 41 | 41 |
18 | 19 | 32 | 12 | 8 | | 50 | 56 | 25 | 53 | 53 | 38 | 52 | 48 | 48 | 44 |
19 | 20 | 5 | 56 | 11 | | 56 | 48 | 62 | 38 | 38 | 52 | 57 | 41 | 57 | 23 |
20 | 21 | 7 | 8 | 50 | | 48 | 50 | 53 | 17 | 52 | 9 | 8 | 57 | 23 | 57 |
21 | 22 | 9 | 53 | 53 | | 62 | 62 | 63 | 52 | 9 | 62 | 41 | 23 | 44 | 22 |
22 | 23 | 62 | 57 | 56 | | 57 | 57 | 52 | 62 | 62 | 58 | 58 | 44 | 22 | 58 |
23 | 24 | 6 | 23 | 48 | | 53 | 63 | 38 | 63 | 58 | 57 | 62 | 22 | 58 | 34 |
24 | 25 | 11 | 11 | 57 | | 63 | 53 | 17 | 58 | 57 | 8 | 44 | 58 | 63 | 48 |
25 | 26 | 60 | 50 | 62 | | 52 | 52 | 58 | 9 | 8 | 41 | 34 | 63 | 34 | 63 |
26 | 27 | 46 | 48 | 52 | | 38 | 38 | 70 | 57 | 41 | 17 | 23 | 34 | 31 | 31 |
27 | 28 | 54 | 62 | 63 | | 69 | 69 | 9 | 41 | 17 | 63 | 22 | 31 | 62 | 62 |
28 | 29 | 10 | 52 | 60 | | 70 | 17 | 59 | 8 | 44 | 44 | 63 | 62 | 59 | 59 |
29 | 30 | 30 | 63 | 69 | | 58 | 70 | 57 | 34 | 63 | 34 | 73 | 59 | 51 | 69 |
30 | 31 | 42 | 60 | 13 | | 17 | 58 | 8 | 22 | 34 | 23 | 69 | 51 | 69 | 51 |
31 | 32 | 56 | 54 | 38 | | 59 | 59 | 22 | 23 | 23 | 51 | 31 | 69 | 70 | 70 |
32 | 33 | 64 | 69 | 70 | | 76 | 76 | 34 | 44 | 22 | 22 | 70 | 70 | 37 | 39 |
33 | 34 | 25 | 46 | 58 | | 22 | 22 | 41 | 77 | 51 | 73 | 51 | 73 | 39 | 75 |
34 | 35 | 15 | 51 | 59 | | 65 | 34 | 65 | 51 | 73 | 69 | 37 | 37 | 75 | 37 |
35 | 36 | 34 | 70 | 17 | | 51 | 65 | 73 | 37 | 69 | 39 | 76 | 39 | 76 | 76 |
36 | 37 | 37 | 66 | 76 | | 73 | 73 | 77 | 70 | 39 | 31 | 59 | 75 | 36 | 71 |
37 | 38 | 28 | 38 | 65 | | 34 | 77 | 23 | 73 | 31 | 70 | 39 | 76 | 71 | 36 |
38 | 39 | 33 | 80 | 51 | | 77 | 41 | 51 | 76 | 77 | 37 | 75 | 36 | 50 | 72 |
39 | 40 | 40 | 58 | 22 | | 41 | 51 | 44 | 69 | 70 | 76 | 36 | 71 | 72 | 78 |
40 | 41 | 52 | 65 | 73 | | 23 | 23 | 37 | 39 | 37 | 59 | 71 | 72 | 78 | 43 |
41 | 42 | 58 | 13 | 34 | | 37 | 44 | 76 | 31 | 76 | 75 | 72 | 77 | 43 | 50 |
42 | 43 | 23 | 17 | 77 | | 44 | 37 | 69 | 59 | 59 | 71 | 77 | 78 | 77 | 77 |
43 | 46 | 43 | 59 | 36 | | 39 | 39 | 39 | 75 | 75 | 36 | 78 | 43 | 81 | 81 |
44 | 48 | 53 | 76 | 66 | | 71 | 71 | 31 | 71 | 71 | 77 | 81 | 81 | 65 | 65 |
45 | 50 | 8 | 73 | 42 | | 31 | 31 | 71 | 36 | 36 | 72 | 43 | 65 | | |
46 | 51 | 12 | 77 | 33 | | 75 | 75 | 75 | 65 | 72 | 81 | 65 | | | |
47 | 52 | 38 | 22 | 23 | | 36 | 36 | 36 | 72 | 81 | 43 | | | | |
48 | 53 | 63 | 36 | 37 | | 72 | 72 | 72 | 81 | 43 | 78 | | | | |
49 | 54 | 27 | 34 | 41 | | 81 | 81 | 81 | 43 | 78 | 49 | | | | |
50 | 55 | 51 | 42 | 44 | | 43 | 43 | 43 | 78 | 65 | 65 | | | | |
51 | 56 | 57 | 33 | 39 | | 78 | 78 | 78 | 49 | 49 | | | | | |
52 | 57 | 55 | 37 | 46 | | 49 | 49 | 49 | | | | | | | |
53 | 58 | 68 | 40 | 71 | | | | | | | | | | | |
54 | 59 | 69 | 75 | 31 | | | | | | | | | | | |
55 | 60 | 41 | 41 | 74 | | | | | | | | | | | |
56 | 62 | 36 | 74 | 75 | | | | | | | | | | | |
57 | 63 | 50 | 44 | 72 | | | | | | | | | | | |
58 | 64 | 80 | 71 | 40 | | | | | | | | | | | |
59 | 66 | 74 | 39 | 81 | | | | | | | | | | | |
60 | 68 | 78 | 31 | 43 | | | | | | | | | | | |
61 | 69 | 39 | 43 | 78 | | | | | | | | | | | |
62 | 70 | 22 | 78 | 49 | | | | | | | | | | | |
63 | 71 | 59 | 72 | | | | | | | | | | | | |
64 | 72 | 71 | 81 | | | | | | | | | | | | |
65 | 73 | 66 | 49 | | | | | | | | | | | | |
66 | 74 | 73 | | | | | | | | | | | | | |
67 | 78 | 65 | | | | | | | | | | | | | |
68 | 49 | 72 | | | | | | | | | | | | | |
69 | 65 | 70 | | | | | | | | | | | | | |
70 | 76 | 76 | | | | | | | | | | | | | |
71 | 80 | 77 | | | | | | | | | | | | | |
72 | 77 | 44 | | | | | | | | | | | | | |
73 | 44 | 75 | | | | | | | | | | | | | |
74 | 75 | 49 | | | | | | | | | | | | | |
75 | 81 | 81 | | | | | | | | | | | | | |
Position | 5 - Riddlesworth 1 | 7 - St Johns Covert 1 | 11 - Sparrow Hall | 13 - Fox Pin | 19 - Methwold Warren | 21 - Stanton Warren | 23 - Croxton Heath | 25 - Abrey Farm | 27 - Wrights Farm | 29 - Bridgham Lane | 31 - St Johns Covert 2 | 39 - Fox Pin 2 | 41 - Euston | 43 - St Johns Covert 3 | 45 - Riddlesworth 2 |
Shows car numbers in overall position order.
Results Service by MTC1.uk