Overall Results at the Finish ~ The Preston - 12/13th December 2020
Final 2020-12-13 20:04:28
Overall | Total | Pos in | Class | No | Driver | Club | Navigator | Club | Year | Car | CC |
2 | 00:08:51 | 2 | E | 2 | Owen Turner | Chelmsford MC | Andy Ballantyne | HRCR | 2002 | MG ZR | 1600 |
1 | 00:08:18 | 1 | E | 4 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 |
15 | 00:34:46 | 11 | E | 5 | Steve King | WBCC / C & A | Osian Jones | C&A MC | 1997 | BMW 318Ti Compact | 1900 |
16 | 00:35:20 | 12 | E | 8 | Iain Freestone | Chelmsford MC | Nick Kennedy | Chelmsford MC | 2000 | Rover 200 BRM | 1599 |
12 | 00:30:35 | 9 | E | 9 | Andy Rowe | Beverley/Chelmsford MC | Sam Spencer | Clitheroe/Beverley | 1999 | Proton Satria | 1468 |
3 | 00:15:58 | 3 | E | 10 | Craig Bellworthy | Mid Derbyshire MC | David Smalley | KLDMC | 1998 | Ford Puma | 1700 |
9 | 00:24:49 | 7 | E | 12 | Martin Payne | Stockport 061 | Sarah Payne | Stockport 061 | 2000 | Daewoo Lanos | 1600 |
8 | 00:24:11 | 2 | SE | 15 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 |
5 | 00:18:11 | 5 | E | 16 | Justin Chapman | Mid Derbyshire MC | Emily Chapman | Mid Derbyshire MC | 1985 | Peugeot 205 GTI | 1580 |
4 | 00:16:55 | 4 | E | 20 | Zak Hughes | BTRDA | Ryan Griffiths | WBCC | 1997 | Peugeot 306 GTI 6 | 1998 |
7 | 00:23:33 | 1 | SE | 21 | Jens Neumeister | Blackbird | Richard Drydale | Blackbird | 1988 | Volvo 740 | 2300 |
21 | 00:44:49 | 13 | E | 22 | Clive Baty | HRCR / Ilkley | Dylan Bargate | C&A MC | 2001 | Toyota Yaris | 1300 |
19 | 00:40:53 | 6 | SE | 23 | Conrad Bos | West Suffolk MC | Oliver Bos | West Suffolk MC | 2003 | MG ZR 1.4 | 1400 |
10 | 00:25:30 | 8 | E | 25 | Kevin Evans | C&A MC | Daniel Jones | WBCC | 1995 | Nissan Micra | 1275 |
26 | 00:50:48 | 14 | E | 31 | Matt Bown | Matlock | James Whitton | Matlock | 2002 | Ford Focus ST | 2000 |
6 | 00:20:10 | 6 | E | 32 | James Gratton-Smith | Mid Derbyshire | Paul Nelson | HRCR | 2002 | MG ZR | 1998 |
23 | 00:45:19 | 8 | SE | 34 | Damien Rigden | CMC/CSMA/Ross | Ian Orford | Ross | 2005 | MG ZR | 1400 |
38 | 01:45:31 | 15 | SE | 36 | James Fewell | Chelmsford MC | Alex Fewell | Chelmsford MC | 2000 | Fiat Secento | 1100 |
35 | 01:27:28 | 7 | N | 37 | Sam Grant | Chelmford MC | Tim Grant | Chelmsford MC | 2004 | Rover Streetwise | 1400 |
13 | 00:31:40 | 4 | SE | 38 | Dan Arthurton | Chelmsford MC | Neil Thomson | Mid Derbyshire | 1998 | Nissan Micra | 1300 |
33 | 01:14:30 | 5 | N | 39 | Mark Eastman | Chelmsford MC | Sean Jackson | Chelmsford MC | 1993 | Rover 216 GTI | 1598 |
17 | 00:37:32 | 5 | SE | 41 | Peter Riddle | SCCON | Julian Riley | SCCON | 1992 | Vauxhall Nova Merit | 1388 |
41 | 02:26:07 | 17 | SE | 43 | Richard Milbank | Chelmsford MC | Neal Allsopp | Chelmsford MC | 2001 | Peugeot 106 | 1360 |
18 | 00:40:39 | 1 | N | 44 | Rob Palmer | KLDMC | Ben Jones | KLDMC | 2002 | MG ZR | 1400 |
24 | 00:45:24 | 9 | SE | 48 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 |
42 | 03:09:03 | 17 | E | 50 | Gee Warner | Chelmsford MC | Kevin Ablitt | Chelmsford/Sevenoaks | 1995 | Rover 200 | 1400 |
30 | 00:57:50 | 13 | SE | 51 | Neil Peterson | Kings Lynn DMC & CMC | Will Brown | Kings Lynn DMC | 2005 | Ford Fiesta ST | 1998 |
14 | 00:33:50 | 10 | E | 53 | John King | Chelmsford MC | Ed Rutherford | Chelmsford MC | 2004 | MG ZR | 1800 |
11 | 00:26:06 | 3 | SE | 56 | Mark Redgate | West Suffolk MC | Andrew Smith | West Suffolk MC | 2003 | MG ZR 1.4 | 1400 |
20 | 00:44:22 | 7 | SE | 57 | Simon Ayris | Oxford / SOCC / S&SCC | Kim Bannister | S&SCC / SOCC | 2001 | MG ZR | 1396 |
22 | 00:45:15 | 2 | N | 58 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2002 | MG ZR | 1800 |
28 | 00:56:43 | 12 | SE | 59 | Bob Wisniewski | South Oxon CC | Paul Lettington | South Oxon CC | 2013 | Vauxhall Adam | 1400 |
27 | 00:56:15 | 11 | SE | 62 | Elliott Sharp | Borough 18 MC | Matthew Clark | Borough 18 MC | 2002 | MG ZR | 1800 |
25 | 00:45:28 | 10 | SE | 63 | Anthony Harrison | CDMC | Andrew Darbyshire | MCC | 2004 | Suzuki Ignis | 1400 |
45 | 04:31:23 | 11 | N | 65 | Jon Bray | Chelmsford MC | Jack Matthews | KLDMC | 2003 | MG ZR160 | 1800 |
29 | 00:57:00 | 3 | N | 69 | Jack Adlard | Chelmsford MC | Joe Phillpot | Chelmsford MC | 2001 | Honda Civic | 1999 |
32 | 01:01:48 | 15 | E | 70 | Martin Oglesby | HRCR | Rod Carter | Clitheroe DMC | 1994 | Subaru 2WD Impreza | 2200 |
37 | 01:34:32 | 14 | SE | 71 | Gavin Benford | Blackbird AC | David Tearl | Blackbird AC | 1998 | Subaru Impreza RWD | 1998 |
39 | 01:52:28 | 8 | N | 72 | Paul Baldwin | Blackbird AC | Harry Brierley | Blackbird AC | 2006 | Ford Fiesta ST | 1998 |
31 | 00:58:41 | 4 | N | 73 | Ian Andrew Stancer | Kings Lynn | Daniel Smith | Kings Lynn | 2003 | Rover Streetwise | 1400 |
34 | 01:17:55 | 6 | N | 75 | Mark Jones | RDMC/CVMC/A&P | Corey Powell-Jones | RDMC/CVMC/A&P | 1986 | Peugeot 205 | 1600 |
36 | 01:31:56 | 16 | E | 76 | Jai Vaghela | Loughborough CC | Simon Lytton | Oxford MC | 2006 | Ford Fiesta | 1999 |
43 | 03:11:23 | 9 | N | 77 | William Johnson | BBAC | Robert Sharpe | BBAC | 2001 | Ford Puma | 1679 |
40 | 02:21:10 | 16 | SE | 78 | Eddie Haynes | South Oxon CC | Robert Hall | South Oxon CC | 2001 | Rover 25 | 1400 |
44 | 04:02:27 | 10 | N | 81 | Ken Adlard | Chelmsford | Mark Tsang | Chelmsford | 1998 | Suzuki Swift | 1300 |
Overall | Total | Pos in | Class | No | Driver | Club | Navigator | Club | Year | Car | CC |
Retirements
No | Driver | Navigator | Car | Where | Reason |
1 | Keith Lane | Martin Lane | Ford Ka | 11 - Sparrow Hall | Clutch failed |
3 | Gavin Edwards | Ifan Devine | Ford Escort | 11 - Sparrow Hall | ? |
6 | Ed Pead | John Pead | Peugeot 205 GTI | 13 - Fox Pin | Engine |
7 | Tim Tordoff | Ian Frazer | Ford Fiesta ST | 31 - St Johns Covert 2 | Lost wheel |
11 | Richard Oxley | Simon Bentley | Proton Compact | 21 - Stanton Warren | |
13 | Simon Jones | Tjay Lewis | Toyota Corolla | 21 - Stanton Warren | |
14 | Owain Rowlands | Will Hughes | Mazda MX5 | 5 - Riddlesworth 1 | Overheating |
17 | Dafydd Morgan | Ffion Davies | Peugeot 206 | 39 - Fox Pin 2 | ? |
18 | Mark Peterson | Alan Coombs | MG ZR | 39 - Fox Pin 2 | ? |
19 | Matthew Abrey | Claire Gillies | Rover 25 | 27 - Wrights Farm | Alternator |
24 | Dan Morris | Geth Johnson | Ford Puma | 11 - Sparrow Hall | Engine knocking |
26 | Joe Massey | Steve Massey | BMW 320 Compact | 11 - Sparrow Hall | ? |
27 | Stuart Robinson | Iestyn 'The Pest' Pynn | MG ZR | 11 - Sparrow Hall | Suspect head gasket |
28 | Chris West | Keith Hounslow | Ford Fiesta | TTC20 | Retired |
29 | Jonathan Stimpson | Mathew Smalley | MG ZR | 39 - Fox Pin 2 | Top Mounts |
30 | Dion Bee | Osian Davies | Mini Cooper | 11 - Sparrow Hall | OL - kept getting stuck! |
33 | Ed Scott | Ben Scott | Proton Satria | 19 - Methwold Warren | Diff |
35 | Ethan Davies | Dafydd-Sion Lloyd | Ford Puma | 11 - Sparrow Hall | Diff |
40 | Robi Wood | Robbie Pugh | Proton Compact | 21 - Stanton Warren | Stuck |
42 | Rich Baker | Mike Thomas | BMW 320 | 21 - Stanton Warren | Diff |
46 | Huw Morris | Alan Bonzo Williams | Ford Focus | 21 - Stanton Warren | Driveshaft |
47 | James Evans | Dilwyn John | Ford Focus | MTC1 | DNS |
49 | Steve French | Stuart Kingham | MG ZR | 43 - St Johns Covert 3 | Broken gear linkage |
52 | Luis Gutierrez-Diaz | Lucy Fryer | MG ZR | TTC40 | Clutch |
54 | Lewis Ayris | Simon Lassam | MG ZR | TTC12 | |
55 | Luke Allen | Richard Williams | Citroen C2 | 11 - Sparrow Hall | Lost wheel |
60 | Chris Glendinning-Smith | Clive Chapman | MG ZR | 21 - Stanton Warren | Electrics |
64 | James Michael Hall | Dave Galbraith | MG ZR | 11 - Sparrow Hall | Driveshaft |
66 | Duncan May | Ben Fermor | Ford Fiesta | 21 - Stanton Warren | Suspension |
68 | Vince Hawtree | Graham Child | Vauxhall Corsa | 11 - Sparrow Hall | Suspension |
74 | Jon Crook | James Crook | Vauxhall Astra | 21 - Stanton Warren | Diff |
80 | Curtis Jacoby | Dexter Jacoby | Ford Focus | TTC12 | Puncture |
No | Driver | Navigator | Car | Where | Reason |
Total Retired: 32
Results Service by MTC1.uk