Entry List ~ The Preston - 12/13th December 2020
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
1 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1998 | Ford Ka | 1599 | E |
2 | Owen Turner | Chelmsford MC | Andy Ballantyne | HRCR | 2002 | MG ZR | 1600 | E |
3 | Gavin Edwards | C&A MC | Ifan Devine | C&A MC | 1977 | Ford Escort | 1998 | E |
4 | John Davies | TVMC | Nick Bloxham | HRCR | 2000 | Ford Puma | 1700 | E |
5 | Steve King | WBCC / C & A | Osian Jones | C&A MC | 1997 | BMW 318Ti Compact | 1900 | E |
6 | Ed Pead | Chelmsford MC | John Pead | Chelmsford MC | 1990 | Peugeot 205 GTI | 1600 | E |
7 | Tim Tordoff | Matlock | Ian Frazer | Matlock | 2006 | Ford Fiesta ST | 1999 | E |
8 | Iain Freestone | Chelmsford MC | Nick Kennedy | Chelmsford MC | 2000 | Rover 200 BRM | 1599 | E |
9 | Andy Rowe | Beverley/Chelmsford MC | Sam Spencer | Clitheroe/Beverley | 1999 | Proton Satria | 1468 | E |
10 | Craig Bellworthy | Mid Derbyshire MC | David Smalley | KLDMC | 1998 | Ford Puma | 1700 | E |
11 | Richard Oxley | Mid-Derbyshire MC | Simon Bentley | Chelmsford | 1996 | Proton Compact | 1597 | E |
12 | Martin Payne | Stockport 061 | Sarah Payne | Stockport 061 | 2000 | Daewoo Lanos | 1600 | E |
13 | Simon Jones | TVMC | Tjay Lewis | Tregaron | 2002 | Toyota Corolla | 2000 | E |
14 | Owain Rowlands | Bala | Will Hughes | C&A MC | 1998 | Mazda MX5 | 1600 | E |
15 | Craig Varney | Blackbird AC | Alex Higgins | Blackbird AC | 2004 | MG ZR | 1800 | SE |
16 | Justin Chapman | Mid Derbyshire MC | Emily Chapman | Mid Derbyshire MC | 1985 | Peugeot 205 GTI | 1580 | E |
17 | Dafydd Morgan | Teifi Valley MC | Ffion Davies | Teifi Valley MC | 2005 | Peugeot 206 | 2000 | E |
18 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2004 | MG ZR | 1796 | SE |
19 | Matthew Abrey | Chelmsford MC | Claire Gillies | Chelmsford MC | 2014 | Rover 25 | 1600 | SE |
20 | Zak Hughes | BTRDA | Ryan Griffiths | WBCC | 1997 | Peugeot 306 GTI 6 | 1998 | E |
21 | Jens Neumeister | Blackbird | Richard Drydale | Blackbird | 1988 | Volvo 740 | 2300 | SE |
22 | Clive Baty | HRCR / Ilkley | Dylan Bargate | C&A MC | 2001 | Toyota Yaris | 1300 | E |
23 | Conrad Bos | West Suffolk MC | Oliver Bos | West Suffolk MC | 2003 | MG ZR 1.4 | 1400 | SE |
24 | Dan Morris | Chelmsford MC | Geth Johnson | Chelmsford MC | 1999 | Ford Puma | 1700 | E |
25 | Kevin Evans | C&A MC | Daniel Jones | WBCC | 1995 | Nissan Micra | 1275 | E |
26 | Joe Massey | Mid Derbyshire | Steve Massey | Mid Derbyshire | 1998 | BMW 320 Compact | 2000 | SE |
27 | Stuart Robinson | Teifi Valley | Iestyn 'The Pest' Pynn | Teifi Valley | 2004 | MG ZR | 1398 | E |
28 | Chris West | Middx Co A C | Keith Hounslow | Middx Co AC | 2004 | Ford Fiesta | 1200 | E |
29 | Jonathan Stimpson | SCCON/KLDMC | Mathew Smalley | KLDMC | 2002 | MG ZR | 1800 | E |
30 | Dion Bee | C&A MC | Osian Davies | WBCC | 2002 | Mini Cooper | 1595 | E |
31 | Matt Bown | Matlock | James Whitton | Matlock | 2002 | Ford Focus ST | 2000 | E |
32 | James Gratton-Smith | Mid Derbyshire | Paul Nelson | HRCR | 2002 | MG ZR | 1998 | E |
33 | Ed Scott | Chelmsford MC | Ben Scott | Chelmsford MC | 2000 | Proton Satria | 1834 | E |
34 | Damien Rigden | CMC/CSMA/Ross | Ian Orford | Ross | 2005 | MG ZR | 1400 | SE |
35 | Ethan Davies | Bath MC | Dafydd-Sion Lloyd | TVMC | 2002 | Ford Puma | 1700 | E |
36 | James Fewell | Chelmsford MC | Alex Fewell | Chelmsford MC | 2000 | Fiat Secento | 1100 | SE |
37 | Sam Grant | Chelmford MC | Tim Grant | Chelmsford MC | 2004 | Rover Streetwise | 1400 | N |
38 | Dan Arthurton | Chelmsford MC | Neil Thomson | Mid Derbyshire | 1998 | Nissan Micra | 1300 | SE |
39 | Mark Eastman | Chelmsford MC | Sean Jackson | Chelmsford MC | 1993 | Rover 216 GTI | 1598 | N |
40 | Robi Wood | WBCC | Robbie Pugh | WBCC | 1998 | Proton Compact | 1300 | E |
41 | Peter Riddle | SCCON | Julian Riley | SCCON | 1992 | Vauxhall Nova Merit | 1388 | SE |
42 | Rich Baker | Chelmsford MC | Mike Thomas | Chelmsford MC | 2002 | BMW 320 | 1998 | SE |
43 | Richard Milbank | Chelmsford MC | Neal Allsopp | Chelmsford MC | 2001 | Peugeot 106 | 1360 | SE |
44 | Rob Palmer | KLDMC | Ben Jones | KLDMC | 2002 | MG ZR | 1400 | N |
46 | Huw Morris | Chelmsford MC | Alan Bonzo Williams | Chelmsford MC | 2001 | Ford Focus | 1998 | E |
47 | James Evans | TVMC | Dilwyn John | TVMC | 2002 | Ford Focus | 1999 | E |
48 | Chris Woolley | Borough 18 MC | Jamie Woolley | Borough 18 MC | 1987 | BMW E30 | 1787 | SE |
49 | Steve French | Wickford AC | Stuart Kingham | Wickford AC | 2005 | MG ZR | 1398 | N |
50 | Gee Warner | Chelmsford MC | Kevin Ablitt | Chelmsford/Sevenoaks | 1995 | Rover 200 | 1400 | E |
51 | Neil Peterson | Kings Lynn DMC & CMC | Will Brown | Kings Lynn DMC | 2005 | Ford Fiesta ST | 1998 | SE |
52 | Luis Gutierrez-Diaz | Chelmsford MC | Lucy Fryer | Chelmsford MC | 2005 | MG ZR | 1396 | N |
53 | John King | Chelmsford MC | Ed Rutherford | Chelmsford MC | 2004 | MG ZR | 1800 | E |
54 | Lewis Ayris | SOCC | Simon Lassam | South Hams MC | 2003 | MG ZR | 1396 | SE |
55 | Luke Allen | Chelmsford MC | Richard Williams | Chelmsford MC | 2007 | Citroen C2 | 1600 | N |
56 | Mark Redgate | West Suffolk MC | Andrew Smith | West Suffolk MC | 2003 | MG ZR 1.4 | 1400 | SE |
57 | Simon Ayris | Oxford / SOCC / S&SCC | Kim Bannister | S&SCC / SOCC | 2001 | MG ZR | 1396 | SE |
58 | Jim Drake | Chelmsford MC | Graham Robinson | Chelmsford MC | 2002 | MG ZR | 1800 | N |
59 | Bob Wisniewski | South Oxon CC | Paul Lettington | South Oxon CC | 2013 | Vauxhall Adam | 1400 | SE |
60 | Chris Glendinning-Smith | CSMA | Clive Chapman | Devizes & District | 2005 | MG ZR | 1800 | SE |
62 | Elliott Sharp | Borough 18 MC | Matthew Clark | Borough 18 MC | 2002 | MG ZR | 1800 | SE |
63 | Anthony Harrison | CDMC | Andrew Darbyshire | MCC | 2004 | Suzuki Ignis | 1400 | SE |
64 | James Michael Hall | South Oxon CC | Dave Galbraith | South Oxon CC | 2002 | MG ZR | 1800 | SE |
65 | Jon Bray | Chelmsford MC | Jack Matthews | KLDMC | 2003 | MG ZR160 | 1800 | N |
66 | Duncan May | Borough18 | Ben Fermor | Maidstone & Mid Kent | 2007 | Ford Fiesta | 1999 | N |
68 | Vince Hawtree | Chelmsford MC | Graham Child | Sevenoaks/Chelmsford | 1999 | Vauxhall Corsa | 1600 | SE |
69 | Jack Adlard | Chelmsford MC | Joe Phillpot | Chelmsford MC | 2001 | Honda Civic | 1999 | N |
70 | Martin Oglesby | HRCR | Rod Carter | Clitheroe DMC | 1994 | Subaru 2WD Impreza | 2200 | E |
71 | Gavin Benford | Blackbird AC | David Tearl | Blackbird AC | 1998 | Subaru Impreza RWD | 1998 | SE |
72 | Paul Baldwin | Blackbird AC | Harry Brierley | Blackbird AC | 2006 | Ford Fiesta ST | 1998 | N |
73 | Ian Andrew Stancer | Kings Lynn | Daniel Smith | Kings Lynn | 2003 | Rover Streetwise | 1400 | N |
74 | Jon Crook | Loughborough | James Crook | Loughborough | 1998 | Vauxhall Astra | 1398 | N |
75 | Mark Jones | RDMC/CVMC/A&P | Corey Powell-Jones | RDMC/CVMC/A&P | 1986 | Peugeot 205 | 1600 | N |
76 | Jai Vaghela | Loughborough CC | Simon Lytton | Oxford MC | 2006 | Ford Fiesta | 1999 | E |
77 | William Johnson | BBAC | Robert Sharpe | BBAC | 2001 | Ford Puma | 1679 | N |
78 | Eddie Haynes | South Oxon CC | Robert Hall | South Oxon CC | 2001 | Rover 25 | 1400 | SE |
80 | Curtis Jacoby | Chelmsford MC | Dexter Jacoby | Chelmsford MC | 2002 | Ford Focus | 1796 | N |
81 | Ken Adlard | Chelmsford | Mark Tsang | Chelmsford | 1998 | Suzuki Swift | 1300 | N |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
Results Service by MTC1.uk