Morning Details 2 ~ Tour of Cheshire - 2nd March 2019

Final   2019-03-02 19:58:06

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassRSBIRTC B1IRTC B2IRTC B3SC B1IRTC B4SC B26 - Oulton Park 17 - Oulton Park 2PCARSCIRTC C1SC C1IRTC C2SC C2IRTC C3PCBTotal
1B1 0 2l 0 13e 0 3l 0 60 104 0 0 0 0 3l 0 2l 0 187
2B1 0 0 0 0 0 2l 0 57 100 0 0 1e 0 2l 0 1e 0 163
3B1 0 1e 3l 0 0 5l 0 61 105 0 0 3l 0 5l 0 1e 0 184
4E1 0 0 2e 1e 0 0 0 57 96 0 0 3e 0 3l 0 7e 0 169
5B1 0 2l 1l 1l 0 0 0 55 101 0 0 0 0 2l 0 4l 0 166
6E1 0 2e 2e 4l 0 15e 0 58 106 0 0 1l 0 2l 0 1l 0 191
7C1 0 2e 3e 1e 0 1e 0 67 101 0 0 1e 0 13e 0 4e 0 193
8E1 0 1l 0 3e 0 0 0 57 101 0 0 0 0 2l 0 4e 0 168
9E1 0 10l 0 2e 0 2l 0 74f 110 0 0 1l 0 3l 0 1e 0 203
10C1 0 1l 3e 4e 0 22l 0 58 100 0 0 1e 0 3e 0 2e 0 194
11C1 0 2l 0 2e 0 9l 0 59 108 0 0 5l 0 3l 0 4e 0 192
12E1 0 26e 4e 6l 0 26e 0 61 104 0 0 2l 0 0 0 4e 0 233
13C1 0 3l 1e 1l 0 2e 0 79f 105 0 0 5l 0 6l 0 1e 0 203
15E1 0 1l 1l 9e 0 2l 0 60 104 0 0 1l 0 9e 0 10e 0 197
16B1 0 0 28e 9l 0 6e 0 67 119 0 0 9e 0 4e 0 0 0 242
17E1 0 2l 8e 20l 0 2l 0 65 123 0 0 4l 0 10l 0 2l 0 236
18B1 0 6l 1l 22l 0 5e 0 72f 129 0 0 4e 0 3l 0 9l 0 251
19B2 0 61l 7e 8l 0 3e 0 63 112 0 0 2l 0 10l 0 45l 0 311
20C2 0 5l 12e 2l 0 4e 0 62 110 0 0 5l 0 3l 0 6e 0 209
21C2 0 5l 115l 9l 0 2l 0 65 119 0 0 0 0 4e 0 6e 0 325
22C2 0 6l 6e 8l 0 4l 0 76 133 0 0 2e 0 27l 0 11l 0 273
23B2 0 8l 10e 1l 0 7l 0 62 109 0 0 1e 0 10l 0 21e 0 229
24C2 0 38l 4e 2l 0 1e 0 63 113 0 0 0 0 11l 0 0 0 232
25C2 0 1e 0 3e 0 21e 0 61 107 0 0 1e 0 6e 0 4e 0 204
26C2 0 2l 0 7e 0 1l 0 68 123 0 0 1l 0 8l 0 10l 0 220
27D2 0 6l 6e 18l 0 19l 0 69 121 0 0 1e 0 29l 0 34l 0 303
28C2 0 4l 4l 8e 0 7e 0 67 117 0 0 1l 0 2e 0 5e 0 215
29C2 0 3l 2e 2l 0 1e 0 63 118 0 0 2e 0 9l 0 3e 0 203
30C2 0 4l 17e 9e 0 3l 0 58 104 0 0 8e 0 11e 0 26l 0 240
31D2 0 1l 5e 6l 0 19l 0 67 121 0 0 1l 0 21l 0 2l 0 243
32C3 0 5l 9e 17l 0 7l 0 65 117 0 0 2l 0 2l 0 162l 0 386
33E1 0 6l 5e 12l 0 4l 0 60 105 0 0 4l 0 16e 0 10e 0 222
34D2 0 4l 12e 12l 0 17l 0 90w 124 0 0 0 0 14e 0 5e 0 278
35B2 0 3l 11e 3l 0 6l 300m 76 123 0 0 14l 0 3l 0 16l 0 555
36C2 0 2l 12e 5e 0 4e 0 64 108 0 0 1e 0 5l 0 12e 0 213
37D2 0 2l 0 1e 0 2l 0 59 105 0 0 14l 0 9l 0 4e 0 196
38B2 0 8l 10l 4l 0 11e 0 90w 124 0 0 2l 0 11e 0 3e 0 263
39B2 0 6e 15e 10e 0 23l 0 67 115 0 0 9e 0 16l 0 2e 0 263
40D2 0 0 1e 3e 0 1e 0 65 119 0 0 3e 0 34l 0 1e 0 227
41B2 0 21e 4e 2l 0 5l 0 64 112 0 0 1e 0 10l 0 19l 0 238
44D2 0 5l 13e 20e 0 26e 0 58 107 0 0 1l 0 11e 0 2l 0 243
45B2 0 2e 3e 3e 0 21l 0 64 114 0 0 6l 0 11l 0 6e 0 230
47D3 0 2l 3e 6e 0 0 0 63 117 0 0 3l 0 9e 0 0 0 203
48C3 0 5l 4l 253l 0 300l 0 56 101 0 0 1e 0 5l 0 2l 0 727
49D3 0 7e 5e 4l 0 3e 0 57 105 0 0 4e 0 2l 0 16l 0 203
50B3 0 4l 15e 1l 0 5e 0 59 103 0 0 7l 0 3e 0 3e 0 200
51C3 0 0 4e 12l 0 10e 0 65 113 0 0 22l 0 31e 0 6l 0 263
52B2 0 17l 13e 37l 0 300m 0 60 109 0 0 5e 0 33l 300m 26e 0 900
53B3 0 0 9e 0 0 36l 0 60 107 0 0 2l 0 2e 0 2l 0 218
54D3 0 17e 22e 14l 0 14e 0 59 107 0 0 13e 0 19l 0 29l 0 294
55D3 0 10e 13e 2l 0 9e 0 68 122 0 0 5l 0 14l 0 8l 0 251
56B3 0 39l 20e 300m 0 0c 0 58 103 0 0 5e 0 14e 0 36l 0 575
57C3 0 5l 22e 10l 0 8l 0 54 97 0 0 3e 0 300l 0 20e 0 519
58C3 0 7l 23e 11l 0 8l 0 64 118 0 0 11e 0 13e 0 4l 0 259
59C3 0 5e 8e 4l 0 300m 0 61 125 0 0 25l 0 36e 0 13e 0 577
60C3 0 3l 6l 300m 0 0c 0 69 123 0 0 0 0 13l 0 103l 0 617
61C3 0 1e 0 27l 0 4l 0 63 119 0 0 22l 300m 300m 0 0c 0 836
62C3 0 4l 9e 38l 0 67e 0 58 103 0 0 17e 0 89l 0 14l 0 399
63C3 0 5e 56l 300m 0 0c 0 59 111 0 0 3e 0 32l 0 25l 0 591
64C3 0 171l 19e 29l 0 300l 0 66 110 0 0 2e 0 29l 0 15l 0 741
65D3 0 3l 8e 300m 0 300m 0 61 107 0 0 7e 0 17e 0 6l 0 809
66D3 0 3l 7e 4e 0 8l 0 57 103 0 0 12e 0 1l 0 4l 0 199
67D3 0 60e 1l 26l 0 4l 300m 70 127 0 0 9l 300m 44e 0 25l 0 966
68B3 0 5l 9l 16l 0 4e 0 59 108 0 0 4e 0 19l 0 14e 0 238
69B3 0 9e 300m 300m 0 0c 0 70f 128f 0 0 10l 0 51l 0 40l 0 908
70B3 0 5l 24e 5e 0 300m 0 62 111 0 0 17e 0 1l 0 0 0 525
71D3 0 49e 44e 300m 0 0c 0 64 114 0 0 64e 300m 129l 0 37e 0 1101
72B3 0 36e 300m 300m 0 0c 0 57 104 0 0 5l 0 61l 0 23l 0 886
73C3 0 104l 13l 97l 0 11l 0 62 114 0 0 3e 0 19l 0 49l 0 472
74B3 0 5l 2e 23l 0 29e 0 59 108 0 0 5e 0 32e 0 6e 0 269
75D3 0 6e 32l 28l 0 19l 0 70 126 0 0 29e 0 20l 0 14l 0 344
76B4 0 25l 35l 300m 0 0c 0 62 110 0 0 17l 0 100l 0 61l 0 710
77B4 0 3l 4l 11l 0 3l 0 90w 180m 0 0 1l 300m 252l 0 45l 0 889
78B4 0 7e 31e 9l 0 2e 0 62 112 0 0 27e 0 122l 0 39l 0 411
79B4 0 30l 300m 300m 0 300m 0 67 115 0 0 17e 0 26e 0 240l 0 1395
80B4 0 35e 20e 51l 0 63l 0 76f 146f 0 0 60e 0 16e 0 23l 0 490
81B4 0 27e 6e 15l 0 43e 0 63 109 0 0 33e 0 13l 0 19l 0 328
82B4 0 51e 15l 300m 300m 300m 0 75 125 0 0 87e 0 2l 0 61l 0 1316
83B4 0 9l 20e 19e 0 59e 300m 58 101 0 0 4e 0 19e 0 1l 0 590
NoClassRSBIRTC B1IRTC B2IRTC B3SC B1IRTC B4SC B26 - Oulton Park 17 - Oulton Park 2PCARSCIRTC C1SC C1IRTC C2SC C2IRTC C3PCBTotal


Results for each point should start to appear from these times on the 2nd March:
Lunch Halt12:15
Finish17:15

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael