Morning Details 1 ~ Tour of Cheshire - 2nd March 2019

Final   2019-03-02 19:58:06

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMTC1RSASC A1IRTC A1SC A2IRTC A2SC A3IRTC A3IRTC A4SC A4IRTC A51 - Chowley 12 - Chowley 23 - Bolesworth 14 - Bolesworth 25 - Bolesworth 3Total
1B1 0 0 0 1e 0 2e 0 3l 3e 0 3l 83 37 116 138 137 523
2B1 0 0 0 2l 0 2l 0 1l 1e 0 2l 87 43 117 139 138 532
3B1 0 0 0 0 0 3e 0 2l 4e 0 3l 84 38 122 142 138 536
4E1 0 0 0 1l 0 0 0 1e 4e 0 1l 82 38 141 179 145 592
5B1 0 0 0 1e 0 4l 300m 101e 1e 0 5l 78 36 118 135 132 911
6E1 0 0 0 2e 0 0 300m 100e 5e 0 4l 100 42 117 142 144 956
7C1 0 0 0 0 0 3l 300m 99e 1l 0 4l 80 40 115 156f 137 935
8E1 0 0 0 0 0 0 0 2e 1e 0 1e 82 37 119 156f 138 536
9E1 0 0 0 1e 0 2l 0 1e 2e 0 3l 83 39 125 149 141 546
10C1 0 0 0 5e 0 1e 0 0 19e 0 2l 83 41 125 154f 143 573
11C1 0 0 0 1e 0 7e 0 31l 13e 0 0 86 40 210w 185 153 726
12E1 0 0 0 1l 0 20e 0 92e 3e 0 3l 81 37 122 138 133 630
13C1 0 0 0 1e 0 3e 300m 80e 4e 0 1l 91 41 129f 186f 143 979
15E1 0 0 0 1e 0 16e 0 1l 5e 0 3e 85 39 129 147 142 568
16B1 0 0 0 2l 0 5l 0 24e 2l 0 16l 86 42 132 152 143 604
17E1 0 0 0 0 0 3l 0 2l 0 0 2l 89 43 140 149 146 574
18B1 0 0 0 1l 0 70l 300m 101e 30l 0 0 104 43 135 156 152 1092
19B2 0 0 0 2e 0 32e 0 23l 2e 0 4l 91 49 139 157 154 653
20C2 0 0 0 2l 0 3l 0 5l 7l 0 3l 85 39 125 148 136 553
21C2 0 0 0 0 0 2l 0 4e 2e 0 0 95 43 141 159 162 608
22C2 0 0 0 4e 0 6l 0 3e 12l 0 1l 97 42 154 169 164 652
23B2 0 0 0 4e 0 2l 0 12e 2e 0 4e 89 41 129 150 146 579
24C2 0 0 0 5e 0 13e 0 1e 1e 0 1l 91 41 210w 160f 147 670
25C2 0 0 0 1e 0 3e 0 4e 9e 0 5e 87 39 127 159 146 580
26C2 0 0 0 3e 0 2e 300m 95e 6e 0 6l 97 44 135 161 152 1001
27D2 0 0 0 6l 0 51l 0 11l 144l 0 44e 140w 70w 136 148 144 894
28C2 0 0 0 13l 0 4e 0 26l 1l 0 4e 140m 49 152 150 149 688
29C2 0 0 0 1e 0 11l 300m 102e 1l 0 11l 96 41 138 176f 151 1028
30C2 0 0 0 12e 0 5e 0 8l 20l 0 31e 87 39 127 147 146 622
31D2 0 0 0 11e 0 6e 300m 77e 34l 0 22e 90 47 132 153 144 1016
32C3 0 0 0 1e 0 5e 0 0 12l 0 11e 94 39 138 179f 163 642
33E1 0 0 0 1l 0 15e 0 2l 4l 0 8e 94 40 210w 155 153 682
34D2 0 0 0 9l 0 16e 0 3l 25l 0 14l 92 42 131 146 143 621
35B2 0 0 0 4l 0 7e 0 2e 20l 0 1l 113 45 210w 163 156 721
36C2 0 0 0 4l 0 45e 0 11l 5l 0 153l 92 43 141 168 153 815
37D2 0 0 0 2e 0 7l 0 32l 5l 0 8l 91 41 125 145 134 590
38B2 0 0 0 2e 0 2l 0 25e 5e 0 2l 96 41 135 147 151 606
39B2 0 0 0 2e 0 12e 0 12e 25l 0 51e 103 46 158 168 164 741
40D2 0 0 0 35e 0 20e 0 78e 41l 0 21e 104 44 145 169 156 813
41B2 0 0 0 2l 0 7e 0 18l 16e 0 5e 129 46 143 160 150 676
44D2 0 0 0 5l 0 5l 0 26e 37l 0 1e 86 39 141f 149 147 636
45B2 0 0 0 3e 0 1l 0 32e 4l 0 3l 96 44 141 163 162 649
46D2 0 0 0 4l 0 10l 0 5e 1e 0 Rtrd0
47D3 0 0 0 2l 0 14e 0 2l 8l 0 11l 116 43 121 177f 148 642
48C3 0 0 0 0 0 8e 0 2e 9l 0 15l 93 40 146 158f 147 618
49D3 0 0 0 7e 0 2e 0 17e 24l 0 28e 110f 38 126 149 143 644
50B3 0 0 0 0 0 1l 0 11e 27l 0 34e 88 40 139 151 145 636
51C3 0 0 0 1e 0 55l 0 30l 14l 0 4l 105 45 168 176 169 767
52B2 0 0 0 300m 300m 0c 300m 111e 49l 0 12e 108 41 144 152 167 1684
53B3 0 0 0 3l 0 1e 0 29l 12l 0 9l 99 42 151 149 149 644
54D3 0 0 0 40l 0 23e 0 5e 21l 0 7l 94 43 210w 151 144 738
55D3 0 0 0 4l 0 3l 0 1l 4e 0 1l 103 44 147 160 154 621
56B3 0 0 0 300m 300m 0c 0 59l 9l 0 149l 140w 70w 210w 250w 150 1637
57C3 0 0 0 2e 0 5e 0 2l 3e 0 7l 97 49 120 165f 152 602
58C3 0 0 0 35l 0 31e 0 6l 39l 0 16l 127 46 210w 174 157 841
59C3 0 0 0 1l 0 44e 0 1e 24l 0 39l 115 51 142 250w 158 825
60C3 0 0 0 0 0 9e 0 8l 13e 0 14l 125 70w 210w 185 163 797
61C3 0 0 0 32l 300m 57e 0 35l 52l 0 212l 104 46 210w 159 153 1360
62C3 0 0 0 5e 0 17l 0 18l 13e 0 43l 98 43 120 145 136 638
63C3 0 0 0 2e 0 24e 0 11l 28l 0 24l 104 41 210w 152 186 782
64C3 0 0 0 300m 0 0c 300m 63e 84l 0 8l 105 42 210w 162 149 1423
65D3 0 0 0 300m 300m 0c 0 131l 16l 0 7l 98 63 149f 155 141 1360
66D3 0 0 0 0 0 1l 0 10e 3e 0 53l 94 41 210w 159f 143 714
67D3 0 0 0 1l 0 245l 300m 107e 7l 0 20l 140w 70w 153 183 169 1395
68B3 0 0 0 2e 0 192l 300m 94e 41l 0 6l 111 44 177 149 147 1263
69B3 0 0 0 34l 0 15l 300m 63e 53l 0 300l 140m 42 210w 184f 163 1504
70B3 0 0 0 13l 0 5e 0 45l 32l 0 300l 93 47 146 152 162 995
71D3 0 0 300m 300m 300m 0c 0 23l 4e 0 300l 140w 70w 210w 250w 153 2050
72B3 0 0 0 10l 300m 300l 300m 119e 5e 0 50e 140w 44 210w 152f 139 1769
73C3 0 0 300m 300m 300m 300m 300m 300m 300m 300m 300m 140w 45 210w 178 161 3434
74B3 0 0 0 1l 0 7e 0 26l 42l 0 24e 96 45 139 156 144 680
75D3 0 0 0 6l 0 8l 0 300m 0c 0 72l 135 70w 210w 176 164 1141
76B4 0 0 0 33l 0 46l 0 7l 50l 0 19l 95 40 210w 151 161 812
77B4 0 0 0 2l 0 37l 0 10e 48l 0 19l 85 37 210w 142 137 727
78B4 0 0 300m 300m 300m 0c 300m 300m 0c 0 129l 115 70w 210w 169f 137 2330
79B4 0 0 300m 300m 300m 0c 0 300m 300m 300m 0c 140w 70w 210w 250w 162 2632
80B4 0 0 0 34e 0 24e 0 48l 48l 0 300m 140w 60 210w 250w 168 1282
81B4 0 0 0 3l 0 72e 0 36l 38l 0 300l 93 43 210w 159 152 1106
82B4 0 0 300m 300m 300m 0c 0 227l 256l 0 300l 121 70w 166 181 158 2379
83B4 0 0 0 19e 0 32l 0 27l 64l 0 102l 108 70w 152 147 141 862
NoClassMTC1RSASC A1IRTC A1SC A2IRTC A2SC A3IRTC A3IRTC A4SC A4IRTC A51 - Chowley 12 - Chowley 23 - Bolesworth 14 - Bolesworth 25 - Bolesworth 3Total


Results for each point should start to appear from these times on the 2nd March:
Lunch Halt12:15
Finish17:15

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael