Test Times Day 1&2 ~ Three Castles Trial - 4-7th June 2019

Final   2019-06-07 19:28:07

PositionTest 1,1 Parc FaenolTest 1,2 Glyn Rhonwy (Up Hill)Test 1,3 Parc GlasfrynTest 1,4 Glyn Rhonwy (Down Hill)Test 1,5 A55 UnderpassTest 2,1 Glan-y-GorsTest 2,2 Ranges Motorsport Centre
1 15 - 1:34 82 - 1:28 20 - 1:17 15 - 1:23 19 - 1:12 19 - 2:37 19 - 2:05
2 19 - 1:35 20 - 1:30 21 - 1:17 19 - 1:25 15 - 1:15 82 - 2:39 23 - 2:10
3 21 - 1:36 23 - 1:33 15 - 1:18 82 - 1:27 21 - 1:15 20 - 2:40 82 - 2:12
4 20 - 1:37 15 - 1:34 23 - 1:19 45 - 1:28 20 - 1:16 21 - 2:41 20 - 2:14
5 40 - 1:38 6 - 1:35 19 - 1:20 40 - 1:29 40 - 1:17 23 - 2:42 50 - 2:14
6 22 - 1:42 19 - 1:35 24 - 1:22 39 - 1:31 39 - 1:18 50 - 2:45 21 - 2:15
7 39 - 1:42 51 - 1:37 39 - 1:22 51 - 1:31 82 - 1:18 51 - 2:46 45 - 2:15
8 86 - 1:42 24 - 1:39 45 - 1:22 6 - 1:32 24 - 1:19 15 - 2:48 15 - 2:18
9 28 - 1:44 21 - 1:42 59 - 1:22 21 - 1:32 29 - 1:19 24 - 2:48 29 - 2:18
10 24 - 1:45 22 - 1:42 82 - 1:22 29 - 1:32 23 - 1:20 26 - 2:49 59 - 2:18
11 29 - 1:45 31 - 1:42 26 - 1:23 24 - 1:33 59 - 1:20 40 - 2:49 31 - 2:19
12 82 - 1:45 39 - 1:42 29 - 1:24 28 - 1:33 41 - 1:21 58 - 2:49 28 - 2:20
13 51 - 1:46 45 - 1:43 31 - 1:24 50 - 1:33 22 - 1:22 29 - 2:50 39 - 2:20
14 26 - 1:48 40 - 1:44 40 - 1:24 31 - 1:34 28 - 1:22 39 - 2:51 51 - 2:20
15 59 - 1:48 50 - 1:45 17 - 1:26 59 - 1:34 51 - 1:22 35 - 2:52 35 - 2:21
16 23 - 1:49 29 - 1:46 50 - 1:26 20 - 1:35 33 - 1:23 87 - 2:52 52 - 2:24
17 34 - 1:49 77 - 1:47 51 - 1:26 26 - 1:35 50 - 1:23 28 - 2:54 58 - 2:25
18 41 - 1:49 7 - 1:48 58 - 1:26 23 - 1:37 92 - 1:23 22 - 2:56 22 - 2:26
19 50 - 1:49 17 - 1:48 22 - 1:27 35 - 1:37 17 - 1:25 59 - 2:56 55 - 2:26
20 67 - 1:49 26 - 1:48 28 - 1:27 3 - 1:38 31 - 1:25 34 - 2:57 86 - 2:26
21 68 - 1:49 41 - 1:48 35 - 1:27 22 - 1:38 35 - 1:25 31 - 2:59 30 - 2:27
22 17 - 1:50 53 - 1:48 38 - 1:27 33 - 1:38 58 - 1:25 55 - 2:59 64 - 2:28
23 45 - 1:50 92 - 1:48 25 - 1:28 38 - 1:38 30 - 1:26 65 - 2:59 92 - 2:28
24 35 - 1:51 2 - 1:49 34 - 1:29 53 - 1:38 34 - 1:26 92 - 2:59 17 - 2:30
25 53 - 1:51 28 - 1:49 41 - 1:29 55 - 1:38 64 - 1:26 38 - 3:00 34 - 2:30
26 38 - 1:52 59 - 1:49 16 - 1:30 58 - 1:38 18 - 1:27 93 - 3:00 38 - 2:30
27 33 - 1:54 68 - 1:49 30 - 1:30 67 - 1:38 25 - 1:27 33 - 3:01 87 - 2:30
28 46 - 1:54 3 - 1:50 52 - 1:30 34 - 1:39 26 - 1:27 16 - 3:02 16 - 2:31
29 77 - 1:54 18 - 1:50 55 - 1:30 68 - 1:39 38 - 1:27 52 - 3:02 18 - 2:31
30 64 - 1:55 38 - 1:51 68 - 1:30 70 - 1:39 55 - 1:27 89 - 3:03 73 - 2:31
31 87 - 1:55 55 - 1:51 86 - 1:30 73 - 1:39 77 - 1:27 17 - 3:05 25 - 2:32
32 18 - 1:56 58 - 1:51 87 - 1:30 86 - 1:39 93 - 1:27 41 - 3:05 46 - 2:32
33 37 - 1:56 34 - 1:52 56 - 1:31 11 - 1:40 47 - 1:28 37 - 3:07 93 - 2:33
34 25 - 1:57 36 - 1:54 67 - 1:31 5 - 1:41 36 - 1:29 45 - 3:07 65 - 2:34
35 43 - 1:57 87 - 1:54 70 - 1:31 17 - 1:42 44 - 1:29 46 - 3:07 77 - 2:34
36 52 - 1:57 35 - 1:55 89 - 1:31 25 - 1:42 53 - 1:29 66 - 3:08 70 - 2:35
37 93 - 1:58 56 - 1:55 18 - 1:32 77 - 1:42 73 - 1:29 70 - 3:08 89 - 2:36
38 16 - 1:59 43 - 1:56 36 - 1:32 9 - 1:43 37 - 1:30 25 - 3:09 90 - 2:36
39 58 - 1:59 44 - 1:56 46 - 1:32 46 - 1:43 49 - 1:30 47 - 3:09 56 - 2:37
40 89 - 1:59 46 - 1:56 64 - 1:32 65 - 1:43 68 - 1:30 90 - 3:09 49 - 2:39
41 47 - 2:00 67 - 1:56 33 - 1:33 52 - 1:44 87 - 1:30 68 - 3:10 72 - 2:39
42 73 - 2:00 73 - 1:56 73 - 1:33 7 - 1:45 6 - 1:31 36 - 3:11 83 - 2:39
43 31 - 2:01 9 - 1:57 76 - 1:33 41 - 1:45 7 - 1:31 72 - 3:11 85 - 2:39
44 55 - 2:01 11 - 1:57 93 - 1:33 87 - 1:45 46 - 1:31 77 - 3:11 88 - 2:39
45 42 - 2:02 70 - 1:57 37 - 1:34 44 - 1:46 27 - 1:32 6 - 3:12 37 - 2:40
46 85 - 2:02 89 - 1:57 53 - 1:34 36 - 1:47 42 - 1:32 64 - 3:12 40 - 2:40
47 94 - 2:02 83 - 1:58 6 - 1:35 47 - 1:47 56 - 1:32 56 - 3:13 26 - 2:41
48 70 - 2:03 85 - 1:59 43 - 1:35 54 - 1:47 66 - 1:32 76 - 3:14 7 - 2:42
49 81 - 2:03 90 - 2:00 85 - 1:35 27 - 1:48 70 - 1:32 80 - 3:14 43 - 2:42
50 27 - 2:05 94 - 2:00 92 - 1:35 56 - 1:48 90 - 1:32 73 - 3:15 66 - 2:42
51 30 - 2:05 30 - 2:01 47 - 1:36 94 - 1:48 91 - 1:32 43 - 3:17 81 - 2:42
52 44 - 2:05 93 - 2:01 88 - 1:36 18 - 1:49 72 - 1:33 79 - 3:17 24 - 2:43
53 90 - 2:05 47 - 2:02 54 - 1:37 43 - 1:49 89 - 1:33 81 - 3:17 33 - 2:44
54 83 - 2:06 52 - 2:02 65 - 1:37 64 - 1:50 84 - 1:34 94 - 3:17 44 - 2:44
55 91 - 2:06 64 - 2:02 80 - 1:37 81 - 1:50 94 - 1:34 49 - 3:18 36 - 2:45
56 60 - 2:07 79 - 2:02 90 - 1:37 66 - 1:51 76 - 1:35 83 - 3:18 48 - 2:46
57 2 - 2:09 86 - 2:02 5 - 1:38 79 - 1:52 83 - 1:35 85 - 3:18 42 - 2:47
58 3 - 2:09 1 - 2:03 27 - 1:38 92 - 1:52 79 - 1:36 2 - 3:19 67 - 2:47
59 5 - 2:10 5 - 2:03 48 - 1:38 1 - 1:53 5 - 1:37 9 - 3:19 91 - 2:47
60 6 - 2:10 25 - 2:03 72 - 1:38 2 - 1:53 65 - 1:37 18 - 3:21 41 - 2:48
61 49 - 2:12 37 - 2:05 79 - 1:38 48 - 1:53 81 - 1:37 30 - 3:22 60 - 2:48
62 72 - 2:12 54 - 2:05 94 - 1:38 89 - 1:53 52 - 1:38 44 - 3:23 5 - 2:49
63 92 - 2:13 60 - 2:05 44 - 1:39 93 - 1:53 3 - 1:39 48 - 3:23 84 - 2:49
64 56 - 2:14 91 - 2:05 3 - 1:41 30 - 1:54 45 - 1:39 3 - 3:25 61 - 2:51
65 84 - 2:14 42 - 2:06 7 - 1:42 49 - 1:54 69 - 1:39 7 - 3:26 80 - 2:52
66 65 - 2:15 65 - 2:06 81 - 1:42 80 - 1:54 2 - 1:41 11 - 3:27 47 - 2:53
67 7 - 2:16 8 - 2:07 83 - 1:42 42 - 1:55 61 - 1:41 67 - 3:27 2 - 2:55
68 9 - 2:16 49 - 2:07 91 - 1:42 76 - 1:55 85 - 1:41 84 - 3:30 68 - 2:57
69 36 - 2:16 27 - 2:08 9 - 1:43 91 - 1:55 80 - 1:42 61 - 3:31 69 - 3:02
70 62 - 2:18 78 - 2:11 74 - 1:43 83 - 1:56 54 - 1:43 60 - 3:35 3 - 3:04
71 76 - 2:20 81 - 2:13 49 - 1:44 72 - 1:59 9 - 1:44 27 - 3:38 6 - 3:04
72 79 - 2:20 71 - 2:17 11 - 1:45 37 - 2:00 48 - 1:44 71 - 3:41 11 - 3:04
73 66 - 2:23 74 - 2:17 42 - 1:46 8 - 2:03 78 - 1:44 5 - 3:44 27 - 3:07
74 61 - 2:26 61 - 2:18 60 - 1:47 71 - 2:04 11 - 1:46 1 - 3:45 79 - 3:07
75 80 - 2:27 80 - 2:19 61 - 1:47 90 - 2:04 60 - 1:46 74 - 3:45 9 - 3:11
76 71 - 2:29 10 - 2:20 66 - 1:47 85 - 2:05 74 - 1:46 69 - 3:50 71 - 3:13
77 78 - 2:29 76 - 2:20 78 - 1:47 74 - 2:07 71 - 1:48 88 - 3:53 1 - 3:14
78 48 - 2:33 62 - 2:21 62 - 1:48 60 - 2:08 95 - 1:48 78 - 3:56 94 - 3:14
79 57 - 2:36 84 - 2:21 69 - 1:48 78 - 2:09 62 - 1:49 91 - 4:09 74 - 3:16
80 1 - 2:40 33 - 2:22 71 - 1:51 69 - 2:11 86 - 1:49 10 - 4:20 76 - 3:16
81 8 - 2:41 48 - 2:23 1 - 1:55 10 - 2:12 43 - 1:51 95 - 4:23 54 - 3:18
82 54 - 2:42 66 - 2:24 8 - 1:56 61 - 2:12 57 - 1:53 57 - 4:26 8 - 3:21
83 69 - 2:42 72 - 2:35 95 - 1:57 95 - 2:20 1 - 1:55 8 - 5:00 78 - 3:39
84 95 - 2:42 57 - 2:36 84 - 2:00 84 - 2:25 8 - 2:03 42 - 5:00 10 - 3:40
85 74 - 2:47 69 - 2:41 57 - 2:02 62 - 2:33 10 - 2:05 54 - 5:00 57 - 3:40
86 10 - 3:02 95 - 3:12 10 - 2:12 57 - 2:37 67 - 4:00 95 - 3:47
87 11 - 4:30 77 - 2:20
88 2 - 2:25
PositionTest 1,1 Parc FaenolTest 1,2 Glyn Rhonwy (Up Hill)Test 1,3 Parc GlasfrynTest 1,4 Glyn Rhonwy (Down Hill)Test 1,5 A55 UnderpassTest 2,1 Glan-y-GorsTest 2,2 Ranges Motorsport Centre


Three Castles Trial

Results Service available from Tony Michael