Positions after each Reg Day 2 ~ Three Castles Trial - 4-7th June 2019

Final   2019-06-07 19:28:07

PositionRTP 2,1ARTP 2,1BRTP 2,1CRTP 2,1DRTP 2,2ARTP 2,2BRTP 2,2CRTP 2,2DRTP 2,2ERTP 2,2FRTP 2,3ARTP 2,3BRTP 2,4ARTP 2,4BRTP 2,4CRTP 2,4DRTP 2,5ARTP 2,5BRTP 2,5CRTP 2,6ARTP 2,6BRTP 2,6CRTP 2,6DRTP 2,6ERTP 2,7ARTP 2,7B
1 15 15 15 15 15 15 15 15 15 15 15 19 15 15 15 15 19 19 19 19 19 19 19 19
2 19 19 19 19 19 19 19 19 19 19 19 15 19 19 19 19 15 15 15 15 15 15 15 15
3 50 50 50 45 45 45 45 45 50 50 50 21 21 50 50 21 21 50 50 50 50 50 50 50
4 45 45 45 50 50 50 50 50 45 21 21 50 50 21 21 50 50 21 21 21 21 21 21 21
5 21 21 21 21 21 21 21 21 21 45 20 20 20 20 20 20 20 20 20 20 20 20 20 20
6 31 31 31 31 31 35 31 31 20 20 35 35 35 35 35 35 35 35 35 35 35 35 35 35
7 35 35 35 35 35 31 35 20 35 31 45 45 45 45 45 45 31 31 31 31 31 31 31 31
8 20 20 20 20 20 20 20 35 31 35 31 31 31 51 51 51 45 51 51 51 51 51 51 51
9 39 51 39 39 51 51 51 51 51 51 51 51 51 31 31 31 51 45 23 23 23 45 23 45
10 51 39 51 51 39 39 39 39 24 39 24 24 24 39 39 23 23 23 45 45 45 23 45 23
11 24 24 24 24 24 24 24 24 39 24 39 39 39 23 23 24 24 24 24 24 24 24 24 29
12 29 29 29 29 29 29 29 29 29 29 23 23 23 24 24 29 29 29 29 29 29 29 29 24
13 23 23 23 23 23 23 23 23 37 37 29 29 29 29 29 39 39 39 39 39 39 39 39 39
14 22 28 28 37 37 37 37 37 23 23 22 22 22 28 28 28 28 37 37 37 37 37 37 37
15 28 22 37 28 59 59 59 59 59 22 28 28 28 37 22 22 37 28 28 28 22 22 28 28
16 82 37 22 59 22 28 22 22 22 28 37 37 37 22 37 37 22 22 22 22 28 28 22 22
17 37 59 59 22 28 22 28 28 28 59 59 59 59 59 59 59 59 59 26 26 26 26 26 26
18 59 82 82 82 82 82 41 41 41 41 26 26 26 26 26 26 26 26 59 59 41 41 41 41
19 41 41 41 41 41 41 82 82 40 17 40 40 40 40 40 40 40 41 41 41 59 59 59 59
20 40 40 40 40 34 34 40 40 17 34 41 41 41 41 41 41 41 40 38 38 38 40 40 40
21 56 34 34 34 40 40 34 34 26 26 34 34 34 34 34 34 38 38 40 40 40 25 38 25
22 34 56 17 26 26 26 26 38 34 40 38 38 38 38 38 38 34 25 25 25 25 38 25 38
23 26 17 56 38 38 38 17 17 82 25 82 82 82 82 25 25 25 34 34 34 34 34 34 34
24 17 26 26 56 17 17 38 26 25 38 17 17 17 17 58 82 58 58 58 82 58 58 58 58
25 38 38 38 17 25 25 25 25 38 58 58 58 58 58 82 58 82 82 82 58 82 82 55 55
26 55 55 55 25 56 56 56 58 58 82 25 25 25 25 17 55 55 55 55 55 55 55 82 64
27 25 25 25 55 55 55 58 56 55 55 55 55 55 55 55 64 64 64 64 64 64 64 64 82
28 65 58 58 58 58 58 55 55 56 56 56 56 64 64 64 56 33 33 33 33 33 33 33 33
29 58 65 68 68 68 68 68 68 64 64 64 64 56 56 56 33 56 56 56 56 56 56 30 30
30 68 68 64 64 64 64 64 64 68 30 33 33 33 33 33 17 17 17 17 17 30 30 56 47
31 64 64 65 46 46 46 30 30 30 47 68 68 47 47 47 47 47 30 30 30 17 47 47 56
32 46 46 46 87 30 30 47 33 47 68 47 47 68 68 30 30 30 47 47 47 47 17 17 18
33 2 18 18 47 65 47 33 47 33 33 30 30 30 30 65 18 68 18 18 18 18 18 18 87
34 18 47 47 30 47 65 65 65 5 18 65 65 65 65 68 68 18 68 87 87 87 87 65 65
35 47 5 87 65 5 33 5 5 18 46 46 46 46 18 87 87 87 87 65 68 65 65 87 70
36 87 87 30 33 33 5 18 18 65 5 18 18 18 87 18 65 65 65 68 65 70 70 70 68
37 5 2 5 5 18 87 46 46 46 65 87 87 87 92 92 92 70 70 70 70 92 92 68 92
38 30 30 33 18 87 18 87 87 87 27 92 92 92 46 46 70 92 92 92 92 68 68 92 17
39 33 33 2 70 92 92 3 81 27 81 70 70 70 70 70 46 46 27 27 27 9 9 9 27
40 70 70 3 3 3 3 92 70 81 92 5 5 5 3 3 9 9 81 9 9 27 27 27 66
41 3 3 70 92 2 27 27 27 70 70 81 81 3 5 9 27 27 9 81 81 81 66 66 9
42 73 27 27 27 70 81 81 2 92 87 3 3 9 9 5 81 81 46 46 46 46 81 81 81
43 27 73 92 2 81 70 70 92 3 3 27 9 81 27 27 3 3 66 66 66 66 46 46 77
44 92 92 81 81 27 2 2 3 2 9 9 27 27 81 81 66 66 3 5 5 3 77 77 46
45 42 81 73 7 7 9 9 9 9 42 66 66 66 66 66 5 5 5 3 3 5 3 5 48
46 81 42 7 73 9 42 42 42 42 7 7 7 7 2 2 77 77 77 77 77 77 5 52 52
47 7 7 42 9 42 7 73 73 66 66 2 2 2 7 77 48 52 52 52 48 48 48 48 5
48 9 9 9 42 73 73 66 7 7 2 77 77 77 77 7 52 48 48 48 52 52 52 3 3
49 66 66 66 66 66 66 7 66 77 77 52 52 52 52 52 2 43 7 43 43 43 43 43 43
50 77 77 77 77 77 77 77 77 52 52 48 48 48 48 48 7 7 43 7 7 7 7 7 7
51 94 94 94 94 52 52 52 52 73 48 73 73 73 73 43 43 6 73 73 73 73 42 42 42
52 52 52 52 52 94 94 43 48 48 73 43 43 43 43 73 6 73 6 6 6 6 49 49 49
53 85 6 48 48 48 48 48 43 43 43 6 6 6 6 6 73 42 42 42 42 42 6 6 6
54 48 48 43 43 43 43 6 6 6 6 42 42 42 42 42 42 72 72 72 72 49 72 73 73
55 43 43 6 6 6 6 94 94 72 49 49 49 72 67 67 49 67 49 49 49 72 73 67 67
56 6 85 83 83 83 83 83 72 94 67 83 67 83 94 49 67 49 67 83 83 67 67 72 83
57 49 83 72 72 72 72 72 69 49 69 72 72 94 72 72 72 83 83 67 67 83 83 80 72
58 83 49 69 69 49 49 49 49 69 83 67 83 49 49 83 83 80 80 80 80 80 80 83 76
59 69 69 85 49 69 69 69 83 67 94 94 94 67 83 94 80 94 94 76 76 76 76 76 80
60 57 67 67 67 91 91 91 67 83 72 69 69 76 76 76 76 76 76 94 94 94 94 84 84
61 72 72 49 91 67 67 67 54 54 54 80 80 80 80 80 94 2 61 84 84 84 84 2 2
62 67 91 91 85 54 54 54 91 76 61 76 76 61 61 61 61 84 84 61 2 2 2 69 69
63 91 57 54 54 61 61 61 80 80 76 61 61 69 84 69 69 61 2 2 69 69 69 94 61
64 60 54 61 61 80 80 80 61 91 80 84 84 84 69 84 84 69 69 69 61 61 61 61 94
65 54 60 60 84 84 76 76 76 61 84 91 54 54 54 54 54 54 54 91 91 91 91 91 78
66 89 84 90 80 85 84 84 84 84 91 54 91 36 36 91 91 91 91 79 54 54 79 79 79
67 84 61 84 90 90 90 90 60 60 60 36 36 89 91 36 36 79 79 54 36 79 54 78 54
68 61 80 57 60 76 60 60 90 78 89 89 89 91 89 79 79 36 36 36 79 36 78 54 91
69 80 90 80 76 60 57 57 57 57 36 60 60 60 79 60 60 78 78 78 78 78 36 36 36
70 90 89 76 57 57 85 36 78 36 57 79 79 79 60 90 78 60 60 60 60 60 60 60 60
71 76 76 89 89 89 36 89 89 89 78 90 90 90 78 78 89 11 90 90 11 44 44 44 44
72 79 36 36 36 36 89 79 79 90 85 78 78 78 90 89 90 90 11 11 44 11 11 89 89
73 36 79 79 79 79 78 85 36 85 79 57 57 57 57 57 44 89 89 44 90 90 89 11 11
74 78 78 78 78 78 79 78 85 79 90 85 44 44 44 44 57 44 44 89 89 89 90 90 90
75 1 1 1 1 1 1 44 44 44 44 44 85 11 11 11 11 57 57 57 1 1 93 93 93
76 86 86 44 44 44 44 1 1 1 11 11 11 1 1 1 1 1 1 1 93 93 1 1 74
77 44 44 8 8 74 8 11 11 11 1 1 1 93 93 93 93 93 93 93 57 57 57 74 57
78 53 8 74 71 8 74 74 8 8 8 93 93 74 74 74 74 74 74 74 74 74 74 57 1
79 8 74 71 74 11 11 8 74 93 74 74 74 8 8 8 8 8 8 8 8 8 8 8 8
80 74 71 86 11 71 71 93 93 10 93 8 8 10 10 71 71 71 71 71 71 71 71 71 71
81 71 11 11 86 10 10 10 10 74 10 10 10 71 71 10 95 95 95 95 10 95 95 10 10
82 11 53 10 10 93 93 71 71 95 95 71 71 95 95 95 10 10 10 10 95 10 10 95 95
83 10 10 53 93 95 95 95 95 71 71 95 95 85 85 85 85 85 85 85 85 85 85 85 85
84 93 93 93 53 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86 86
85 95 95 95 95 53 53 53 53 53 53 53 53 16 16 16 16 16 16 16 16 16 16 16 16
86 88 88 88 88 16 16 16 16 16 16 16 16 53 53 53 53 88 88 88 88 88 88 88 88
87 16 16 16 16 88 88 88 88 88 88 88 88 88 88 88 88 53 53 53 53 53 53 53 53
PositionRTP 2,1ARTP 2,1BRTP 2,1CRTP 2,1DRTP 2,2ARTP 2,2BRTP 2,2CRTP 2,2DRTP 2,2ERTP 2,2FRTP 2,3ARTP 2,3BRTP 2,4ARTP 2,4BRTP 2,4CRTP 2,4DRTP 2,5ARTP 2,5BRTP 2,5CRTP 2,6ARTP 2,6BRTP 2,6CRTP 2,6DRTP 2,6ERTP 2,7ARTP 2,7B


Three Castles Trial

Results Service available from Tony Michael