Positions after each Reg Day 1 ~ Three Castles Trial - 4-7th June 2019
Final 2019-06-07 19:28:07
| Position | RTP 1,1A | RTP 1,1B | RTP 1,1C | RTP 1,2A | RTP 1,2B | RTP 1,3A | RTP 1,3B | RTP 1,4A | RTP 1,4B |
| 1 | 15 | | 15 | 15 | 15 | 15 | 15 | 15 | |
| 2 | 19 | | 19 | 19 | 19 | 19 | 19 | 19 | |
| 3 | 45 | | 45 | 45 | 45 | 45 | 45 | 45 | |
| 4 | 50 | | 50 | 50 | 50 | 50 | 50 | 50 | |
| 5 | 31 | | 35 | 35 | 35 | 31 | 31 | 31 | |
| 6 | 35 | | 31 | 31 | 31 | 35 | 21 | 21 | |
| 7 | 86 | | 86 | 21 | 21 | 21 | 35 | 35 | |
| 8 | 21 | | 21 | 37 | 37 | 37 | 20 | 20 | |
| 9 | 37 | | 37 | 56 | 56 | 20 | 51 | 51 | |
| 10 | 56 | | 56 | 20 | 20 | 56 | 39 | 39 | |
| 11 | 20 | | 20 | 39 | 86 | 86 | 37 | 24 | |
| 12 | 39 | | 39 | 86 | 51 | 51 | 24 | 29 | |
| 13 | 23 | | 51 | 51 | 23 | 23 | 23 | 37 | |
| 14 | 51 | | 23 | 23 | 39 | 39 | 29 | 23 | |
| 15 | 22 | | 65 | 24 | 24 | 24 | 86 | 86 | |
| 16 | 65 | | 22 | 22 | 29 | 22 | 22 | 22 | |
| 17 | 24 | | 24 | 29 | 22 | 29 | 28 | 56 | |
| 18 | 29 | | 29 | 41 | 41 | 41 | 56 | 28 | |
| 19 | 28 | | 28 | 65 | 65 | 65 | 82 | 82 | |
| 20 | 59 | | 41 | 28 | 28 | 28 | 59 | 59 | |
| 21 | 41 | | 59 | 59 | 59 | 59 | 41 | 41 | |
| 22 | 34 | | 34 | 82 | 82 | 82 | 65 | 34 | |
| 23 | 82 | | 82 | 34 | 34 | 34 | 34 | 65 | |
| 24 | 26 | | 26 | 17 | 17 | 17 | 40 | 26 | |
| 25 | 2 | | 2 | 26 | 38 | 38 | 26 | 38 | |
| 26 | 17 | | 17 | 38 | 26 | 26 | 38 | 40 | |
| 27 | 55 | | 38 | 55 | 55 | 55 | 17 | 17 | |
| 28 | 38 | | 55 | 2 | 2 | 2 | 55 | 55 | |
| 29 | 40 | | 40 | 25 | 25 | 25 | 25 | 25 | |
| 30 | 25 | | 25 | 40 | 40 | 40 | 2 | 58 | |
| 31 | 64 | | 64 | 64 | 64 | 64 | 68 | 68 | |
| 32 | 46 | | 46 | 68 | 46 | 58 | 58 | 2 | |
| 33 | 58 | | 58 | 58 | 58 | 68 | 64 | 64 | |
| 34 | 68 | | 68 | 46 | 68 | 46 | 46 | 46 | |
| 35 | 18 | | 18 | 18 | 18 | 18 | 5 | 18 | |
| 36 | 67 | | 67 | 73 | 73 | 73 | 18 | 5 | |
| 37 | 47 | | 47 | 47 | 47 | 47 | 73 | 87 | |
| 38 | 73 | | 73 | 87 | 87 | 87 | 87 | 47 | |
| 39 | 87 | | 87 | 5 | 5 | 5 | 47 | 3 | |
| 40 | 5 | | 5 | 81 | 81 | 70 | 67 | 67 | |
| 41 | 70 | | 81 | 67 | 67 | 81 | 3 | 70 | |
| 42 | 81 | | 70 | 70 | 70 | 67 | 70 | 30 | |
| 43 | 42 | | 42 | 30 | 30 | 30 | 7 | 73 | |
| 44 | 9 | | 30 | 42 | 42 | 42 | 30 | 27 | |
| 45 | 27 | | 9 | 9 | 7 | 7 | 81 | 33 | |
| 46 | 30 | | 7 | 27 | 27 | 27 | 27 | 81 | |
| 47 | 7 | | 27 | 7 | 9 | 3 | 33 | 42 | |
| 48 | 57 | | 57 | 57 | 3 | 9 | 42 | 53 | |
| 49 | 3 | | 3 | 3 | 57 | 33 | 53 | 92 | |
| 50 | 53 | | 53 | 53 | 53 | 92 | 9 | 7 | |
| 51 | 92 | | 33 | 92 | 33 | 57 | 92 | 9 | |
| 52 | 33 | | 92 | 33 | 92 | 53 | 66 | 66 | |
| 53 | 89 | | 89 | 66 | 66 | 66 | 77 | 77 | |
| 54 | 66 | | 66 | 89 | 77 | 85 | 94 | 94 | |
| 55 | 77 | | 77 | 77 | 85 | 94 | 57 | 57 | |
| 56 | 85 | | 85 | 85 | 94 | 77 | 85 | 85 | |
| 57 | 94 | | 94 | 94 | 52 | 52 | 52 | 52 | |
| 58 | 6 | | 6 | 52 | 89 | 69 | 43 | 43 | |
| 59 | 52 | | 52 | 83 | 69 | 6 | 48 | 48 | |
| 60 | 49 | | 49 | 69 | 6 | 48 | 69 | 69 | |
| 61 | 83 | | 83 | 6 | 48 | 43 | 6 | 6 | |
| 62 | 69 | | 69 | 43 | 83 | 49 | 49 | 49 | |
| 63 | 43 | | 72 | 48 | 43 | 89 | 83 | 83 | |
| 64 | 72 | | 43 | 49 | 49 | 83 | 89 | 60 | |
| 65 | 48 | | 48 | 72 | 72 | 72 | 72 | 72 | |
| 66 | 36 | | 60 | 16 | 16 | 16 | 60 | 91 | |
| 67 | 60 | | 16 | 60 | 60 | 60 | 91 | 54 | |
| 68 | 16 | | 84 | 84 | 84 | 84 | 84 | 84 | |
| 69 | 84 | | 79 | 61 | 61 | 61 | 54 | 89 | |
| 70 | 79 | | 78 | 79 | 90 | 91 | 61 | 61 | |
| 71 | 78 | | 36 | 90 | 91 | 90 | 80 | 80 | |
| 72 | 54 | | 54 | 91 | 54 | 54 | 90 | 90 | |
| 73 | 61 | | 91 | 54 | 79 | 80 | 76 | 76 | |
| 74 | 90 | | 61 | 80 | 80 | 76 | 79 | 79 | |
| 75 | 91 | | 90 | 78 | 76 | 78 | 78 | 78 | |
| 76 | 76 | | 80 | 76 | 78 | 79 | 1 | 36 | |
| 77 | 80 | | 76 | 36 | 1 | 36 | 36 | 1 | |
| 78 | 1 | | 1 | 1 | 36 | 1 | 8 | 8 | |
| 79 | 88 | | 88 | 62 | 62 | 8 | 74 | 44 | |
| 80 | 8 | | 62 | 8 | 8 | 62 | 62 | 74 | |
| 81 | 62 | | 8 | 88 | 74 | 74 | 44 | 10 | |
| 82 | 74 | | 71 | 74 | 88 | 71 | 71 | 71 | |
| 83 | 71 | | 74 | 10 | 71 | 10 | 10 | 62 | |
| 84 | 10 | | 10 | 71 | 10 | 44 | 11 | 11 | |
| 85 | 95 | | 95 | 95 | 44 | 88 | 95 | 95 | |
| 86 | 11 | | 11 | 44 | 11 | 11 | 93 | 93 | |
| 87 | 44 | | 44 | 11 | 95 | 95 | 88 | 88 | |
| 88 | 93 | | 93 | 93 | 93 | 93 | 16 | 16 | |
| Position | RTP 1,1A | RTP 1,1B | RTP 1,1C | RTP 1,2A | RTP 1,2B | RTP 1,3A | RTP 1,3B | RTP 1,4A | RTP 1,4B |
Results Service available from Tony Michael