Details Day 2 Afternoon ~ Three Castles Trial - 4-7th June 2019
Final 2019-06-07 19:28:07
| No | Class | MC 2,3 | RS 2,5 | RPC 2,5A | SC 2,5 | RTP 2,5A | RTP 2,5B | RTP 2,5C | RS 2,6 | RTP 2,6A | RTP 2,6B | RTP 2,6C | RTP 2,6D | RTP 2,6E | Test 2,2 Ranges Motorsport Centre | RS 2,7 | RTP 2,7A | RPC 2,7A | RTP 2,7B | SC 2,7 | MC 2,4 | Total |
| 1 | A1 | 0 | 0 | 0 | 0 | 32L | 3L | 16L | 0 | 1L | 22L | 1:00L | 1:00L | 54L | 3:14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:22 |
| 2 | A1 | 2:00e | 0 | 0 | 0 | 29L | 22e | 7L | 0 | 1L | 3L | 1e | 5J | 15J | 2:55 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:18 |
| 3 | A1 | 0 | 0 | 0 | 0 | 2L | 15J | 11e | 0 | 1e | 3L | 21L | 34L | 7e | 3:04f | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:38 |
| 5 | A1 | 0 | 0 | 0 | 0 | 5L | 0 | 4L | 0 | 1L | 14L | 20e | 5J | 31L | 2:49 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:09 |
| 6 | A1 | 0 | 0 | 0 | 0 | 4L | 15L | 4L | 0 | 1e | 3e | 43L | 5J | 14L | 3:04f | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:33 |
| 7 | A1 | 0 | 0 | 0 | 0 | 12L | 1L | 22L | 0 | 2L | 6L | 12L | 5J | 15J | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:57 |
| 8 | A2 | 0 | 0 | 0 | 0 | 24L | 50L | 23e | 0 | 2L | 5L | 1:00L | 1:00L | 1:00L | 3:21 | 0 | 0 | 1:40w | 0 | 0 | 0 | 00:09:45 |
| 9 | A2 | 0 | 0 | 0 | 0 | 4L | 17L | 0 | 0 | 0 | 0 | 2e | 5J | 15J | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:54 |
| 10 | A2 | 0 | 0 | 0 | 0 | 38L | 1:00L | 24L | 0 | 1e | 42L | 1:00L | 13L | 2L | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:40 |
| 11 | A2 | 0 | 0 | 0 | 0 | 5L | 8L | 10e | 0 | 1L | 1:00m | 1:00m | 1:00m | 0c | 3:04f | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:28 |
| 15 | B1 | 0 | 0 | 0 | 0 | 15J | 5J | 1e | 0 | 1e | 2L | 0 | 2e | 0 | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:44 |
| 16 | B1 | 0 | 0 | 0 | 0 | 12J | 2e | 1e | 0 | 1e | 2e | 1e | 0 | 3L | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:53 |
| 17 | B2 | 0 | 0 | 0 | 0 | 1L | 1e | 1e | 0 | 0 | 10 | 3e | 1L | 1:00L | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:47 |
| 18 | B1 | 0 | 0 | 0 | 0 | 5L | 0 | 2e | 0 | 0 | 0 | 1L | 3e | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:42 |
| 19 | B1 | 0 | 0 | 0 | 0 | 1e | 2e | 1L | 0 | 0 | 0 | 0 | 0 | 4e | 2:05 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:13 |
| 20 | B1 | 0 | 0 | 0 | 0 | 3L | 1e | 0 | 0 | 0 | 0 | 1L | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:19 |
| 21 | B1 | 0 | 0 | 0 | 0 | 1e | 7e | 0 | 0 | 0 | 1L | 0 | 1e | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 |
| 22 | B1 | 0 | 0 | 0 | 0 | 2e | 3e | 1e | 0 | 1e | 0 | 2L | 8e | 3L | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:46 |
| 23 | B1 | 0 | 0 | 0 | 0 | 0 | 2L | 0 | 0 | 0 | 3e | 4e | 1e | 9J | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:29 |
| 24 | B2 | 0 | 0 | 0 | 0 | 0 | 3e | 0 | 0 | 0 | 2L | 5J | 1e | 13J | 2:43f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:07 |
| 25 | B2 | 0 | 0 | 0 | 0 | 2e | 5J | 0 | 0 | 0 | 2e | 2e | 3e | 1L | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:47 |
| 26 | B2 | 0 | 0 | 0 | 0 | 2e | 0 | 0 | 0 | 0 | 1e | 4e | 1e | 2L | 2:41f | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:51 |
| 27 | B2 | 0 | 0 | 0 | 0 | 3e | 7L | 5L | 0 | 2e | 4L | 1e | 9e | 2e | 3:07f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:40 |
| 28 | C1 | 0 | 0 | 0 | 0 | 1L | 4L | 1L | 0 | 1L | 2e | 4e | 1e | 3L | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:37 |
| 29 | C1 | 0 | 0 | 0 | 0 | 2e | 1L | 3L | 0 | 1L | 1e | 5e | 0 | 5L | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:36 |
| 30 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1e | 5J | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:33 |
| 31 | C1 | 0 | 0 | 0 | 0 | 2L | 0 | 0 | 0 | 0 | 0 | 1L | 2L | 1L | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:25 |
| 33 | C1 | 0 | 0 | 0 | 0 | 1L | 0 | 1e | 0 | 0 | 0 | 0 | 5e | 5J | 2:44f | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:56 |
| 34 | C1 | 0 | 0 | 0 | 0 | 5J | 14e | 2L | 0 | 5L | 0 | 3e | 1e | 4L | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 |
| 35 | C1 | 0 | 0 | 0 | 0 | 1L | 3e | 1L | 0 | 0 | 9e | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:35 |
| 36 | C3 | 0 | 0 | 0 | 0 | 23L | 13L | 9e | 0 | 7L | 10e | 1:00L | 11e | 28L | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:26 |
| 37 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 1e | 0 | 0 | 0 | 1e | 1L | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:43 |
| 38 | C2 | 0 | 0 | 0 | 0 | 0 | 1e | 1e | 0 | 1e | 1L | 15e | 2e | 2e | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:53 |
| 39 | C2 | 0 | 0 | 0 | 0 | 5L | 2L | 1e | 0 | 0 | 1L | 7e | 1e | 7e | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:44 |
| 40 | C2 | 0 | 0 | 0 | 0 | 0 | 6e | 5J | 0 | 0 | 1e | 1L | 5L | 7L | 2:40f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:05 |
| 41 | C2 | 0 | 0 | 0 | 0 | 3L | 1e | 0 | 0 | 0 | 0 | 1e | 3e | 5J | 2:48f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:01 |
| 42 | C2 | 0 | 0 | 0 | 0 | 5J | 9e | 3L | 0 | 0 | 6e | 4L | 1e | 8L | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:23 |
| 43 | C2 | 0 | 0 | 0 | 0 | 2L | 11L | 0 | 0 | 1e | 1L | 10e | 7e | 20L | 2:42 | 0 | 0 | 1:40w | 0 | 0 | 0 | 00:05:14 |
| 44 | C2 | 0 | 0 | 0 | 0 | 49L | 4e | 5e | 0 | 1e | 3e | 1L | 5e | 9L | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:01 |
| 45 | C3 | 0 | 0 | 0 | 0 | 5L | 8L | 7L | 0 | 0 | 2e | 2L | 3e | 2L | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:44 |
| 46 | C3 | 0 | 0 | 0 | 0 | 5L | 31L | 3e | 0 | 2L | 1e | 4L | 14e | 16L | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:48 |
| 47 | C3 | 0 | 0 | 0 | 0 | 3e | 6L | 1e | 0 | 1L | 1L | 2e | 1e | 1L | 2:53f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:09 |
| 48 | C3 | 0 | 0 | 0 | 0 | 6L | 2L | 2e | 0 | 1e | 2L | 2e | 7e | 9L | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:17 |
| 49 | D4 | 0 | 0 | 0 | 0 | 15L | 4e | 4L | 0 | 2e | 1L | 1L | 7e | 7L | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:20 |
| 50 | C4 | 0 | 0 | 0 | 0 | 1e | 4L | 1L | 0 | 1L | 1e | 0 | 1e | 0 | 2:14 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:23 |
| 51 | C4 | 0 | 0 | 0 | 0 | 4L | 1e | 2L | 0 | 1L | 1L | 0 | 1L | 6J | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:36 |
| 52 | C4 | 0 | 0 | 0 | 0 | 1L | 4L | 1L | 0 | 4L | 3e | 0 | 6e | 15L | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:58 |
| 53 | C4 | 0m | 5:00m | 0 | 0 | 1:00m | 1:00m | 1:00m | 5:00m | 1:00m | 1:00m | 1:00m | 1:00m | 1:00m | 5:30m | 5:00m | 0 | 0 | 0 | 0 | 0 | 00:28:30 |
| 54 | C4 | 0 | 0 | 0 | 0 | 5J | 15J | 37L | 0 | 0 | 14e | 29L | 26e | 14L | 3:18f | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:38 |
| 55 | C3 | 0 | 0 | 0 | 0 | 1L | 2e | 1e | 0 | 1e | 1L | 1e | 3e | 5L | 2:26f | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:41 |
| 56 | C4 | 0 | 0 | 0 | 0 | 4e | 4L | 1L | 0 | 3L | 1e | 2L | 7e | 7L | 2:37 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:06 |
| 57 | C4 | 0 | 0 | 0 | 0 | 1:00L | 1:00L | 14L | 0 | 1:00L | 25L | 1:00L | 1:00L | 19L | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 00:09:38 |
| 58 | D1 | 0 | 0 | 0 | 0 | 1L | 3L | 3e | 0 | 6L | 3L | 5J | 1L | 8L | 2:25 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:55 |
| 59 | D1 | 0 | 0 | 0 | 0 | 0 | 4L | 6L | 0 | 3L | 5J | 4e | 2e | 3L | 2:18 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:45 |
| 60 | D1 | 0 | 0 | 0 | 0 | 53L | 6L | 41e | 0 | 6L | 2L | 16L | 5e | 31L | 2:48 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:28 |
| 61 | D1 | 0 | 0 | 0 | 0 | 16L | 0 | 7e | 0 | 34L | 16L | 1e | 2e | 7L | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:14 |
| 64 | C4 | 0 | 0 | 0 | 0 | 3L | 2L | 3L | 0 | 0 | 1L | 1e | 0 | 4L | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:42 |
| 65 | D2 | 0 | 0 | 0 | 0 | 1e | 2e | 2L | 0 | 1L | 1e | 1e | 4e | 17L | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:03 |
| 66 | D4 | 0 | 0 | 0 | 0 | 3L | 1L | 3e | 0 | 2e | 0 | 0 | 5J | 3L | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:59 |
| 67 | D2 | 0 | 0 | 0 | 0 | 9e | 20L | 8L | 0 | 6L | 12L | 3e | 1L | 2L | 2:47f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:48 |
| 68 | D2 | 0 | 0 | 0 | 0 | 3L | 5e | 7e | 0 | 0 | 23L | 14e | 4e | 1L | 2:57f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:54 |
| 69 | D2 | 0 | 0 | 0 | 0 | 16L | 11L | 6L | 0 | 1L | 5e | 3L | 5e | 12L | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:01 |
| 70 | D2 | 0 | 0 | 0 | 0 | 2L | 1L | 0 | 0 | 1L | 1L | 0 | 7e | 7L | 2:35 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:54 |
| 71 | D2 | 0 | 0 | 0 | 0 | 29L | 7e | 15L | 0 | 37e | 1:00L | 1:00L | 25e | 18L | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:24 |
| 72 | D2 | 0 | 0 | 0 | 0 | 1L | 8L | 7e | 0 | 0 | 9e | 15J | 28e | 17L | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:04 |
| 73 | D2 | 0 | 0 | 0 | 0 | 2L | 7L | 2L | 0 | 0 | 2e | 1:00L | 4e | 6L | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:54 |
| 74 | D3 | 0 | 0 | 0 | 0 | 50L | 41e | 9e | 0 | 7L | 5J | 15J | 20L | 18L | 3:16 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:01 |
| 76 | D1 | 0 | 0 | 0 | 0 | 11L | 12e | 0 | 0 | 0 | 0 | 1L | 4e | 5J | 3:16f | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:49 |
| 77 | D3 | 0 | 0 | 0 | 0 | 2e | 5J | 12e | 0 | 0 | 0 | 0 | 5e | 6L | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:04 |
| 78 | D3 | 0 | 0 | 0 | 0 | 17L | 8L | 4e | 0 | 0 | 0 | 2L | 3L | 17L | 3:39f | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:30 |
| 79 | D3 | 0 | 0 | 0 | 0 | 14L | 5e | 3L | 0 | 30L | 4e | 1e | 25L | 22L | 3:07f | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:51 |
| 80 | D3 | 0 | 0 | 0 | 0 | 5J | 4L | 3L | 0 | 15J | 3e | 0 | 5e | 25L | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:52 |
| 81 | C3 | 0 | 0 | 0 | 0 | 3e | 7L | 6L | 0 | 1L | 2L | 6e | 8e | 16L | 2:42 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:31 |
| 82 | D4 | 0 | 0 | 0 | 0 | 4L | 4e | 0 | 0 | 0 | 15J | 4L | 8e | 20L | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:07 |
| 83 | D5 | 0 | 0 | 0 | 0 | 11L | 9L | 4L | 0 | 4L | 19L | 7L | 24e | 1L | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:58 |
| 84 | D4 | 0 | 0 | 0 | 0 | 7L | 4e | 1e | 0 | 2L | 6L | 2e | 1e | 7L | 2:49 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:19 |
| 85 | D4 | 0 | 0 | 0 | 0 | 34L | 25L | 5L | 0 | 3L | 1:00L | 31e | 1:00L | 45L | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:02 |
| 86 | D4 | 0 | 0 | 0 | 0 | 21L | 1L | 6e | 0 | 5L | 1e | 1L | 4e | 0 | 2:26 | 0 | 0 | 0 | 0 | 0 | 0 | 00:03:05 |
| 87 | D2 | 0 | 0 | 0 | 0 | 0 | 0 | 1e | 0 | 0 | 2e | 5J | 9e | 10L | 2:30 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:57 |
| 88 | D5 | 0 | 0 | 0 | 0 | 1:00L | 39L | 44L | 0 | 40e | 1:00L | 16L | 5L | 51L | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 00:07:54 |
| 89 | D5 | 0 | 0 | 0 | 0 | 57L | 24L | 35L | 0 | 18e | 1:00L | 21L | 7L | 30L | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 00:06:48 |
| 90 | D5 | 0 | 0 | 0 | 0 | 46L | 2e | 13e | 0 | 1:00L | 55L | 1:00L | 1:00L | 52L | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:24 |
| 91 | D5 | 0 | 0 | 0 | 0 | 8L | 8e | 1e | 0 | 3e | 15J | 20L | 14L | 1:00L | 2:47 | 0 | 0 | 0 | 0 | 0 | 0 | 00:04:56 |
| 92 | D6 | 0 | 0 | 0 | 0 | 4L | 1L | 3e | 0 | 1e | 1e | 4e | 19e | 5J | 2:28 | 0 | 0 | 1:40w | 0 | 0 | 0 | 00:04:46 |
| 93 | D6 | 0 | 0 | 0 | 0 | 0 | 9L | 23e | 0 | 1e | 3e | 30L | 1:00L | 1:00L | 2:33 | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:39 |
| 94 | D6 | 0 | 0 | 0 | 0 | 1L | 12L | 8L | 0 | 4L | 10 | 3e | 43L | 1:00L | 3:14f | 0 | 0 | 0 | 0 | 0 | 0 | 00:05:35 |
| 95 | D6 | 0 | 0 | 0 | 0 | 25L | 1:00L | 20e | 0 | 1:00L | 7L | 26e | 1:00L | 9L | 3:47f | 0 | 0 | 0 | 0 | 0 | 0 | 00:08:14 |
| No | Class | MC 2,3 | RS 2,5 | RPC 2,5A | SC 2,5 | RTP 2,5A | RTP 2,5B | RTP 2,5C | RS 2,6 | RTP 2,6A | RTP 2,6B | RTP 2,6C | RTP 2,6D | RTP 2,6E | Test 2,2 Ranges Motorsport Centre | RS 2,7 | RTP 2,7A | RPC 2,7A | RTP 2,7B | SC 2,7 | MC 2,4 | Total |
Results Service available from Tony Michael