Details Day 1 Afternoon ~ Three Castles Trial - 4-7th June 2019
	  Final   2019-06-07 19:28:07
	
	  
 
	        
        	
          
| No | Class | MC 1,3 | RS 1,2 | RTP 1,2A | RTP 1,2B | RS 1,3 | RTP 1,3A | RTP 1,3B | Test 1,4 Glyn Rhonwy (Down Hill) | MC 1,4 | RS 1,4 | RTP 1,4A | RTP 1,4B | SC 1,4 | Test 1,5 A55 Underpass | MC 1,5 | Total | 
	  
        
		 
 | 1 | A1 | 0 | 0 | 5L | 25e | 0 | 15J | 16e | 1:53 | 0 | 0 | 5L | 18L | 0 | 1:55 | 0 | 00:05:12 | 
| 2 | A1 | 0 | 0 | 1e | 7L | 0 | 0 | 2L | 1:53f | 0 | 0 | 4L | 6e | 0 | 1:41 | 0 | 00:03:54 | 
| 3 | A1 | 0 | 0 | 2e | 2L | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 1e | 0 | 1:39 | 0 | 00:03:22 | 
| 5 | A1 | 0 | 0 | 2e | 2e | 0 | 1e | 2L | 1:41 | 0 | 0 | 1L | 5L | 0 | 1:37 | 0 | 00:03:31 | 
| 6 | A1 | 0 | 0 | 1e | 22L | 0 | 2e | 3L | 1:32 | 0 | 0 | 41L | 2e | 0 | 1:31 | 0 | 00:04:14 | 
| 7 | A1 | 0 | 0 | 1L | 5L | 0 | 0 | 0 | 1:45 | 0 | 0 | 3L | 21L | 0 | 1:31 | 0 | 00:03:46 | 
| 8 | A2 | 0 | 0 | 20e | 13L | 0 | 4L | 14e | 2:03 | 0 | 0 | 45e | 5J | 0 | 2:03 | 0 | 00:05:47 | 
| 9 | A2 | 0 | 0 | 1e | 3L | 0 | 6L | 1e | 1:43 | 0 | 0 | 15L | 10L | 0 | 1:44 | 0 | 00:04:03 | 
| 10 | A2 | 0 | 0 | 4e | 19L | 0 | 19L | 8e | 2:12 | 0 | 0 | 5L | 5J | 0 | 2:05 | 0 | 00:05:17 | 
| 11 | A2 | 0 | 0 | 9e | 35L | 0 | 6e | 37L | 1:40 | 0 | 0 | 7L | 5e | 0 | 1:46 | 0 | 00:05:05 | 
| 15 | B1 | 0 | 0 | 0 | 1L | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 00:02:39 | 
| 16 | B1 | 0 | 0 | 3e | 0 | 0 | 0 | 0 | 4:30m | 10:00m | 5:00m | 1:00m | 1:00m | 5:00m | 4:00m | 0 | 00:30:33 | 
| 17 | B2 | 0 | 0 | 1L | 1e | 0 | 1L | 1L | 1:42 | 0 | 0 | 1L | 0 | 0 | 1:25 | 0 | 00:03:12 | 
| 18 | B1 | 0 | 0 | 2L | 5L | 0 | 3L | 1L | 1:49 | 0 | 0 | 5L | 0 | 0 | 1:27 | 0 | 00:03:32 | 
| 19 | B1 | 0 | 0 | 1L | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 1L | 3J | 0 | 1:12 | 0 | 00:02:42 | 
| 20 | B1 | 0 | 0 | 0 | 2L | 0 | 0 | 0 | 1:35f | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 00:02:53 | 
| 21 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 1L | 1e | 0 | 1:15 | 0 | 00:02:49 | 
| 22 | B1 | 0 | 0 | 4e | 3L | 0 | 1L | 0 | 1:38 | 0 | 0 | 1L | 2e | 0 | 1:22 | 0 | 00:03:11 | 
| 23 | B1 | 0 | 0 | 4e | 2L | 0 | 1L | 1e | 1:37f | 0 | 0 | 2L | 4e | 0 | 1:20 | 0 | 00:03:11 | 
| 24 | B2 | 0 | 0 | 1e | 2L | 0 | 1L | 0 | 1:33 | 0 | 0 | 0 | 3e | 0 | 1:19 | 0 | 00:02:59 | 
| 25 | B2 | 0 | 0 | 1e | 1e | 0 | 0 | 0 | 1:42 | 0 | 0 | 2L | 1e | 0 | 1:27 | 0 | 00:03:14 | 
| 26 | B2 | 0 | 0 | 1e | 7e | 0 | 1e | 1L | 1:35 | 0 | 0 | 1L | 2e | 0 | 1:27 | 0 | 00:03:15 | 
| 27 | B2 | 0 | 0 | 3e | 2L | 0 | 2e | 0 | 1:48 | 0 | 0 | 5L | 2L | 0 | 1:32 | 0 | 00:03:34 | 
| 28 | C1 | 0 | 0 | 2e | 2L | 0 | 0 | 1e | 1:33 | 0 | 0 | 1e | 2L | 0 | 1:22 | 0 | 00:03:03 | 
| 29 | C1 | 0 | 0 | 2e | 1e | 0 | 0 | 4e | 1:32 | 0 | 0 | 0 | 1e | 0 | 1:19 | 0 | 00:02:59 | 
| 30 | C1 | 0 | 0 | 0 | 1e | 0 | 0 | 1L | 1:54f | 0 | 0 | 1L | 0 | 0 | 1:26 | 0 | 00:03:23 | 
| 31 | C1 | 0 | 0 | 12J | 1L | 0 | 1e | 0 | 1:34 | 0 | 0 | 2L | 2L | 0 | 1:25 | 0 | 00:03:17 | 
| 33 | C1 | 0 | 0 | 0 | 3L | 0 | 1L | 0 | 1:38 | 0 | 0 | 1L | 2e | 0 | 1:23 | 0 | 00:03:08 | 
| 34 | C1 | 0 | 0 | 2e | 4L | 0 | 1L | 1e | 1:39 | 0 | 0 | 2L | 2L | 0 | 1:26 | 0 | 00:03:17 | 
| 35 | C1 | 0 | 0 | 2L | 0 | 0 | 0 | 10 | 1:37 | 0 | 0 | 4L | 0 | 0 | 1:25 | 0 | 00:03:18 | 
| 36 | C3 | 0 | 0 | 19L | 1:00m | 0 | 40L | 5e | 1:47 | 0 | 0 | 21L | 5J | 0 | 1:29 | 0 | 00:05:46 | 
| 37 | C2 | 0 | 0 | 1e | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 3L | 5J | 0 | 1:30 | 0 | 00:03:39 | 
| 38 | C2 | 0 | 0 | 1L | 2e | 0 | 0 | 1e | 1:38 | 0 | 0 | 0 | 1L | 0 | 1:27 | 0 | 00:03:10 | 
| 39 | C2 | 0 | 0 | 1L | 2L | 0 | 9L | 1e | 1:31 | 0 | 0 | 2L | 1L | 0 | 1:18 | 0 | 00:03:05 | 
| 40 | C2 | 0 | 0 | 1e | 3L | 0 | 0 | 1L | 1:29 | 0 | 0 | 1L | 3e | 0 | 1:17 | 0 | 00:02:55 | 
| 41 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 1L | 1:45 | 0 | 0 | 2L | 2L | 0 | 1:21 | 0 | 00:03:11 | 
| 42 | C2 | 0 | 0 | 0 | 4L | 0 | 2L | 1L | 1:55 | 0 | 0 | 4L | 0 | 0 | 1:32 | 0 | 00:03:38 | 
| 43 | C2 | 0 | 0 | 4e | 3e | 0 | 2L | 0 | 1:49 | 0 | 0 | 1L | 1e | 0 | 1:51f | 0 | 00:03:51 | 
| 44 | C2 | 0 | 0 | 15J | 0 | 0 | 1L | 3L | 1:46 | 0 | 0 | 7L | 2e | 0 | 1:29 | 0 | 00:03:43 | 
| 45 | C3 | 0 | 0 | 0 | 1e | 0 | 1L | 0 | 1:28 | 0 | 0 | 1L | 0 | 0 | 1:39f | 0 | 00:03:10 | 
| 46 | C3 | 0 | 0 | 1L | 4L | 0 | 0 | 10 | 1:43 | 0 | 0 | 7L | 1e | 0 | 1:31 | 0 | 00:03:37 | 
| 47 | C3 | 0 | 0 | 2e | 8J | 0 | 0 | 1L | 1:47 | 0 | 0 | 6L | 1e | 0 | 1:28 | 0 | 00:03:33 | 
| 48 | C3 | 0 | 0 | 2e | 1e | 0 | 0 | 1e | 1:53 | 0 | 0 | 1L | 3e | 0 | 1:44 | 0 | 00:03:45 | 
| 49 | D4 | 0 | 0 | 1L | 17e | 0 | 7L | 3e | 1:54 | 0 | 0 | 10L | 3e | 0 | 1:30 | 0 | 00:04:05 | 
| 50 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 2L | 1e | 0 | 1:23 | 0 | 00:02:59 | 
| 51 | C4 | 0 | 0 | 0 | 4L | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 1L | 0 | 1:22 | 0 | 00:02:58 | 
| 52 | C4 | 0 | 0 | 1e | 3L | 0 | 2L | 14L | 1:44 | 0 | 0 | 7L | 0 | 0 | 1:38 | 0 | 00:03:49 | 
| 53 | C4 | 0 | 0 | 2e | 2e | 0 | 2L | 10 | 1:38 | 0 | 0 | 2L | 2e | 0 | 1:29 | 0 | 00:03:27 | 
| 54 | C4 | 0 | 0 | 1L | 25e | 0 | 2e | 2L | 1:47 | 0 | 0 | 1L | 0 | 0 | 1:43 | 0 | 00:04:01 | 
| 55 | C3 | 0 | 0 | 3e | 3e | 0 | 0 | 1e | 1:38 | 0 | 0 | 4L | 0 | 0 | 1:27 | 0 | 00:03:16 | 
| 56 | C4 | 0 | 0 | 2e | 5J | 0 | 0 | 4L | 1:48 | 0 | 0 | 7L | 0 | 0 | 1:32 | 0 | 00:03:38 | 
| 57 | C4 | 0 | 0 | 1e | 3e | 0 | 4L | 12e | 2:37f | 0 | 0 | 4L | 15J | 0 | 1:53 | 0 | 00:05:09 | 
| 58 | D1 | 0 | 0 | 0 | 3L | 0 | 2L | 3L | 1:38 | 0 | 0 | 6L | 1e | 0 | 1:25 | 0 | 00:03:18 | 
| 59 | D1 | 0 | 0 | 3e | 3L | 0 | 1e | 1L | 1:34 | 0 | 0 | 3L | 1L | 0 | 1:20 | 0 | 00:03:06 | 
| 60 | D1 | 0 | 0 | 3L | 6L | 0 | 1e | 0 | 2:08 | 0 | 0 | 3L | 2L | 0 | 1:46 | 0 | 00:04:09 | 
| 61 | D1 | 0 | 0 | 4L | 2e | 0 | 5L | 2e | 2:12 | 0 | 0 | 2L | 2e | 0 | 1:41 | 0 | 00:04:10 | 
| 62 | D1 | 0 | 0 | 9e | 4e | 0 | 5J | 38e | 2:33f | 0 | 0 | 30e | 23e | 0 | 1:49 | 0 | 00:06:11 | 
| 64 | C4 | 0 | 0 | 2e | 3L | 0 | 0 | 7e | 1:50 | 0 | 0 | 4L | 0 | 0 | 1:26 | 0 | 00:03:32 | 
| 65 | D2 | 0 | 0 | 2e | 10L | 0 | 0 | 2L | 1:43 | 0 | 0 | 6L | 4L | 0 | 1:37 | 0 | 00:03:44 | 
| 66 | D4 | 0 | 0 | 7e | 3e | 0 | 0 | 1L | 1:51 | 0 | 0 | 5L | 3L | 0 | 1:32 | 0 | 00:03:42 | 
| 67 | D2 | 0 | 0 | 5e | 16L | 0 | 4L | 2L | 1:38 | 0 | 0 | 9L | 3L | 0 | 4:00t | 0 | 00:06:17 | 
| 68 | D2 | 0 | 0 | 0 | 1L | 0 | 9L | 1L | 1:39 | 0 | 0 | 1L | 2e | 0 | 1:30 | 0 | 00:03:23 | 
| 69 | D2 | 0 | 0 | 1L | 3e | 0 | 3L | 2L | 2:11 | 0 | 0 | 3L | 4e | 0 | 1:39 | 0 | 00:04:06 | 
| 70 | D2 | 0 | 0 | 2L | 4L | 0 | 0 | 1e | 1:39 | 0 | 0 | 15J | 1e | 0 | 1:32 | 0 | 00:03:34 | 
| 71 | D2 | 0 | 0 | 2L | 1:00m | 0 | 3L | 5e | 2:04 | 0 | 0 | 24e | 7e | 0 | 1:48 | 0 | 00:05:33 | 
| 72 | D2 | 0 | 0 | 0 | 20L | 0 | 2L | 1L | 1:59f | 0 | 0 | 12L | 11e | 0 | 1:33 | 0 | 00:04:18 | 
| 73 | D2 | 0 | 0 | 0 | 1L | 0 | 2L | 2e | 1:39 | 0 | 0 | 15J | 18e | 0 | 1:29 | 0 | 00:03:46 | 
| 74 | D3 | 0 | 0 | 12e | 30L | 0 | 6e | 9L | 2:07 | 0 | 0 | 21L | 27e | 0 | 1:46 | 0 | 00:05:38 | 
| 76 | D1 | 0 | 0 | 13e | 11L | 0 | 0 | 1L | 1:55 | 0 | 0 | 9L | 2L | 0 | 1:35 | 0 | 00:04:06 | 
| 77 | D3 | 0 | 0 | 1L | 8L | 0 | 1L | 10 | 1:42 | 0 | 0 | 6L | 0 | 0 | 1:27 | 0 | 00:03:35 | 
| 78 | D3 | 0 | 0 | 0 | 1:00m | 0 | 6e | 6L | 2:09 | 0 | 0 | 21L | 14e | 0 | 1:44 | 0 | 00:05:40 | 
| 79 | D3 | 0 | 0 | 1L | 26L | 0 | 26L | 34L | 1:52 | 0 | 0 | 6L | 28L | 0 | 1:36 | 0 | 00:05:29 | 
| 80 | D3 | 0 | 0 | 0 | 0 | 0 | 2L | 0 | 1:54 | 0 | 0 | 2L | 4e | 0 | 1:42 | 0 | 00:03:44 | 
| 81 | C3 | 0 | 0 | 0 | 1L | 0 | 4L | 2L | 1:50 | 0 | 0 | 7L | 5L | 0 | 1:37 | 0 | 00:03:46 | 
| 82 | D4 | 0 | 0 | 0 | 1L | 0 | 1e | 0 | 1:27 | 0 | 0 | 1e | 4e | 0 | 1:18 | 0 | 00:02:52 | 
| 83 | D5 | 0 | 0 | 1e | 3L | 0 | 10L | 14L | 1:56 | 0 | 0 | 5L | 4L | 0 | 1:35 | 0 | 00:04:08 | 
| 84 | D4 | 0 | 0 | 2L | 3e | 0 | 2e | 1e | 2:25f | 0 | 0 | 3L | 4L | 0 | 1:34 | 0 | 00:04:14 | 
| 85 | D4 | 0 | 0 | 8L | 2e | 0 | 2e | 2L | 2:05f | 0 | 0 | 4L | 5J | 0 | 1:41 | 0 | 00:04:09 | 
| 86 | D4 | 0 | 0 | 9e | 32L | 0 | 0 | 0 | 1:39 | 0 | 0 | 6L | 4e | 0 | 1:49f | 0 | 00:04:19 | 
| 87 | D2 | 0 | 0 | 0 | 2L | 0 | 1L | 1e | 1:45 | 0 | 0 | 5L | 1e | 0 | 1:30 | 0 | 00:03:25 | 
| 88 | D5 | 0 | 0 | 23e | 29e | 0 | 1:00m | 1:00m | 4:30m | 0m | 5:00m | 1:00m | 1:00m | 0 | 4:00m | 0 | 00:18:22 | 
| 89 | D5 | 0 | 0 | 2L | 19L | 0 | 38L | 23L | 1:53f | 0 | 0 | 13e | 49L | 0 | 1:33 | 0 | 00:05:50 | 
| 90 | D5 | 0 | 0 | 5L | 3L | 0 | 5J | 15L | 2:04 | 0 | 0 | 8L | 2L | 0 | 1:32 | 0 | 00:04:14 | 
| 91 | D5 | 0 | 0 | 1L | 7e | 0 | 5L | 1e | 1:55 | 0 | 0 | 1e | 3L | 0 | 1:32 | 0 | 00:03:45 | 
| 92 | D6 | 0 | 0 | 9L | 1L | 0 | 2L | 1L | 1:52f | 0 | 0 | 1L | 0 | 0 | 1:23 | 0 | 00:03:29 | 
| 93 | D6 | 0 | 0 | 1L | 12L | 0 | 4e | 1L | 1:53 | 0 | 0 | 4L | 2e | 0 | 1:27 | 0 | 00:03:44 | 
| 94 | D6 | 0 | 0 | 3L | 5J | 0 | 2e | 1L | 1:48 | 0 | 0 | 5L | 2e | 0 | 1:34 | 0 | 00:03:40 | 
| 95 | D6 | 0 | 0 | 21L | 28e | 0 | 34L | 1:00e | 2:20f | 0 | 0 | 20e | 16e | 0 | 1:48 | 0 | 00:07:07 | 
        
          
| No | Class | MC 1,3 | RS 1,2 | RTP 1,2A | RTP 1,2B | RS 1,3 | RTP 1,3A | RTP 1,3B | Test 1,4 Glyn Rhonwy (Down Hill) | MC 1,4 | RS 1,4 | RTP 1,4A | RTP 1,4B | SC 1,4 | Test 1,5 A55 Underpass | MC 1,5 | Total | 
		
        
      
     
Results Service available from Tony Michael