Test Times ~ Norfolk Classic & Sports Cars Targa Rally - 19th May 2019

Final   2019-05-19 18:12:51

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Test 16
1 102 - 4:30 1 - 1:50 31 - 2:36 102 - 2:02 106 - 2:04 101 - 2:15 2 - 2:25 10 - 1:38 10 - 1:38 10 - 2:25 1 - 2:19 106 - 2:02 10 - 1:59 10 - 2:36 1 - 1:56 10 - 4:24
2 101 - 4:34 102 - 1:50 34 - 2:36 101 - 2:03 31 - 2:05 1 - 2:18 8 - 2:25 26 - 1:38 26 - 1:38 26 - 2:26 26 - 2:22 10 - 2:05 102 - 1:59 106 - 2:37 6 - 1:56 31 - 4:28
3 6 - 4:39 116 - 1:50 101 - 2:36 120 - 2:03 101 - 2:05 11 - 2:18 9 - 2:25 101 - 1:39 1 - 1:40 6 - 2:27 101 - 2:23 101 - 2:05 32 - 2:01 102 - 2:41 26 - 1:56 26 - 4:31
4 31 - 4:43 120 - 1:50 102 - 2:36 106 - 2:04 8 - 2:07 16 - 2:18 10 - 2:25 106 - 1:39 101 - 1:40 9 - 2:29 103 - 2:23 1 - 2:07 101 - 2:01 6 - 2:42 31 - 1:56 1 - 4:33
5 103 - 4:44 101 - 1:51 120 - 2:37 6 - 2:06 32 - 2:07 8 - 2:21 11 - 2:25 1 - 1:40 102 - 1:40 31 - 2:29 16 - 2:24 8 - 2:07 103 - 2:02 31 - 2:44 32 - 1:56 32 - 4:33
6 106 - 4:44 31 - 1:52 1 - 2:39 31 - 2:06 6 - 2:08 9 - 2:21 12 - 2:25 21 - 1:41 8 - 1:41 8 - 2:30 2 - 2:25 26 - 2:07 31 - 2:03 8 - 2:46 35 - 1:58 8 - 4:34
7 16 - 4:45 106 - 1:52 6 - 2:39 32 - 2:06 9 - 2:09 31 - 2:21 13 - 2:25 102 - 1:41 16 - 1:42 13 - 2:30 11 - 2:25 32 - 2:07 8 - 2:04 103 - 2:46 11 - 1:59 2 - 4:35
8 10 - 4:47 119 - 1:52 103 - 2:39 16 - 2:07 12 - 2:09 12 - 2:22 16 - 2:25 126 - 1:41 31 - 1:42 32 - 2:30 12 - 2:25 6 - 2:08 9 - 2:04 16 - 2:48 25 - 1:59 13 - 4:37
9 1 - 4:48 6 - 1:53 116 - 2:39 116 - 2:07 25 - 2:09 10 - 2:23 25 - 2:25 16 - 1:42 32 - 1:42 1 - 2:31 3 - 2:26 31 - 2:08 16 - 2:04 11 - 2:50 9 - 2:00 11 - 4:39
10 116 - 4:51 16 - 1:53 26 - 2:41 8 - 2:08 102 - 2:09 13 - 2:23 26 - 2:25 31 - 1:42 2 - 1:43 12 - 2:31 14 - 2:26 35 - 2:08 1 - 2:05 2 - 2:51 16 - 2:00 16 - 4:39
11 119 - 4:52 103 - 1:53 10 - 2:42 103 - 2:08 2 - 2:10 107 - 2:23 31 - 2:25 6 - 1:43 6 - 1:43 35 - 2:31 31 - 2:26 102 - 2:08 6 - 2:05 35 - 2:51 102 - 2:00 15 - 4:40
12 9 - 4:53 10 - 1:54 109 - 2:42 26 - 2:10 3 - 2:11 2 - 2:24 35 - 2:25 4 - 1:44 11 - 1:43 101 - 2:31 32 - 2:26 120 - 2:08 120 - 2:05 1 - 2:52 2 - 2:01 4 - 4:43
13 35 - 4:54 8 - 1:55 8 - 2:43 35 - 2:10 13 - 2:11 119 - 2:24 101 - 2:25 116 - 1:44 13 - 1:43 102 - 2:31 116 - 2:27 103 - 2:09 3 - 2:06 12 - 2:52 3 - 2:02 6 - 4:43
14 109 - 4:54 11 - 1:55 9 - 2:43 114 - 2:10 11 - 2:12 3 - 2:25 102 - 2:25 11 - 1:45 21 - 1:43 16 - 2:32 25 - 2:28 16 - 2:10 11 - 2:06 32 - 2:52 15 - 2:03 102 - 4:45
15 2 - 4:55 114 - 1:55 16 - 2:43 40 - 2:11 16 - 2:12 36 - 2:25 106 - 2:25 12 - 1:45 35 - 1:43 126 - 2:32 4 - 2:29 2 - 2:12 12 - 2:06 3 - 2:53 13 - 2:04 12 - 4:48
16 104 - 4:55 33 - 1:56 32 - 2:44 1 - 2:12 21 - 2:12 103 - 2:26 3 - 2:26 32 - 1:45 12 - 1:44 11 - 2:33 105 - 2:29 3 - 2:14 13 - 2:07 37 - 2:53 33 - 2:04 35 - 4:49
17 114 - 4:55 104 - 1:56 40 - 2:44 10 - 2:12 103 - 2:12 116 - 2:26 40 - 2:26 33 - 1:45 120 - 1:44 25 - 2:33 119 - 2:30 11 - 2:14 23 - 2:07 105 - 2:53 36 - 2:04 3 - 4:50
18 8 - 4:56 105 - 1:56 105 - 2:44 11 - 2:12 126 - 2:12 4 - 2:27 4 - 2:27 120 - 1:45 103 - 1:45 34 - 2:33 126 - 2:30 14 - 2:14 21 - 2:08 101 - 2:54 40 - 2:04 14 - 4:50
19 11 - 4:56 2 - 1:57 2 - 2:45 36 - 2:12 33 - 2:13 6 - 2:27 6 - 2:27 3 - 1:46 4 - 1:46 2 - 2:34 5 - 2:31 15 - 2:14 116 - 2:08 116 - 2:54 101 - 2:04 25 - 4:50
20 37 - 4:57 34 - 1:57 21 - 2:45 3 - 2:13 105 - 2:13 40 - 2:28 33 - 2:27 2 - 1:47 106 - 1:46 21 - 2:34 102 - 2:31 23 - 2:15 2 - 2:09 4 - 2:55 103 - 2:04 37 - 4:50
21 120 - 4:59 35 - 1:57 114 - 2:45 4 - 2:13 14 - 2:14 35 - 2:29 34 - 2:27 8 - 1:47 3 - 1:47 14 - 2:35 107 - 2:31 40 - 2:17 20 - 2:09 21 - 2:55 106 - 2:04 103 - 4:51
22 126 - 4:59 3 - 1:58 126 - 2:46 105 - 2:13 116 - 2:14 17 - 2:30 103 - 2:27 36 - 1:47 14 - 1:47 120 - 2:35 17 - 2:32 4 - 2:18 25 - 2:09 114 - 2:56 20 - 2:05 101 - 4:52
23 14 - 5:02 4 - 1:58 15 - 2:47 2 - 2:14 15 - 2:15 22 - 2:30 126 - 2:27 114 - 1:47 116 - 1:47 3 - 2:37 35 - 2:32 9 - 2:18 106 - 2:09 126 - 2:56 14 - 2:06 22 - 4:53
24 105 - 5:02 109 - 1:58 25 - 2:47 14 - 2:14 107 - 2:15 25 - 2:30 36 - 2:28 9 - 1:48 122 - 1:49 40 - 2:37 104 - 2:33 13 - 2:18 109 - 2:09 9 - 2:57 22 - 2:06 17 - 4:54
25 32 - 5:03 115 - 1:58 33 - 2:47 34 - 2:14 114 - 2:15 19 - 2:31 119 - 2:28 14 - 1:48 22 - 1:50 116 - 2:38 106 - 2:33 33 - 2:18 36 - 2:10 14 - 2:58 5 - 2:07 24 - 4:54
26 121 - 5:03 37 - 1:59 36 - 2:47 104 - 2:14 1 - 2:16 104 - 2:31 114 - 2:29 103 - 1:48 37 - 1:50 4 - 2:39 15 - 2:34 114 - 2:18 126 - 2:10 40 - 2:58 24 - 2:07 120 - 4:57
27 4 - 5:04 107 - 1:59 12 - 2:48 126 - 2:14 5 - 2:16 32 - 2:32 15 - 2:30 107 - 1:48 40 - 1:50 15 - 2:39 114 - 2:34 34 - 2:19 122 - 2:11 15 - 2:59 4 - 2:08 114 - 4:59
28 3 - 5:05 111 - 1:59 124 - 2:48 15 - 2:15 104 - 2:16 106 - 2:32 5 - 2:31 34 - 1:49 107 - 1:50 103 - 2:39 22 - 2:35 5 - 2:21 105 - 2:12 20 - 2:59 18 - 2:09 36 - 5:00
29 40 - 5:07 9 - 2:00 37 - 2:49 115 - 2:15 109 - 2:17 124 - 2:32 20 - 2:31 35 - 1:49 5 - 1:51 105 - 2:39 41 - 2:35 12 - 2:21 112 - 2:12 112 - 2:59 41 - 2:09 5 - 5:02
30 12 - 5:08 13 - 2:00 104 - 2:49 109 - 2:16 120 - 2:17 21 - 2:33 22 - 2:31 40 - 1:49 49 - 1:51 22 - 2:40 37 - 2:36 17 - 2:21 4 - 2:13 120 - 2:59 107 - 2:10 122 - 5:02
31 17 - 5:12 14 - 2:00 113 - 2:49 25 - 2:17 34 - 2:18 42 - 2:33 105 - 2:31 42 - 1:49 113 - 1:51 37 - 2:40 115 - 2:36 109 - 2:21 37 - 2:13 36 - 3:01 114 - 2:10 20 - 5:03
32 49 - 5:14 40 - 2:00 115 - 2:49 113 - 2:17 17 - 2:19 120 - 2:33 107 - 2:31 122 - 1:49 119 - 1:51 5 - 2:42 20 - 2:37 113 - 2:21 40 - 2:13 122 - 3:01 120 - 2:10 40 - 5:03
33 111 - 5:15 110 - 2:00 121 - 2:49 5 - 2:18 26 - 2:19 102 - 2:34 37 - 2:32 15 - 1:50 17 - 1:52 20 - 2:42 23 - 2:37 115 - 2:21 114 - 2:13 22 - 3:02 124 - 2:10 112 - 5:03
34 44 - 5:17 32 - 2:01 14 - 2:50 12 - 2:18 42 - 2:19 15 - 2:35 116 - 2:32 17 - 1:50 25 - 1:52 36 - 2:43 36 - 2:39 44 - 2:22 14 - 2:14 42 - 3:02 105 - 2:11 116 - 5:05
35 115 - 5:17 112 - 2:01 20 - 2:52 122 - 2:18 10 - 2:20 118 - 2:36 121 - 2:32 115 - 1:50 112 - 1:52 42 - 2:43 40 - 2:39 49 - 2:22 104 - 2:14 115 - 3:02 112 - 2:11 124 - 5:05
36 43 - 5:22 113 - 2:01 42 - 2:52 124 - 2:18 111 - 2:20 20 - 2:37 19 - 2:33 24 - 1:51 23 - 1:53 109 - 2:43 121 - 2:39 104 - 2:22 115 - 2:14 124 - 3:02 116 - 2:11 105 - 5:06
37 21 - 5:24 118 - 2:01 119 - 2:52 119 - 2:19 37 - 2:21 37 - 2:38 42 - 2:33 37 - 1:51 24 - 1:53 24 - 2:45 125 - 2:39 37 - 2:23 121 - 2:14 44 - 3:03 49 - 2:12 115 - 5:06
38 42 - 5:24 19 - 2:02 4 - 2:53 37 - 2:20 36 - 2:22 44 - 2:38 14 - 2:34 104 - 1:51 105 - 1:53 104 - 2:45 110 - 2:40 22 - 2:24 22 - 2:15 49 - 3:04 43 - 2:13 106 - 5:08
39 28 - 5:25 42 - 2:02 35 - 2:54 44 - 2:20 40 - 2:22 122 - 2:38 109 - 2:34 105 - 1:51 9 - 1:54 106 - 2:45 124 - 2:40 24 - 2:24 49 - 2:15 24 - 3:05 111 - 2:13 21 - 5:11
40 5 - 5:26 43 - 2:02 45 - 2:54 108 - 2:20 43 - 2:22 26 - 2:39 1 - 2:35 49 - 1:52 18 - 1:54 114 - 2:46 43 - 2:41 124 - 2:24 113 - 2:15 25 - 3:05 126 - 2:14 33 - 5:11
41 34 - 5:27 124 - 2:02 108 - 2:54 111 - 2:20 18 - 2:23 45 - 2:39 104 - 2:35 5 - 1:53 20 - 1:54 119 - 2:46 49 - 2:41 112 - 2:25 33 - 2:16 43 - 3:06 12 - 2:15 107 - 5:11
42 108 - 5:27 126 - 2:02 44 - 2:55 17 - 2:21 44 - 2:23 49 - 2:39 17 - 2:36 109 - 1:53 114 - 1:54 45 - 2:47 108 - 2:42 108 - 2:28 111 - 2:16 121 - 3:06 42 - 2:15 109 - 5:12
43 20 - 5:29 44 - 2:03 111 - 2:55 42 - 2:21 49 - 2:23 43 - 2:40 21 - 2:36 25 - 1:54 115 - 1:54 49 - 2:47 112 - 2:42 125 - 2:28 124 - 2:16 45 - 3:09 125 - 2:15 111 - 5:12
44 36 - 5:30 45 - 2:03 3 - 2:56 49 - 2:21 115 - 2:23 14 - 2:41 115 - 2:36 113 - 1:54 34 - 1:55 107 - 2:47 9 - 2:44 111 - 2:29 44 - 2:17 109 - 3:09 118 - 2:16 9 - 5:13
45 25 - 5:32 125 - 2:03 43 - 2:56 112 - 2:21 124 - 2:23 115 - 2:41 32 - 2:37 119 - 1:54 36 - 1:55 23 - 2:49 10 - 2:44 116 - 2:31 35 - 2:19 23 - 3:10 21 - 2:17 45 - 5:19
46 33 - 5:32 17 - 2:04 106 - 2:57 123 - 2:22 35 - 2:24 110 - 2:43 45 - 2:37 13 - 1:55 43 - 1:56 115 - 2:49 44 - 2:44 25 - 2:33 42 - 2:19 39 - 3:10 37 - 2:17 118 - 5:19
47 24 - 5:34 122 - 2:04 22 - 2:58 22 - 2:23 41 - 2:24 114 - 2:43 113 - 2:38 43 - 1:55 124 - 1:56 41 - 2:51 6 - 2:45 21 - 2:36 26 - 2:20 17 - 3:12 45 - 2:17 126 - 5:19
48 45 - 5:34 24 - 2:05 24 - 2:58 107 - 2:23 4 - 2:25 121 - 2:43 18 - 2:39 121 - 1:55 45 - 1:57 18 - 2:52 8 - 2:46 43 - 2:38 15 - 2:21 5 - 3:13 113 - 2:17 49 - 5:21
49 113 - 5:35 25 - 2:05 41 - 2:58 125 - 2:23 108 - 2:25 113 - 2:44 24 - 2:39 20 - 1:56 111 - 1:57 33 - 2:53 13 - 2:46 123 - 2:38 125 - 2:21 26 - 3:15 8 - 2:18 42 - 5:22
50 22 - 5:36 28 - 2:06 5 - 2:59 19 - 2:24 119 - 2:25 111 - 2:45 49 - 2:39 41 - 1:57 41 - 1:58 39 - 2:54 120 - 2:48 39 - 2:40 24 - 2:23 118 - 3:16 23 - 2:18 121 - 5:22
51 41 - 5:36 22 - 2:07 11 - 2:59 110 - 2:24 112 - 2:26 117 - 2:46 120 - 2:39 44 - 1:57 108 - 1:58 122 - 2:55 21 - 2:50 118 - 2:40 108 - 2:23 125 - 3:17 48 - 2:18 18 - 5:23
52 112 - 5:36 117 - 2:07 19 - 2:59 33 - 2:26 118 - 2:28 24 - 2:47 39 - 2:40 124 - 1:57 118 - 1:58 17 - 2:56 118 - 2:51 121 - 2:40 43 - 2:24 110 - 3:18 17 - 2:19 125 - 5:33
53 13 - 5:39 41 - 2:08 49 - 3:00 23 - 2:27 113 - 2:29 39 - 2:47 43 - 2:40 19 - 1:59 121 - 2:01 44 - 2:56 42 - 2:54 110 - 2:41 107 - 2:24 111 - 3:19 44 - 2:21 110 - 5:35
54 107 - 5:39 15 - 2:09 107 - 3:00 20 - 2:28 24 - 2:30 105 - 2:47 122 - 2:40 110 - 1:59 39 - 2:02 111 - 2:58 18 - 2:55 105 - 2:42 110 - 2:25 41 - 3:21 115 - 2:21 123 - 5:35
55 118 - 5:42 26 - 2:09 110 - 3:00 39 - 2:29 19 - 2:32 126 - 2:47 125 - 2:41 118 - 1:59 44 - 2:02 112 - 2:59 117 - 2:55 18 - 2:46 118 - 2:25 33 - 3:22 122 - 2:22 39 - 5:37
56 124 - 5:44 36 - 2:10 13 - 3:01 43 - 2:29 20 - 2:33 18 - 2:49 124 - 2:43 125 - 2:00 125 - 2:05 124 - 3:01 34 - 2:57 126 - 2:46 45 - 2:32 48 - 3:24 10 - 2:23 43 - 5:37
57 15 - 5:50 49 - 2:10 17 - 3:01 13 - 2:31 22 - 2:33 123 - 2:50 23 - 2:44 18 - 2:01 33 - 2:06 43 - 3:02 122 - 2:57 42 - 2:47 18 - 2:33 18 - 3:27 121 - 2:24 113 - 5:38
58 18 - 5:50 39 - 2:13 23 - 3:02 18 - 2:33 48 - 2:33 112 - 2:51 108 - 2:46 23 - 2:01 104 - 2:06 108 - 3:02 24 - 2:58 117 - 2:48 39 - 2:34 113 - 3:27 39 - 2:25 44 - 5:41
59 19 - 5:51 5 - 2:16 112 - 3:03 24 - 2:33 110 - 2:35 23 - 2:55 112 - 2:47 39 - 2:01 15 - 2:07 110 - 3:02 33 - 3:00 20 - 2:50 48 - 2:35 123 - 3:27 108 - 2:26 23 - 5:45
60 110 - 5:55 21 - 2:19 118 - 3:06 41 - 2:33 125 - 2:35 109 - 2:55 110 - 2:52 45 - 2:01 110 - 2:07 121 - 3:02 109 - 3:00 122 - 2:56 17 - 2:37 108 - 3:32 109 - 2:26 41 - 5:46
61 39 - 6:02 121 - 2:19 122 - 3:07 118 - 2:34 23 - 2:43 108 - 2:57 41 - 2:53 22 - 2:03 42 - 2:12 118 - 3:06 39 - 3:03 41 - 3:01 123 - 2:37 117 - 3:40 110 - 2:26 117 - 5:58
62 122 - 6:08 12 - 2:22 123 - 3:07 9 - 2:35 122 - 2:46 125 - 2:59 44 - 2:54 108 - 2:05 126 - 2:12 123 - 3:07 45 - 3:25 48 - 3:01 5 - 2:41 107 - 4:07 117 - 2:26 48 - 6:03
63 125 - 6:08 108 - 2:23 18 - 3:09 48 - 2:35 117 - 2:53 48 - 3:09 123 - 2:57 112 - 2:07 117 - 2:19 113 - 3:10 111 - 3:25 45 - 3:05 41 - 2:46 13 - 5:12 123 - 2:26 108 - 6:08
64 26 - 6:17 18 - 2:26 28 - 3:16 117 - 2:41 39 - 3:00 5 - 3:13 48 - 3:03 111 - 2:09 48 - 2:32 48 - 3:16 48 - 3:31 36 - 3:30 117 - 2:47
65 123 - 6:22 20 - 2:26 117 - 3:23 45 - 2:42 121 - 3:08 41 - 3:16 117 - 3:12 117 - 2:12 109 - 2:37 125 - 3:16 113 - 3:31 107 - 3:35
66 23 - 6:59 23 - 2:26 39 - 3:25 21 - 3:36 45 - 3:25 33 - 3:31 111 - 3:20 48 - 2:18 123 - 2:39 117 - 3:30 123 - 3:31
67 48 - 8:02 48 - 2:26 125 - 3:25 28 - 3:36 123 - 3:56 34 - 3:31 118 - 3:41 123 - 2:19
68 117 - 8:02 123 - 2:26 48 - 3:28 121 - 3:36
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Test 16


Anglia Motor Sports Club

Results Service available from Tony Michael