Test Times ~ Javalin's Jumbo Targa - 31st March 2019

Final   2019-03-31 18:17:45

Shows car number - time in seconds, with the fastest at the top.

PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19
1 102 - 2:41 102 - 2:25 101 - 2:02 109 - 2:22 102 - 1:28 2 - 1:40 2 - 2:23 3 - 3:24 4 - 2:29 2 - 2:35 16 - 2:26 4 - 2:09 120 - 3:24 3 - 2:39 4 - 1:41 1 - 1:15 4 - 2:22 4 - 3:22 1 - 5:59
2 109 - 2:45 101 - 2:26 102 - 2:04 102 - 2:23 109 - 1:29 1 - 1:42 14 - 2:28 16 - 3:24 3 - 2:30 1 - 2:36 102 - 2:27 3 - 2:11 103 - 3:40 4 - 2:39 102 - 1:43 32 - 1:15 1 - 2:27 3 - 3:27 2 - 6:07
3 2 - 2:46 1 - 2:30 1 - 2:05 2 - 2:24 103 - 1:31 6 - 1:43 4 - 2:30 1 - 3:27 1 - 2:33 3 - 2:36 1 - 2:29 102 - 2:11 3 - 3:42 102 - 2:39 103 - 1:43 16 - 1:16 102 - 2:27 1 - 3:28 12 - 6:08
4 31 - 2:48 2 - 2:31 109 - 2:05 103 - 2:25 2 - 1:32 3 - 1:44 102 - 2:30 2 - 3:28 2 - 2:33 4 - 2:36 101 - 2:29 103 - 2:11 102 - 3:42 103 - 2:39 2 - 1:44 3 - 1:17 2 - 2:28 102 - 3:28 16 - 6:08
5 1 - 2:49 32 - 2:31 2 - 2:06 1 - 2:26 9 - 1:32 8 - 1:47 6 - 2:31 102 - 3:30 102 - 2:33 109 - 2:38 32 - 2:30 2 - 2:13 2 - 3:47 101 - 2:40 3 - 1:44 4 - 1:17 3 - 2:29 16 - 3:29 6 - 6:09
6 3 - 2:49 103 - 2:31 3 - 2:07 4 - 2:26 101 - 1:32 11 - 1:47 19 - 2:31 4 - 3:32 109 - 2:34 11 - 2:40 2 - 2:32 1 - 2:15 101 - 3:48 12 - 2:41 1 - 1:45 6 - 1:18 103 - 2:30 32 - 3:29 103 - 6:09
7 103 - 2:50 12 - 2:33 117 - 2:07 3 - 2:27 3 - 1:33 14 - 1:48 125 - 2:33 6 - 3:33 16 - 2:35 32 - 2:40 13 - 2:33 16 - 2:15 12 - 3:49 30 - 2:43 16 - 1:46 12 - 1:18 12 - 2:31 2 - 3:30 14 - 6:12
8 36 - 2:51 117 - 2:33 36 - 2:08 101 - 2:27 4 - 1:33 20 - 1:49 30 - 2:34 11 - 3:35 44 - 2:35 12 - 2:41 3 - 2:34 36 - 2:15 50 - 3:49 34 - 2:43 12 - 1:47 102 - 1:18 14 - 2:31 103 - 3:31 3 - 6:15
9 101 - 2:51 11 - 2:35 103 - 2:09 8 - 2:28 30 - 1:33 22 - 1:49 31 - 2:34 14 - 3:35 32 - 2:36 103 - 2:41 120 - 2:35 6 - 2:16 25 - 3:50 40 - 2:43 101 - 1:47 2 - 1:19 8 - 2:32 12 - 3:32 33 - 6:18
10 9 - 2:52 19 - 2:35 9 - 2:10 9 - 2:30 125 - 1:33 109 - 1:49 40 - 2:34 8 - 3:37 14 - 2:37 8 - 2:42 8 - 2:36 123 - 2:16 36 - 3:50 120 - 2:44 30 - 1:48 8 - 1:19 32 - 2:33 36 - 3:33 123 - 6:21
11 12 - 2:52 36 - 2:35 37 - 2:10 16 - 2:30 1 - 1:34 30 - 1:50 101 - 2:34 12 - 3:40 36 - 2:37 34 - 2:42 21 - 2:36 13 - 2:17 123 - 3:50 122 - 2:44 120 - 1:48 19 - 1:19 6 - 2:34 6 - 3:34 36 - 6:23
12 37 - 2:52 31 - 2:36 123 - 2:10 11 - 2:31 34 - 1:34 15 - 1:51 1 - 2:35 13 - 3:40 8 - 2:38 6 - 2:43 50 - 2:36 101 - 2:17 31 - 3:51 6 - 2:46 123 - 1:48 123 - 1:19 19 - 2:34 33 - 3:35 20 - 6:25
13 8 - 2:53 51 - 2:36 125 - 2:11 35 - 2:31 35 - 1:34 37 - 1:51 3 - 2:35 33 - 3:40 11 - 2:38 14 - 2:43 103 - 2:36 121 - 2:17 32 - 3:51 38 - 2:48 21 - 1:49 30 - 1:20 30 - 2:34 34 - 3:36 102 - 6:26
14 50 - 2:53 106 - 2:36 8 - 2:12 117 - 2:31 121 - 1:34 38 - 1:51 13 - 2:35 51 - 3:40 103 - 2:38 31 - 2:43 124 - 2:36 120 - 2:18 33 - 3:53 8 - 2:49 34 - 1:49 33 - 1:20 36 - 2:34 19 - 3:37 4 - 6:27
15 30 - 2:54 9 - 2:37 14 - 2:12 124 - 2:31 8 - 1:35 102 - 1:53 37 - 2:35 117 - 3:40 6 - 2:39 37 - 2:43 35 - 2:37 12 - 2:19 116 - 3:53 14 - 2:49 38 - 1:49 103 - 1:20 13 - 2:36 25 - 3:37 15 - 6:27
16 34 - 2:54 34 - 2:37 40 - 2:12 36 - 2:32 113 - 1:35 33 - 1:54 117 - 2:35 31 - 3:41 122 - 2:39 13 - 2:44 37 - 2:37 122 - 2:19 38 - 3:54 50 - 2:49 40 - 1:49 5 - 1:21 22 - 2:36 13 - 3:38 51 - 6:27
17 35 - 2:54 33 - 2:38 106 - 2:12 33 - 2:33 11 - 1:36 12 - 1:55 16 - 2:36 37 - 3:42 12 - 2:40 36 - 2:44 40 - 2:37 30 - 2:20 1 - 3:55 16 - 2:50 11 - 1:50 11 - 1:21 34 - 2:36 14 - 3:38 117 - 6:28
18 114 - 2:54 40 - 2:38 120 - 2:12 34 - 2:33 37 - 1:36 46 - 1:55 20 - 2:36 22 - 3:43 21 - 2:40 101 - 2:44 4 - 2:38 33 - 2:20 34 - 3:55 31 - 2:50 31 - 1:50 13 - 1:21 35 - 2:36 101 - 3:38 30 - 6:30
19 6 - 2:55 120 - 2:38 11 - 2:13 106 - 2:33 46 - 1:36 116 - 1:55 123 - 2:36 25 - 3:43 30 - 2:40 30 - 2:45 6 - 2:38 35 - 2:20 117 - 3:55 37 - 2:50 35 - 1:50 20 - 1:21 17 - 2:37 11 - 3:39 34 - 6:30
20 11 - 2:55 3 - 2:39 4 - 2:14 120 - 2:33 51 - 1:36 125 - 1:55 33 - 2:37 35 - 3:43 33 - 2:40 24 - 2:46 11 - 2:38 8 - 2:21 16 - 3:56 11 - 2:51 116 - 1:50 36 - 1:21 23 - 2:38 30 - 3:39 8 - 6:34
21 120 - 2:55 114 - 2:39 6 - 2:14 14 - 2:34 117 - 1:36 4 - 1:56 114 - 2:38 5 - 3:44 37 - 2:40 33 - 2:46 12 - 2:38 14 - 2:21 44 - 3:57 15 - 2:51 122 - 1:50 37 - 1:21 25 - 2:38 38 - 3:39 11 - 6:34
22 112 - 2:56 122 - 2:39 114 - 2:14 30 - 2:34 19 - 1:37 16 - 1:56 11 - 2:39 15 - 3:44 19 - 2:41 20 - 2:47 122 - 2:38 34 - 2:21 122 - 3:58 51 - 2:51 6 - 1:51 101 - 1:21 38 - 2:38 8 - 3:41 24 - 6:36
23 106 - 2:57 14 - 2:40 116 - 2:14 123 - 2:34 33 - 1:37 51 - 1:56 120 - 2:39 38 - 3:44 46 - 2:41 35 - 2:47 20 - 2:39 37 - 2:21 4 - 3:59 112 - 2:51 8 - 1:51 18 - 1:22 122 - 2:38 24 - 3:41 101 - 6:36
24 117 - 2:59 20 - 2:40 33 - 2:15 40 - 2:35 106 - 1:37 122 - 1:56 12 - 2:40 20 - 3:46 123 - 2:41 40 - 2:47 31 - 2:39 50 - 2:21 40 - 3:59 17 - 2:52 13 - 1:53 24 - 1:22 15 - 2:39 20 - 3:42 40 - 6:41
25 4 - 3:01 8 - 2:41 51 - 2:15 111 - 2:35 120 - 1:37 19 - 1:57 15 - 2:40 32 - 3:49 20 - 2:42 117 - 2:47 36 - 2:39 124 - 2:21 51 - 4:00 106 - 2:52 22 - 1:53 35 - 1:22 11 - 2:40 5 - 3:43 106 - 6:42
26 15 - 3:01 105 - 2:41 111 - 2:15 114 - 2:35 123 - 1:37 103 - 1:57 23 - 2:40 103 - 3:49 24 - 2:42 18 - 2:48 51 - 2:39 31 - 2:22 11 - 4:01 5 - 2:53 106 - 1:53 15 - 1:23 33 - 2:40 112 - 3:44 116 - 6:42
27 40 - 3:01 125 - 2:41 5 - 2:16 122 - 2:35 5 - 1:38 35 - 1:58 49 - 2:40 114 - 3:49 31 - 2:42 19 - 2:48 38 - 2:40 46 - 2:22 112 - 4:02 19 - 2:53 108 - 1:53 17 - 1:23 40 - 2:40 124 - 3:44 35 - 6:43
28 124 - 3:01 39 - 2:42 16 - 2:16 125 - 2:36 13 - 1:38 112 - 1:58 5 - 2:41 123 - 3:49 34 - 2:42 38 - 2:48 112 - 2:41 106 - 2:22 19 - 4:03 117 - 2:54 124 - 1:53 38 - 1:23 21 - 2:41 21 - 3:45 21 - 6:48
29 125 - 3:01 113 - 2:42 30 - 2:16 5 - 2:37 16 - 1:38 24 - 1:59 109 - 2:41 120 - 3:50 35 - 2:42 122 - 2:48 117 - 2:41 5 - 2:23 21 - 4:03 21 - 2:55 20 - 1:54 40 - 1:23 24 - 2:42 37 - 3:45 18 - 6:49
30 123 - 3:02 15 - 2:43 32 - 2:16 25 - 2:37 116 - 1:38 101 - 1:59 111 - 2:41 36 - 3:51 13 - 2:43 111 - 2:49 25 - 2:42 20 - 2:23 6 - 4:04 23 - 2:55 51 - 1:54 120 - 1:23 5 - 2:43 35 - 3:46 124 - 6:49
31 5 - 3:03 38 - 2:43 35 - 2:16 116 - 2:37 14 - 1:39 106 - 1:59 39 - 2:42 112 - 3:51 22 - 2:43 112 - 2:49 116 - 2:42 40 - 2:23 30 - 4:04 48 - 2:55 15 - 1:56 124 - 1:23 18 - 2:43 44 - 3:46 125 - 6:49
32 33 - 3:03 50 - 2:43 38 - 2:16 19 - 2:38 17 - 1:39 31 - 2:01 51 - 2:42 116 - 3:51 5 - 2:44 17 - 2:50 46 - 2:43 23 - 2:24 125 - 4:04 20 - 2:56 24 - 1:56 23 - 1:24 101 - 2:43 122 - 3:46 13 - 6:50
33 111 - 3:03 119 - 2:43 17 - 2:17 22 - 2:38 20 - 1:39 53 - 2:01 103 - 2:42 19 - 3:52 50 - 2:44 125 - 2:50 108 - 2:43 114 - 2:24 20 - 4:05 13 - 2:57 50 - 1:56 34 - 1:24 112 - 2:43 117 - 3:47 122 - 6:50
34 14 - 3:04 123 - 2:43 121 - 2:17 46 - 2:38 38 - 1:39 120 - 2:01 35 - 2:43 106 - 3:53 125 - 2:44 50 - 2:51 114 - 2:43 116 - 2:24 121 - 4:06 53 - 2:57 114 - 1:56 112 - 1:24 106 - 2:44 121 - 3:47 120 - 6:51
35 39 - 3:04 5 - 2:44 22 - 2:18 6 - 2:39 114 - 1:39 5 - 2:02 8 - 2:44 101 - 3:54 117 - 2:45 123 - 2:51 106 - 2:47 117 - 2:24 35 - 4:07 115 - 2:58 117 - 1:56 117 - 1:24 20 - 2:45 23 - 3:48 22 - 6:53
36 46 - 3:05 48 - 2:44 25 - 2:18 51 - 2:39 15 - 1:40 17 - 2:02 25 - 2:44 109 - 3:54 25 - 2:46 15 - 2:52 111 - 2:47 51 - 2:25 114 - 4:07 2 - 2:59 37 - 1:57 121 - 1:24 37 - 2:45 116 - 3:48 115 - 6:56
37 113 - 3:06 37 - 2:45 45 - 2:18 108 - 2:39 22 - 1:40 36 - 2:02 122 - 2:44 46 - 3:56 40 - 2:46 22 - 2:52 113 - 2:47 108 - 2:25 106 - 4:08 33 - 3:00 41 - 1:57 22 - 1:25 117 - 2:46 15 - 3:49 32 - 6:57
38 116 - 3:06 121 - 2:46 105 - 2:18 15 - 2:40 105 - 1:40 40 - 2:02 36 - 2:45 17 - 3:57 101 - 2:46 116 - 2:52 123 - 2:48 112 - 2:25 108 - 4:08 108 - 3:00 25 - 1:58 53 - 1:25 119 - 2:46 46 - 3:50 46 - 6:57
39 41 - 3:07 23 - 2:47 19 - 2:19 38 - 2:40 112 - 1:40 111 - 2:02 108 - 2:46 111 - 3:57 121 - 2:46 49 - 2:53 125 - 2:48 19 - 2:26 124 - 4:08 125 - 3:02 14 - 1:59 116 - 1:25 123 - 2:46 120 - 3:50 112 - 6:57
40 53 - 3:07 108 - 2:47 34 - 2:19 18 - 2:41 6 - 1:41 114 - 2:02 106 - 2:48 121 - 3:57 38 - 2:47 106 - 2:53 41 - 2:49 38 - 2:26 8 - 4:10 1 - 3:03 53 - 1:59 122 - 1:25 124 - 2:46 111 - 3:52 42 - 6:58
41 38 - 3:08 16 - 2:48 122 - 2:19 20 - 2:41 32 - 1:41 123 - 2:02 34 - 2:49 125 - 3:57 120 - 2:47 120 - 2:53 24 - 2:51 17 - 2:27 22 - 4:10 44 - 3:03 119 - 1:59 125 - 1:25 125 - 2:46 54 - 3:53 44 - 7:02
42 122 - 3:10 53 - 2:48 124 - 2:19 17 - 2:42 119 - 1:41 50 - 2:03 18 - 2:51 34 - 4:00 111 - 2:48 21 - 2:54 115 - 2:51 15 - 2:28 14 - 4:11 114 - 3:06 43 - 2:00 14 - 1:26 120 - 2:47 123 - 3:53 17 - 7:03
43 16 - 3:11 109 - 2:48 13 - 2:20 49 - 2:42 25 - 1:42 25 - 2:04 38 - 2:51 30 - 4:01 17 - 2:49 102 - 2:54 14 - 2:52 24 - 2:28 37 - 4:11 32 - 3:07 111 - 2:00 25 - 1:26 16 - 2:48 51 - 3:55 121 - 7:03
44 51 - 3:11 115 - 2:49 15 - 2:20 121 - 2:42 48 - 1:42 117 - 2:04 17 - 2:52 41 - 4:02 49 - 2:49 113 - 2:54 22 - 2:52 11 - 2:29 5 - 4:12 119 - 3:08 5 - 2:01 106 - 1:26 53 - 2:48 114 - 3:55 54 - 7:04
45 115 - 3:11 44 - 2:50 113 - 2:21 12 - 2:43 108 - 1:42 41 - 2:05 24 - 2:52 53 - 4:02 51 - 2:49 114 - 2:54 49 - 2:52 25 - 2:29 41 - 4:12 35 - 3:10 19 - 2:01 41 - 1:27 108 - 2:48 125 - 3:55 49 - 7:05
46 19 - 3:12 46 - 2:51 23 - 2:23 13 - 2:45 111 - 1:42 124 - 2:05 116 - 2:53 18 - 4:04 18 - 2:50 41 - 2:55 19 - 2:53 22 - 2:30 46 - 4:12 43 - 3:11 33 - 2:01 46 - 1:27 41 - 2:50 17 - 3:56 108 - 7:06
47 20 - 3:12 54 - 2:51 41 - 2:23 53 - 2:45 36 - 1:43 32 - 2:06 21 - 2:55 39 - 4:04 106 - 2:50 53 - 2:55 48 - 2:55 21 - 2:31 54 - 4:12 111 - 3:15 42 - 2:02 111 - 1:28 115 - 2:50 40 - 3:58 111 - 7:08
48 108 - 3:12 17 - 2:52 48 - 2:24 115 - 2:45 42 - 1:43 34 - 2:07 112 - 2:56 40 - 4:04 114 - 2:50 124 - 2:55 53 - 2:56 111 - 2:31 49 - 4:13 121 - 3:15 49 - 2:02 42 - 1:29 48 - 2:51 41 - 3:58 114 - 7:08
49 121 - 3:12 30 - 2:53 49 - 2:25 48 - 2:46 50 - 1:43 18 - 2:08 22 - 2:58 122 - 4:05 116 - 2:51 48 - 2:56 54 - 2:56 113 - 2:31 113 - 4:17 52 - 3:16 113 - 2:02 108 - 1:29 54 - 2:52 106 - 3:58 118 - 7:11
50 22 - 3:13 35 - 2:53 44 - 2:26 41 - 2:48 53 - 1:43 108 - 2:09 42 - 2:58 23 - 4:07 113 - 2:52 16 - 2:57 5 - 2:57 125 - 2:31 119 - 4:17 113 - 3:17 125 - 2:03 115 - 1:29 49 - 2:53 53 - 3:59 119 - 7:11
51 104 - 3:14 42 - 2:53 53 - 2:26 23 - 2:50 41 - 1:44 13 - 2:10 115 - 2:59 48 - 4:08 23 - 2:53 23 - 2:57 43 - 2:57 53 - 2:32 42 - 4:18 41 - 3:18 39 - 2:07 104 - 1:30 114 - 2:53 113 - 3:59 5 - 7:14
52 42 - 3:15 41 - 2:54 12 - 2:28 43 - 2:50 12 - 1:45 119 - 2:11 53 - 3:00 49 - 4:12 39 - 2:53 43 - 2:58 104 - 2:57 48 - 2:33 53 - 4:18 25 - 3:20 23 - 2:08 49 - 1:31 42 - 2:54 49 - 4:00 37 - 7:34
53 105 - 3:15 49 - 2:54 54 - 2:30 39 - 2:51 39 - 1:45 42 - 2:13 48 - 3:07 43 - 4:15 41 - 2:53 121 - 2:58 119 - 2:58 39 - 2:34 111 - 4:18 116 - 3:20 52 - 2:09 51 - 1:31 104 - 2:55 42 - 4:01 104 - 7:45
54 25 - 3:17 6 - 2:55 118 - 2:30 21 - 2:55 24 - 1:46 49 - 2:13 104 - 3:07 54 - 4:15 108 - 2:54 54 - 2:59 15 - 3:00 54 - 2:34 115 - 4:20 118 - 3:20 115 - 2:10 113 - 1:31 43 - 2:56 115 - 4:05 43 - 7:48
55 49 - 3:23 21 - 2:56 20 - 2:31 113 - 2:55 124 - 1:46 39 - 2:14 118 - 3:08 21 - 4:19 119 - 2:54 39 - 3:00 18 - 3:00 43 - 2:35 15 - 4:23 104 - 3:24 112 - 2:11 118 - 1:31 116 - 2:56 119 - 4:09 52 - 7:50
56 48 - 3:25 22 - 2:57 50 - 2:31 32 - 2:57 122 - 1:47 23 - 2:15 121 - 3:08 42 - 4:19 15 - 2:55 25 - 3:01 42 - 3:01 115 - 2:35 13 - 4:25 54 - 3:25 17 - 2:13 119 - 1:31 121 - 2:56 52 - 4:11 38 - 8:09
57 54 - 3:26 112 - 2:58 108 - 2:33 112 - 2:57 21 - 1:48 105 - 2:17 41 - 3:11 104 - 4:19 54 - 2:55 119 - 3:01 52 - 3:02 42 - 2:37 24 - 4:25 42 - 3:26 118 - 2:13 21 - 1:32 46 - 2:57 48 - 4:12 48 - 8:16
58 13 - 3:29 13 - 2:59 119 - 2:33 24 - 2:58 45 - 1:48 121 - 2:18 50 - 3:11 113 - 4:23 53 - 3:00 51 - 3:02 34 - 3:03 119 - 2:37 39 - 4:27 18 - 3:28 121 - 2:18 43 - 1:33 52 - 3:00 18 - 4:14 19 - 9:36
59 23 - 3:29 116 - 3:00 39 - 2:35 105 - 2:59 40 - 1:49 54 - 2:19 119 - 3:18 119 - 4:23 42 - 3:01 5 - 3:03 118 - 3:03 32 - 2:38 18 - 4:28 49 - 3:29 46 - 2:20 52 - 1:36 44 - 3:06 22 - 4:14 23 - 9:36
60 119 - 3:29 111 - 3:02 112 - 2:37 42 - 3:00 43 - 1:49 115 - 2:19 52 - 3:23 108 - 4:24 48 - 3:04 42 - 3:03 23 - 3:06 104 - 2:38 104 - 4:28 123 - 3:34 104 - 2:24 48 - 1:39 51 - 3:10 104 - 4:18 25 - 9:36
61 45 - 3:30 25 - 3:04 115 - 2:38 52 - 3:00 104 - 1:49 43 - 2:21 113 - 3:24 118 - 4:30 104 - 3:04 115 - 3:07 30 - 3:10 41 - 2:40 52 - 4:31 39 - 3:50 47 - 2:36 54 - 1:43 111 - 3:10 108 - 4:20 41 - 9:36
62 43 - 3:32 18 - 3:05 43 - 2:40 54 - 3:03 115 - 1:49 48 - 2:21 54 - 3:29 115 - 4:31 118 - 3:04 118 - 3:07 17 - 3:11 44 - 2:40 43 - 4:32 22 - 4:00 18 - 2:48 47 - 1:44 47 - 3:18 118 - 4:21 47 - 9:36
63 52 - 3:37 52 - 3:08 42 - 2:41 118 - 3:03 118 - 1:50 118 - 2:23 43 - 3:34 124 - 4:32 52 - 3:07 52 - 3:08 47 - 3:13 18 - 2:41 118 - 4:38 24 - 4:00 32 - 2:48 114 - 1:49 118 - 3:21 43 - 4:24 53 - 9:36
64 118 - 3:39 118 - 3:08 52 - 2:41 37 - 3:12 49 - 1:51 21 - 2:24 32 - 4:00 52 - 4:33 115 - 3:09 108 - 3:09 121 - 3:14 52 - 2:43 48 - 4:44 36 - 4:00 36 - 2:48 44 - 2:00 113 - 3:23 47 - 4:24 113 - 9:36
65 21 - 3:44 4 - 3:10 21 - 2:45 44 - 3:12 52 - 1:51 52 - 2:24 47 - 4:00 24 - 4:48 43 - 3:36 44 - 3:21 39 - 3:20 49 - 2:46 17 - 4:48 46 - 4:00 44 - 2:48
66 18 - 3:48 24 - 3:12 24 - 2:45 45 - 3:12 54 - 1:51 104 - 2:30 124 - 4:00 44 - 4:48 47 - 3:36 46 - 3:22 33 - 3:36 118 - 2:56 23 - 4:48 47 - 4:00 54 - 2:48
67 47 - 4:31 45 - 3:17 104 - 2:49 47 - 3:12 23 - 1:54 47 - 2:34 47 - 4:48 112 - 3:36 104 - 3:28 44 - 3:36 47 - 3:02 47 - 4:48 124 - 4:00
68 17 - 4:48 104 - 3:18 46 - 2:50 50 - 3:12 18 - 2:00 44 - 2:37 50 - 4:48 124 - 3:36 47 - 3:36
69 24 - 4:48 47 - 3:51 18 - 3:05 104 - 3:12 44 - 2:00 113 - 2:48
70 32 - 4:48 43 - 4:00 47 - 3:12 119 - 3:12 47 - 2:00
71 44 - 4:48 124 - 4:00
PositionTest 1Test 2Test 3Test 4Test 5Test 6Test 7Test 8Test 9Test 10Test 11Test 12Test 13Test 14Test 15Test 16Test 17Test 18Test 19


Chelmsford Motor Club

Results Service available from Tony Michael