Time Card 4 P2 ~ Barbara Carter Memorial - 30 Nov/1 Dec 2019
Final 2019-12-01 08:08:39
No | Class | RS9 | RC9A | TC9A | RC9B | RC9C | RC9D | TC9B | RC9E | RC9F | TC9C/RF9 | RS10 | RC10A | RC10B | TC10A | TC10B | RC10C | RC10D | RC10E | RC10F | RC10G | TC10C/RF10 | MTC4 | Total |
1 | E | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11e | 0 | 00:01:17 |
2 | E | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26e | 0 | 00:01:04 |
5 | E | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32e | 0 | 00:01:38 |
9 | E | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 00:04:21 |
12 | E | 0 | 0 | 1:38 | 0 | 0 | 0 | 1:00 | 0 | 0 | 42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 17e | 0 | 00:03:41 |
15 | E | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24e | 0 | 00:02:24 |
16 | E | 0 | 0 | 30 | 0 | 0 | 0 | 1:00 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 00:02:26 |
17 | E | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12e | 0 | 00:01:26 |
18 | E | 0c | 0 | 3:01 | 0 | 0 | 0 | 1:00 | 0 | 0 | 1:37 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 00:07:47 |
23 | SE | 0 | 0 | 4:54e | 0 | 0 | 0 | 30:00o | 0 | 0 | 1:46 | 3:00e | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 00:43:31 |
24 | SE | 0 | 0 | 1:00 | 0 | 0 | 0 | 30:00o | 0 | 0 | 1:15 | 3:00e | 0 | 0 | 1:33 | 30:00o | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 01:08:27 |
25 | SE | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 00:03:08 |
26 | SE | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 5:00m | 1:57 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 00:09:58 |
27 | SE | 0 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 00:03:24 |
28 | SE | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0c | 0 | 02:15:00 |
29 | SE | 0 | 0 | 52 | 0 | 0 | 0 | 1:00 | 0 | 0 | 1:27 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 00:07:00 |
30 | SE | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 00:04:47 |
32 | SE | 0 | 0 | 1:34 | 0 | 0 | 0 | 30:00o | 0 | 0 | 1:32 | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 01:48:06 |
34 | SE | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 02:25:00 |
36 | SE | 0 | 0 | 1:36 | 0 | 0 | 0 | 30:00o | 0 | 0 | 1:27 | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 01:48:03 |
37 | SE | 0 | 0 | 1:07 | 0 | 0 | 0 | 30:00o | 0 | 0 | 2:23 | 0 | 0 | 0 | 1:22e | 10:00m | 0 | 0 | 0 | 0 | 0 | 0c | 0 | 00:44:52 |
38 | N | 0 | 0 | 10:00m | 5:00m | 0 | 0 | 30:00o | 0 | 0 | 10:00m | 10:00m | 5:00m | 5:00m | 0c | 30:00o | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 02:20:00 |
40 | N | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 02:25:00 |
41 | N | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 0c | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 01:11:33 |
42 | N | 0c | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 00:09:05 |
43 | N | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 02:25:00 |
45 | N | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 2:40 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 00:04:14 |
47 | N | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 02:25:00 |
48 | N | 10:00m | 0 | 10:00m | 0 | 0 | 0 | 10:00m | 0 | 0 | 10:00m | 10:00m | 0 | 0 | 10:00m | 10:00m | 0 | 0 | 0 | 0 | 0 | 10:00m | 0 | 01:20:00 |
49 | N | 10:00m | 5:00m | 10:00m | 5:00m | 5:00m | 5:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 10:00m | 10:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 10:00m | 0 | 02:25:00 |
No | Class | RS9 | RC9A | TC9A | RC9B | RC9C | RC9D | TC9B | RC9E | RC9F | TC9C/RF9 | RS10 | RC10A | RC10B | TC10A | TC10B | RC10C | RC10D | RC10E | RC10F | RC10G | TC10C/RF10 | MTC4 | Total |
Results Service available from Tony Michael