Time Card 1 ~ Barbara Carter Memorial - 30 Nov/1 Dec 2019

Final   2019-12-01 08:08:39

Reason codes:      m - missed      w - wrong direction     c - cutting      e - early      a - ahead of schedule      s - fail to stop

NoClassMTC1MTC2RS1RC1ARC1BTC1ARC1CTC1BRC1DTC1C/RF1RS2RC2ATC2ARC2BRC2CTC2BPC2ATC2CRC2DRC2EPC2BTC2DRC2FRC2GTC2E/RF2Total
1E0 0 0 0 0 14 0 0 0 21 0 0 0 0 0 1:51 0 0 0 0 0 18 0 0 7:00 00:09:44
2E0 0 0 0 0 11 0 0 0 4 0 0 0 0 0 1:45 0 0 0 0 0 24 0 0 5:00 00:07:24
3E0 0 0 0 0 8 0 0 0 2 0 0 0 0 0 1:44 0 0 0 0 0 4e0 0 1:00 00:02:58
4E0 0 0 0 0 10:00m0 0c0 2 10:00m0 0c0 0 1:28 0 10:00m0 0 0 0c0 0 2:00 00:33:30
5E0 0 0 0 0 1 0 0 0 2 0 0 0 0 0 1:39 0 0 0 0 0 3 0 0 0 00:01:45
8E0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 4:06 0 0 0 0 0 0 0 0 1:00 00:05:09
9E0 0 0 0 0 24 0 0 0 30 0 0 0 0 0 2:04 0 0 0 0 0 36 0 0 1:00 00:04:34
10E0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3:29 0 Rtrd00:00:00
12E0 0 0 0 0 22 0 0 0 39 0 0 0 0 0 2:16 0 0 0 0 0 12 0 0 1:00 00:04:29
13E0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2:16 0 0 0 0 0 1:06 0 0 1:00 00:04:24
15E0 0 0 0 0 27 0 0 0 27 0 0 0 0 0 2:03 0 0 0 0 0 6 0 0 2:00 00:05:03
16E0 0 0 0 0 20 0 0 0 22 0 0 0 0 0 1:56 0 0 0 0 0 1 0 0 1:00 00:03:39
17E0 0 0 0 0 25 0 0 0 26 0 0 0 0 0 1:50 0 0 0 0 0 0 0 0 0 00:02:41
18E0 0 0 0 0 58 0 1:00 0 40 0 0 0 0 0 3:12 5:00m0 0 0 0 2:21 0 0 2:00 00:15:11
19E0 0 0 0 0 48 0 1:00 0 22 0 0 0 0 0 2:34 0 0 0 0 0 1:29 0 0 1:00 00:07:13
23SE0 0 0 0 0 42 0 1:00 0 9 0 0 0 0 0 2:13 0 0 0 0 0 26 0 0 2:00 00:06:30
24SE0 0 0 0 0 26 0 1:00 0 34 0 0 0 0 0 3:46 0 0 0 0 0 15 0 0 1:00 00:07:01
25SE0 0 0 0 0 1:20 0 2:00 0 14 0 0 0 0 0 2:37 0 0 0 0 0 23 0 0 1:00 00:07:34
26SE0 0 0 0 0 35 0 1:00 0 1 0 0 0 0 0 2:00 0 0 0 0 0 13 0 0 1:00 00:04:49
27SE0 0 0 0 0 30 0 0 0 1:38 0 0 0 0 0 2:11 0 0 0 0 0 1:27 0 0 2:00 00:07:46
28SE0 0 0 0 0 1:04 0 1:00 0 34 0 0 0 0 0 2:03 0 0 0 0 0 1:00 0 0 1:00 00:06:41
29SE0 0 0 0 0 55 0 1:00 0 1:30 0 0 0 0 0 5:44 0 0 0 0 0 1:50 0 0 2:00 00:12:59
30SE0 0 0 0 0 1:05 0 0 0 1:02 0 0 0 0 0 2:58 0 0 0 0 0 53 0 0 2:00 00:07:58
32SE0 0 0 0 0 35 0 1:00 0 22 0 0 0 0 0 2:18 0 0 0 0 5:00m2:14 0 0 1:00 00:12:29
33SE0 0 0 0 0 1:11 0 0 0 55 0 0 0 0 0 3:15 0 0 0 0 0 1:14 0 0 2:00 00:08:35
34SE0 0 0 0 0 1:27 0 2:00 0 45 0 0 0 0 0 4:02 0 0 0 0 0 1:54 0 0 5:00 00:15:08
35SE0 0 0 0 0 1:47 0 2:00 0 1:57 0 0 0 0 0 4:24 0 0 0 0 0 3:21 0 0 3:00 00:16:29
36SE0 0 0 0 0 1:14 0 1:00 0 33 0 0 0 0 0 4:42 0 0 0 0 0 1:13 0 0 2:00 00:10:42
37SE0 0 0 0 0 1:55 0 2:00 0 58 0 0 0 0 0 4:20 0 0 0 0 0 1:53 0 0 3:00 00:14:06
38N0 0 0 0 0 48 0 1:00 0 49 0 0 0 0 0 2:22 0 0 0 0 0 1:57 0 0 2:00 00:08:56
40N0 0 0 0 0 1:12 0 1:00 0 38 0 0 0 0 0 3:38 0 0 0 0 0 1:01 0 0 4:00 00:11:29
41N0 0 0 0 0 53 0 2:00 0 22 0 0 0 0 0 2:43 0 0 0 0 0 2:25 0 0 2:00 00:10:23
42N0 0 0 0 0 2:15 0 1:00 0 40 0 0 0 0 0 3:17 0 0 0 0 0 1:41 0 0 3:00 00:11:53
43N0 0 0 0 0 40 0 1:00 0 7:14 0 0 0 0 0 3:02 0 0 0 0 0 1:49 0 0 4:00 00:17:45
44N0 0 0 0 0 2:24 5:00m2:00 5:00w1:15 0 0 0 0 0 4:23 0 0 0 0 0 3:23 0 0 3:00 00:26:25
45N0 0 0 0 0 47 0 1:00 0 1:13 0 0 0 0 0 2:31 0 0 5:00m5:00m0 59 0 0 5:00 00:21:30
47N0 0 0 0 0 1:09 0 1:00 5:00w54 10:00m0 0c5:00m0 3:28 0 0 0 0 0 2:01 5:00m0 1:00 00:34:32
48N0 0 0 0 0 0 0 0 5:00w0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 00:05:00
49N0 0 0 0 0 52 0 1:00 5:00w1:45 0 0 10:00 5:00m5:00m3:20 5:00m0 0 0 0 2:05 0 0 10:00m00:49:02
NoClassMTC1MTC2RS1RC1ARC1BTC1ARC1CTC1BRC1DTC1C/RF1RS2RC2ATC2ARC2BRC2CTC2BPC2ATC2CRC2DRC2EPC2BTC2DRC2FRC2GTC2E/RF2Total


Exmouth Motor Club

Results Service available from Tony Michael