Section Times 1 ~ Barbara Carter Memorial - 30 Nov/1 Dec 2019

Final   2019-12-01 08:08:39

Shows car number - time in seconds, with the fastest at the top.

PositionTC1ATC1C/RF1TC2BTC2DTC3BTC3DTC3F/RF3TC4ATC4C/RF4
1 10 - 0 8 - 1 4 - 1:28 8 - 0 12 - 1:05 2 - 1:25 5 - 2 5 - 2:02 5 - 20
2 13 - 0 10 - 1 5 - 1:39 17 - 0 3 - 1:14 5 - 1:40 2 - 5 15 - 2:05 2 - 38
3 5 - 1 26 - 1 3 - 1:44 16 - 1 2 - 1:23 3 - 1:52 25 - 29 2 - 2:14 1 - 1:03
4 8 - 2 3 - 2 2 - 1:45 5 - 3 27 - 1:28 28 - 1:52 28 - 43 16 - 2:34 15 - 1:13
5 3 - 8 4 - 2 17 - 1:50 3 - 4e 19 - 1:30 12 - 1:57 26 - 59 9 - 2:40 12 - 1:15
6 2 - 11 5 - 2 1 - 1:51 15 - 6 17 - 1:34 24 - 2:11 27 - 59 1 - 2:44 45 - 1:15
7 1 - 14 13 - 2 16 - 1:56 12 - 12 23 - 1:36 16 - 2:13 17 - 1:01 17 - 2:45 24 - 1:19
8 16 - 20 2 - 4 26 - 2:00 26 - 13 9 - 1:37 15 - 2:19 9 - 1:03 26 - 2:49 26 - 1:19
9 12 - 22 23 - 9 15 - 2:03 24 - 15 5 - 1:38 25 - 2:19 45 - 1:17 28 - 2:52 25 - 1:22
10 9 - 24 25 - 14 28 - 2:03 1 - 18 8 - 1:46 1 - 2:20 1 - 1:29 32 - 2:54 29 - 1:30
11 17 - 25 1 - 21 9 - 2:04 25 - 23 16 - 1:54 9 - 2:29 23 - 1:33 24 - 3:14 28 - 1:32
12 24 - 26 16 - 22 27 - 2:11 2 - 24 26 - 2:07 17 - 2:30 16 - 1:39 40 - 3:14 27 - 1:34
13 15 - 27 19 - 22 23 - 2:13 23 - 26 24 - 2:12 27 - 2:31 30 - 1:56 23 - 3:19 16 - 1:35
14 27 - 30 32 - 22 12 - 2:16 9 - 36 1 - 2:19 18 - 2:40 24 - 1:57 45 - 3:20 9 - 1:37
15 26 - 35 41 - 22 13 - 2:16 30 - 53 28 - 2:32 30 - 2:42 38 - 2:00 38 - 3:34 17 - 1:37
16 32 - 35 17 - 26 32 - 2:18 28 - 1:00 18 - 2:56 26 - 2:47 47 - 2:02 30 - 3:46 36 - 1:41
17 43 - 40 15 - 27 38 - 2:22 40 - 1:01 13 - 3:52 40 - 3:00 36 - 2:14 43 - 3:54 30 - 1:51
18 23 - 42 9 - 30 45 - 2:31 13 - 1:06 25 - 5:15 29 - 3:02 12 - 2:20 29 - 4:03 42 - 2:20
19 45 - 47 36 - 33 19 - 2:34 36 - 1:13 43 - 7:16 23 - 3:05 41 - 2:33 42 - 4:12 38 - 2:29
20 19 - 48 24 - 34 25 - 2:37 33 - 1:14 44 - 9:48 19 - 3:14 29 - 2:37 27 - 4:15 19 - 2:36
21 38 - 48 28 - 34 41 - 2:43 45 - 1:19 38 - 10:29 38 - 3:31 18 - 2:50 34 - 4:34 32 - 2:47
22 49 - 52 40 - 38 30 - 2:58 27 - 1:27 49 - 11:42 49 - 3:48 42 - 3:37 19 - 4:36 37 - 3:01
23 41 - 53 12 - 39 43 - 3:02 19 - 1:29 15 - 12:43 44 - 4:07 15 - 4:05 37 - 4:58 23 - 3:11
24 29 - 55 18 - 40 18 - 3:12 42 - 1:41 32 - 12:59 43 - 4:11 40 - 4:34 12 - 5:11 47 - 3:11
25 18 - 58 42 - 40 33 - 3:15 43 - 1:49 30 - 13:46 34 - 4:23 37 - 4:52 36 - 5:24 34 - 15:20
26 28 - 1:04 34 - 45 42 - 3:17 29 - 1:50 29 - 13:55 32 - 5:20 43 - 5:24e 25 - 6:09 43 - 15:20
27 30 - 1:05 38 - 49 10 - 3:29 37 - 1:53 40 - 14:05 35 - 6:21 35 - 10:32
28 47 - 1:09 33 - 55 40 - 3:38 34 - 1:54 36 - 18:59 32 - 7:33 41 - 27:40
29 33 - 1:11 37 - 58 47 - 3:38 38 - 1:57 34 - 30:00 19 - 10:10
30 40 - 1:12 30 - 1:02 49 - 3:40 47 - 2:01
31 36 - 1:14 47 - 1:04 24 - 3:46 49 - 2:05
32 25 - 1:20 45 - 1:13 34 - 4:02 18 - 2:21
33 34 - 1:27 44 - 1:25 8 - 4:06 32 - 2:24
34 35 - 1:47 29 - 1:30 37 - 4:20 41 - 2:25
35 37 - 1:55 27 - 1:38 44 - 4:23 35 - 3:21
36 42 - 2:15 49 - 1:55 35 - 4:24 44 - 3:23
37 44 - 2:24 35 - 1:57 36 - 4:42
38 43 - 7:14 29 - 5:44
PositionTC1ATC1C/RF1TC2BTC2DTC3BTC3DTC3F/RF3TC4ATC4C/RF4


Exmouth Motor Club

Results Service available from Tony Michael