Current Overall Results | Results at Lunch Halt | Results at the Finish | Entry List | Test Results | Regularity Results |
---|
Test Times | Jokers | Morning Details 1 | Morning Details 2 | Afternoon Details 1 | Afternoon Details 2 |
---|
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 85 | 1 | B1 | 1 | Ian Crammond | TCMC 116CC HRCR | H/A | Matthew Vokes | KDMC, HRCR | H/A | Mercedes-Benz 280 SL | 2778 | 1968 |
3 | 114 | 1 | C1 | 3 | Paul Crosby | HRCR | Ali Procter | Hexham & DMC | Porsche 911 | 2195 | 1969 | ||
2 | 111 | 2 | B1 | 4 | Jon Wright | Kirkby Lonsdale | Andy Pullan | HRCR + Ilkley | Lancia Fulvia | 1298 | 1967 | ||
10 | 366 | 4 | E1 | 6 | Richard Isherwood | Ilkley, Malton, HRCR | H/P/A | Ian Canavan | Ilkley, Malton, HRCR | H/P/A | Nissan Stanza Jubilee | 1600 | 1984 |
25 | 669 | 5 | C1 | 7 | Jon Dunning | York MC | H | Les McGuffog | Ilkley & DMC / HRCR | H/A | Alfa Romeo Giulia 2000 GTV | 1962 | 1974 |
40 | 985 | 7 | C1 | 8 | Andrew Buzzard | HRCR | H | Robb Lyne | HRCR | H | Ford Escort Mexico | 2000 | 1972 |
6 | 316 | 2 | C1 | 9 | John Haygarth | HRCR/Ilkley/APMCC | H | Robert Hargreaves | HRCR | H | Opel Kadett Rallye | 1900 | 1973 |
5 | 242 | 2 | E1 | 10 | Thomas Bricknell | HRCR | Nicky Staniforth | HRCR, Carlton & DMC | H | VW Golf Mk1 Gti | 1800 | 1983 | |
8 | 345 | 3 | E1 | 11 | Simon Harris | Ross & DMSL | Dan Middle | NADAC | Volkswagen Golf GTI | 1780 | 1983 | ||
15 | 493 | 6 | E1 | 12 | Peter Welch | Clwyd Vale | Andy Marchbank | Wallasey MC/Ecurie Cod Fillet | Volkswagen Golf GTI | 1781 | 1985 | ||
4 | 221 | 1 | E1 | 13 | Dave Smith | HRCR | Pete Johnson | HRCR | Austin Maestro | 1300 | 1984 | ||
27 | 705 | 4 | B2 | 14 | Tony Newman | HRCR | Paul Chavasse | HRCR | Austin Mini Cooper S | 1275 | 1965 | ||
12 | 403 | 2 | C2 | 15 | John Woolstenhulme | HRCR | H | Alistair Woolstenhulme | HRCR | H | Porsche 911 | 2700 | 1973 |
16 | 517 | 3 | C1 | 16 | Charles Graves | HRCR/Wigton MC | Roger Bricknell | Ford Escort RS2000 | 1993 | 1974 | |||
42 | 1063 | 7 | B2 | 17 | Darren Everitt | Ilkley | H/C | Susan Dixon | Ilkley | Triumph 2000 Mk1 | 1998 | 1965 | |
24 | 651 | 4 | C2 | 18 | Ken Jones | HRCR & Clwyd Vale | H/A | Charles Hughes | HRCR & Clwyd Vale | H/A | MG BGT | 1800 | 1972 |
34 | 827 | 5 | B2 | 19 | Stephen Owens | Ilkley | H/P/C | Ian Mitchell | Ilkley | H/P | Porsche 356 B | 1598 | 1962 |
26 | 688 | 5 | C2 | 20 | Andrew Johnson | York MC HRCR | H | Suzanne Barker | York MC HRCR | H | Lancia Fulvia | 1298 | 1972 |
9 | 353 | 1 | C2 | 21 | Leslie Andrew | Alwoodley | H/C | Martin Phaff | HRCR | H | MG B GT | 1798 | 1977 |
11 | 395 | 5 | E1 | 22 | Martyn Taylor | KLMC | H/C | Amy Henchoz | KDMC | H | Vauxhall Astra | 1800 | 1984 |
33 | 799 | 8 | C2 | 23 | Andre Scruton | York MC HERO HRCR | H/C | John Youd | HRCR/BBMC | H | Porsche 911 | 2348 | 1973 |
21 | 630 | 4 | C1 | 24 | Mike Vokes | KDMC / HRCR | Philip Vokes | KDMC | Ginetta G15 | 998 | 1973 | ||
41 | 1008 | 3 | E3 | 25 | Peter Williams | Clwyd Vale MC / HRCR | H/A | Andy Darlington | Clwyd Vale MC / HRCR | H/A | VW Golf Gti | 1781 | 1983 |
35 | 849 | 6 | B2 | 26 | John Fox | Wolverhampton & South Staffs | Luke Green | Wolverhampton & South Staffs | Ford Lotus Cortina | 1598 | 1967 | ||
48 | 1356 | 9 | C2 | 27 | Rich Harrison | HRCR / KDMC | H | Peter Boyce | HRCR/ Blackpalfrey/KDMC | H | MGB GT | 1798 | 1975 |
37 | 882 | 6 | C1 | 28 | Nick Bloxham | HRCR | H/P/A | Nick Darkin | WSSCC | Ford Escort Mexico | 1600 | 1972 | |
28 | 711 | 4 | C3 | 29 | Phil Cheek | HRCR | H/P | Chris Rhodes | HRCR | P | Hillman Hartwell Sprint Avenger | 1600 | 1971 |
52 | 1598 | 7 | C3 | 30 | Andy Simpson | HRCR | H/C | Ros Simpson | HRCR | Austin/Morris Mini Clubman 1275 GT | 1275 | 1980 | |
23 | 643 | 3 | C2 | 31 | Rod Hanson | HRCR | H/P | Clare Grove | HRCR | H | Ford Escort Ghia | 1600 | 1979 |
30 | 732 | 6 | C2 | 32 | Mark Goodwin | HRCR | H | Anthony Davies | HRCR, Llandysul MC | H | Triumph Dolomite Sprint | 1998 | 1981 |
18 | 588 | 3 | B2 | 33 | Brian Dwelly | HRCR | H/C | Janette Dwelly | HRCR | H | Morris Minor 1000 | 995 | 1959 |
7 | 317 | 1 | B2 | 34 | Charles Harrison | HRCR / Blackpalfrey | Phil Smith | HRCR / Blackpalfrey | Triumph 2000 | 1998 | 1966 | ||
17 | 567 | 2 | B2 | 35 | Richard Lambley | HRCR | Jonathan Hancox | HRCR | MG Magnette | 1498 | 1957 | ||
20 | 625 | 1 | D3 | 36 | David Alcock | 116 | Tyler Barker | Datsun 120A F11 | 1171 | 1979 | |||
47 | 1306 | 5 | D3 | 37 | Bob Ward | HRCR, WSSCC, Quinton | H | Karl Ellis | WSSCC, HRCR | H | Ford Escort MK 2 | 1598 | 1980 |
19 | 610 | 3 | C3 | 38 | Phil Wood | Potteries & Newcastle MC | H | Iain Miller | Potteries & Newcastle MC | H | Volvo P1800 | 2000 | 1968 |
39 | 915 | 2 | E3 | 39 | Robert Robinson | HRCR, Carlton & DMC | Peter Mellor | HRCR, Carlton & DMC | Audi Coupe GT | 2100 | 1983 | ||
44 | 1134 | 1 | B3 | 40 | Jane Green | KDMC | Nick Green | York MC | Volvo 122S | 1780 | 1963 | ||
32 | 768 | 3 | B1 | 41 | Stuart Anderson | HRCR | H/P | Emily Anderson | HRCR | H/P | Bentley Derby 4.25 | 4257 | 1937 |
22 | 632 | 1 | E3 | 42 | Ellen Sutton | Chelmsford / HRCR | Colin Sutton | Chelmsford / HRCR | Porsche 924S | 2479 | 1985 | ||
38 | 890 | 3 | D3 | 44 | Martin Oglesby | HRCR | John Parker | HRCR | Opel Kadett GT/E | 1979 | 1979 | ||
29 | 724 | 5 | C3 | 45 | Ken Binstead | HRCR | H | Sarah Binstead | HRCR | H | MGB Roadster | 1860 | 1973 |
63 | 2622 | 12 | C3 | 48 | Geoff Doe | Potteries & Newcastle | Matt Ball | Potteries & Newcastle | Morris Cooper MKII | 1275 | 1968 | ||
64 | 2649 | 5 | E3 | 49 | Malcolm Oxborrow | Ludlow Castle | Clare Nedin | HRCR | Datsun Stanza | 1589 | 1983 | ||
68 | 4883 | 13 | C3 | 50 | Andy Price | Potteries & Newcastle MC | Vicki Harper | Potteries & Newcastle MC | H | Ford Escort Mexico | 1598 | 1972 | |
55 | 1663 | 10 | C2 | 51 | Richard Yapp | Hagley & DLCC | Peter Cox | MCAC/Dolphin | H | Austin Healey Sprite | 1275 | 1971 | |
31 | 766 | 7 | C2 | 52 | Harvey Steele | HRCR | H/C | Martin Pitt | HRCR | H | Volvo 144 | 1986 | 1971 |
66 | 3349 | 5 | B3 | 53 | Gary Peppitt | Potteries & Newcastle | Jonathan Lawson | Potteries & Newcastle | Austin A40 Farina | 1198 | 1959 | ||
13 | 413 | 1 | C3 | 54 | James Opie | HRCR | Peter Opie | HRCR | Triumph Dolomite | 1850 | 1971 | ||
54 | 1644 | 8 | C3 | 55 | Simon Malins | HRCR & David Brown MC | H/C | Nick Pullan | HRCR & Ilkley | H | Hillman Hunter | 1725 | 1973 |
14 | 486 | 2 | C3 | 56 | David Smith | Ilkley DMC | H/C | Norden Lester | Border MC | BMW 2002 | 1990 | 1972 | |
46 | 1253 | 4 | D3 | 57 | Arthur Jones | Rhyl MC / HRCR | H/A | Paul Holmberg | Clywd Vale | MG B GT | 1800 | 1980 | |
51 | 1587 | 4 | E3 | 58 | Mike McGoun | KDMC / HRCR | Rob Stephens | KDMC / HRCR | Volkswagen Golf GTI | 1781 | 1985 | ||
57 | 1830 | 3 | B3 | 59 | Paul Handley | HRCR | H | Roma Handley | HRCR | H | MGB Roadster | 1948 | 1966 |
43 | 1129 | 1 | C4 | 61 | Chris Haygarth | HRCR | H | Si Gleich | APMCC | Toyota MR2 | 1587 | 1985 | |
67 | 4010 | 6 | B3 | 62 | John Macarthur | HRCR | Andy Brookes | HRCR / Redditich & DMC | Austin Mini Cooper | 998 | 1966 | ||
62 | 2459 | 11 | C3 | 63 | Sallyann Hewitt | Hexham & DMC | Mark Lewis | Hexham & DMC | Morris Mini Clubman | 998 | 1974 | ||
36 | 876 | 2 | D3 | 64 | Dominic Hodge | HRCR | H/C | Peter Raine | HRCR | H | Porsche 924 | 1984 | 1982 |
58 | 2001 | 4 | B3 | 65 | Martin Jelley | HRCR | Nigel Fraser | KDMC | H | Volvo Amazon 123 GT | 1779 | 1968 | |
53 | 1602 | 2 | B3 | 66 | Mike Howells | HRCR | Sue Hill | HRCR | MG B | 1798 | 1966 | ||
56 | 1797 | 9 | C3 | 68 | John Lythaby | HRCR | Roger Jenkins | HRCR | MG BGT | 1800 | 1773 | ||
60 | 2045 | 3 | C4 | 69 | Andrew Kirkham | HRCR | H | Harry Kirkham | HRCR | H | MG Midget | 1380 | 1968 |
50 | 1467 | 6 | C3 | 70 | Ann Maughan | HRCR | David Maughan | HRCR | MG B Roadster | 1800 | 1971 | ||
49 | 1419 | 2 | C4 | 72 | Phil Bramhill | KDMC | David Bramhill | HRCR | Morris Mini Cooper | 998 | 1969 | ||
61 | 2203 | 4 | C4 | 73 | Kurt Hodgson | Kirkby Lonsdale | H/A | Vibeke Loberg | Kirkby Lonsdale | H/A | Austin Clubman 1275 | 1275 | 1971 |
45 | 1185 | 7 | E1 | 74 | Hugh Garnish | HRCR | H/P/C | David Bell | HRCR | H/P | Peugeot 205 GT | 1360 | 1984 |
59 | 2031 | 10 | C3 | 75 | Simon Bentley | KDMC | Julia Perry | Whitchurch MC | Austin Mini | 1275 | 1968 | ||
65 | 2733 | 5 | C4 | 76 | Dick Wilkinson | HRCR | H | Janet Wilkinson | HRCR | H | Mini Cooper S | 1275 | 1970 |
Overall | Penalty | Cls Pos | Class | No | Driver | Club | Champ | Navigator | Club | Champ | Car | CC | Year |
Lunch Halt | 12:15 |
Finish | 17:00 |
Results Service available from Tony Michael