Morning Details 2 ~ Tour of Cheshire - 29th September 2018

Final   2018-09-29 19:52:11

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassIRTC B1IRTC B26 - Oulton Park 17 - Oulton Park 2PCARSXIRTC X1IRTC X2IRTC X3RSCSC C1IRTC C1IRTC C2IRTC C3IRTC C4IRTC C5IRTC C6SC C2IRTC C7PCBTotal
1B1 3l 8l 77 107 0 0 0 2l 4l 0 0 1l 1e 1l 0 2e 2l 0 2l 0 210
2E1 2l 3e 82 114 0 0 1l 0 26l 0 0 4l 2e 0 25l 3l 8e 0 9l 0 279
3C1 4l 0 76 106 0 0 1l 1l 4e 0 0 0 3e 3l 1e 4l 1e 0 0 0 204
4B1 2l 4e 75 107 0 0 2e 1l 1l 0 0 3l 2l 1l 5l 0 3l 0 25l 0 231
5E1 1l 1e 77 107 0 0 1l 11e 8l 0 0 5l 0 0 3l 1l 14l 0 2l 0 231
6E1 1e 1l 77 110 0 0 7e 3l 8e 0 0 2l 1e 0 11l 5l 2l 0 2e 0 230
7C1 6e 34l 80 109 0 0 3l 3e 181l 0 0 9l 5l 4l 13l 4l 4l 0 32l 0 487
8C1 13l 7e 79 112 0 0 2l 0 120l 0 0 2l 0 2e 13l 4e 0 0 4l 0 358
9C1 5l 1e 72 103 0 0 35l 4l 15l 0 0 5l 1l 4l 6l 11e 1l 0 2l 0 265
10E1 0 1l 73 106 0 0 1e 2l 30l 0 0 1l 0 0 1e 0 0 0 1e 0 216
11E1 20l 6l 77 110 0 0 5e 2e 43l 0 0 4l 2e 1e 43l 26e 22l 0 11e 0 372
12E1 15e 10e 79 116 0 0 1l 0 1l 0 0 6l 4e 0 0 0 0 0 1l 0 233
13E1 7l 1l 77 110 0 0 1e 0 5e 0 0 5l 5l 2l 7l 6e 8l 0 8l 0 242
14B2 27l 95l 90 125 0 0 0 5e 5l 0 0 5l 0 1e 13l 27e 11l 0 5e 0 409
15C2 4e 75l 81 107 0 0 1e 2l 6l 0 0 7l 4l 5e 6l 6e 8l 0 2l 0 314
16C1 31l 23l 78 110 0 0 3e 1e 6l 0 0 21e 4e 2l 31l 14e 3l 0 36l 0 363
17B2 4l 42l 83 117 0 0 78l 4e 17e 0 0 7l 9e 8e 21l 26e 0 0 6l 0 422
18C2 4l 27l 84 120 0 0 0 6e 82l 0 0 7l 0 3e 8l 1l 4l 0 0 0 346
19B2 5l 0 79 112 0 0 1l 14l 24l 0 0 13l 0 2l 19l 0 11l 0 180l 0 460
20C2 5l 6e 78 108 0 0 0 1e 15l 0 0 6l 5e 3l 65l 29e 13l 0 10l 0 344
21C2 4l 4e 78 116 0 0 1e 1l 24e 0 0 3l 4e 3l 17l 1l 1l 0 9l 0 266
22E1 9e 63l 80 111 0 0 0 1l 41l 0 0 1l 1e 0 26l 32l 13e 0 48e 0 426
23C2 54l 8l 87 125 0 0 0 1e 52l 0 0 10l 2l 2l 11l 0 2e 0 11l 0 365
24C1 0 8l 78 107 0 0 0 1l 8l 0 0 4l 2l 0 9l 3l 6e 0 17l 0 243
25E3 4l 4l 85 124 0 0 2e 34l 29e 0 0 3l 3e 1e 300l 18l 33l 0 64l 0 704
26B2 22e 48l 86 122 0 0 8e 7e 10e 0 0 7e 10e 8e 18e 4e 5l 0 177l 0 532
27C2 4e 5l 89 123 0 0 7e 8e 43l 0 0 5l 1e 5e 157l 3e 16l 0 57e 0 523
28C1 15e 1e 76 103 0 0 0 41l 118l 0 0 3l 1e 2l 67l 30e 18e 0 35e 0 510
29C3 19l 8l 90 128 0 0 2l 1l 2l 0 0 7l 1e 4e 2e 20e 11e 0 100l 0 395
30C3 3e 106l 85 125 0 0 5l 40l 13l 0 0 29l 5l 3l 125l 4e 16e 0 123l 0 682
31C2 6l 4e 79 115 0 0 10e 2l 10l 0 0 3l 2e 103l 145l 2l 6l 0 91l 0 578
32C2 28e 5l 79 114 0 0 5l 3l 3e 0 0 7l 2l 3e 5l 19l 4e 0 2e 0 279
33B2 3l 76l 87 126 0 0 1e 2l 23l 0 0 7e 12l 1l 104l 32e 0 0 2l 0 476
34B2 3l 17l 81 113 0 0 1l 3e 43l 0 0 12l 14e 0 0 4l 2l 0 2e 0 295
35B2 5e 6l 81 116 0 0 2l 1l 10l 0 0 1l 0 2l 4l 28e 27l 0 41l 0 324
36D3 36l 9e 76 112 0 0 3e 3l 122l 0 0 41l 13e 15e 15l 28l 12l 0 22e 0 507
37D3 10e 23l 85 121 0 0 0 4l 39l 0 0 10l 5l 3l 179l 5e 23l 0 15l 0 522
38C3 30l 22l 86 113 0 0 0 7l 6l 0 0 3l 2e 27l 6l 0 42l 0 21e 0 365
39E3 13l 75l 84 118 0 0 39l 2l 15e 0 0 1l 3e 3l 180l 5e 5l 0 12l 0 555
40B3 5e 6e 92 120 0 0 4e 41l 26l 0 0 21l 19l 14l 5l 1l 34l 0 5l 0 393
41B1 3l 52l 85 121 0 0 4l 45l 34l 0 0 64l 5e 15l 2l 3e 4l 0 3l 0 440
42E3 11e 31l 109 146 0 0 0 2l 3l 0 0 4l 11l 3e 8l 5e 23l 0 17l 0 373
44D3 59l 15l 93 116 0 0 1l 1e 6l 0 0 19l 29e 4l 10l 21l 19l 0 37l 0 430
45C3 4l 2l 81 115 0 0 2e 5e 23e 0 0 6l 13e 1e 71l 4e 2e 0 0 0 329
48C3 163l 135l 85 120 0 0 32l 7e 3l 0 0 22l 30l 23l 116l 41l 45l 0 216l 0 1038
49E3 21l 45l 88 117 0 0 85l 57l 16l 0 0 12l 24l 11l 300m 300m 300m 300w 0c 0 1676
50C3 118e 50l 98 132 0 0 12l 55l 216l 0 0 9e 42l 157l 154l 38e 16e 0 300m 0 1397
51C2 6e 47l 82 117 0 0 13e 142l 9l 0 0 16l 29l 21l 119l 5l 4l 0 36l 0 646
52C2 23l 5l 75 105 0 0 0 10l 1e 0 0 30l 2l 1e 65l 33e 58l 0 14l 0 422
53B3 280l 40l 94 128 0 0 35e 25e 61l 0 0 10l 3e 35l 300l 300m 0c 0 300m 0 1611
54C3 1e 9l 93 133 0 0 1l 0 1e 0 0 5l 7e 3l 1l 3l 4e 0 13l 0 274
55C3 26l 50l 120w 120 0 0 0 6e 100l 0 0 9l 42l 49l 121l 37l 11l 0 300m 0 991
56C3 8e 89l 84 120 0 0 20e 19e 10e 0 0 4l 5e 5l 42l 3e 4e 0 7l 0 420
57D3 48e 60l 98 142 0 0 56l 4e 6l 0 0 20l 5e 10e 19l 0 14l 0 0 0 482
58E3 9l 33l 83 110 0 0 13e 10l 15l 0 0 28l 3l 17l 145l 38l 3e 0 300m 0 807
59B3 15e 32l 91 122 0 0 19e 3l 4e 0 0 3l 1e 16l 109l 8l 2l 0 300m 0 725
61C4 58l 24l 75 118f 0 0 2l 3e 30l 0 0 7l 5e 8l 89l 20e 28e 0 15l 0 482
62B3 83l 125l 80 115 0 0 300l 42l 70l 0 0 155l 65l 47l 300l 39l 18l 0 300l 0 1739
63C3 50e 1e 100 137 0 0 31l 79l 120l 0 0 10l 13e 134l 177l 13l 9l 0 300m 0 1174
64D3 6e 35l 93 124 0 0 8e 1l 75l 0 0 19l 1e 7l 100l 2l 5e 0 86l 0 562
65B3 3l 39l 99 142 0 0 2l 2e 31l 0 0 3l 3e 36l 300l 15l 24l 0 26l 0 725
66B3 36l 66l 90 132 0 0 5l 58l 6e 0 0 9l 2l 8e 34l 28l 5l 0 20l 0 499
67C4 300m 300m 120m 180m 0 300m 300m 300m 300m 300m 0 300m 300m 300m 300m 300m 300m 0 300m 0 4500
68C3 19e 61l 86 126 0 0 19e 7e 26l 0 0 5l 0 3l 164l 24e 22e 0 5e 0 567
69C4 6l 52l 101 123 0 0 4l 22l 300m 0 0 124l 53l 45l 140l 3l 13l 300w 151l 0 1437
70C3 42e 16l 99 141 0 0 71l 96l 300l 0 0 57l 27l 208l 300l 126l 10e 0 153l 0 1646
72C4 24e 24l 90 126 0 0 1e 5e 48l 0 0 13l 47l 41l 113l 87l 11e 0 8l 0 638
73C4 1l 9l 82 180w 0 0 297l 72l 20l 0 0 50l 7l 300m 0c 12l 5l 0 15l 0 1050
74E1 10e 3e 120w 114 0 0 8l 6e 30l 0 0 12l 195l 52e 6l 10l 12e 300w 143l 0 1021
75C3 22l 50l 82 112 0 0 4e 42l 23l 0 300m 300m 0c 21l 47l 19l 9l 0 22l 0 1053
76C4 300m 0c 84 134f 0 300m 300m 300m 300m 0 0 57l 60l 300m 300m 0c 71l 0 300w 0 2806
NoClassIRTC B1IRTC B26 - Oulton Park 17 - Oulton Park 2PCARSXIRTC X1IRTC X2IRTC X3RSCSC C1IRTC C1IRTC C2IRTC C3IRTC C4IRTC C5IRTC C6SC C2IRTC C7PCBTotal


Results for each point should start to appear from these times on the 28th September:
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael