Morning Details 1 ~ Tour of Cheshire - 29th September 2018

Final   2018-09-29 19:52:11

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMTC1RSASC A1IRTC A1IRTC A2IRTC A31 - Chowley 12 - Chowley 23 - Chowley 34 - Bolesworth 15 - Bolesworth 2RSBSC B1Total
1B1 0 0 0 5l 2l 2l 38 47 36 132 150 0 0 412
2E1 0 0 0 20e 1l 9l 37 45 34 143 164 0 0 453
3C1 0 0 0 5l 4e 2l 35 54f 32 128 166f 0 0 426
4B1 0 0 0 10l 5e 4l 40 50 37 161 186 0 0 493
5E1 0 0 0 6l 0 8l 38 49 56 142 216 0 0 515
6E1 0 0 0 8l 0 5l 38 46 36 144 162 0 0 439
7C1 0 0 0 40l 1l 3e 38 52 36 147f 150 0 0 467
8C1 0 0 0 12l 4e 7l 38 47 36 152 158 0 0 454
9C1 0 0 0 15l 4l 7l 36 42 36 133 141 0 0 414
10E1 0 0 0 2l 4e 2l 35 44 33 250w 141 0 0 511
11E1 0 0 0 1l 9e 14l 36 46 34 135 149 0 0 424
12E1 0 0 0 5l 8e 8l 36 45 33 153 159 0 0 447
13E1 0 0 0 0 5e 4l 38 48 35 160 167 0 0 457
14B2 0 0 0 7l 0 6l 40 48 35 153 171 0 0 460
15C2 0 0 0 7e 16l 1e 39 48 35 151 154 0 0 451
16C1 0 0 0 64l 15e 23l 39 48 35 149 165 0 0 538
17B2 0 0 0 14l 8e 7l 38 46 34 141 155 0 0 443
18C2 0 0 300m 204e 55e 4l 39 51 34 148 160 0 0 995
19B2 0 0 0 12l 23e 2l 39 49 37 152 171 0 0 485
20C2 0 0 0 6l 10e 2e 37 45 33 140 151 0 0 424
21C2 0 0 0 4l 10e 6l 38 58 33 151 177 0 0 477
22E1 0 0 0 2l 1e 3l 36 44 55 138 151 0 0 430
23C2 0 0 0 10l 2l 5l 42 54 38 151 192 0 0 494
24C1 0 0 0 0 14e 5l 37 48 35 137 149 0 0 425
25E3 0 0 0 13l 2l 5l 40 52 38 170 192 0 0 512
26B2 0 0 0 20l 18e 6l 40 51 37 157 164 0 0 493
27C2 0 0 0 4l 0 11l 39 52 36 176f 163 0 0 481
28C1 0 0 0 5e 2e 6l 37 46 34 126 153 0 0 409
29C3 0 0 0 4l 1l 3l 42 54 37 188 183 0 0 512
30C3 0 0 0 69l 6e 50l 38 49 35 250w 162 0 0 659
31C2 0 0 0 1l 11e 10l 39 72 36 144 158 0 0 471
32C2 0 0 0 17l 7l 14l 39 49 35 170f 163 0 0 494
33B2 0 0 0 9l 13e 20l 43 54 41 179 196 0 0 555
34B2 0 0 0 14e 16l 5l 39 50 37 161f 250w 0 0 572
35B2 0 0 0 10l 3l 6l 43 56 39 163 194 0 0 514
36D3 0 0 0 25l 39e 5l 38 48 36 250w 162 0 0 603
37D3 0 0 0 193e 64l 11e 42 50 38 151 172 0 0 721
38C3 0 0 0 140l 6e 2l 37 53 35 153 160 0 0 586
39E3 0 0 0 11l 20e 8l 38 46 34 148 165 0 0 470
40B3 0 0 0 29l 12e 8l 48 61 43 184 192 0 0 577
41B1 0 0 0 50l 6l 20e 42 52 39 156 173 0 0 538
42E3 0 0 0 4l 8e 12l 46 57 42 183 195 0 0 547
44D3 0 0 0 5l 13e 13l 39 48 34 170 164 0 0 486
45C3 0 0 0 9l 38l 4l 40 49 36 154 250w 0 0 580
47C3 0 0 0 12l 22e 8lRtrd0
48C3 0 0 0 14l 65e 61l 38 51 35 169 168 0 0 601
49E3 0 0 0 41l 58l 91l 43 54 42 202f 190 0 0 721
50C3 0 0 0 300m 0c 233l 41 54 36 206 180 0 300m1350
51C2 0 0 0 24l 164l 4l 40 49 36 174 174 0 0 665
52C2 0 0 0 0 23e 3l 38 49 35 139 151 0 0 438
53B3 0 0 0 45e 9l 2e 45 57 50 189 206 0 0 603
54C3 0 0 0 16l 18e 5l 42 53 39 170 192 0 0 535
55C3 0 0 300m 192e 49l 25l 41 64 38 169 178 0 0 1056
56C3 0 0 0 22l 20e 10l 42 52 80w 186 180 0 0 592
57D3 0 0 0 6l 18e 6e 44 52 30 174 209 0 0 539
58E3 0 0 0 3l 1e 1l 39 80w 80t 165 166 0 0 535
59B3 0 0 300m 160e 71e 8l 38 46 34 157 170 0 0 984
61C4 0 0 0 6l 26e 9l 36 46 33 140 146 0 0 442
62B3 0 0 0 300m 0c 37l 42 51 38 250w 186 0 0 904
63C3 0 0 300m 196e 32l 23l 51 57 46 190 196 0 300m1391
64D3 0 0 0 5l 168l 7e 43 54 37 174 185 0 0 673
65B3 0 0 0 14l 105l 6e 51 64 46 194 203 0 0 683
66B3 0 0 300m 133e 150l 35l 45 72 40 250w 221 0 0 1246
67C4 0 0 0 67l 28l 16e 60 62 40 250f 250m 300m 0 1073
68C3 0 0 0 110l 35e 35e 45 64 49 179 187 0 0 704
69C4 0 0 300m 167e 86l 3e 43 62 47 221 209 0 0 1138
70C3 0 0 0 6e 28l 27e 51 69 50 250w 212 0 0 693
72C4 0 0 0 4e 0 13l 47 55 39 250w 200 0 0 608
73C4 0 0 0 102l 300m 0c 39 46 35 250w 170 0 0 942
74E1 0 0 0 9l 6e 3l 40 52 36 185 161 0 0 492
75C3 0 0 0 37l 33l 53l 41 48 36 250w 184 0 0 682
76C4 0 0 300m 145e 300m 0c 49 80w 36 250w 250w 0 300m1710
NoClassMTC1RSASC A1IRTC A1IRTC A2IRTC A31 - Chowley 12 - Chowley 23 - Chowley 34 - Bolesworth 15 - Bolesworth 2RSBSC B1Total


Results for each point should start to appear from these times on the 28th September:
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael