| Current Overall Results | Results at Lunch Halt | Results at the Finish | Entry List | Test Results | Regularity Results |
|---|
| Test Times | Jokers | Morning Details 1 | Morning Details 2 | Afternoon Details 1 | Afternoon Details 2 |
|---|
Shows worst road regularity lateness penalty cancelled.
| No | Penalty | Control |
|---|---|---|
| 1 | 8 | IRTC B2 |
| 2 | 26 | IRTC X3 |
| 3 | 9 | IRTC E3 |
| 4 | 25 | IRTC C7 |
| 5 | 14 | IRTC C6 |
| 6 | 169 | IRTC F3 |
| 7 | 181 | IRTC X3 |
| 8 | 120 | IRTC X3 |
| 9 | 35 | IRTC X1 |
| 10 | 74 | IRTC H6 |
| 11 | 43 | IRTC X3 |
| 12 | 16 | IRTC E3 |
| 13 | 25 | IRTC F5 |
| 14 | 95 | IRTC B2 |
| 15 | 123 | IRTC H6 |
| 16 | 64 | IRTC A1 |
| 17 | 273 | IRTC H6 |
| 18 | 82 | IRTC X3 |
| 19 | 180 | IRTC C7 |
| 20 | 65 | IRTC C4 |
| 21 | 40 | IRTC H4 |
| 22 | 63 | IRTC B2 |
| 23 | 54 | IRTC B1 |
| 24 | 23 | IRTC E2 |
| 25 | 300 | IRTC C4 |
| 26 | 177 | IRTC C7 |
| 27 | 157 | IRTC C4 |
| 28 | 118 | IRTC X3 |
| 29 | 100 | IRTC C7 |
| 30 | 125 | IRTC C4 |
| 31 | 145 | IRTC C4 |
| 32 | 173 | IRTC H6 |
| 33 | 104 | IRTC C4 |
| 34 | 46 | IRTC F3 |
| 35 | 41 | IRTC C7 |
| 36 | 122 | IRTC X3 |
| 37 | 179 | IRTC C4 |
| 38 | 140 | IRTC A1 |
| 39 | 180 | IRTC C4 |
| 40 | 130 | IRTC H4 |
| 41 | 220 | IRTC F5 |
| 42 | 254 | IRTC F4 |
| 44 | 59 | IRTC B1 |
| 45 | 71 | IRTC C4 |
| 47 | 12 | IRTC A1 |
| 48 | 216 | IRTC C7 |
| 49 | 91 | IRTC A3 |
| 50 | 300 | IRTC F4 |
| 51 | 164 | IRTC A2 |
| 52 | 65 | IRTC C4 |
| 53 | 300 | IRTC C4 |
| 54 | 132 | IRTC H4 |
| 55 | 121 | IRTC C4 |
| 56 | 89 | IRTC B2 |
| 57 | 60 | IRTC B2 |
| 58 | 145 | IRTC C4 |
| 59 | 287 | IRTC F4 |
| 61 | 89 | IRTC C4 |
| 62 | 300 | IRTC X1 |
| 63 | 177 | IRTC C4 |
| 64 | 168 | IRTC A2 |
| 65 | 300 | IRTC C4 |
| 66 | 300 | IRTC F3 |
| 67 | 300 | IRTC E2 |
| 68 | 300 | IRTC H8 |
| 69 | 151 | IRTC C7 |
| 70 | 300 | IRTC X3 |
| 72 | 198 | IRTC F2 |
| 73 | 297 | IRTC X1 |
| 74 | 195 | IRTC C2 |
| 75 | 293 | IRTC H1 |
| 76 | 71 | IRTC C6 |
| No | Penalty | Control |
| Lunch Halt | 12:15 |
| Finish | 17:00 |
Results Service available from Tony Michael