Afternoon Details 2 ~ Tour of Cheshire - 29th September 2018

Final   2018-09-29 19:52:11

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassRSFIRTC F1SC F1IRTC F2IRTC F3SC F2IRTC F4SC F3IRTC F5IRTC F6PCCRSGIRTC G1IRTC G2RSHIRTC H1IRTC H2IRTC H3SC H1IRTC H4IRTC H5SC H2IRTC H6IRTC H7IRTC H8MTC3Total
1B1 0 2e 0 2l 1e 0 1e 0 0 0 0 0 3l 1e 0 0 1l 1e 0 3e 3e 0 2l 2e 3e 0 25
3C1 0 0 0 2l 2e 0 2e 0 5e 3l 0 0 2l 1e 0 1e 1l 0 0 3e 8e 0 5l 1l 3e 0 39
4B1 0 2e 0 2e 5e 0 3e 0 3e 1l 0 0 2l 2e 0 0 3e 2l 0 1e 4e 0 2l 2e 1e 0 35
5E1 0 0 0 1lRtd0
6E1 0 1l 0 2l 169l 0 2e 0 6l 2l 0 0 1l 1e 0 4e 0 2l 0 6e 24e 0 17l 21l 10e 0 268
7C1 0 4l 0 2l 3l 0 11l 0 7l 2l 0 0 3l 1e 0 3e 5l 2l 0 27l 31e 0 8e 16l 18e 0 143
8C1 0 0 0 8l 11l 0 8e 0 16l 8l 0 0 0 2e 0 1e 1l 3l 0 2l 23e 0 9l 6l 0 0 98
9C1 0 4e 0 2l 3e 0 9l 0 17l 1l 0 0 3l 7l 0 1e 2l 0 0 1e 10e 0 11l 1l 16e 0 88
10E1 0 2e 0 0 2e 0 2e 0 0 0 0 0 1l 14l 0 1e 1e 2l 0 34l 14e 0 74l 1l 17l 0 165
11E1 0 4l 0 1l 3l 0 2l 0 9l 3l 0 0 2l 2e 0 2e 3l 0 0 15l 21e 0 11l 4l 1e 0 83
12E1 0 0 0 15l 3e 0 1l 0 9l 0 0 0 1l 0 0 0 2l 2e 0 4l 17e 0 13l 7l 23e 0 97
13E1 0 1l 0 22l 4e 0 2e 0 25l 5e 0 0 4l 5l 0 1l 0 1l 0 13l 20e 0 2l 10l 14e 0 129
14B2 0 0 0 11l 3e 0 3e 0 4l 5e 0 0 0 0 0 4e 1e 3e 0 22l 20e 0 4e 15l 47e 0 142
15C2 0 3l 0 4l 3e 0 1e 0 8e 2l 0 0 2l 0 0 1e 1e 2e 0 6l 4e 300w 123l 12l 15e 0 487
16C1 0 1e 0 2e 28l 0 29l 0 7l 5l 0 0 1e 2e 0 3e 7e 13e 0 23l 12e 0 6l 16l 9e 0 164
17B2 0 1l 0 1l 2l 0 0 0 50l 1l 0 0 1e 6l 0 4e 5l 1e 0 80l 300w 0 273l 21l 22e 0 768
18C2 0 2l 0 2e 34l 0 2e 0 8l 2l 0 0 4l 3l 0 4e 3l 5e 0 12l 31e 0 20l 11l 31e 0 174
19B2 0 4l 0 4l 26l 0 1e 0 4l 2l 0 0 0 4l 0 0 4l 1e 0 85l 300w 0 22l 13l 17e 0 487
20C2 0 3l 0 2l 15l 0 4e 0 4e 3l 0 0 3l 8l 0 3e 21l 10l 0 9l 2l 0 10e 10l 9l 0 116
21C2 0 0 0 1e 12e 0 0 0 2e 2l 0 0 1l 0 0 3e 1l 4l 0 40l 19e 0 2l 2l 9l 0 98
22E1 0 2e 0 2l 19l 0 8e 0 1l 0 0 0 0 2e 0 2e 2l 2e 0 3e 3e 0 0 7l 19e 0 72
23C2 0 1e 0 50l 2e 0 1e 300w 5l 1l 0 0 3l 1e 0 5e 4l 6l 0 29l 2e 0 2e 20l 32e 0 464
24C1 0 13l 0 2l 5e 0 2e 0 300m 0c 0 0 2l 1e 0 1e 2l 2e 0 13l 20e 0 4l 7l 24e 0 398
25E3 0 2l 0 0 10e 0 9e 0 3l 7e 0 0 1l 1e 0 8l 39l 10l 0 6l 32e 0 11e 3l 4l 0 146
26B2 0 2e 0 57l 1e 0 5e 0 25l 15e 0 0 4e 8e 0 127l 7l 29l 0 30l 5e 0 3e 29l 4l 0 351
27C2 0 6e 0 4l 12e 0 12l 300w 79l 3l 0 0 1l 1l 0 22e 12l 24l 0 300m 300m 300m 0c 99l 95l 0 1570
28C1 0 0 0 2l 16e 0 9e 0 28l 1l 0 0 2l 1e 0 6e 4l 17l 0 18l 19e 0 17e 13l 9e 0 162
29C3 0 3e 0 2e 20l 0 5e 300m 73e 3e 0 0 2l 0 0 5l 1e 1e 0 24l 3e 0 29l 30l 58l 0 559
30C3 0 6e 0 39l 18l 0 25l 0 45l 30l 0 0 1l 42l 0 0 2e 8l 0 35l 300w 0 26l 35l 25e 0 637
31C2 0 4e 0 1l 3e 0 3l 300m 61e 3l 0 0 3l 7l 0 7e 0 19l 0 6l 40e 0 6e 22l 6e 0 491
32C2 0 4l 0 8l 3e 0 2l 0 16l 4l 0 0 5l 3l 0 2e 3l 0 0 8l 300w 0 173l 7l 0 0 538
33B2 0 4e 0 8l 21l 0 1l 0 23l 3l 0 0 1l 6l 0 3e 2e 22l 0 39l 10e 0 11l 31l 12e 0 197
34B2 0 0 0 0 46l 0 3l 0 24l 1l 0 0 4l 0 0 7e 18l 4l 0 7l 1l 0 18l 0 1e 0 134
35B2 0 2l 0 6l 4l 0 6l 0 300m 0c 0 0 2l 3l 0 1e 1e 1e 0 10l 18e 0 10l 10l 3e 0 377
36D3 0 7e 0 4l 9e 0 4l 0 27l 3e 0 0 0 14l 0 6e 7l 3l 0 8l 19e 0 29e 8l 21l 0 169
37D3 0 0 0 4l 2l 0 5l 0 300m 0c 0 0 4l 10l 0 0 1e 5l 0 102l 13l 300w 127l 41l 15l 0 929
38C3 0 0 0 6l 2l 0 37l 300m 70e 3l 0 0 3l 2e 0 1e 3l 0 0 7l 16e 0 17e 11l 33l 0 511
39E3 0 27l 0 108l 107l 0 8l 0 22l 7e 0 0 1l 0 0 5e 6l 0 0 105l 8l 0 13e 25l 2e 0 444
40B3 0 1l 0 0 47l 0 23l 0 71l 14l 0 0 4e 1e 0 35l 3l 17l 0 130l 17e 0 129l 17l 32e 0 541
41B1 0 1l 0 5l 39l 0 2l 0 220l 6e 0 0 1l 14l 0 0 7l 4l 0 50l 13e 0 20l 14l 11e 0 407
42E3 0 4e 0 4l 14l 0 254l 0 7l 3l 0 0 3l 3e 0 25l 2l 5l 0 25l 16e 0 8e 21l 11e 0 405
44D3 0 5l 0 13l 25l 0 2l 0 18l 6l 0 0 6l 4l 0 58l 11l 40l 0 40l 300m 0 0c 22l 14e 0 564
45C3 0 2e 0 7e 27l 0 3e 0 300m 0c 0 0 3l 2e 0 4e 8l 13l 0 23l 17e 0 4e 19l 40e 0 472
48C3 0 2l 0 54l 160l 0 15l 0 42l 13l 0 0 3e 49l 0 30e 39l 15l 0 300m 0c 0 5l 26l 52l 0 805
49E3 0 16l 0 76l 47l 0 5l 0 51l 24l 0 0 6e 16l 0 0 3l 3l 0 40l 8e 0 9l 27l 16e 0 347
50C3 0 38e 0 49l 130l 0 300l 300w 300m 0c 0 0 37e 82l 0 4e 300m 300m 300m 300m 300m 300m 300m 300m 300m 0 3940
51C2 0 46e 0 38l 41l 0 7l 0 9l 18e 0 0 3l 7l 0 25l 50e 26l 0 22l 7e 300w 5l 24l 38e 0 666
52C2 0 0 0 0 24l 0 1l 0 6e 3l 0 0 1e 2l 0 2l 59l 3l 0 3e 7e 0 5l 11l 9e 0 136
53B3 0 27l 300m 230l 97l 0 35l 0 10l 79e 0 0 18e 300m 0 300l 114e 22l 0 82l 10e 0 10l 42l 22e 0 1698
54C3 0 4l 0 0 0 0 5l 0 29l 2l 0 0 2l 2l 0 1e 0 5e 0 132l 5l 0 18l 16l 42e 0 263
55C3 0 8l 0 16l 34l 0 1e 0 7e 7l 0 0 6l 1l 0 4l 0 26l 0 68l 10e 0 4l 39l 13e 0 244
56C3 0 0 0 3l 23e 0 18e 0 5l 16l 0 0 1l 1l 0 3l 0 3l 0 16l 12e 0 8l 23l 26e 0 158
57D3 0 8l 0 51l 30l 300m 15e 0 300m 0c 0 0 28e 7l 0 60l 3l 29l 0 300m 0c 0 3e 24l 53e 0 1211
58E3 0 18e 0 18l 11e 0 20l 0 125l 82l 0 0 5l 16l 0 19l 3e 31l 0 54l 9l 0 13l 56l 19e 0 499
59B3 0 2e 0 18l 85l 0 287l 0 51l 1l 0 0 2e 7l 0 3e 3l 8l 0 30l 5e 0 21l 120l 29e 0 672
61C4 0 2e 0 3e 1e 0 0 300m 300m 0c 0 0 4e 7l 0 1l 4e 4l 0 300m 0c 0 3l 20l 40e 0 989
62B3 0 12l 0 215l 81l 300m 300m 0 300m 0c 0 0 17l 62l 0 10e 2e 42l 0 300m 0c 300m 41l 48l 16e 0 2046
63C3 0 300m 0 0c 30l 0 1l 0 300m 0c 0 0 8l 7l 0 31l 37e 4l 0 300m 0c 300m 39l 56l 46e 0 1459
64D3 0 3l 0 2e 15l 0 20l 0 33l 3l 0 0 4l 16l 0 6e 18l 12l 0 32l 13l 0 22l 23l 61e 0 283
65B3 0 5l 0 117l 68l 0 25l 0 49l 56l 0 0 5l 9l 0 2l 40e 21l 0 56l 12l 0 39l 36l 43e 0 583
66B3 0 18l 0 37l 300l 0 41l 300m 50e 63l 0 0 5l 17l 0 45l 44e 5l 0 38l 6e 0 52l 23l 48e 0 1092
68C3 0 15e 0 19l 26l 0 15e 0 5l 25e 0 0 1e 4l 0 30l 30e 24l 0 300m 0c 0 30l 26l 300l 0 850
69C4 0 11e 0 54l 39l 0 50l 300m 43e 47l 0 0 5e 11e 0 24l 22l 35l 0 133l 43l 0 30l 33l 11l 0 891
70C3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72C4 0 57e 0 198l 76l 0 45e 0 37e 118e 0 0 30e 34e 0 24l 56e 19l 0 49l 5e 0 3e 15l 81e 0 847
73C4 0 18e 0 123l 56l 0 28l 300m 37e 27l 0 0 13e 16l 0 6e 2l 24l 0 112l 1e 0 16e 72l 55e 0 906
74E1 0 1e 300m 15e 7e 0 0 0 19l 3e 0 0 3l 3e 0 1e 9l 6e 0 38l 9e 0 18l 33l 12l 0 477
75C3 0 2l 0 84l 40l 300m 44l 300w 300m 0c 0 0 3l 7l 0 293l 2l 44l 0 300m 0c 0 67l 36l 2l 0 1824
76C4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NoClassRSFIRTC F1SC F1IRTC F2IRTC F3SC F2IRTC F4SC F3IRTC F5IRTC F6PCCRSGIRTC G1IRTC G2RSHIRTC H1IRTC H2IRTC H3SC H1IRTC H4IRTC H5SC H2IRTC H6IRTC H7IRTC H8MTC3Total


Results for each point should start to appear from these times on the 28th September:
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael