Afternoon Details 1 ~ Tour of Cheshire - 29th September 2018

Final   2018-09-29 19:52:11

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule      b - bogey time      t - target time      f - test fault     

NoClassMTC 2RSDIRTC D1PC D1IRTC D2IRTC D3PC D2IRTC D48 - Booths Hall 19 - Booths Hall 210 - Booths Hall 3RSEIRTC E1PC E1IRTC E2IRTC E3Total
1B1 0 0 1l 0 1e 2e 0 1e 34 47 46 0 5e 0 7l 8l152
2E1 0 0 3e 0 0 11e 0 23lRtrd0
3C1 0 0 1l 0 7e 7e 0 7l 29 43 41 0 3e 0 8e 9l155
4B1 0 0 0 0 1l 1e 0 3e 37 53 50 0 1l 0 2e 0 148
5E1 0 0 2e 0 3e 4e 0 9l 35 49 47 0 4l 0 3e 1l157
6E1 0 0 0 0 5e 7e 0 14e 34 48 46 0 6e 0 6e 4l170
7C1 0 0 47e 0 51l 7e 0 8l 30 50 45 0 17e 0 37l 17l309
8C1 0 0 55e 0 300m 0c 0 300w 35 49 47 0 15e 0 14l 13l828
9C1 0 0 3l 0 73l 3e 0 15l 30 43 42 0 6e 0 4l 8l227
10E1 0 0 2e 0 3e 5l 0 6e 33 44 43 0 5e 0 8e 3l152
11E1 0 0 0 0 11e 10e 0 2e 32 46 45 0 21e 0 2e 7l176
12E1 0 0 5l 0 2l 6e 0 300w 33 46 45 0 3e 0 5l 16l461
13E1 0 0 4l 0 2e 4e 0 7e 34 48 45 0 3l 0 2e 6l155
14B2 0 0 17l 0 4l 2e 0 8e 34 51 54 0 300m 0 0c 25l495
15C2 0 0 9l 0 3l 0 0 8e 35 85w 47 0 2e 0 26l 18l233
16C1 0 0 9l 0 27l 5l 0 13l 36 66 48 0 0 0 8l 14l226
17B2 0 0 5l 0 10l 11e 0 6e 32 49 45 0 2e 0 0 10l170
18C2 0 0 5l 0 4l 5e 0 17e 35 48 85w 0 15e 0 12l 14l240
19B2 0 0 5l 0 1l 8e 0 4e 35 54 48 0 4e 0 7l 5l171
20C2 0 0 0 0 10l 55l 0 17e 34 48 47 0 300m 0 0c 14l525
21C2 0 0 1l 0 9e 13e 0 72l 34 58 48 0 23e 0 27l 18l303
22E1 0 0 6l 0 1l 13e 0 7e 54 85w 54 0 21e 0 26e 8l275
23C2 0 0 300w 0 6l 6l 0 4l 38 61 85w 0 12e 0 91e 46l649
24C1 0 0 3l 0 1e 53l 0 3l 36 48 49 0 21e 0 23l 51e288
25E3 0 0 2l 0 9l 10e 0 7e 39 61 85w 0 300m 0 0c 19l532
26B2 0 0 2l 0 17l 1l 0 7l 38 64 51 0 36e 0 39l 28l283
27C2 0 0 9l 0 4l 7l 0 1l 35 53 48 0 14e 0 6e 19l196
28C1 0 0 3e 0 29l 11e 0 17e 33 47 45 0 300m 0 0c 16l501
29C3 0 0 6l 0 2l 5e 300w 172l 37 59 51 0 25e 0 38l 19l714
30C3 0 0 7l 0 3l 8e 0 300w 35 53 49 0 26e 0 2l 18l501
31C2 0 0 8l 0 5l 3l 0 18e 36 63 50 0 1e 0 3e 8l195
32C2 0 0 4l 0 3e 8e 0 3l 34 49 47 0 31e 0 8e 13l200
33B2 0 0 21l 0 11l 1e 0 3e 39 58 56 0 9e 0 16l 25l239
34B2 0 0 8l 0 12l 3l 0 8e 37 56 51 0 6e 0 3l 7l191
35B2 0 0 9l 0 3l 3e 0 0 39 58 52 0 6l 0 4e 19l193
36D3 0 0 1l 0 3e 0 0 23e 36 47 48 0 27e 0 3l 11l199
37D3 0 0 11l 0 20l 5l 0 32l 38 59 85w 0 5e 0 11l 9l275
38C3 0 0 8l 0 1e 8e 0 29e 36 48 46 0 21e 0 7l 11l215
39E3 0 0 5l 0 0 2e 0 25l 40 48 46 0 12e 0 6l 29l213
40B3 0 0 26l 0 13l 1e 0 9e 49 61 85w 0 300m 0 0c 14l558
41B1 0 0 11l 0 6l 3l 0 12e 39 81 59 0 2e 0 2l 15l230
42E3 0 0 15l 0 16l 8l 0 5l 41 64 60 0 17e 0 11e 13l250
44D3 0 0 6l 0 17l 12l 0 8l 37 50 48 0 13e 0 6l 12l209
45C3 0 0 23l 0 5l 5e 0 6e 34 52 47 0 3l 0 19e 7l201
48C3 0 0 8l 0 100l 165e 300w 241l 36 51 44 0 300m 0 0c 30l1275
49E3 0 0 18l 0 119l 177e 300w 300w 42 62 54 0 300m 0 0c 27l1399
50C3 0 0 9l 0 11l 5l 0 42l 39 65 54 0 15e 0 22l 39l301
51C2 0 0 7l 0 4l 16l 0 300w 37 55 52 0 300m 0 0c 31l802
52C2 0 0 2l 0 10e 2l 0 300w 33 49 46 0 14e 0 24l 10l490
53B3 0 0 5l 0 4l 46l 0 138l 39 80 66 0 300m 0 0c 13l691
54C3 0 0 9l 0 7l 4l 0 34l 37 54 50 0 0 0 2l 7l204
55C3 0 0 37l 0 5l 1e 0 300w 43 63 54 0 23e 0 9e 8l543
56C3 0 0 9l 0 6l 1l 0 3l 36 58 50 0 22e 0 11l 8l204
57D3 0 0 11l 0 9l 3e 0 1l 41 63 63 0 7e 0 22l 17l237
58E3 0 0 17l 0 16l 2l 0 300w 36 59 51 0 19e 300m 82e 33l915
59B3 0 0 9l 0 23l 11l 0 300w 36 52 49 0 19e 0 21l 24l544
61C4 0 0 4l 0 2e 7e 0 23e 35 44 45 0 41e 0 5e 28l234
62B3 0 0 14l 0 300w 6l 300w 300l 39 54 53 0 1l 0 26l 36l1129
63C3 0 0 15l 0 21l 4l 0 47l 41 68 59 0 1l 0 12e 12l280
64D3 0 0 5l 0 2l 7e 0 5l 40 54 54 0 21e 0 18e 10l216
65B3 0 0 18l 0 300w 180l 300w 176l 47 85t 61 0 15e 300m 88e 32l1602
66B3 0 0 14l 0 7l 37l 0 76l 39 85t 62 0 21e 0 8l 52l401
68C3 0 0 8l 0 21e 33l 0 22l 40 62 55 0 300m 0 0c 28l569
69C4 0 0 23l 0 69e 123l 0 24l 44 69 55 0 4e 0 17l 25l453
70C3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72C4 0 0 19l 0 28l 11l 0 23l 38 51 50 0 16e 0 13e 23l272
73C4 0 0 15l 0 20l 11l 0 33l 35 49 45 0 300m 0 0c 28l536
74E1 0 0 10l 0 128l 193e 0 118l 36 54 52 0 19e 0 34e 1l645
75C3 0 0 12l 0 3l 4l 0 10e 36 80 48 0 17e 0 43l 36l289
76C4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NoClassMTC 2RSDIRTC D1PC D1IRTC D2IRTC D3PC D2IRTC D48 - Booths Hall 19 - Booths Hall 210 - Booths Hall 3RSEIRTC E1PC E1IRTC E2IRTC E3Total


Results for each point should start to appear from these times on the 28th September:
Lunch Halt12:15
Finish17:00

Tour of Cheshire

Knutsford Motor Club

Results Service available from Tony Michael