Time Card 3 Page 3 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassTTC46RC21,1PC21,2PC21,3RC21,4RC21,547 - ShrophamTTC48RC22,1RC22,2RC22,3RC22,4RC22,5RC22,6RC22,749 - LarlingSC3MNTC50Total
1E30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 03:00:00
2E0 0 0 0 0 0 1:05 0 0 0 0 0 0 0 0 1:39 0 0 00:02:44
4E0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 1:18 0 0 00:02:01
5E0 0 0 0 0 0 1:46 0 0 0 0 0 0 0 0 2:10 0 0 00:03:56
7E0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 0 1:53 0 0 00:03:23
9E0 0 0 0 0 0 1:12 0 0 0 0 0 0 0 0 1:30 0 0 00:02:42
10E0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 1:35 0 0 00:03:18
11E0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 0 3:54 0 0 00:05:07
12E0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 1:15 0 0 00:01:58
13E0 0 0 0 0 0 1:27 0 0 0 0 0 0 0 0 1:43 0 0 00:03:10
16E0 0 0 0 0 0 2:12 0 0 0 0 0 0 0 0 1:58 0 0 00:04:10
17E0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 2:11 0 0 00:03:06
18E0 0 0 0 0 0 1:33 0 0 0 0 0 0 0 0 5:44 0 0 00:07:17
20E0 0 0 0 0 0 1:49 0 0 0 0 0 0 0 0 2:32 0 0 00:04:21
21E0 0 0 0 0 0 1:37 0 0 0 0 0 0 0 0 1:34 0 0 00:03:11
22E30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 Excl00:00:00
24SE0 0 0 0 0 0 1:48 0 0 0 0 0 0 0 0 2:07 0 0 00:03:55
25N0 0 0 0 5:00m5:00m1:42 0 0 0 0 0 0 0 0 5:19 0 0 00:17:01
27SE0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 0 2:03 0 0 00:03:35
28E0 0 0 0 0 0 1:38 0 0 0 0 0 0 0 0 1:46 0 0 00:03:24
30N0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 0 1:52 0 0 00:04:00
33SE30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 Excl00:00:00
34E0 0 0 0 0 0 1:59 0 0 0 0 0 0 0 0 1:43 0 0 00:03:42
38SE0 0 0 0 0 0 4:10 0 0 0 0 0 0 0 0 2:08 0 0 00:06:18
40SE0 0 0 0 0 0 2:51 0 0 0 0 0 0 0 0 2:22 0 0 00:05:13
42SE0 0 0 0 0 0 2:20 0 0 0 0 0 0 0 0 6:57 0 0 00:09:17
43SE0 0 0 0 0 0 2:08 0 0 0 0 0 0 5:00m5:00m2:29 0 0 00:14:37
45N0 0 0 0 0 0 3:11 0 0 0 0 0 0 0 0 2:17 0 0 00:05:28
46SE0 5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 02:30:00
47SE0 0 0 0 0 0 4:21 0 0 0 0 0 0 0 0 1:32 0 0 00:05:53
48E0 0 0 0 0 0 2:57 0 0 0 0 0 0 0 0 2:22 0 0 00:05:19
50E0 0 0 0 0 0 3:08 0 0 0 0 0 0 0 0 3:02 0 0 00:06:10
52SE0 0 0 0 0 0 3:09 0 0 0 0 0 0 0 0 3:35 0 0 00:06:44
53N0 0 0 0 0 0 2:53 0 0 0 0 0 0 0 0 2:46 0 0 00:05:39
54SE0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 0 1:57 0 0 00:04:05
55E0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 0 2:33 0 0 00:05:59
56SE0 0 0 0 0 0 2:34 0 0 0 0 0 0 0 0 2:46 0 0 00:05:20
57SE0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 0 1:48 0 0 00:03:20
58E30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 03:00:00
59SE0 0 0 0 0 0 2:54 0 0 0 0 0 0 0 0 2:41 0 0 00:05:35
61N0 0 0 0 0 0 1:39 0 0 0 0 0 0 0 0 2:00 0 0 00:03:39
64N0 0 0 0 0 0 1:35 0 0 0 0 0 0 0 0 1:54 0 0 00:03:29
65SE0 0 0 0 0 0 2:02 30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 01:37:02
66E30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 03:00:00
67N0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 0 2:23 0 0 00:04:31
69N30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 03:00:00
70SE0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 0 2:04 0 0 00:04:12
74N0 0 0 0 5:00m5:00m1:43 0 0 0 0 0 0 0 0 1:44 0 0 00:13:27
76N0 0 0 0 0 0 2:19 0 0 0 0 0 0 0 0 46 0 0 00:03:05
77N30:00o0 0 0 0 0 1:44 0 0 0 0 0 0 0 5:00m1:45 0 0 00:38:29
79N30:00o5:00m0 0 5:00m5:00m2:46 30:00o5:00m5:00m5:00m5:00m5:00m5:00m5:00m2:21 0 0 01:55:07
80N5:00e0 0 0 0 0 5:13 0 0 0 0 0 0 0 0 3:07 0 0 00:13:20
81N0 5:00m0 0 0 0 1:50 0 0 0 0 0 0 5:00m5:00m1:48 0 0 00:18:38
83N30:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 03:00:00
86N0 0 0 0 0 0 2:20 0 0 0 0 0 0 0 0 2:08 0 0 00:04:28
87N0 0 0 0 0 0 2:28 0 0 0 0 0 0 5:00m5:00m2:29 0 0 00:14:57
88N0 0 5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 02:25:00
89E0 0 0 0 0 0 2:49 0 0 0 0 0 0 0 0 2:22 0 0 00:05:11
90N0 0 0 0 0 0 2:16 0 0 0 0 0 0 0 0 2:05 0 0 00:04:21
NoClassTTC46RC21,1PC21,2PC21,3RC21,4RC21,547 - ShrophamTTC48RC22,1RC22,2RC22,3RC22,4RC22,5RC22,6RC22,749 - LarlingSC3MNTC50Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael