Time Card 3 Page 3 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
| No | Class | TTC46 | RC21,1 | PC21,2 | PC21,3 | RC21,4 | RC21,5 | 47 - Shropham | TTC48 | RC22,1 | RC22,2 | RC22,3 | RC22,4 | RC22,5 | RC22,6 | RC22,7 | 49 - Larling | SC3 | MNTC50 | Total |
| 1 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:00:00 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 00:02:44 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 00:02:01 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 00:03:56 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 00:03:23 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 00:02:42 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 00:03:18 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 00:05:07 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 00:01:58 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:03:10 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:04:10 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 00:03:06 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 0 | 0 | 00:07:17 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 00:04:21 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 00:03:11 |
| 22 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | Excl | 00:00:00 |
| 24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 00:03:55 |
| 25 | N | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 1:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:19 | 0 | 0 | 00:17:01 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 00:03:35 |
| 28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 00:03:24 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:04:00 |
| 33 | SE | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | Excl | 00:00:00 |
| 34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 00:03:42 |
| 38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 00:06:18 |
| 40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 00:05:13 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:57 | 0 | 0 | 00:09:17 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 2:29 | 0 | 0 | 00:14:37 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 00:05:28 |
| 46 | SE | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 02:30:00 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 00:05:53 |
| 48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 00:05:19 |
| 50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 00:06:10 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 00:06:44 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 00:05:39 |
| 54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 00:04:05 |
| 55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 0 | 0 | 00:05:59 |
| 56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 00:05:20 |
| 57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 00:03:20 |
| 58 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:00:00 |
| 59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 00:05:35 |
| 61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 00:03:39 |
| 64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 00:03:29 |
| 65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:37:02 |
| 66 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:00:00 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 00:04:31 |
| 69 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:00:00 |
| 70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:04 | 0 | 0 | 00:04:12 |
| 74 | N | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 00:13:27 |
| 76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 00:03:05 |
| 77 | N | 30:00o | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 1:45 | 0 | 0 | 00:38:29 |
| 79 | N | 30:00o | 5:00m | 0 | 0 | 5:00m | 5:00m | 2:46 | 30:00o | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 2:21 | 0 | 0 | 01:55:07 |
| 80 | N | 5:00e | 0 | 0 | 0 | 0 | 0 | 5:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:07 | 0 | 0 | 00:13:20 |
| 81 | N | 0 | 5:00m | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 1:48 | 0 | 0 | 00:18:38 |
| 83 | N | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 03:00:00 |
| 86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 00:04:28 |
| 87 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 2:29 | 0 | 0 | 00:14:57 |
| 88 | N | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 02:25:00 |
| 89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 00:05:11 |
| 90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 00:04:21 |
| No | Class | TTC46 | RC21,1 | PC21,2 | PC21,3 | RC21,4 | RC21,5 | 47 - Shropham | TTC48 | RC22,1 | RC22,2 | RC22,3 | RC22,4 | RC22,5 | RC22,6 | RC22,7 | 49 - Larling | SC3 | MNTC50 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael