Time Card 3 Page 2 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
| No | Class | TTC42 | RC19,1 | PC19,2 | RC19,3 | RC19,4 | RC19,5 | RC19,6 | RC19,7 | 43 - Larkshall | TTC44 | RC20,1 | RC20,2 | 45 - Hockham Forest | Total |
| 1 | E | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 02:45:00 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 55 | 00:02:23 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:55 | 0 | 0 | 0 | 57 | 00:02:52 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 1:08 | 00:03:47 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 1:04 | 00:04:10 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 1:06 | 00:03:16 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 1:35 | 00:05:04 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 1:13 | 00:04:26 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 0 | 0 | 0 | 1:01 | 00:02:58 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 1:12 | 00:03:55 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 0 | 1:22 | 00:05:08 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 1:04 | 00:02:50 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 0 | 0 | 0 | 1:18 | 00:04:08 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 1:14 | 00:04:54 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 1:12 | 00:04:18 |
| 22 | E | 30:00m | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 02:40:00 |
| 24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 1:15 | 00:04:21 |
| 25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 7:26 | 0 | 0 | 0 | 1:46 | 00:14:12 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 0 | 0 | 0 | 1:13 | 00:04:28 |
| 28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 1:19 | 00:04:22 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 0 | 1:21 | 00:05:00 |
| 33 | SE | 30:00m | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 02:40:00 |
| 34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 0 | 0 | 0 | 1:23 | 00:05:13 |
| 38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 0 | 1:27 | 00:05:07 |
| 40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 16:00 | 0 | 0 | 0 | 1:35 | 00:22:35 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 5:00m | 0 | 1:36 | 00:10:15 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 5:00m | 0 | 1:43 | 00:11:18 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 0 | 0 | 0 | 1:48 | 00:05:57 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:54 | 0 | 0 | 0 | 1:44 | 00:06:38 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 0 | 1:18 | 00:04:05 |
| 48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 | 0 | 0 | 0 | 2:04 | 00:07:17 |
| 50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 0 | 0 | 0 | 1:38 | 00:06:34 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:39 | 0 | 0 | 0 | 1:53 | 00:08:32 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 0 | 1:48 | 00:07:18 |
| 54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 0 | 1:37 | 00:05:13 |
| 55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:33 | 0 | 0 | 0 | 2:05 | 00:08:38 |
| 56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 0 | 0 | 0 | 1:40 | 00:08:41 |
| 57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 1:17 | 00:04:23 |
| 58 | E | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 02:10:00 |
| 59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 0 | 0 | 0 | 1:38 | 00:06:05 |
| 61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 0 | 1:16 | 00:05:10 |
| 64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 0 | 0 | 0 | 2:17 | 00:07:00 |
| 65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 0 | 0 | 1:33 | 00:05:59 |
| 66 | E | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 3:43 | 30:00m | 5:00m | 5:00m | 30:00m | 01:18:43 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:31 | 0 | 0 | 0 | 1:30 | 00:06:01 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:11 | 30:00m | 5:00m | 5:00m | 30:00m | 01:19:11 |
| 70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:44 | 0 | 0 | 0 | 1:24 | 00:06:08 |
| 74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:23 | 0 | 0 | 0 | 1:42 | 00:08:05 |
| 76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 0 | 1:39 | 00:05:17 |
| 77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 3:59 | 0 | 0 | 0 | 1:34 | 00:10:33 |
| 79 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 6:08 | 0 | 5:00m | 0 | 1:51 | 00:27:59 |
| 80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:52 | 0 | 0 | 0 | 2:17 | 00:11:09 |
| 81 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 0 | 1:35 | 00:05:31 |
| 83 | N | 30:00m | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 30:00m | 02:40:00 |
| 86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 0 | 0 | 0 | 1:37 | 00:06:03 |
| 87 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:15 | 0 | 0 | 0 | 1:57 | 00:07:12 |
| 88 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 6:18 | 0 | 5:00m | 0 | 1:49 | 00:28:07 |
| 89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:18 | 0 | 0 | 0 | 1:55 | 00:10:13 |
| 90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:43 | 0 | 0 | 0 | 1:56 | 00:07:39 |
| No | Class | TTC42 | RC19,1 | PC19,2 | RC19,3 | RC19,4 | RC19,5 | RC19,6 | RC19,7 | 43 - Larkshall | TTC44 | RC20,1 | RC20,2 | 45 - Hockham Forest | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael