Time Card 3 Page 2 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassTTC42RC19,1PC19,2RC19,3RC19,4RC19,5RC19,6RC19,743 - LarkshallTTC44RC20,1RC20,245 - Hockham ForestTotal
1E30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m02:45:00
2E0 0 0 0 0 0 0 0 1:28 0 0 0 55 00:02:23
4E0 0 0 0 0 0 0 0 1:55 0 0 0 57 00:02:52
5E0 0 0 0 0 0 0 0 2:39 0 0 0 1:08 00:03:47
7E0 0 0 0 0 0 0 0 3:06 0 0 0 1:04 00:04:10
9E0 0 0 0 0 0 0 0 2:10 0 0 0 1:06 00:03:16
10E0 0 0 0 0 0 0 0 3:29 0 0 0 1:35 00:05:04
11E0 0 0 0 0 0 0 0 3:13 0 0 0 1:13 00:04:26
12E0 0 0 0 0 0 0 0 1:57 0 0 0 1:01 00:02:58
13E0 0 0 0 0 0 0 0 2:43 0 0 0 1:12 00:03:55
16E0 0 0 0 0 0 0 0 3:46 0 0 0 1:22 00:05:08
17E0 0 0 0 0 0 0 0 1:46 0 0 0 1:04 00:02:50
18E0 0 0 0 0 0 0 0 2:50 0 0 0 1:18 00:04:08
20E0 0 0 0 0 0 0 0 3:40 0 0 0 1:14 00:04:54
21E0 0 0 0 0 0 0 0 3:06 0 0 0 1:12 00:04:18
22E30:00m5:00m5:00m0 5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m02:40:00
24SE0 0 0 0 0 0 0 0 3:06 0 0 0 1:15 00:04:21
25N0 0 0 0 0 0 0 5:00m7:26 0 0 0 1:46 00:14:12
27SE0 0 0 0 0 0 0 0 3:15 0 0 0 1:13 00:04:28
28E0 0 0 0 0 0 0 0 3:03 0 0 0 1:19 00:04:22
30N0 0 0 0 0 0 0 0 3:39 0 0 0 1:21 00:05:00
33SE30:00m5:00m5:00m0 5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m02:40:00
34E0 0 0 0 0 0 0 0 3:50 0 0 0 1:23 00:05:13
38SE0 0 0 0 0 0 0 0 3:40 0 0 0 1:27 00:05:07
40SE0 0 0 0 0 0 0 5:00m16:00 0 0 0 1:35 00:22:35
42SE0 0 0 0 0 0 0 0 3:39 0 5:00m0 1:36 00:10:15
43SE0 0 0 0 0 0 0 0 4:35 0 5:00m0 1:43 00:11:18
45N0 0 0 0 0 0 0 0 4:09 0 0 0 1:48 00:05:57
46SE0 0 0 0 0 0 0 0 4:54 0 0 0 1:44 00:06:38
47SE0 0 0 0 0 0 0 0 2:47 0 0 0 1:18 00:04:05
48E0 0 0 0 0 0 0 0 5:13 0 0 0 2:04 00:07:17
50E0 0 0 0 0 0 0 0 4:56 0 0 0 1:38 00:06:34
52SE0 0 0 0 0 0 0 0 6:39 0 0 0 1:53 00:08:32
53N0 0 0 0 0 0 0 0 5:30 0 0 0 1:48 00:07:18
54SE0 0 0 0 0 0 0 0 3:36 0 0 0 1:37 00:05:13
55E0 0 0 0 0 0 0 0 6:33 0 0 0 2:05 00:08:38
56SE0 0 0 0 0 0 0 0 7:01 0 0 0 1:40 00:08:41
57SE0 0 0 0 0 0 0 0 3:06 0 0 0 1:17 00:04:23
58E0 5:00m5:00m0 5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m02:10:00
59SE0 0 0 0 0 0 0 0 4:27 0 0 0 1:38 00:06:05
61N0 0 0 0 0 0 0 0 3:54 0 0 0 1:16 00:05:10
64N0 0 0 0 0 0 0 0 4:43 0 0 0 2:17 00:07:00
65SE0 0 0 0 0 0 0 0 4:26 0 0 0 1:33 00:05:59
66E0 0 0 5:00m0 0 0 0 3:43 30:00m5:00m5:00m30:00m01:18:43
67N0 0 0 0 0 0 0 0 4:31 0 0 0 1:30 00:06:01
69N0 0 0 0 0 0 0 0 9:11 30:00m5:00m5:00m30:00m01:19:11
70SE0 0 0 0 0 0 0 0 4:44 0 0 0 1:24 00:06:08
74N0 0 0 0 0 0 0 0 6:23 0 0 0 1:42 00:08:05
76N0 0 0 0 0 0 0 0 3:38 0 0 0 1:39 00:05:17
77N0 0 0 0 0 0 0 5:00m3:59 0 0 0 1:34 00:10:33
79N0 0 0 0 0 5:00m5:00m5:00m6:08 0 5:00m0 1:51 00:27:59
80N0 0 0 0 0 0 0 0 8:52 0 0 0 2:17 00:11:09
81N0 0 0 0 0 0 0 0 3:56 0 0 0 1:35 00:05:31
83N30:00m5:00m5:00m0 5:00m5:00m5:00m5:00m30:00m30:00m5:00m5:00m30:00m02:40:00
86N0 0 0 0 0 0 0 0 4:26 0 0 0 1:37 00:06:03
87N0 0 0 0 0 0 0 0 5:15 0 0 0 1:57 00:07:12
88N0 0 0 0 0 5:00m5:00m5:00m6:18 0 5:00m0 1:49 00:28:07
89E0 0 0 0 0 0 0 0 8:18 0 0 0 1:55 00:10:13
90N0 0 0 0 0 0 0 0 5:43 0 0 0 1:56 00:07:39
NoClassTTC42RC19,1PC19,2RC19,3RC19,4RC19,5RC19,6RC19,743 - LarkshallTTC44RC20,1RC20,245 - Hockham ForestTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael