Time Card 3 Page 1 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
No | Class | MNTC37 | NTC38 | PC17,1 | RC17,2 | RC17,3 | RC17,4 | RC17,5 | RC17,6 | RC17,7 | 39 - Croxton Forest | TTC40 | PC18,1 | RC18,2 | RC18,3 | PC18,4 | RC18,5 | PC18,6 | RC18,7 | RC18,8 | RC18,9 | RC18,10 | RC18,11 | PC18,12 | PC18,13 | RC18,14 | 41 - Wretham | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:40:00 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 00:03:52 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 00:02:14 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 00:04:21 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 00:05:08 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 00:03:52 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 01:01:21 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:11 | 00:04:30 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 00:02:48 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:15 | 00:04:25 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:05:00 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 0 | 00:50:44 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 00:04:29 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:04 | 00:05:55 |
21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 00:04:55 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 01:31:09 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 |
24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:22 | 00:12:51 |
25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 00:07:40 |
27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 00:04:59 |
28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:46 | 00:05:12 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 00:05:08 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 5:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 30:00m | 00:51:58 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:14 | 00:05:36 |
38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 00:07:29 |
40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:12 | 00:12:33 |
42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:58 | 00:07:06 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 5:00m | 7:13 | 00:19:37 |
45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:28 | 00:07:49 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 00:07:57 |
47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 00:05:07 |
48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:13 | 00:09:56 |
50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:05 | 00:07:59 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 0 | 0 | 0 | 3:25 | 00:21:28 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:42 | 00:05:36 |
54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 0 | 1:44 | 00:23:56 |
55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:20 | 00:10:35 |
56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:05 | 00:07:43 |
57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:24 | 00:06:08 |
58 | E | 0c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | 00:06:26 |
59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 | 00:07:49 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:51 | 00:06:52 |
64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 00:05:25 |
65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 00:06:39 |
66 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 5:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:25 | 00:10:54 |
67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00m | 0 | 0 | 0 | 4:20 | 00:11:33 |
69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:19 | 00:15:16 |
70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 00:05:49 |
74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:46 | 00:08:08 |
76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 00:05:12 |
77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 00:07:43 |
79 | N | 25:00a | 0 | 0 | 5:00m | 0 | 5:00m | 5:00m | 0 | 5:00m | 4:09 | 0 | 0 | 0 | 5:00m | 0 | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 5:00m | 6:29 | 01:35:38 |
80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:32 | 00:14:20 |
81 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 5:00m | 0 | 00:57:07 |
83 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 | 00:11:42 |
86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:41 | 00:09:01 |
87 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:10 | 00:09:41 |
88 | N | 0 | 0 | 0 | 5:00m | 0 | 5:00m | 5:00m | 0 | 5:00m | 4:21 | 0 | 0 | 0 | 5:00m | 0 | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 0 | 0 | 5:00m | 6:30 | 01:10:51 |
89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9:08 | 00:15:57 |
90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:38 | 00:10:30 |
No | Class | MNTC37 | NTC38 | PC17,1 | RC17,2 | RC17,3 | RC17,4 | RC17,5 | RC17,6 | RC17,7 | 39 - Croxton Forest | TTC40 | PC18,1 | RC18,2 | RC18,3 | PC18,4 | RC18,5 | PC18,6 | RC18,7 | RC18,8 | RC18,9 | RC18,10 | RC18,11 | PC18,12 | PC18,13 | RC18,14 | 41 - Wretham | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael