Time Card 3 Page 1 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassMNTC37NTC38PC17,1RC17,2RC17,3RC17,4RC17,5RC17,6RC17,739 - Croxton ForestTTC40PC18,1RC18,2RC18,3PC18,4RC18,5PC18,6RC18,7RC18,8RC18,9RC18,10RC18,11PC18,12PC18,13RC18,1441 - WrethamTotal
1E0 0 0 0 0 0 0 0 0 30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:40:00
2E0 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:00 00:03:52
4E0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:03 00:02:14
5E0 0 0 0 0 0 0 0 0 1:12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:09 00:04:21
7E0 0 0 0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:38 00:05:08
9E0 0 0 0 0 0 0 0 0 1:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:32 00:03:52
10E0 0 0 0 0 0 0 0 0 1:21 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m0 01:01:21
11E0 0 0 0 0 0 0 0 0 1:19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:11 00:04:30
12E0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:24 00:02:48
13E0 0 0 0 0 0 0 0 0 1:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:15 00:04:25
16E0 0 0 0 0 0 0 0 0 1:36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:24 00:05:00
17E0 0 0 0 0 0 0 0 0 44 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m0 0 0 00:50:44
18E0 0 0 0 0 0 0 0 0 1:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:08 00:04:29
20E0 0 0 0 0 0 0 0 0 1:51 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:04 00:05:55
21E0 0 0 0 0 0 0 0 0 1:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:28 00:04:55
22E0 0 0 0 0 0 0 0 0 1:09 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m01:31:09
23E0 0 0 0 0 0 0 0 0 2:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
24SE0 0 0 0 0 0 0 0 0 1:29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11:22 00:12:51
25N0 0 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:44 00:07:40
27SE0 0 0 0 0 0 0 0 0 1:16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:43 00:04:59
28E0 0 0 0 0 0 0 0 0 1:26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:46 00:05:12
30N0 0 0 0 0 0 0 0 0 1:23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:45 00:05:08
33SE0 0 0 0 0 0 0 0 0 1:58 5:00a0 0 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m30:00m00:51:58
34E0 0 0 0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:14 00:05:36
38SE0 0 0 0 0 0 0 0 0 2:11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:18 00:07:29
40SE0 0 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:00m5:12 00:12:33
42SE0 0 0 0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:58 00:07:06
43SE0 0 0 0 0 0 0 0 0 2:24 0 0 0 0 0 0 0 0 0 0 0 5:00m0 0 5:00m7:13 00:19:37
45N0 0 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:28 00:07:49
46SE0 0 0 0 0 0 0 0 0 2:27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:30 00:07:57
47SE0 0 0 0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39 00:05:07
48E0 0 0 0 0 0 0 0 0 2:43 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7:13 00:09:56
50E0 0 0 0 0 0 0 0 0 1:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:05 00:07:59
52SE0 0 0 0 0 0 0 0 0 3:03 0 0 0 0 0 0 0 0 0 5:00m5:00m5:00m0 0 0 3:25 00:21:28
53N0 0 0 0 0 0 0 0 0 2:54 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2:42 00:05:36
54SE0 0 0 0 0 0 0 0 0 2:12 0 0 0 0 0 0 0 0 5:00m5:00m5:00m5:00m0 0 0 1:44 00:23:56
55E0 0 0 0 0 0 0 0 0 4:15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:20 00:10:35
56SE0 0 0 0 0 0 0 0 0 2:38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:05 00:07:43
57SE0 0 0 0 0 0 0 0 0 1:44 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:24 00:06:08
58E0c0 0 0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:56 00:06:26
59SE0 0 0 0 0 0 0 0 0 2:22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:27 00:07:49
61N0 0 0 0 0 0 0 0 0 2:01 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:51 00:06:52
64N0 0 0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:29 00:05:25
65SE0 0 0 0 0 0 0 0 0 2:21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4:18 00:06:39
66E0 0 0 0 0 0 0 0 0 1:29 0 5:00m0 0 0 0 0 0 0 0 0 0 0 0 0 4:25 00:10:54
67N0 0 0 0 0 0 0 0 0 2:13 0 0 0 0 0 0 0 0 0 0 0 5:00m0 0 0 4:20 00:11:33
69N0 0 0 0 0 0 0 0 0 5:57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:19 00:15:16
70SE0 0 0 0 0 0 0 0 0 2:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:39 00:05:49
74N0 0 0 0 0 0 0 0 0 2:22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:46 00:08:08
76N0 0 0 0 0 0 0 0 0 1:47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3:25 00:05:12
77N0 0 0 0 0 0 0 0 0 2:08 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5:35 00:07:43
79N25:00a0 0 5:00m0 5:00m5:00m0 5:00m4:09 0 0 0 5:00m0 5:00m0 5:00m5:00m5:00m5:00m5:00m0 0 5:00m6:29 01:35:38
80N0 0 0 0 0 0 0 0 0 4:48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:32 00:14:20
81N0 0 0 0 0 0 0 0 0 2:07 0 0 0 5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m0 5:00m0 00:57:07
83N0 0 0 0 0 0 0 0 0 5:00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:42 00:11:42
86N0 0 0 0 0 0 0 0 0 2:20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:41 00:09:01
87N0 0 0 0 0 0 0 0 0 3:31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:10 00:09:41
88N0 0 0 5:00m0 5:00m5:00m0 5:00m4:21 0 0 0 5:00m0 5:00m0 5:00m5:00m5:00m5:00m5:00m0 0 5:00m6:30 01:10:51
89E0 0 0 0 0 0 0 0 0 6:49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9:08 00:15:57
90N0 0 0 0 0 0 0 0 0 3:52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6:38 00:10:30
NoClassMNTC37NTC38PC17,1RC17,2RC17,3RC17,4RC17,5RC17,6RC17,739 - Croxton ForestTTC40PC18,1RC18,2RC18,3PC18,4RC18,5PC18,6RC18,7RC18,8RC18,9RC18,10RC18,11PC18,12PC18,13RC18,1441 - WrethamTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael