Time Card 2 Page 3 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
No | Class | TTC32 | RC15,1 | RC15,2 | RC15,3 | PC15,4 | RC15,5 | RC15,6 | RC15,7 | 33 - Ingham | TTC34 | RC16,1 | RC16,2 | 35 - Foxpin 2 | SC2 | PC36 | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:14 | 0 | 0 | 00:01:14 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 6:38 | 0 | 0 | 00:06:38 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:09 | 0 | 0 | 00:01:09 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:50 | 0 | 0 | 00:01:50 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:00:00 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:50 | 0 | 0 | 0 | 2:24 | 0 | 0 | 00:09:14 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 4:24 | 0 | 0 | 00:04:24 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 16:06 | 0 | 0 | 00:16:06 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:34 | 0 | 0 | 00:02:34 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:42 | 0 | 0 | 00:01:42 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:09 | 0 | 0 | 00:02:09 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:07 | 0 | 0 | 00:02:07 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:37 | 0 | 0 | 00:01:37 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:46 | 0 | 0 | 00:01:46 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:27 | 0 | 0 | 00:02:27 |
21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:57 | 0 | 0 | 00:01:57 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:26 | 0 | 0 | 00:02:26 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2:52 | 0 | 0 | 00:03:21 |
24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:01:52 |
25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:53 | 0 | 0 | 00:01:53 |
27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:29 | 0 | 0 | 00:02:29 |
28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 00:01:58 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:52 | 0 | 0 | 00:01:52 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:02 | 0 | 0 | 00:02:02 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 5:00a | 0 | 0 | 2:16 | 0 | 0 | 00:07:16 |
38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:44 | 0 | 0 | 00:02:44 |
40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 19:41 | 0 | 0 | 00:19:55 |
42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2:42 | 0 | 0 | 00:02:52 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 12:02 | 0 | 0 | 00:13:49 |
45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 2:45 | 0 | 0 | 00:04:28 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 3:37 | 0 | 0 | 00:05:10 |
47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:17 | 0 | 0 | 00:02:17 |
48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 3:42 | 0 | 0 | 00:05:26 |
50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 2:57 | 0 | 0 | 00:04:15 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | 0 | 0 | 0 | 3:53 | 0 | 0 | 00:05:32 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 4:47 | 0 | 0 | 00:06:37 |
54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 2:13 | 0 | 0 | 00:02:13 |
55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 4:36 | 0 | 0 | 00:07:38 |
56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 5:54 | 0 | 0 | 00:07:08 |
57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 3:23 | 0 | 0 | 00:04:00 |
58 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00 | 30:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:40:00 |
59 | SE | 0 | 0 | 0 | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 1:31 | 0 | 5:00m | 5:00m | 3:32 | 0 | 0 | 00:35:03 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 2:37 | 0 | 0 | 00:03:19 |
62 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15:59 | Rtrd | | | | | | 00:00:00 |
63 | SE | 0 | 0 | 0 | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 30:00 | Rtrd | | | | | | 00:00:00 |
64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5:00a | 0 | 0 | 2:29 | 0 | 0 | 00:07:45 |
65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 2:27 | 0 | 0 | 00:03:20 |
66 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 12:23 | 0 | 0 | 00:12:39 |
67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 3:01 | 0 | 0 | 00:03:30 |
68 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | Rtrd | | | | | | 00:00:00 |
69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:07 | 0 | 0 | 0 | 5:36 | 0 | 0 | 00:11:43 |
70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 3:20 | 0 | 0 | 00:04:10 |
71 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:57 | 0 | 0 | 0 | 3:54 | 0 | 0 | 00:14:51 |
73 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 0 | 0 | 7:35 | 0 | 0 | 00:10:59 |
74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:41 | 5:00a | 0 | 0 | 4:59 | 0 | 0 | 00:11:40 |
76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 1:54 | 0 | 0 | 00:01:54 |
77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 3:07 | 0 | 0 | 00:03:07 |
79 | N | 0 | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 2:12 | 0 | 5:00m | 5:00m | 13:21 | 0 | 0 | 00:50:33 |
80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 0 | 7:49 | 0 | 0 | 00:12:09 |
81 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 3:03 | 0 | 0 | 00:03:31 |
83 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:05 | 0 | 0 | 0 | 12:10 | 0 | 0 | 00:14:15 |
86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 3:14 | 0 | 0 | 00:03:54 |
87 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 10:40 | 0 | 0 | 00:11:55 |
88 | N | 0c | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 4:23 | 0 | 5:00m | 5:00m | 6:01 | 0 | 0 | 00:45:24 |
89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 0 | 8:19 | 0 | 0 | 00:10:37 |
90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 11:18 | 0 | 0 | 00:12:49 |
No | Class | TTC32 | RC15,1 | RC15,2 | RC15,3 | PC15,4 | RC15,5 | RC15,6 | RC15,7 | 33 - Ingham | TTC34 | RC16,1 | RC16,2 | 35 - Foxpin 2 | SC2 | PC36 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael