Time Card 2 Page 2 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
| No | Class | TTC26 | RC12,1 | PC12,2 | PC12,3 | RC12,4 | RC12,5 | 27 - Herringswell | TTC28 | RC13,1 | RC13,2 | RC13,3 | RC13,4 | PC13,5 | RC13,6 | RC13,7 | 29 - Berners Heath | TTC30 | RC14,1 | RC14,2 | RC14,3 | RC14,4 | RC14,5 | RC14,6 | 31 - Kings Forest Start | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 24 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 00:00:53 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 26 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 00:00:40 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:00 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 22 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 00:01:44 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 00:02:02 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 00:02:06 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 43 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 00:00:43 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 00:02:08 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 00:01:28 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 44 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 00:00:59 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:06 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 00:01:50 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 49 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 00:01:20 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 34 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 09 | 00:00:43 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 37 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 00:01:02 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 34 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 46 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | 00:03:04 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 22 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 00:00:53 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:03 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06 | 00:01:09 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 00:06:23 |
| 24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 00:03:53 |
| 25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 00:02:43 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 00:02:43 |
| 28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 00:02:03 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 00:05:27 |
| 33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:59 | 00:03:41 |
| 34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 00:03:14 |
| 38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 00:02:57 |
| 40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 00:03:42 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 00:04:02 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:27 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 00:07:37 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 00:04:21 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 00:06:18 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:39 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 00:03:13 |
| 48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:53 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 00:04:31 |
| 50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:09 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 00:02:58 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | 00:05:31 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 00:06:22 |
| 54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 00:02:42 |
| 55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 00:05:45 |
| 56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 00:05:32 |
| 57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 00:02:44 |
| 58 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 00:04:12 |
| 59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 53 | 00:13:47 |
| 60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | | | | | | | | | | Rtrd | | | | | | | | 00:00:00 |
| 61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 00:03:09 |
| 62 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 5:37 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:30 | 00:08:07 |
| 63 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:12 | 00:04:14 |
| 64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:18 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 00:02:34 |
| 65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 00:03:33 |
| 66 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 00:02:17 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:18 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 00:05:43 |
| 68 | E | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:06 | 00:05:39 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 6:07 | | | | | | | | | | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 0 | 2:28 | 00:18:35 |
| 70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 00:04:56 |
| 71 | E | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 00:05:10 |
| 73 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 6:00 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 00:08:29 |
| 74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:05 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 00:03:54 |
| 76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 00:03:00 |
| 77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 00:03:48 |
| 79 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 4:21 | | | | | | | | | | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 6:42 | 00:41:03 |
| 80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 5:31 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:59 | 00:08:30 |
| 81 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:49 | 00:06:52 |
| 83 | N | 0 | 0 | 0 | 0 | 0 | 0 | 4:56 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:22 | 00:07:18 |
| 86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:43 | 00:11:09 |
| 87 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 2:38 | | | | | | | | | | 0 | 5:00m | 5:00m | 0 | 5:00m | 5:00m | 5:00m | 10:00 | 00:42:38 |
| 88 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 30:00m | | | | | | | | | | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:05:00 |
| 89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:57 | 00:09:18 |
| 90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | 00:06:29 |
| No | Class | TTC26 | RC12,1 | PC12,2 | PC12,3 | RC12,4 | RC12,5 | 27 - Herringswell | TTC28 | RC13,1 | RC13,2 | RC13,3 | RC13,4 | PC13,5 | RC13,6 | RC13,7 | 29 - Berners Heath | TTC30 | RC14,1 | RC14,2 | RC14,3 | RC14,4 | RC14,5 | RC14,6 | 31 - Kings Forest Start | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael