Time Card 2 Page 2 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassTTC26RC12,1PC12,2PC12,3RC12,4RC12,527 - HerringswellTTC28RC13,1RC13,2RC13,3RC13,4PC13,5RC13,6RC13,729 - Berners HeathTTC30RC14,1RC14,2RC14,3RC14,4RC14,5RC14,631 - Kings Forest StartTotal
1E0 0 0 0 0 0 24 0 0 0 0 0 0 0 29 00:00:53
2E0 0 0 0 0 0 26 0 0 0 0 0 0 0 14 00:00:40
4E0 0 0 0 0 0 0b0 0 0 0 0 0 0 0b00:00:00
5E0 0 0 0 0 0 22 0 0 0 0 0 0 0 1:22 00:01:44
6E0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 0 00:02:02
7E0 0 0 0 0 0 1:04 0 0 0 0 0 0 0 1:02 00:02:06
9E0 0 0 0 0 0 43 0 0 0 0 0 0 0 0b00:00:43
10E0 0 0 0 0 0 1:17 0 0 0 0 0 0 0 51 00:02:08
11E0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 28 00:01:28
12E0 0 0 0 0 0 44 0 0 0 0 0 0 0 15 00:00:59
13E0 0 0 0 0 0 1:06 0 0 0 0 0 0 0 44 00:01:50
16E0 0 0 0 0 0 49 0 0 0 0 0 0 0 31 00:01:20
17E0 0 0 0 0 0 34 0 0 0 0 0 0 0 09 00:00:43
18E0 0 0 0 0 0 37 0 0 0 0 0 0 0 25 00:01:02
19E0 0 0 0 0 0 34 0 0 0 0 0 0 0 Rtrd00:00:00
20E0 0 0 0 0 0 46 0 0 0 0 0 0 0 2:18 00:03:04
21E0 0 0 0 0 0 22 0 0 0 0 0 0 0 31 00:00:53
22E0 0 0 0 0 0 1:03 0 0 0 0 0 0 0 06 00:01:09
23E0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 4:53 00:06:23
24SE0 0 0 0 0 0 1:15 0 0 0 0 0 0 0 2:38 00:03:53
25N0 0 0 0 0 0 1:36 0 0 0 0 0 0 0 1:07 00:02:43
27SE0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 1:21 00:02:43
28E0 0 0 0 0 0 1:25 0 0 0 0 0 0 0 38 00:02:03
30N0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 4:27 00:05:27
33SE0 0 0 0 0 0 1:42 0 0 0 0 0 0 0 1:59 00:03:41
34E0 0 0 0 0 0 2:00 0 0 0 0 0 0 0 1:14 00:03:14
38SE0 0 0 0 0 0 1:58 0 0 0 0 0 0 0 59 00:02:57
40SE0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 2:02 00:03:42
42SE0 0 0 0 0 0 2:24 0 0 0 0 0 0 0 1:38 00:04:02
43SE0 0 0 0 0 0 3:27 0 0 0 0 0 0 0 4:10 00:07:37
45N0 0 0 0 0 0 2:51 0 0 0 0 0 0 0 1:30 00:04:21
46SE0 0 0 0 0 0 2:52 0 0 0 0 0 0 0 3:26 00:06:18
47SE0 0 0 0 0 0 1:39 0 0 0 0 0 0 0 1:34 00:03:13
48E0 0 0 0 0 0 2:53 0 0 0 0 0 0 0 1:38 00:04:31
50E0 0 0 0 0 0 2:09 0 0 0 0 0 0 0 49 00:02:58
52SE0 0 0 0 0 0 2:46 0 0 0 0 0 0 0 2:45 00:05:31
53N0 0 0 0 0 0 3:32 0 0 0 0 0 0 0 2:50 00:06:22
54SE0 0 0 0 0 0 1:45 0 0 0 0 0 0 0 57 00:02:42
55E0 0 0 0 0 0 3:38 0 0 0 0 0 0 0 2:07 00:05:45
56SE0 0 0 0 0 0 2:44 0 0 0 0 0 0 0 2:48 00:05:32
57SE0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 48 00:02:44
58E0 0 0 0 0 0 2:39 0 0 0 0 0 0 0 1:33 00:04:12
59SE0 0 0 0 0 0 2:54 0 0 0 0 0 5:00m5:00m53 00:13:47
60N0 0 0 0 0 0 2:51 Rtrd00:00:00
61N0 0 0 0 0 0 1:45 0 0 0 0 0 0 0 1:24 00:03:09
62SE0 0 0 0 0 0 5:37 0 0 0 0 0 0 0 2:30 00:08:07
63SE0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 2:12 00:04:14
64N0 0 0 0 0 0 1:18 0 0 0 0 0 0 0 1:16 00:02:34
65SE0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 1:53 00:03:33
66E0 0 0 0 0 0 1:32 0 0 0 0 0 0 0 45 00:02:17
67N0 0 0 0 0 0 2:18 0 0 0 0 0 0 0 3:25 00:05:43
68E0 0 0 0 0 0 4:33 0 0 0 0 0 0 0 1:06 00:05:39
69N0 0 0 0 0 0 6:07 0 5:00m5:00m0 0 0 0 2:28 00:18:35
70SE0 0 0 0 0 0 3:06 0 0 0 0 0 0 0 1:50 00:04:56
71E0 0 0 0 0 0 3:30 0 0 0 0 0 0 0 1:40 00:05:10
73SE0 0 0 0 0 0 6:00 0 0 0 0 0 0 0 2:29 00:08:29
74N0 0 0 0 0 0 3:05 0 0 0 0 0 0 0 49 00:03:54
76N0 0 0 0 0 0 1:14 0 0 0 0 0 0 0 1:46 00:03:00
77N0 0 0 0 0 0 1:51 0 0 0 0 0 0 0 1:57 00:03:48
79N0 0 0 0 0 5:00m4:21 0 5:00m5:00m0 5:00m5:00m5:00m6:42 00:41:03
80N0 0 0 0 0 0 5:31 0 0 0 0 0 0 0 2:59 00:08:30
81N0 0 0 0 0 0 3:03 0 0 0 0 0 0 0 3:49 00:06:52
83N0 0 0 0 0 0 4:56 0 0 0 0 0 0 0 2:22 00:07:18
86N0 0 0 0 0 0 3:26 0 0 0 0 0 0 0 7:43 00:11:09
87N0 0 0 0 0 5:00m2:38 0 5:00m5:00m0 5:00m5:00m5:00m10:00 00:42:38
88N0 0 0 0 0 5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:05:00
89E0 0 0 0 0 0 4:21 0 0 0 0 0 0 0 4:57 00:09:18
90N0 0 0 0 0 0 3:50 0 0 0 0 0 0 0 2:39 00:06:29
NoClassTTC26RC12,1PC12,2PC12,3RC12,4RC12,527 - HerringswellTTC28RC13,1RC13,2RC13,3RC13,4PC13,5RC13,6RC13,729 - Berners HeathTTC30RC14,1RC14,2RC14,3RC14,4RC14,5RC14,631 - Kings Forest StartTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael