Time Card 2 Page 1 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassMNTC19NTC20RC9,1RC9,221 - Bay FarmTTC22RC10,1RC10,2RC10,3RC10,423 - WorlingtonTTC24RC11,1RC11,2RC11,3RC11,4RC11,525 - Park Farm SouthTotal
1E0 0 0 0 44 0 0 0 0 0 02 0 0 0 0 0 0 1:06 00:01:52
2E0 0 0 0 48 0 0 0 0 0 12 0 0 0 0 0 0 49 00:01:49
4E0 0 0 0 34 0 0 0 0 0 0b0 0 0 0 0 0 40 00:01:14
5E0 0 0 0 44 0 0 0 0 0 34 0 0 0 0 0 0 1:15 00:02:33
6E0 0 0 0 1:00 0 0 0 0 0 1:49 0 0 0 0 0 0 2:20 00:05:09
7E0 0 0 0 1:17 0 0 0 0 0 59 0 0 0 0 0 0 1:07 00:03:23
9E0 0 0 0 41 0 0 0 0 0 11 0 0 0 0 0 0 56 00:01:48
10E0 0 0 0 44 0 0 0 0 0 56 0 0 0 0 0 0 1:43 00:03:23
11E0 0 0 0 52 0 0 0 0 0 49 0 0 0 0 0 0 1:22 00:03:03
12E0 0 0 0 1:01 0 0 0 0 0 18 0 0 0 0 0 0 1:17 00:02:36
13E0 0 0 0 54 0 0 0 0 0 1:03 0 0 0 0 0 0 1:34 00:03:31
16E0 0 0 0 58 0 0 0 0 0 38 0 0 0 0 0 0 1:33 00:03:09
17E0 0 0 0 35 0 0 0 0 0 22 0 0 0 0 0 0 1:08 00:02:05
18E0 0 0 0 49 0 0 0 0 0 31 0 0 0 0 0 0 1:28 00:02:48
19E0 0 0 0 43 0 0 0 0 0 56 0 0 0 0 0 0 1:32 00:03:11
20E0 0 0 0 55 0 0 0 0 0 1:09 0 0 0 0 0 0 1:42 00:03:46
21E0 0 0 0 41 0 0 0 0 0 26 0 0 0 0 0 0 1:29 00:02:36
22E0 0 0 0 44 0 0 0 0 0 52 0 0 0 0 0 0 1:30 00:03:06
23E0 0 0 0 57 0 0 0 0 0 1:33 0 0 0 0 0 0 2:13 00:04:43
24SE0 0 0 0 1:26 0 0 0 0 0 39 0 0 0 0 0 0 1:49 00:03:54
25N0 0 0 0 1:08 0 0 0 0 0 1:36 0 0 0 0 0 0 2:06 00:04:50
27SE0 0 0 0 59 0 0 0 0 0 43 0 0 0 0 0 0 1:36 00:03:18
28E0 0 0 0 54 0 0 0 0 0 57 0 0 0 0 0 0 1:46 00:03:37
30N0 0 0 0 52 0 0 0 0 0 1:22 0 0 0 0 0 0 1:37 00:03:51
33SE0 0 0 0 1:08 0 0 0 0 0 1:18 0 0 0 0 0 0 2:11 00:04:37
34E0 0 0 0 1:01 0 0 0 0 0 1:19 0 0 0 0 0 0 1:58 00:04:18
36E0 0 0 0 Rtrd00:00:00
38SE0 0 0 0 1:09 0 0 0 0 0 1:35 0 0 0 0 0 0 2:24 00:05:08
40SE0 0 0 0 1:05 0 0 0 0 0 1:09 0 0 0 0 0 0 1:44 00:03:58
42SE0 0 0 0 1:13 0 0 0 0 0 2:45 0 0 0 0 0 0 4:16 00:08:14
43SE0 0 0 0 1:21 0 0 0 5:00m0 1:49 0 0 0 0 0 0 2:39 00:10:49
45N0 0 0 0 1:15 5:00a0 0 0 0 1:40 0 0 0 0 0 0 4:21 00:12:16
46SE0 0 0 0 1:18 0 0 0 0 0 1:48 0 0 0 0 0 0 2:32 00:05:38
47SE0 0 0 0 1:07 0 0 0 0 0 53 0 0 0 0 0 0 1:29 00:03:29
48E0 0 0 0 1:35 0 0 0 0 0 2:45 0 0 0 0 0 0 3:00 00:07:20
50E0 0 0 0 1:19 0 0 0 0 0 2:02 0 0 0 0 0 0 2:29 00:05:50
52SE0c0 0 0 2:14 0 0 0 0 0 2:54 0 0 0 0 0 0 3:22 00:08:30
53N0 0 0 0 1:27 0 0 0 0 0 3:19 0 0 0 0 0 0 2:57 00:07:43
54SE0 0 0 0 1:23 0 0 0 0 0 1:08 0 0 0 0 0 0 2:19 00:04:50
55E0 0 0 0 1:40 0 0 0 0 0 3:13 0 0 0 0 0 0 3:24 00:08:17
56SE0 0 0 0 1:23 0 0 0 0 0 2:03 0 0 0 0 0 0 2:38 00:06:04
57SE0 0 0 0 1:03 0 0 0 0 0 1:14 0 0 0 0 0 0 1:53 00:04:10
58E0 0 0 0 1:18 0 0 0 0 0 1:21 0 0 0 0 0 0 2:01 00:04:40
59SE0 0 0 0 1:46 0 0 0 0 0 2:31 0 0 0 0 0 0 2:45 00:07:02
60N0 0 0 0 1:27 0 0 0 0 0 1:59 0 0 0 0 0 0 3:04 00:06:30
61N0 0 0 0 1:08 0 0 0 0 0 1:24 0 0 0 0 0 0 1:49 00:04:21
62SE0 0 0 0 1:31 0 0 0 0 0 2:16 0 0 0 0 0 0 3:08 00:06:55
63SE0 0 0 0 1:56 0 0 0 0 0 2:37 0 5:00m0 0 0 0 2:43 00:12:16
64N0 0 0 0 1:13 0 0 0 0 0 1:51 0 0 0 0 0 0 1:50 00:04:54
65SE0 0 0 0 1:23 5:00e0 0 0 0 1:04 0 0 0 0 0 0 2:13 00:09:40
66E0 0 0 0 1:10 0 0 0 0 0 1:20 0 0 0 0 0 0 2:08 00:04:38
67N0 0 5:00m0 1:21 30:00m0 0 5:00m5:00m30:00m0c0 0 0 0 0 2:52 01:19:13
68E0 0 0 0 1:29 0 0 0 0 0 2:44 0 0 0 0 0 0 3:25 00:07:38
69N0c0 5:00m5:00m2:01 5:00e5:00m5:00m5:00m0 4:10 0 5:00m5:00m0 0 0 4:37 00:50:48
70SE0 0 0 0 1:04 0 0 0 0 0 2:23 0 0 0 0 0 0 2:24 00:05:51
71E0 0 0 0 2:22 5:00e0 0 0 0 3:33 0 0 0 0 0 0 3:53 00:14:48
73SE0 0 0 0 1:35 0 0 0 0 0 2:36 0 0 0 0 0 0 3:02 00:07:13
74N0 0 0 0 1:30 0 0 0 0 0 3:02 0 0 0 0 0 0 3:32 00:08:04
75SE0 0 0 0 1:17 0 0 0 0 0 Rtrd00:00:00
76N0 0 0 0 49 0 0 0 0 0 1:12 0 0 0 0 0 0 1:57 00:03:58
77N0 0 0 0 1:31 0 0 0 0 0 1:58 0 0 0 0 0 0 1:51 00:05:20
79N0 0 5:00m5:00m2:07 0 5:00m5:00m5:00m5:00m3:27 0 5:00m5:00m0 0 5:00m4:09 00:54:43
80N0 0 0 0 2:07 0 0 0 0 0 5:04 0 0 5:00m0 0 0 4:36 00:16:47
81N0 0 5:00m0 1:06 0 0 0 0 0 7:35 0 0 0 0 0 0 2:10 00:15:51
83N0 0 0 0 1:29 0 0 0 0 0 3:29 0 0 0 0 0 0 3:31 00:08:29
84N0 0 0 0 1:38 0 0 0 0 0 2:39 0 0 0 0 0 0 12:28 00:16:45
85N0 Rtrd00:00:00
86N0 0 0 0 46 5:00a0 0 0 0 2:02 0 0 0 0 0 0 3:14 00:11:02
87N0c0 5:00m5:00m1:41 5:00e5:00m5:00m5:00m5:00m2:30 0 5:00m5:00m0 0 5:00m2:42 00:56:53
88N0 0 5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m30:00m0c5:00m5:00m0 0 5:00m3:13 02:18:13
89E0 0 0 0 1:36 0 0 0 0 0 2:15 0 0 0 0 0 0 3:24 00:07:15
90N0 0 0 0 1:25 0 0 0 0 0 3:18 0 0 0 0 0 0 3:17 00:08:00
NoClassMNTC19NTC20RC9,1RC9,221 - Bay FarmTTC22RC10,1RC10,2RC10,3RC10,423 - WorlingtonTTC24RC11,1RC11,2RC11,3RC11,4RC11,525 - Park Farm SouthTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael