Time Card 2 Page 1 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
No | Class | MNTC19 | NTC20 | RC9,1 | RC9,2 | 21 - Bay Farm | TTC22 | RC10,1 | RC10,2 | RC10,3 | RC10,4 | 23 - Worlington | TTC24 | RC11,1 | RC11,2 | RC11,3 | RC11,4 | RC11,5 | 25 - Park Farm South | Total |
1 | E | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 0 | 0 | 0 | 1:06 | 00:01:52 |
2 | E | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 00:01:49 |
4 | E | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 00:01:14 |
5 | E | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 00:02:33 |
6 | E | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 2:20 | 00:05:09 |
7 | E | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 00:03:23 |
9 | E | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 00:01:48 |
10 | E | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 00:03:23 |
11 | E | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 00:03:03 |
12 | E | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 00:02:36 |
13 | E | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 00:03:31 |
16 | E | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 1:33 | 00:03:09 |
17 | E | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 00:02:05 |
18 | E | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 00:02:48 |
19 | E | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 00:03:11 |
20 | E | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1:42 | 00:03:46 |
21 | E | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 00:02:36 |
22 | E | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 00:03:06 |
23 | E | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 1:33 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 00:04:43 |
24 | SE | 0 | 0 | 0 | 0 | 1:26 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 00:03:54 |
25 | N | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 0 | 2:06 | 00:04:50 |
27 | SE | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1:36 | 00:03:18 |
28 | E | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1:46 | 00:03:37 |
30 | N | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 00:03:51 |
33 | SE | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 00:04:37 |
34 | E | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 00:04:18 |
36 | E | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | | | | 00:00:00 |
38 | SE | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 00:05:08 |
40 | SE | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 1:09 | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 00:03:58 |
42 | SE | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 4:16 | 00:08:14 |
43 | SE | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 5:00m | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 2:39 | 00:10:49 |
45 | N | 0 | 0 | 0 | 0 | 1:15 | 5:00a | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 00:12:16 |
46 | SE | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 00:05:38 |
47 | SE | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1:29 | 00:03:29 |
48 | E | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 00:07:20 |
50 | E | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 2:29 | 00:05:50 |
52 | SE | 0c | 0 | 0 | 0 | 2:14 | 0 | 0 | 0 | 0 | 0 | 2:54 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 | 00:08:30 |
53 | N | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 3:19 | 0 | 0 | 0 | 0 | 0 | 0 | 2:57 | 00:07:43 |
54 | SE | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 2:19 | 00:04:50 |
55 | E | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:08:17 |
56 | SE | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 00:06:04 |
57 | SE | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 1:53 | 00:04:10 |
58 | E | 0 | 0 | 0 | 0 | 1:18 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 00:04:40 |
59 | SE | 0 | 0 | 0 | 0 | 1:46 | 0 | 0 | 0 | 0 | 0 | 2:31 | 0 | 0 | 0 | 0 | 0 | 0 | 2:45 | 00:07:02 |
60 | N | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 1:59 | 0 | 0 | 0 | 0 | 0 | 0 | 3:04 | 00:06:30 |
61 | N | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 00:04:21 |
62 | SE | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 2:16 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 00:06:55 |
63 | SE | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 2:37 | 0 | 5:00m | 0 | 0 | 0 | 0 | 2:43 | 00:12:16 |
64 | N | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 00:04:54 |
65 | SE | 0 | 0 | 0 | 0 | 1:23 | 5:00e | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 00:09:40 |
66 | E | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 0 | 0 | 0 | 0 | 2:08 | 00:04:38 |
67 | N | 0 | 0 | 5:00m | 0 | 1:21 | 30:00m | 0 | 0 | 5:00m | 5:00m | 30:00m | 0c | 0 | 0 | 0 | 0 | 0 | 2:52 | 01:19:13 |
68 | E | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 2:44 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 00:07:38 |
69 | N | 0c | 0 | 5:00m | 5:00m | 2:01 | 5:00e | 5:00m | 5:00m | 5:00m | 0 | 4:10 | 0 | 5:00m | 5:00m | 0 | 0 | 0 | 4:37 | 00:50:48 |
70 | SE | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 00:05:51 |
71 | E | 0 | 0 | 0 | 0 | 2:22 | 5:00e | 0 | 0 | 0 | 0 | 3:33 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 00:14:48 |
73 | SE | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 00:07:13 |
74 | N | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | 00:08:04 |
75 | SE | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | 00:00:00 |
76 | N | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 0 | 1:57 | 00:03:58 |
77 | N | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 1:51 | 00:05:20 |
79 | N | 0 | 0 | 5:00m | 5:00m | 2:07 | 0 | 5:00m | 5:00m | 5:00m | 5:00m | 3:27 | 0 | 5:00m | 5:00m | 0 | 0 | 5:00m | 4:09 | 00:54:43 |
80 | N | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 5:04 | 0 | 0 | 5:00m | 0 | 0 | 0 | 4:36 | 00:16:47 |
81 | N | 0 | 0 | 5:00m | 0 | 1:06 | 0 | 0 | 0 | 0 | 0 | 7:35 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 00:15:51 |
83 | N | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 0 | 0 | 0 | 3:31 | 00:08:29 |
84 | N | 0 | 0 | 0 | 0 | 1:38 | 0 | 0 | 0 | 0 | 0 | 2:39 | 0 | 0 | 0 | 0 | 0 | 0 | 12:28 | 00:16:45 |
85 | N | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
86 | N | 0 | 0 | 0 | 0 | 46 | 5:00a | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 3:14 | 00:11:02 |
87 | N | 0c | 0 | 5:00m | 5:00m | 1:41 | 5:00e | 5:00m | 5:00m | 5:00m | 5:00m | 2:30 | 0 | 5:00m | 5:00m | 0 | 0 | 5:00m | 2:42 | 00:56:53 |
88 | N | 0 | 0 | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0c | 5:00m | 5:00m | 0 | 0 | 5:00m | 3:13 | 02:18:13 |
89 | E | 0 | 0 | 0 | 0 | 1:36 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:07:15 |
90 | N | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 3:18 | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 | 00:08:00 |
No | Class | MNTC19 | NTC20 | RC9,1 | RC9,2 | 21 - Bay Farm | TTC22 | RC10,1 | RC10,2 | RC10,3 | RC10,4 | 23 - Worlington | TTC24 | RC11,1 | RC11,2 | RC11,3 | RC11,4 | RC11,5 | 25 - Park Farm South | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael