Time Card 1 Page 3 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
| No | Class | PC7,0 | TTC14 | PC7,1 | PC7,2 | PC7,3 | RC7,4 | PC7,5 | PC7,6 | RC7,7 | PC7,8 | 15 - Elveden | PC7,9 | TTC16 | RC8,1 | RC8,2 | RC8,3 | RC8,4 | RC8,5 | 17 - Mildenhall Forest | SC1 | PC18 | Total |
| 1 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 00:03:45 |
| 2 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 0 | 0 | 00:03:13 |
| 4 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:17 | 0 | 0 | 00:03:17 |
| 5 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 00:03:47 |
| 6 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:54 | 0 | 0 | 00:03:54 |
| 7 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 00:03:10 |
| 8 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 0 | Rtrd | 00:00:00 |
| 9 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | 0 | 0 | 00:03:12 |
| 10 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 00:03:29 |
| 11 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:40 | 0 | 0 | 00:03:40 |
| 12 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:32 | 0 | 0 | 00:03:32 |
| 13 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:43 | 0 | 0 | 00:03:43 |
| 16 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:44 | 0 | 0 | 00:03:44 |
| 17 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 0 | 00:03:24 |
| 18 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:21 | 0 | 0 | 00:03:21 |
| 19 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:20 | 0 | 0 | 00:03:20 |
| 20 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 00:04:18 |
| 21 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 0 | 0 | 00:03:56 |
| 22 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:51 | 0 | 0 | 00:03:51 |
| 23 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 0 | 0 | 00:04:07 |
| 24 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:52 | 0 | 0 | 00:03:52 |
| 25 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 0 | 0 | 00:03:53 |
| 27 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 0 | 0 | 00:03:42 |
| 28 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:20 | 0 | 0 | 00:04:20 |
| 30 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 0 | 0 | 00:04:08 |
| 33 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:29 | 0 | 0 | 00:04:29 |
| 34 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 00:04:19 |
| 35 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 0 | Rtrd | 00:00:00 |
| 36 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 0 | 0 | 00:04:21 |
| 38 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 0 | 0 | 00:04:46 |
| 40 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:02 | 0 | 0 | 00:05:02 |
| 42 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0 | 0 | 00:18:48 |
| 43 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 13:22 | 0 | 0 | 00:13:22 |
| 45 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 17:28 | 0 | 0 | 00:17:28 |
| 46 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:10 | 0 | 0 | 00:06:10 |
| 47 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:28 | 0 | 0 | 00:04:28 |
| 48 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:25 | 0 | 0 | 00:06:25 |
| 50 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 | 0 | 0 | 00:05:34 |
| 51 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:05 | 0 | 0 | 00:05:05 |
| 52 | SE | | | | | | | | | | | | | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:25:00 |
| 53 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:02 | 0 | 0 | 00:06:02 |
| 54 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:37 | 0 | 0 | 00:05:37 |
| 55 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:09 | 0 | 0 | 00:06:09 |
| 56 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 0 | 0 | 00:05:26 |
| 57 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 | 0 | 0 | 00:05:27 |
| 58 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:13 | 0 | 0 | 00:05:13 |
| 59 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:30 | 0 | 0 | 00:05:30 |
| 60 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:53 | 0 | 0 | 00:05:53 |
| 61 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:05 | 0 | 0 | 00:05:05 |
| 62 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 | 0 | 0 | 00:06:42 |
| 63 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:34 | 0 | 0 | 00:05:34 |
| 64 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:44 | 0 | 0 | 00:05:44 |
| 65 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 | 0 | 0 | 00:04:50 |
| 66 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 0 | 0 | 00:05:00 |
| 67 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 0 | 00:05:32 |
| 68 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 | 0 | 0 | 00:05:39 |
| 69 | N | | | | | | | | | | | | | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:25:00 |
| 70 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:40 | 0 | 0 | 00:04:40 |
| 71 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:30 | 0 | 0 | 00:06:30 |
| 72 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:36 | 0 | Rtrd | 00:00:00 |
| 73 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:41 | 0 | 0 | 00:05:41 |
| 74 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:26 | 0 | 0 | 00:05:26 |
| 75 | SE | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:18 | 0 | 0 | 00:05:18 |
| 76 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 00:04:39 |
| 77 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:38 | 0 | 0 | 00:04:38 |
| 78 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | 00:00:00 |
| 79 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:17 | 0 | 0 | 00:06:17 |
| 80 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 7:01 | 0 | 0 | 00:07:01 |
| 81 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 0 | 0 | 00:04:17 |
| 82 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:38 | 0 | Rtrd | 00:00:00 |
| 83 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:51 | 0 | 0 | 00:05:51 |
| 84 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:32 | 0 | 0 | 00:05:32 |
| 85 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:35 | 0 | 0 | 00:05:35 |
| 86 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 4:59 | 0 | 0 | 00:04:59 |
| 87 | N | | | | | | | | | | | | | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 0 | 0 | 01:25:00 |
| 88 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:49 | 0 | 0 | 00:06:49 |
| 89 | E | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 | 0 | 0 | 00:05:27 |
| 90 | N | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 | 0 | 6:31 | 0 | 0 | 00:06:31 |
| No | Class | PC7,0 | TTC14 | PC7,1 | PC7,2 | PC7,3 | RC7,4 | PC7,5 | PC7,6 | RC7,7 | PC7,8 | 15 - Elveden | PC7,9 | TTC16 | RC8,1 | RC8,2 | RC8,3 | RC8,4 | RC8,5 | 17 - Mildenhall Forest | SC1 | PC18 | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael