Time Card 1 Page 3 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassPC7,0TTC14PC7,1PC7,2PC7,3RC7,4PC7,5PC7,6RC7,7PC7,815 - ElvedenPC7,9TTC16RC8,1RC8,2RC8,3RC8,4RC8,517 - Mildenhall ForestSC1PC18Total
1E0 0 0 0 0 0 3:45 0 0 00:03:45
2E0 0 0 0 0 0 3:13 0 0 00:03:13
4E0 0 0 0 0 0 3:17 0 0 00:03:17
5E0 0 0 0 0 0 3:47 0 0 00:03:47
6E0 0 0 0 0 0 3:54 0 0 00:03:54
7E0 0 0 0 0 0 3:10 0 0 00:03:10
8E0 0 0 0 0 0 3:30 0 Rtrd00:00:00
9E0 0 0 0 0 0 3:12 0 0 00:03:12
10E0 0 0 0 0 0 3:29 0 0 00:03:29
11E0 0 0 0 0 0 3:40 0 0 00:03:40
12E0 0 0 0 0 0 3:32 0 0 00:03:32
13E0 0 0 0 0 0 3:43 0 0 00:03:43
16E0 0 0 0 0 0 3:44 0 0 00:03:44
17E0 0 0 0 0 0 3:24 0 0 00:03:24
18E0 0 0 0 0 0 3:21 0 0 00:03:21
19E0 0 0 0 0 0 3:20 0 0 00:03:20
20E0 0 0 0 0 0 4:18 0 0 00:04:18
21E0 0 0 0 0 0 3:56 0 0 00:03:56
22E0 0 0 0 0 0 3:51 0 0 00:03:51
23E0 0 0 0 0 0 4:07 0 0 00:04:07
24SE0 0 0 0 0 0 3:52 0 0 00:03:52
25N0 0 0 0 0 0 3:53 0 0 00:03:53
27SE0 0 0 0 0 0 3:42 0 0 00:03:42
28E0 0 0 0 0 0 4:20 0 0 00:04:20
30N0 0 0 0 0 0 4:08 0 0 00:04:08
33SE0 0 0 0 0 0 4:29 0 0 00:04:29
34E0 0 0 0 0 0 4:19 0 0 00:04:19
35SE0 0 0 0 0 0 4:10 0 Rtrd00:00:00
36E0 0 0 0 0 0 4:21 0 0 00:04:21
38SE0 0 0 0 0 0 4:46 0 0 00:04:46
40SE0 0 0 0 0 0 5:02 0 0 00:05:02
42SE0 0 0 0 0 0 18:48 0 0 00:18:48
43SE0 0 0 0 0 0 13:22 0 0 00:13:22
45N0 0 0 0 0 0 17:28 0 0 00:17:28
46SE0 0 0 0 0 0 6:10 0 0 00:06:10
47SE0 0 0 0 0 0 4:28 0 0 00:04:28
48E0 0 0 0 0 0 6:25 0 0 00:06:25
50E0 0 0 0 0 0 5:34 0 0 00:05:34
51E0 0 0 0 0 0 5:05 0 0 00:05:05
52SE30:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 01:25:00
53N0 0 0 0 0 0 6:02 0 0 00:06:02
54SE0 0 0 0 0 0 5:37 0 0 00:05:37
55E0 0 0 0 0 0 6:09 0 0 00:06:09
56SE0 0 0 0 0 0 5:26 0 0 00:05:26
57SE0 0 0 0 0 0 5:27 0 0 00:05:27
58E0 0 0 0 0 0 5:13 0 0 00:05:13
59SE0 0 0 0 0 0 5:30 0 0 00:05:30
60N0 0 0 0 0 0 5:53 0 0 00:05:53
61N0 0 0 0 0 0 5:05 0 0 00:05:05
62SE0 0 0 0 0 0 6:42 0 0 00:06:42
63SE0 0 0 0 0 0 5:34 0 0 00:05:34
64N0 0 0 0 0 0 5:44 0 0 00:05:44
65SE0 0 0 0 0 0 4:50 0 0 00:04:50
66E0 0 0 0 0 0 5:00 0 0 00:05:00
67N0 0 0 0 0 0 5:32 0 0 00:05:32
68E0 0 0 0 0 0 5:39 0 0 00:05:39
69N30:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 01:25:00
70SE0 0 0 0 0 0 4:40 0 0 00:04:40
71E0 0 0 0 0 0 6:30 0 0 00:06:30
72N0 0 0 0 0 0 4:36 0 Rtrd00:00:00
73SE0 0 0 0 0 0 5:41 0 0 00:05:41
74N0 0 0 0 0 0 5:26 0 0 00:05:26
75SE0 0 0 0 0 0 5:18 0 0 00:05:18
76N0 0 0 0 0 0 4:39 0 0 00:04:39
77N0 0 0 0 0 0 4:38 0 0 00:04:38
78N0 0 0 0 0 0 Rtrd00:00:00
79N0 0 0 0 0 0 6:17 0 0 00:06:17
80N0 0 0 0 0 0 7:01 0 0 00:07:01
81N0 0 0 0 0 0 4:17 0 0 00:04:17
82N0 0 0 0 0 0 5:38 0 Rtrd00:00:00
83N0 0 0 0 0 0 5:51 0 0 00:05:51
84N0 0 0 0 0 0 5:32 0 0 00:05:32
85N0 0 0 0 0 0 5:35 0 0 00:05:35
86N0 0 0 0 0 0 4:59 0 0 00:04:59
87N30:00m5:00m5:00m5:00m5:00m5:00m30:00m0 0 01:25:00
88N0 0 0 0 0 0 6:49 0 0 00:06:49
89E0 0 0 0 0 0 5:27 0 0 00:05:27
90N0 0 0 0 0 0 6:31 0 0 00:06:31
NoClassPC7,0TTC14PC7,1PC7,2PC7,3RC7,4PC7,5PC7,6RC7,7PC7,815 - ElvedenPC7,9TTC16RC8,1RC8,2RC8,3RC8,4RC8,517 - Mildenhall ForestSC1PC18Total

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael