Time Card 1 Page 2 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
No | Class | TTC6 | RC3,1 | RC3,2 | RC3,3 | PC3,4 | PC3,5 | 7 - Riddlesworth | TTC8 | RC4,1 | RC4,2 | PC4,3 | PC4,4 | 9 - Euston | TTC10 | RC5,1 | 11 - Foxpin | TTC12 | PC6,1 | PC6,2 | RC6,3 | PC6,4 | PC6,5 | RC6,6 | 13 - Dukes Ride | Total |
1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 25 | | | | | | | | | 00:01:27 |
2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0b | | | | | | | | | 00:00:46 |
3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | | | | | | | | | 00:00:34 |
5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 30 | | | | | | | | | 00:01:44 |
6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 1:01 | 0 | 0 | 33 | | | | | | | | | 00:01:58 |
7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0b | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 1:16 | | | | | | | | | 00:02:21 |
8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 40 | | | | | | | | | 00:02:23 |
9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 54 | | | | | | | | | 00:02:04 |
10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 1:25 | | | | | | | | | 00:02:50 |
11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 1:03 | 0 | 0 | 1:10 | | | | | | | | | 00:02:59 |
12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 1:38 | | | | | | | | | 00:03:16 |
13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 56 | | | | | | | | | 00:03:10 |
16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 1:05 | | | | | | | | | 00:02:23 |
17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 1:03 | | | | | | | | | 00:03:00 |
18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 34 | | | | | | | | | 00:02:45 |
19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 49 | | | | | | | | | 00:02:15 |
20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 3:13 | | | | | | | | | 00:06:09 |
21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 1:18 | | | | | | | | | 00:03:23 |
22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 1:00 | | | | | | | | | 00:02:51 |
23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 55 | | | | | | | | | 00:02:31 |
24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 1:16 | | | | | | | | | 00:03:51 |
25 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 57 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 1:41 | | | | | | | | | 00:09:22 |
27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 1:20 | | | | | | | | | 00:03:00 |
28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 1:29 | 0 | 0 | 50 | | | | | | | | | 00:03:16 |
29 | E | 0 | 0 | 0 | 0 | 0 | 5:00m | Rtrd | | | | | | | | | | | | | | | | | | 00:00:00 |
30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 51 | | | | | | | | | 00:02:38 |
33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 1:03 | | | | | | | | | 00:03:41 |
34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 1:20 | 0 | 0 | 1:23 | | | | | | | | | 00:03:38 |
35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:06 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 1:17 | | | | | | | | | 00:04:15 |
36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 44 | | | | | | | | | 00:03:00 |
37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | Rtrd | | | | | | | | | 00:00:00 |
38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 2:20 | | | | | | | | | 00:05:34 |
39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 1:51 | | | | | | | | | 00:04:55 |
42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:04 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 1:55 | | | | | | | | | 00:04:51 |
43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 4:19 | 0 | 0 | 0 | 0 | 0 | 3:58 | 0 | 0 | 3:39 | | | | | | | | | 00:11:56 |
45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 3:34 | 0 | 0 | 2:20 | | | | | | | | | 00:07:42 |
46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 2:20 | | | | | | | | | 00:05:45 |
47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 2:00 | | | | | | | | | 00:04:53 |
48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 3:38 | 0 | 0 | 3:14 | | | | | | | | | 00:08:53 |
49 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 2:12 | | | | | | | | | 00:05:37 |
51 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:10 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 1:39 | | | | | | | | | 00:04:31 |
52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:44 | 0 | 0 | 0 | 0 | 0 | 3:39 | 0 | 0 | 2:57 | | | | | | | | | 00:08:20 |
53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 3:41 | 0 | 0 | 3:20 | | | | | | | | | 00:08:57 |
54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:49 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 1:49 | | | | | | | | | 00:06:25 |
55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:47 | 0 | 0 | 0 | 0 | 0 | 3:35 | 0 | 0 | 2:56 | | | | | | | | | 00:08:18 |
56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 2:51 | 0 | 0 | 2:47 | | | | | | | | | 00:07:09 |
57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 1:54 | 0 | 0 | 2:02 | | | | | | | | | 00:04:53 |
58 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:15 | 0 | 0 | 0 | 0 | 0 | 1:53 | 0 | 0 | 2:03 | | | | | | | | | 00:05:11 |
59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:32 | 0 | 0 | 0 | 0 | 0 | 2:47 | 0 | 0 | 3:08 | | | | | | | | | 00:07:27 |
60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 2:45 | 0 | 0 | 6:33 | | | | | | | | | 00:10:53 |
61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 1:58 | | | | | | | | | 00:04:42 |
62 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:38 | 5:00e | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 2:41 | | | | | | | | | 00:11:48 |
63 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:23 | 0 | 0 | 0 | 0 | 0 | 2:41 | 0 | 0 | 2:14 | | | | | | | | | 00:06:18 |
64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 2:25 | 0 | 0 | 1:58 | | | | | | | | | 00:05:28 |
65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 2:06 | 0 | 0 | 1:32 | | | | | | | | | 00:04:54 |
66 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 1:59 | | | | | | | | | 00:05:40 |
67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 2:43 | 0 | 0 | 2:28 | | | | | | | | | 00:06:41 |
68 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 3:10 | 0 | 0 | 2:46 | | | | | | | | | 00:07:33 |
69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 9:30 | 0 | 0 | 0 | 0 | 0 | 5:01 | 0 | 0 | 16:04 | | | | | | | | | 00:30:35 |
70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 2:18 | 0 | 0 | 2:15 | | | | | | | | | 00:05:31 |
71 | E | 0 | 0 | 0 | 0 | 0 | 0 | 1:50 | 0 | 0 | 0 | 0 | 0 | 3:47 | 0 | 0 | 4:23 | | | | | | | | | 00:10:00 |
72 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 2:36 | 0 | 0 | 2:24 | | | | | | | | | 00:06:35 |
73 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 3:03 | 0 | 0 | 3:08 | | | | | | | | | 00:08:26 |
74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:12 | 0 | 0 | 0 | 0 | 0 | 2:29 | 0 | 0 | 3:10 | | | | | | | | | 00:06:51 |
75 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 1:37 | | | | | | | | | 00:03:51 |
76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 1:42 | 0 | 0 | 1:59 | | | | | | | | | 00:04:30 |
77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 2:28 | | | | | | | | | 00:05:51 |
78 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 03 | 0 | 0 | 2:03 | | | | | | | | | 00:03:37 |
79 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 4:39 | 0 | 0 | 4:03 | | | | | | | | | 00:10:53 |
80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 0 | 0 | 0 | 0 | 0 | 4:37 | 0 | 0 | 3:49 | | | | | | | | | 00:11:32 |
81 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 0 | 0 | 0 | 0 | 0 | 7:17 | 0 | 0 | 2:16 | | | | | | | | | 00:10:35 |
82 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:21 | 0 | 0 | 0 | 0 | 0 | 4:18 | 0 | 0 | 9:06 | | | | | | | | | 00:15:45 |
83 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 0 | 0 | 0 | 0 | 0 | 3:11 | 0 | 0 | 4:11 | | | | | | | | | 00:08:59 |
84 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 0 | 0 | 0 | 0 | 0 | 4:00 | 0 | 0 | 3:40 | | | | | | | | | 00:10:18 |
85 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 2:40 | 0 | 0 | 2:33 | | | | | | | | | 00:06:32 |
86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 3:05 | 0 | 0 | 3:38 | | | | | | | | | 00:08:14 |
87 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 3:36 | 0 | 0 | 20:32 | | | | | | | | | 00:26:19 |
88 | N | 0c | 0 | 0 | 0 | 0 | 0 | 3:23 | 0 | 0 | 0 | 0 | 0 | 5:57 | 0 | 0 | 4:49 | | | | | | | | | 00:14:09 |
89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 2:11 | 0 | 0 | 0 | 0 | 0 | 4:02 | 30:00m | 0 | 30:00c | | | | | | | | | 01:06:13 |
90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 3:46 | 0 | 0 | 3:19 | | | | | | | | | 00:09:08 |
No | Class | TTC6 | RC3,1 | RC3,2 | RC3,3 | PC3,4 | PC3,5 | 7 - Riddlesworth | TTC8 | RC4,1 | RC4,2 | PC4,3 | PC4,4 | 9 - Euston | TTC10 | RC5,1 | 11 - Foxpin | TTC12 | PC6,1 | PC6,2 | RC6,3 | PC6,4 | PC6,5 | RC6,6 | 13 - Dukes Ride | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael