Time Card 1 Page 1 ~ The Preston - 1/2 December 2018

Final   2018-12-02 08:28:44

NoClassMTC1NTC2PC1,1PC1,2PC1,3PC1,4PC1,53 - BridghamTTC4RC2,1RC2,2RC2,3RC2,4RC2,5RC2,6PC2,7RC2,85 - Harling ForestTotal
1E0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 3:06 00:03:36
2E0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 2:28 00:02:49
3E0 0 0 0 0 0 0 07 0 0 0 0 0 0 0 0 0 2:24 00:02:31
4E0 0 0 0 0 0 0 06 0 0 0 0 0 0 0 0 0 2:24 00:02:30
5E0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 2:33 00:03:06
6E0 0 0 0 0 0 0 2:00 0 0 0 0 0 0 0 0 0 3:29 00:05:29
7E0 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 4:15 00:04:37
8E0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 2:56 00:03:30
9E0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 2:34 00:03:12
10E0 0 0 0 0 0 0 26 0 0 0 0 0 0 0 0 0 2:51 00:03:17
11E0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 3:09 00:03:55
12E0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 3:03 00:03:39
13E0 0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 0 0 3:38 00:04:38
14E0 0 0 0 0 0 0 1:43 0 0 0 0 0 0 0 0 0 4:21 00:06:04
15E0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
16E0 0 0 0 0 0 0 1:00 0 0 0 0 0 0 0 0 0 2:48 00:03:48
17E0 0 0 0 0 0 0 1:19 0 0 0 0 0 0 0 0 0 2:44 00:04:03
18E0 0 0 0 0 0 0 42 0 0 0 0 0 0 0 0 0 3:53 00:04:35
19E0 0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 0 0 2:46 00:03:59
20E0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 3:34 00:04:29
21E0 0 0 0 0 0 0 1:13 0 0 0 0 0 0 0 0 0 3:12 00:04:25
22E0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 0 2:38 00:03:08
23E0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 3:08 00:03:45
24SE0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 2:52 00:03:32
25N0 0 0 0 0 0 0 1:16 0 0 0 0 0 0 0 0 0 4:36 00:05:52
27SE0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 2:50 00:03:33
28E0 0 0 0 0 0 0 1:07 0 0 0 0 0 0 0 0 0 4:17 00:05:24
29E0 0 0 0 0 0 0 1:30 0 0 0 0 0 0 0 0 0 3:24 00:04:54
30N0 0 0 0 0 0 0 55 0 0 0 0 0 0 0 0 0 2:49 00:03:44
31SE0 Rtrd00:00:00
32SE0 0 0 0 0 0 0 1:21 0 0 0 0 0 0 0 0 0 5:27 00:06:48
33SE0 0 0 0 0 0 0 1:05 0 0 0 0 0 0 0 0 0 3:24 00:04:29
34E0 0 0 0 0 0 0 1:02 0 0 0 0 0 0 0 0 0 2:54 00:03:56
35SE0 0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 0 0 3:22 00:05:02
36E0 0 0 0 0 0 0 47 0 0 0 0 0 0 0 0 0 4:02 00:04:49
37SE0 0 0 0 0 0 0 1:31 0 0 0 0 0 0 0 0 0 3:13 00:04:44
38SE0 0 0 0 0 0 0 1:22 0 0 0 0 0 0 0 0 0 3:24 00:04:46
39E0 0 0 0 0 0 0 2:52 0 0 0 0 0 0 0 0 0 4:06 00:06:58
40SE0 0 0 0 0 0 0 35 0 0 0 0 0 0 0 0 0 3:39 00:04:14
41SE0 0 0 0 0 0 0 1:14 0 0 0 0 0 0 0 0 0 Rtrd00:00:00
42SE0 0 0 0 0 0 0 1:11 0 0 0 0 0 0 0 0 0 3:42 00:04:53
43SE0 0 0 0 0 0 0 2:46 0 0 0 0 0 0 0 0 0 6:39 00:09:25
44SE0 0 0 0 0 0 0 Rtrd00:00:00
45N0 0 0 0 0 0 0 2:07 0 0 0 0 0 0 0 0 0 4:47 00:06:54
46SE0 0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 0 0 3:57 00:05:59
47SE0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 0 0 3:16 00:04:06
48E0 0 0 0 0 0 0 1:52 0 0 0 0 0 0 0 0 0 4:08 00:06:00
49E0 0 0 0 0 0 0 56 0 0 0 0 0 0 0 0 0 3:37 00:04:33
50E0 0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 0 0 3:30 00:04:58
51E0 0 0 0 0 0 0 1:17 0 0 0 0 0 0 0 0 0 4:00 00:05:17
52SE0 0 0 0 0 0 0 2:03 0 0 0 0 0 0 0 0 0 4:40 00:06:43
53N0 0 0 0 0 0 0 2:13 0 0 0 0 0 0 0 0 0 4:22 00:06:35
54SE0 0 0 0 0 0 0 1:48 0 0 0 0 0 0 0 0 0 4:43 00:06:31
55E0 0 0 0 0 0 0 2:15 0 0 0 0 0 0 0 0 0 5:00 00:07:15
56SE0 0 0 0 0 0 0 1:58 0 0 0 0 0 0 0 0 0 4:18 00:06:16
57SE0 0 0 0 0 0 0 1:08 0 0 0 0 0 0 0 0 0 3:56 00:05:04
58E0 0 0 0 0 0 0 1:27 0 0 0 0 0 0 0 0 0 3:33 00:05:00
59SE0 0 0 0 0 0 0 1:56 0 0 0 0 0 0 0 0 0 4:10 00:06:06
60N0 0 0 0 0 0 0 2:27 0 0 0 0 0 0 0 0 0 4:50 00:07:17
61N0 0 0 0 0 0 0 1:37 5:00a0 0 0 0 0 0 0 0 3:26 00:10:03
62SE0 0 0 0 0 0 0 2:01 0 0 0 0 0 0 0 0 0 4:26 00:06:27
63SE0 0 0 0 0 0 0 2:10 0 0 0 0 0 0 0 0 0 4:35 00:06:45
64N0 0 0 0 0 0 0 1:28 0 0 0 0 0 0 0 0 0 4:07 00:05:35
65SE0 0 0 0 0 0 0 1:24 0 0 0 0 0 0 0 0 0 3:30 00:04:54
66E0 0 0 0 0 0 0 1:27 0 0 0 0 0 0 0 0 0 4:09 00:05:36
67N0 0 0 0 0 0 0 1:40 0 0 0 0 0 0 0 0 0 4:27 00:06:07
68E0 0 0 0 0 0 0 2:28 0 0 0 0 0 0 0 0 0 4:58 00:07:26
69N0 0 0 0 0 0 0 6:01 0 0 0 0 0 0 0 0 0 6:13 00:12:14
70SE0 0 0 0 0 0 0 3:25 0 0 0 0 0 0 0 0 0 3:50 00:07:15
71E0 0 0 0 0 0 0 2:23 0 0 0 0 0 0 0 0 0 7:54 00:10:17
72N0 0 0 0 0 0 0 3:02 0 0 0 0 0 0 0 0 0 4:30 00:07:32
73SE0 0 0 0 0 0 0 2:32 0 0 0 0 0 0 0 0 0 5:28 00:08:00
74N0 0 0 0 0 0 0 2:02 0 0 0 0 0 0 0 0 0 3:57 00:05:59
75SE0 0 0 0 0 0 0 1:25 0 0 0 0 0 0 0 0 0 4:43 00:06:08
76N0 0 0 0 0 0 0 1:35 0 0 0 0 0 0 0 0 0 4:12 00:05:47
77N0 0 0 0 0 0 0 1:34 0 0 0 0 0 0 0 0 0 4:12 00:05:46
78N0 0 0 0 0 0 0 1:45 0 0 0 0 0 0 0 0 0 4:33 00:06:18
79N0 0 0 0 0 0 0 3:24 0 0 0 0 0 0 0 0 0 5:39 00:09:03
80N0 0 0 0 0 0 0 3:29 0 0 0 0 0 0 0 0 0 7:25 00:10:54
81N0 0 0 0 0 0 0 1:24 0 0 0 0 0 0 0 0 0 4:46 00:06:10
82N0 0 0 0 0 0 0 4:47 0 0 0 0 0 0 0 0 0 6:42 00:11:29
83N0 0 0 0 0 0 0 2:46 0 0 0 0 0 0 0 0 0 4:47 00:07:33
84N0 0 5:00m0 0 0 0 3:59 0 0 0 0 0 0 0 0 0 7:24 00:16:23
85N0 0 0 0 0 0 0 3:00 0 0 0 0 0 0 0 0 0 4:42 00:07:42
86N0 0 0 0 0 0 0 4:35 0 0 0 0 0 0 0 0 0 5:20 00:09:55
87N0 0 0 0 0 0 0 3:16 30:00m0 0 0 0 0 0 0 0 30:00c01:03:16
88N0 0 0 0 0 5:00m5:00m30:00m30:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m5:00m30:00m02:20:00
89E0 0 0 0 0 0 0 3:28 0 0 0 0 0 0 0 0 0 5:38 00:09:06
90N0 0 0 0 0 0 0 3:45 0 0 0 0 0 0 0 0 0 4:58 00:08:43
NoClassMTC1NTC2PC1,1PC1,2PC1,3PC1,4PC1,53 - BridghamTTC4RC2,1RC2,2RC2,3RC2,4RC2,5RC2,6PC2,7RC2,85 - Harling ForestTotal

Reason codes:      e - early      l - late      m - missed      o - OTL      w - WD      c - cutting      M - make-up error      a - ahead of schedule     b - bang on time



Chelmsford Motor Club

Results Service available from Tony Michael