Time Card 1 Page 1 ~ The Preston - 1/2 December 2018
Final 2018-12-02 08:28:44
| No | Class | MTC1 | NTC2 | PC1,1 | PC1,2 | PC1,3 | PC1,4 | PC1,5 | 3 - Bridgham | TTC4 | RC2,1 | RC2,2 | RC2,3 | RC2,4 | RC2,5 | RC2,6 | PC2,7 | RC2,8 | 5 - Harling Forest | Total |
| 1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | 00:03:36 |
| 2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 00:02:49 |
| 3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 00:02:31 |
| 4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:24 | 00:02:30 |
| 5 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:33 | 00:03:06 |
| 6 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 00:05:29 |
| 7 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:15 | 00:04:37 |
| 8 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:56 | 00:03:30 |
| 9 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:34 | 00:03:12 |
| 10 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:51 | 00:03:17 |
| 11 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:09 | 00:03:55 |
| 12 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:03 | 00:03:39 |
| 13 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:38 | 00:04:38 |
| 14 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:21 | 00:06:04 |
| 15 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 |
| 16 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:48 | 00:03:48 |
| 17 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:44 | 00:04:03 |
| 18 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:53 | 00:04:35 |
| 19 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 00:03:59 |
| 20 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:34 | 00:04:29 |
| 21 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:12 | 00:04:25 |
| 22 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:38 | 00:03:08 |
| 23 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:08 | 00:03:45 |
| 24 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | 00:03:32 |
| 25 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:36 | 00:05:52 |
| 27 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:50 | 00:03:33 |
| 28 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:17 | 00:05:24 |
| 29 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:04:54 |
| 30 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:49 | 00:03:44 |
| 31 | SE | 0 | Rtrd | | | | | | | | | | | | | | | | | 00:00:00 |
| 32 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:27 | 00:06:48 |
| 33 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:04:29 |
| 34 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:54 | 00:03:56 |
| 35 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:22 | 00:05:02 |
| 36 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:02 | 00:04:49 |
| 37 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:13 | 00:04:44 |
| 38 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 00:04:46 |
| 39 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:06 | 00:06:58 |
| 40 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:39 | 00:04:14 |
| 41 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | 00:00:00 |
| 42 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:42 | 00:04:53 |
| 43 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:39 | 00:09:25 |
| 44 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rtrd | | | | | | | | | | | 00:00:00 |
| 45 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 00:06:54 |
| 46 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 00:05:59 |
| 47 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 00:04:06 |
| 48 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:08 | 00:06:00 |
| 49 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:37 | 00:04:33 |
| 50 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 00:04:58 |
| 51 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:00 | 00:05:17 |
| 52 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:40 | 00:06:43 |
| 53 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:22 | 00:06:35 |
| 54 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 00:06:31 |
| 55 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 00:07:15 |
| 56 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:18 | 00:06:16 |
| 57 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:56 | 00:05:04 |
| 58 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:33 | 00:05:00 |
| 59 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:10 | 00:06:06 |
| 60 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:50 | 00:07:17 |
| 61 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:37 | 5:00a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:26 | 00:10:03 |
| 62 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:26 | 00:06:27 |
| 63 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 00:06:45 |
| 64 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:07 | 00:05:35 |
| 65 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:30 | 00:04:54 |
| 66 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:09 | 00:05:36 |
| 67 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:27 | 00:06:07 |
| 68 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:58 | 00:07:26 |
| 69 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:13 | 00:12:14 |
| 70 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:50 | 00:07:15 |
| 71 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:54 | 00:10:17 |
| 72 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:30 | 00:07:32 |
| 73 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:28 | 00:08:00 |
| 74 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:57 | 00:05:59 |
| 75 | SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:43 | 00:06:08 |
| 76 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:12 | 00:05:47 |
| 77 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:12 | 00:05:46 |
| 78 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:33 | 00:06:18 |
| 79 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:39 | 00:09:03 |
| 80 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:25 | 00:10:54 |
| 81 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:46 | 00:06:10 |
| 82 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6:42 | 00:11:29 |
| 83 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:47 | 00:07:33 |
| 84 | N | 0 | 0 | 5:00m | 0 | 0 | 0 | 0 | 3:59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7:24 | 00:16:23 |
| 85 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:42 | 00:07:42 |
| 86 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:20 | 00:09:55 |
| 87 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:16 | 30:00m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30:00c | 01:03:16 |
| 88 | N | 0 | 0 | 0 | 0 | 0 | 5:00m | 5:00m | 30:00m | 30:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 5:00m | 30:00m | 02:20:00 |
| 89 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5:38 | 00:09:06 |
| 90 | N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3:45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4:58 | 00:08:43 |
| No | Class | MTC1 | NTC2 | PC1,1 | PC1,2 | PC1,3 | PC1,4 | PC1,5 | 3 - Bridgham | TTC4 | RC2,1 | RC2,2 | RC2,3 | RC2,4 | RC2,5 | RC2,6 | PC2,7 | RC2,8 | 5 - Harling Forest | Total |
Reason codes: e - early l - late m - missed o - OTL w - WD c - cutting M - make-up error a - ahead of schedule b - bang on time
Results Service available from Tony Michael