Entry List ~ The Preston - 1/2 December 2018
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
1 | Mark Banham | KLDMC | Mathew Smalley | KLDMC | 2001 | Rover 25 Gti | 1796 | E |
2 | Stefan Taylor | Chelmsford MC | Adrian Gladwin | Chelmsford MC | 2000 | Proton Satria Gti | 1800 | E |
3 | James Turner | Chelmsford MC | Dan Harrison | KDMC | 2003 | MG ZR | 1596 | E |
4 | Owen Turner | CMC | Andy Ballantyne | SHMC | 2002 | MG ZR | 1600 | E |
5 | Rob Kitchen | SCCON/KLDMC | Ed Rutherford | Chelmsford MC | 2004 | MG ZR | 1400 | E |
6 | Clive Baty | IDMC | Peter Scott | IDMC | 1978 | Ford Escort RS | 2400 | E |
7 | Mike Jones | Chelmsford MC | Richard Bestwick | Chelmsford MC | 1995 | Vauxhall Corsa Sri | 1400 | E |
8 | Richard Oxley | Mid-Derbyshire MC/CMC | Andrew Lowe | Bath MC & CMC | 1996 | Proton Satria | 1597 | E |
9 | Craig Bellworthy | Mid Derbyshire MC | David Smalley | KLDMC | 1998 | Ford Puma | 1700 | E |
10 | Sion Matthews | C&A / 116 | Rob Lloyd | CVMC | 1996 | Vauxhall Astra | 1998 | E |
11 | Jonathan Stimpson | SCCON | Brian Cammack | King's Lynn | 1992 | Peugeot 106 | 1600 | E |
12 | Mark Slatcher | Mid Derbyshire | Alistair Leggett | Matlock MC | 2004 | MG ZR | 1796 | E |
13 | Martin Betts | Matlock MC | Gary Evans | Matlock MC | 2000 | Proton Satria | 1800 | E |
14 | Steve Massey | Chelmsford MC | Neil Thomson | Chelmsford MC | 1988 | BMW 318 | 1800 | E |
15 | Tim Tordoff | Matlock | Ian Frazer | Matlock | 2006 | Ford Fiesta | 1999 | E |
16 | David Darkie Lewis | Chelmsford MC | Richard Holdsworth | Mid Derbyshire | 1996 | BMW 318Is Coupe | 1800 | E |
17 | Keith Lane | Chelmsford MC | Martin Lane | Chelmsford MC | 1999 | Ford KA | 1600 | E |
18 | Paul Sharp | Borough 18/CMC | Paul Barrett | Chelmsford MC | 2002 | Rover 25 | 1600 | E |
19 | Lee Burgess | Mid Derbyshire MC | Alan Jackson | Lincoln MC&CC | 1991 | Peugeot 205 | 1900 | E |
20 | Justin Chapman | Mid-Derbyshire MC | Emily Chapman | Mid-Derbyshire MC | 1986 | Peugeot 205 Gti | 1580 | E |
21 | Ed Pead | BARC | John Pead | BARC | 1989 | Peugeot 205 Gti | 1906 | E |
22 | Gavin Rogers | Tavern / CMC | Carrie Rogers | Tavern / CMC | 1979 | Ford Escort | 1993 | E |
23 | Dave Taylor | Chelmsford MC | Kevin Savage | Kirkby Lonsdale | 2001 | Proton Coupe | 1800 | E |
24 | Sheldon Furby | Chelmsford MC | Peter Littlefield | Chelmsford MC | 2002 | MG ZR | 1396 | SE |
25 | David Ginn | Middlesex | Graham Child | Chelmsford MC | 1999 | Subaru Legacy RWD | 2500 | N |
26 | Matthew Fowle | Central Sussex | Pete Johnson | HRCR | 1998 | Peugeot 106 | 1600 | E |
27 | Matt Bown | Matlock MC | James Whitton | Matlock MC | 2004 | MG ZR | 1400 | SE |
28 | Mike East | Farnborough & District | Richard Pashley | Guildford | 1999 | Rover 200 | 1760 | E |
29 | Adam Gardner | Loughborough CC | Andy Lewin | Loughborough CC | 1988 | BMW 318 | 2494 | E |
30 | Matt Abrey | Chelmsford MC | Claire Gillies | Chelmsford MC | 0 | Rover 25 | 1600 | N |
31 | Conrad Bos | WSMC & CMC | Oliver Bos | WSMC & CMC | 2004 | MG ZR | 1400 | SE |
32 | Andrew Scott | West Suffolk MC | Tony Hewitt | KLDMC | 1998 | Mazda MX5 | 1839 | SE |
33 | Dale Lawson | SCCON | Andrew Lawson | SCCON | 2004 | MG ZR | 1396 | SE |
34 | Ed Scott | Chelmsford MC | Ben Scott | Chelmsford MC | 2006 | Proton Satria | 1800 | E |
35 | Bob Wisniewski | Wessex | Paul Lettington | Wessex | 1995 | Seat Ibiza | 1400 | SE |
36 | James Newbould | Rugby MC / Boundless | James Crook | Chelmsford MC | 2003 | Vauxhall Corsa | 1389 | E |
37 | Carl Whitford | Matlock | Mark Whitford | Matlock | 2005 | Ford Fiesta | 1996 | SE |
38 | Mark Redgate | West Suffolk MC | Andrew Smith | West Suffolk MC | 2003 | MG ZR | 1400 | SE |
39 | David Lobb | Chelmsford MC | Lizzie Pope | Wessex/MC | 2003 | Ford Focus St170 | 2000 | E |
40 | Dan Arthurton | Chelmsford MC | Joe Massey | Chelmsford MC | 1998 | Nissan Micra | 1300 | SE |
41 | Adam Brown | Loughborough | Andrew Egger | Loughborough | 1996 | BMW 318Ti | 1800 | SE |
42 | Richard Baker | Chelmsford MC | Greg Clark | Chelmsford MC | 2002 | BMW 320 | 1998 | SE |
43 | David Earthy | Chelmsford MC | Sam Fordham | BTRDA | 1998 | BMW 318Ti | 1800 | SE |
44 | Lee Earthy | Chelmsford MC | Richard Bonner | Chelmsford | 1999 | Peugeot 306 Gti6 | 2000 | SE |
45 | Neil Kerry | KLDMC | James Morgan | KLDMC | 1999 | Rover 200 | 1400 | N |
46 | James Vincent | Matlock | Kelvin Phipps | Matlock | 2003 | MG ZR | 1798 | SE |
47 | Josh Davison | Chelmsford MC | Chris Dodds | Whickham | 2001 | Proton Satria Gti | 1834 | SE |
48 | Andy Ritchie | CDMC | Terry Martin | CDMC | 1993 | BMW 318I | 1995 | E |
49 | Dion Bee | C & Anglesea | Matt Clark | Borough 18 MC | 2000 | BMW Compact 318Ti | 1897 | E |
50 | Martyn Roberts | Boundless | Ken Worf | Chelmsford MC | 2000 | Proton Satria | 1800 | E |
51 | Murray Macdonald | CMC/Falcon MC | Andrew Dadswell | Chelmsford MC | 1991 | Volkswagen Golf Mk2 | 1984 | E |
52 | John Parsons | Chelmsford MC | Stuart Kingham | Wickford | 2003 | MG ZR | 1800 | SE |
53 | Mick Beauchamp | KLDMC | Len Fletcher | KLDMC | 1996 | Rover 214Si | 1396 | N |
54 | Peter Riddle | SCCON | Julian Riley | SCCON | 1992 | Vauxhall Nova | 1389 | SE |
55 | John Peterson | CMC/KLDMC/SCCON | Ian Graham | CMC/Clitheroe & DMC | 1997 | Peugeot 306 Gti6 | 2000 | E |
56 | Neil Peterson | KLDMC | Will Brown | KLDMC, Loughborough | 1987 | Peugeot 205 Gti | 1580 | SE |
57 | Mark Peterson | Chelmsford MC | Alan Coombs | Chelmsford MC | 2005 | MG ZR | 1800 | SE |
58 | Gee Warner | Chelmsford MC | Kevin Ablitt | CMC/Sevenoaks DMC | 1995 | Rover 200 | 1400 | E |
59 | David Smoley | Chelmsford MC | Charles Thompson | Chelmsford MC | 2000 | Ford Puma | 1679 | SE |
60 | Luke Allen | Chelmsford MC | Richard Williams | CMC | 2007 | Citroen C2 VTS | 1600 | N |
61 | Craig Varney | BBAC | Alex Higgins | BBAC | 2004 | MG ZR | 1800 | N |
62 | Steve Croucher | Rugby MC | Rob Granger | Rugby MC | 1994 | Skoda Favorit | 1300 | SE |
63 | Nick Banks | Knutsford/CMC | Digby Wolff | Knutsford/CMC | 2001 | MG ZR 160 | 1800 | SE |
64 | Colin Hays | Chelmsford MC | Huw Durham | Chelmsford MC | 2004 | Vauxhall Astra | 1600 | N |
65 | Chris Glen-Smith | Boundless | Clive Chapman | Devizes & DMC | 2000 | Rover 25 | 1800 | SE |
66 | James Gratton-Smith | Eastwood | Tom Jordan | Chelmsford MC | 2002 | MG ZR | 1798 | E |
67 | Tom Henman | Mid-Derbyshire MC | Wayne Langthorne | Matlock MC | 2001 | Citroen Saxo | 1587 | N |
68 | Martin Oglesby | Chelmsford MC | Rod Carter | Chelmsford MC | 1979 | Opel Kadett C GTE | 1979 | E |
69 | Duncan May | Blackpalfrey MC | Joshua Birchall | Blackpalfrey MC | 1980 | Ford Fiesta | 1600 | N |
70 | Mike Thomas | Chelmsford MC | Darren Spratt | Chelmsford MC | 1987 | Peugeot 205 | 2000 | SE |
71 | Pat Tierney | Chelmsford MC | Crow | Chelmsford MC | 1999 | Nissan Micra | 1287 | E |
72 | James Fewell | Chelmsford MC | Alex Fewell | Chelmsford MC | 2000 | Fiat Seicento | 1100 | N |
73 | Richard Brooks | SHMC | Kevin Wills | SHMC | 1989 | Peugeot 205 XS | 1360 | SE |
74 | James Hastings | Hexham | Sophie Wickham | Hexham | 2003 | Proton Satria | 1800 | N |
75 | Jens Neumeister | Blackbird AC | Richard Drydale | Blackbird AC | 1988 | Volvo 740 | 2000 | SE |
76 | Sam Grant | KLDMC | Tim Grant | KLDMC | 2004 | Rover Streetwise | 1400 | N |
77 | Alistair Brown | Chelmsford MC | Paul Masser | Chelmsford MC | 1992 | Peugeot 205 Rallye | 1360 | N |
78 | Leo Warner | Chelmsford MC | Simon Bartholomew | Chelmsford MC | 1995 | Skoda Felicia | 1600 | N |
79 | Geoffrey Bateman | Wigton MC/SCCON | Robert Philp | SCCON | 1988 | Peugeot 205 Gti | 1905 | N |
80 | Ding Boston | OUMFMC/CMC | Andrew Doyle | OUMFMC/CMC | 1997 | Vauxhall Corsa | 1400 | N |
81 | Rob Palmer | Kings Lynn | Richard Tuck | Kings Lynn | 2002 | MG ZR | 1400 | N |
82 | Richard Phillipson | Chelmsford MC | Catherine Phillipson | Chelmsford MC | 1974 | Austin Mini | 1293 | N |
83 | David Roper | CMC / BAMA | Simon Fuidge | CMC / BAMA | 2000 | Citroen Saxo | 1360 | N |
84 | Dalton Gadway | Kings Lynn & DMC | Stuart Richardson | Chelmsford MC | 2002 | Ford Puma | 1700 | N |
85 | Kevin Bell | MDMC | Chris Walker | MDMC | 1988 | Peugeot 205 | 1997 | N |
86 | Marc Sheffield | KLDMC | Shaun Hannon | KLDMC | 1996 | Mitsubishi Colt | 1600 | N |
87 | Ian Stancer | East Elloe/CMC | Dan Smith | Chelmsford MC | 2003 | Rover Streetwise | 1400 | N |
88 | Jack Ramsay | Chelmsford MC | Josh Webb | Chelmsford MC | 2002 | MG ZR | 1400 | N |
89 | Harry Brierley | Blackbird AC | David Tearl | Blackbird AC | 2006 | Ford Fiesta ST | 2000 | E |
90 | Jim Drake | Chelmsford MC | Beth Drake | Chelmsford MC | 2002 | MG ZR | 1800 | N |
No | Driver | Club | Navigator | Club | Year | Car | CC | Class |
Results Service available from Tony Michael